The latest weekly United States Mint numismatic product sales report includes the debut figures for the two recently released 2015-dated special occasion sets. The 2015 Proof Silver Eagle made a stronger showing in its third appearance within the weekly reports.
On January 13, 2015, the US Mint began accepting orders for the 2015 Birth Set and 2015 Happy Birthday Set. While these products are targeted towards gift giving occasions, they represented the first appearance for numerous 2015-dated proof coins.
The 2015 Birth Set contains the 2015-S Proof Lincoln Cent, Jefferson Nickel, Roosevelt Dime, Kennedy Half Dollar, and Homestead Monument of America Quarter. The five coins are packaged within an illustrated folder geared towards the occasion. The product is priced at $19.95.
The 2015 Happy Birthday Set contains a similar line up of the 2015-S Proof cent, nickel, dime, and half dollar, but with the inclusion of the Saratoga National Historical Park Quarter. The coins are packaged in balloon and gift themed packaging, with the price of $19.95.
The 2015-dated proof cent, nickel, dime, and half dollar will not make their traditional first appearance until the release of the annual proof set in March. The two 2015-dated proof quarters will not see their first traditional appearance until the 2015 America the Beautiful Quarters Proof Set scheduled for release in February. The early availability of the coins within the special occasion sets did not seem to make much of an impression on collectors. Through the reporting date of January 18, sales have reached 2,419 for the Birth Set and 1,554 for the Happy Birthday Set.
The 2015 Proof American Silver Eagle saw higher sales for its third appearance within the weekly reports. The popular product had debuted with sales of 262,377, but then added only 1,973 units in the second week to reach 264,350. In the current report, orders grew by 20,275 units to reach cumulative sales of 284,625 units.
The complete US Mint numismatic product sales report appears below. The figures are compiled through January 18, 2015. The first number column represents total sales through the reporting date, and the second number column represents the change in sales since the last report. Products listed in bold make their debut on this report. Products with sales followed by an asterisk (*) are no longer available from the United States Mint. Currently available US Mint products can be found online at http://catalog.usmint.gov/
Product | Sales | Change |
2015 AMERICAN EAGLE SILVER PROOF COIN | 284,625 | 20,275 |
2015 PROOF SETS | ||
2015 Birth Set | 2,419 | 2,419 |
2015 Happy Birthday Set | 1,554 | 1,554 |
2014 AMERICAN BUFFALO GOLD PROOF COIN | 20,557* | 0 |
2014 AMERICAN EAGLE PLATINUM PROOF COIN | 4,602 | -4 |
2014 AMERICAN EAGLE GOLD PROOF COINS | ||
One ounce | 19,842* | 0 |
One-half ounce | 5,832* | 0 |
One-quarter ounce | 5,929* | 0 |
One-tenth ounce | 13,870 | -17 |
Four-coin set | 8,866 | 6 |
2014 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 7,901 | -15 |
2014 AMERICAN EAGLE SILVER PROOF COIN | 750,091 | 1,293 |
2014 CONGRATULATIONS SET | 7,017 | 44 |
2014 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 224,532* | 0 |
2014 Annual Uncirculated Dollar Coin Set | 25,220 | 155 |
2013 AMERICAN EAGLE SILVER PROOF COIN | 868,494* | 0 |
2013 CONGRATULATIONS SET | 17,860 | 21 |
FIRST SPOUSE GOLD COINS | ||
Ida McKinley Proof (2013) | 2,769 | 3 |
Ida McKinley Unc (2013) | 1,973 | -6 |
Edith Roosevelt Proof (2013) | 2,851 | 9 |
Edith Roosevelt Unc (2013) | 1,913 | -106 |
Helen Taft Proof (2013) | 2,579 | 5 |
Helen Taft Unc (2013) | 1,890 | 11 |
Ellen Wilson Proof (2013) | 2,551 | 7 |
Ellen Wilson Unc (2013) | 1,880 | 18 |
Edith Wilson Proof (2013) | 2,452 | 11 |
Edith Wilson Unc (2013) | 1,881 | 18 |
Florence Harding Proof (2014) | 2,288 | 32 |
Florence Harding Unc (2014) | 1,489 | 21 |
Grace Coolidge Proof (2014) | 2,196 | 23 |
Grace Coolidge Unc (2014) | 1,426 | 29 |
Lou Hoover Proof (2014) | 2,025 | 37 |
Lou Hoover Unc (2014) | 1,411 | 34 |
Eleanor Roosevelt Proof (2014) | 2,389 | 2 |
Eleanor Roosevelt Unc (2014) | 1,590 | 124 |
50TH ANNIVERSARY KENNEDY HALF DOLLARS | ||
Uncirculated Coin Set | 197,749 | -213 |
Gold Proof Coin | 70,518 | 239 |
Silver Coin Collection | 195,889 | 865 |
OTHER SPECIAL PRODUCTS | ||
Theodore Roosevelt Presidential Discovery Set | 8,892 | 24 |
Theodore Roosevelt Coin & Chronicles Set | 15,145* | 0 |
American $1 Coin and Currency Set | 50,000 | 0 |
Coin Discovery Set | 4,383 | 136 |
Franklin D. Roosevelt Coin & Chronicles Set | 9,938 | 114 |
2014 AMERICA THE BEAUTIFUL 5 OZ UNC COINS | ||
2014-P Great Smoky Mountains | 24,710* | 0 |
2014-P Shenandoah National Park | 28,462 | 14 |
2014-P Arches National Park | 28,440 | 27 |
2014-P Great Sand Dunes National Park | 22,509 | 149 |
2014-P Everglades National Park | 20,133 | 166 |
2014 PROOF SETS | ||
2014 U.S. Mint Proof Set | 680,977 | 2,618 |
2014 Presidential $1 Coin Proof Set | 218,976 | 931 |
2014 America the Beautiful Quarters Proof Set | 109,423 | 155 |
2014 Birth Set | 29,664 | 256 |
2014 Happy Birthday Set | 11,588 | 95 |
2014 SILVER PROOF SETS | ||
2014 U.S. Mint Silver Proof Set | 404,665 | 1,693 |
2014 America the Beautiful Quarters Silver Proof Set | 111,172 | 248 |
2014 UNCIRCULATED MINT SETS | ||
2014 U.S. Mint Uncirculated Coin Set | 327,969 | 776 |
2014 Presidential $1 Coin Unc Set | 50,638 | 245 |
2014 America the Beautiful Quarters | 25,678 | 100 |
2014 CIRCULATING COIN SETS | ||
2014 Presidential $1 Circ Set (P) | 10,655 | 91 |
2014 Presidential $1 Circ Set (D) | 7,469 | 56 |
2014 America the Beautiful Quarters | 17,568 | 176 |
2013 PROOF SETS | ||
2013 U.S. Mint Proof Set | 802,460* | 0 |
2013 Presidential $1 Coin Proof Set | 266,677* | -52 |
2013 America the Beautiful Quarters Proof Set | 128,377* | 0 |
2013 Birth Set | 39,531 | 36 |
2013 Happy Birthday Set | 10,996 | 25 |
2013 SILVER PROOF SETS | ||
2013 U.S. Mint Silver Proof Set | 419,720* | 0 |
2013 America the Beautiful Quarters Silver Proof Set | 138,451* | 0 |
Limited Edition Silver Proof Set | 47,971* | 0 |
2013 UNCIRCULATED MINT SETS | ||
2013 U.S. Mint Uncirculated Coin Set | 376,844* | 0 |
2013 Presidential $1 Coin Unc Set | 75,846* | 0 |
2013 America the Beautiful Quarters | 40,391 | 24 |
2013 CIRCULATING COIN SETS | ||
2013 Presidential $1 Circ Set (P) | 16,950 | 61 |
2013 Presidential $1 Circ Set (D) | 12,998 | 85 |
2013 America the Beautiful Quarters Circ Set | 25,163 | 46 |
2011 UNCIRCULATED MINT SETS | ||
2011 Presidential $1 Coin Unc Set | 82,218 | 41 |
2011 America the Beautiful Quarters | 38,643 | 13 |
2011 CIRCULATING COIN SETS | ||
2011 America the Beautiful Quarters | 33,280 | 11 |
2010 UNCIRCULATED MINT SETS | ||
2010 America the Beautiful Quarters | 39,850 | 13 |
2010 CIRCULATING COIN SETS | ||
2010 America the Beautiful Quarters | 36,532 | 10 |
2014 NATIVE AMERICAN $1 COIN ROLLS | ||
$25-roll (P) | 18,276 | 45 |
$25-roll (D) | 18,094 | 63 |
$250-box (P) | 2,323 | 19 |
$250-box (D) | 2,234 | 26 |
$100-bag (P) | 1,926 | 20 |
$100-bag (D) | 1,991 | -1 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | ||
$25-roll (P) | 43,874 | 232 |
$25-roll (D) | 40,344 | 199 |
$250-box (P) | 6,978 | 0 |
$250-box (D) | 4,949 | 97 |
$100-bag (P) | 1,986* | 0 |
$100-bag (D) | 1,968* | 0 |
2014 HERBERT HOOVER $1 COIN ROLLS | ||
$25-roll (P) | 45,971 | 132 |
$25-roll (D) | 40,068 | 115 |
$250-box (P) | 6,994 | 0 |
$250-box (D) | 5,007 | 14 |
$100-bag (P) | 1,978* | 0 |
$100-bag (D) | 1,990* | 0 |
2014 CALVIN COOLIDGE $1 COIN ROLLS | ||
$25-roll (P) | 47,168 | 1,068 |
$25-roll (D) | 41,337 | 79 |
$250-box (P) | 7,101 | 0 |
$250-box (D) | 4,816 | 28 |
$100-bag (P) | 1,981* | 0 |
$100-bag (D) | 1,979* | 0 |
2014 WARREN G. HARDING $1 COIN ROLLS | ||
$25-roll (P) | 48,346 | 90 |
$25-roll (D) | 44,516 | 79 |
$250-box (P) | 6,995* | 0 |
$250-box (D) | 5,057 | 0 |
$100-bag (P) | 1,282* | 0 |
$100-bag (D) | 1,170* | 0 |
2014 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 12,967* | 0 |
Two-roll set | 30,331* | 0 |
2014 EVERGLADES QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 1,781 | 28 |
100-coin bag (D) | 1,705 | 28 |
Two-Roll Set (80 coin) (P&D) | 7,761 | 35 |
100-coin bag (S) | 4,859 | 42 |
Single-Roll Set (40 coin) (S) | 4,516 | 50 |
Three Roll Set (120 coin) (P,D&S) | 8,909 | 58 |
2014 GREAT SAND DUNES QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,455 | 1 |
100-coin bag (D) | 2,362 | 5 |
Two-Roll Set (80 coin) (P&D) | 8,291 | 19 |
100-coin bag (S) | 5,026 | 21 |
Single-Roll Set (40 coin) (S) | 4,764 | 21 |
Three Roll Set (120 coin) (P,D&S) | 9,494 | 20 |
2014 ARCHES QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,448 | 1 |
100-coin bag (D) | 2,420 | 10 |
Two-Roll Set (80 coin) (P&D) | 8,717 | 15 |
100-coin bag (S) | 4,861 | 12 |
Single-Roll Set (40 coin) (S) | 5,221 | 17 |
Three Roll Set (120 coin) (P,D&S) | 10,030 | 20 |
2014 SHENANDOAH QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,643 | 2 |
100-coin bag (D) | 2,590 | 2 |
Two-Roll Set (80 coin) (P&D) | 9,231 | 4 |
100-coin bag (S) | 5,525 | 4 |
Single-Roll Set (40 coin) (S) | 5,653 | 13 |
Three Roll Set (120 coin) (P,D&S) | 10,526 | 10 |
2014 GREAT SMOKY QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,947 | 9 |
100-coin bag (D) | 2,847 | 3 |
Two-Roll Set (80 coin) (P&D) | 10,033 | 7 |
100-coin bag (S) | 6,191 | 6 |
Single-Roll Set (40 coin) (S) | 6,494 | 11 |
Three Roll Set (120 coin) (P,D&S) | 11,570 | 16 |
PRESIDENTIAL DOLLAR COIN COVERS | ||
William Henry Harrison | 30,837 | 0 |
John Tyler | 27,470 | 0 |
James K. Polk | 25,703 | 0 |
Zachary Taylor | 24,669 | 0 |
Millard Fillmore | 23,489 | 1 |
Franklin Pierce | 21,930 | 3 |
James Buchanan | 20,682 | 1 |
Abraham Lincoln | 36,783* | 0 |
Andrew Johnson | 19,158 | 1 |
Ulysses S. Grant | 19,719 | 3 |
Rutherford Hayes | 17,358 | 0 |
James Garfield | 16,639 | 0 |
Chester Arthur | 16,673 | 4 |
Grover Cleveland – First | 15,256 | 2 |
Benjamin Harrison | 14,697 | 3 |
Grover Cleveland – Second | 13,970 | 3 |
William McKinley | 14,143 | 2 |
Theodore Roosevelt | 15,896 | 5 |
William Howard Taft | 12,989 | 4 |
Woodrow Wilson | 12,482 | 6 |
Warren G. Harding | 12,284 | 12 |
Calvin Coolidge | 12,029 | 17 |
Herbert Hoover | 11,355 | 31 |
Franklin D. Roosevelt | 12,653 | 39 |
PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
Abigail Fillmore | 10,700 | 2 |
Jane Pierce | 8,473 | 3 |
James Buchanan’s Liberty | 8,341 | 6 |
Mary Todd Lincoln | 15,858* | 0 |
Eliza Johnson | 6,783 | 2 |
Julia Grant | 7,304 | 6 |
Lucy Hayes | 5,793 | 2 |
Lucretia Garfield | 5,467 | 1 |
Chester Arthur/ Alice Paul | 5,255 | 2 |
Grover Cleveland – First | 4,691 | 4 |
Benjamin Harrison | 4,528 | 2 |
Grover Cleveland – Second | 4,332 | 2 |
William McKinley | 3,982 | 0 |
Theodore Roosevelt | 4,982 | 0 |
William Howard Taft | 3,973 | 0 |
Ellen Wilson | 3,979 | 1 |
Edith Wilson | 3,986 | 0 |
Warren G. Harding | 4,500 | 0 |
Calvin Coolidge | 4,500 | 0 |
Herbert Hoover | 4,500 | 0 |
Franklin D. Roosevelt | 7,000 | 0 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | ||
Hot Springs National Park | 22,260 | 9 |
Yellowstone National Park | 23,372 | 9 |
Yosemite National Park | 20,700 | 6 |
Grand Canyon National Park | 20,600 | 15 |
Mount Hood National Forest | 17,478 | 10 |
Gettysburg National Military Park | 21,109 | 17 |
Glacier National Park | 17,826 | 10 |
Olympic National Park | 16,704 | 10 |
Vicksburg National Park | 17,061 | 12 |
Chickasaw National Recreation Area | 15,329 | 8 |
El Yunque National Forest | 19,891* | 0 |
Chaco Culture National Historical Park | 18,367 | 14 |
Acadia National Park | 18,810 | 9 |
Hawaii Volcanoes National Park | 19,952 | 1 |
Denali National Park and Preserve | 16,413 | 12 |
White Mountain National Forest | 17,843 | 6 |
Perry’s Victory International Peace Memorial | 16,532 | 6 |
Great Basin National Park | 14,535 | 5 |
Fort McHenry National Monument and Shrine | 14,918 | 7 |
Mount Rushmore National Memorial | 15,576 | 16 |
Great Smoky Mountains National Park | 18,202 | 42 |
Shenandoah National Park | 15,850 | 29 |
Arches National Park | 14,058 | 33 |
Great Sand Dunes | 12,517 | 59 |
Everglades National Park | 12,013 | 100 |
Leave a Reply