The latest weekly United States Mint numismatic product sales report includes the debut figures for the 2015 Mamie Eisenhower First Spouse Gold Coins and the Dwight D. Eisenhower Presidential $1 Coin Cover.
The US Mint began accepting orders for the Mamie Eisenhower First Spouse Gold Coins on May 7, 2015. Available in proof and uncirculated versions, the coins featured an obverse portrait of the First Lady and a reverse design representing Mrs. Eisenhower’s popularity and involvement in her husband’s presidential campaigns. A maximum mintage of 10,000 pieces was established across both proof and uncirculated versions.
Through the reporting date of May 10, orders have been received for 1,035 proof coins and 587 uncirculated coins for a combined total of 1,622 pieces. This represents a decline from the previous issue of the series featuring Bess Truman, which had opened with sales of 1,913 pieces.
Sales for the Dwight D. Eisenhower $1 Coin Cover opened on May 5, 2015. The product contains circulating quality $1 coins sourced from the first day of production at the Philadelphia and Denver facilities. The coins are mounted in a display envelope with a special postal cancellation. The product opened with sales of 10,521 units. This is down from the prior release featuring Harry S. Truman, which had opened at 10,941 units.
This week’s report also shows the 2015 March of Dimes Special Silver Set at sales of 74,664 units from the 75,000 maximum. This was the figure released today by the US Mint, which is in the process of reconciling inventory with the orders received. At this time the product is “unavailable” on the Mint’s website.
The complete US Mint numismatic product sales report appears below. Unless otherwise noted, the figures are compiled through May 10, 2015. The first number column represents total sales through the reporting date, and the second number column represents the change in sales since the last report. Products listed in bold make their debut on this week’s report. Products with sales followed by an asterisk (*) are no longer available from the United States Mint. Currently available US Mint products can be found online at http://catalog.usmint.gov/
Product | Sales | Change |
2015 COMMEMORATIVE COINS | ||
US Marshals $5 Gold Proof | 7,383 | 188 |
US Marshals $5 Gold Uncirculated | 5,598 | 64 |
US Marshals Silver Dollar Proof | 85,848 | 858 |
US Marshals Silver Dollar Uncirculated | 33,761 | 800 |
US Marshals Half Dollar Proof | 51,797 | 813 |
US Marshals Half Dollar Uncirculated | 25,891 | 311 |
US Marshals Three Coin Proof Set | 14,767 | 19 |
March of Dimes Silver Dollar Proof | 45,384 | 1,856 |
March of Dimes Silver Dollar Uncirculated | 20,980 | 1,174 |
March of Dimes Special Silver Set | 74,664 | 22,124 |
(as of May 13, 2015) | ||
2015 AMERICAN EAGLE SILVER PROOF COIN | 385,643 | 166 |
2015 Congratulations Set | 4,296 | 952 |
2014 AMERICAN EAGLE SILVER PROOF COIN | 760,999 | 1,107 |
2014 Congratulations Set | 7,211 | 21 |
2013 AMERICAN EAGLE SILVER PROOF COIN | ||
2013 Congratulations Set | 18,063 | 16 |
2015 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 146,910 | -5,846 |
2014 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 224,532* | 0 |
2014 Annual Uncirculated Dollar Coin Set | 26,619 | 44 |
2015 AMERICAN EAGLE GOLD PROOF COINS | ||
One ounce | 6,070 | 247 |
One-half ounce | 1,641 | 58 |
One-quarter ounce | 2,555 | 99 |
One-tenth ounce | 6,684 | 194 |
Four-coin set | 5,200 | 137 |
2015 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 2,541 | 384 |
2015 AMERICAN BUFFALO GOLD PROOF COIN | 9,364 | 620 |
FIRST SPOUSE GOLD COINS | ||
Ida McKinley Proof (2013) | 2,801 | 4 |
Ida McKinley Unc (2013) | 2,015 | 0 |
Edith Roosevelt Proof (2013) | 2,890 | 0 |
Edith Roosevelt Unc (2013) | 2,070 | 3 |
Helen Taft Proof (2013) | 2,620 | 4 |
Helen Taft Unc (2013) | 1,955 | 1 |
Ellen Wilson Proof (2013) | 2,585 | 4 |
Ellen Wilson Unc (2013) | 1,953 | 3 |
Edith Wilson Proof (2013) | 2,479 | 3 |
Edith Wilson Unc (2013) | 1,954 | 1 |
Florence Harding Proof (2014) | 2,387 | 2 |
Florence Harding Unc (2014) | 1,613 | 1 |
Grace Coolidge Proof (2014) | 2,339 | 7 |
Grace Coolidge Unc (2014) | 1,598 | 1 |
Lou Hoover Proof (2014) | 2,135 | 0 |
Lou Hoover Unc (2014) | 1,571 | 2 |
Eleanor Roosevelt Proof (2014) | 2,377* | |
Eleanor Roosevelt Unc (2014) | 1,886* | |
Bess Truman Proof (2015) | 1,565 | 115 |
Bess Truman Unc (2015) | 1,089 | 64 |
Mamie Eisenhower Proof (2015) | 1,035 | 1,035 |
Mamie Eisenhower Unc (2015) | 587 | 587 |
50TH ANNIVERSARY KENNEDY HALF DOLLARS | ||
Uncirculated Coin Set | 197,608* | 0 |
Gold Proof Coin | 72,162 | 74 |
Silver Coin Collection | 209,070 | 1,148 |
OTHER SPECIAL PRODUCTS | ||
Theodore Roosevelt Presidential Discovery Set | 9,182 | 12 |
Theodore Roosevelt Coin & Chronicles Set | 15,145* | 0 |
American $1 Coin and Currency Set | 50,000* | 0 |
Coin Discovery Set | 5,476 | 23 |
Franklin D. Roosevelt Coin & Chronicles Set | 12,649 | 176 |
2014 AMERICA THE BEAUTIFUL 5 OZ UNC COINS | ||
2014-P Great Smoky Mountains | 24,710* | 0 |
2014-P Shenandoah National Park | 28,451* | 0 |
2014-P Arches National Park | 28,434* | 0 |
2014-P Great Sand Dunes National Park | 23,431 | 26 |
2014-P Everglades National Park | 22,140 | 60 |
2015 AMERICA THE BEAUTIFUL 5 OZ UNC COINS | ||
2015-P Homestead National Monument | 17,998 | 232 |
2015-P Kisatchie National Forest | 16,369 | 747 |
2015 PROOF SETS | ||
2015 U.S. Mint Proof Set | 298,909 | 18,172 |
2015 Presidential $1 Coin Proof Set | 147,873 | 5,854 |
2015 America the Beautiful Quarters | 63,602 | 1,978 |
2015 Birth Set | 12,675 | 1,244 |
2015 Happy Birthday Set | 7,663 | 577 |
2014 PROOF SETS | ||
2014 U.S. Mint Proof Set | 700,308 | 1,470 |
2014 Presidential $1 Coin Proof Set | 223,289 | 358 |
2014 America the Beautiful Quarters Proof Set | 111,917 | 228 |
2014 Birth Set | 31,289 | 125 |
2014 Happy Birthday Set | 12,081 | 30 |
2015 SILVER PROOF SETS | ||
2015 America the Beautiful Quarters Silver Proof Set | 71,501 | 1,814 |
2014 SILVER PROOF SETS | ||
2014 U.S. Mint Silver Proof Set | 420,062 | 765 |
2014 America the Beautiful Quarters Silver Proof Set | 115,316 | 258 |
2014 Limited Edition Silver Proof Set | 32,450 | 1,977 |
2015 UNCIRCULATED MINT SETS | ||
2015 U.S. Mint Uncirculated Coin Set | 158,489 | 14,352 |
2015 America the Beautiful Quarters | 15,186 | 958 |
2014 UNCIRCULATED MINT SETS | ||
2014 U.S. Mint Uncirculated Coin Set | 337,036 | 789 |
2014 Presidential $1 Coin Unc Set | 56,063 | 117 |
2014 America the Beautiful Quarters | 27,038 | 57 |
2014 CIRCULATING COIN SETS | ||
2014 Presidential $1 Circ Set (P) | 11,501 | 31 |
2014 Presidential $1 Circ Set (D) | 8,211 | 32 |
2014 America the Beautiful Quarters | 19,443 | 49 |
2013 PROOF SETS | ||
2013 U.S. Mint Proof Set | 802,460* | 0 |
2013 Presidential $1 Coin Proof Set | 266,618* | 0 |
2013 America the Beautiful Quarters Proof Set | 128,377* | 0 |
2013 Birth Set | 39,980 | 56 |
2013 Happy Birthday Set | 11,137 | 9 |
2013 UNCIRCULATED MINT SETS | ||
2013 America the Beautiful Quarters | 40,849 | 36 |
2013 CIRCULATING COIN SETS | ||
2013 Presidential $1 Circ Set (P) | 17,773 | -1 |
2013 Presidential $1 Circ Set (D) | 13,797 | 56 |
2013 America the Beautiful Quarters Circ Set | 25,725 | 15 |
2011 UNCIRCULATED MINT SETS | ||
2011 Presidential $1 Coin Unc Set | 82,907 | 23 |
2011 America the Beautiful Quarters | 38,964 | 19 |
2011 CIRCULATING COIN SETS | ||
2011 America the Beautiful Quarters | 33,697 | 3 |
2010 UNCIRCULATED MINT SETS | ||
2010 America the Beautiful Quarters | 40,184 | 47 |
2010 CIRCULATING COIN SETS | ||
2010 America the Beautiful Quarters | 36,976 | 9 |
2015 NATIVE AMERICAN $1 COIN ROLLS | ||
$25-roll (P) | 12,140 | 435 |
$25-roll (D) | 12,290 | 468 |
$250-box (P) | 660 | 27 |
$250-box (D) | 560 | 31 |
$100-bag (P) | 1,200 | 62 |
$100-bag (D) | 1,267 | 49 |
2014 NATIVE AMERICAN $1 COIN ROLLS | ||
$25-roll (P) | 19,174* | 0 |
$25-roll (D) | 19,116* | -1 |
$250-box (P) | 2,571* | 0 |
$250-box (D) | 2,440* | 1 |
$100-bag (P) | 1,987* | 0 |
$100-bag (D) | 1,990* | 0 |
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS | ||
$25-roll (P) | 34,951 | 1,464 |
$25-roll (D) | 32,023 | 1,282 |
$250-box (P) | 3,658 | 178 |
$250-box (D) | 3,318 | 177 |
$100-bag (P) | 969 | 34 |
$100-bag (D) | 980 | 51 |
2015 HARRY S. TRUMAN $1 COIN ROLLS | ||
$25-roll (P) | 38,954 | 487 |
$25-roll (D) | 36,075 | 407 |
$250-box (P) | 5,910 | 168 |
$250-box (D) | 4,133 | 59 |
$100-bag (P) | 1,659 | 14 |
$100-bag (D) | 1,617 | 12 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | ||
$25-roll (P) | 50,763 | 153 |
$25-roll (D) | 46,076 | 121 |
$250-box (P) | 6,977* | 0 |
$250-box (D) | 5,025* | 0 |
$100-bag (P) | 1,986* | 0 |
$100-bag (D) | 1,968* | 0 |
2014 HERBERT HOOVER $1 COIN ROLLS | ||
$25-roll (P) | 50,694 | 508 |
$25-roll (D) | 42,853 | 74 |
$250-box (P) | 6,994* | 0 |
$250-box (D) | 5,050* | 0 |
$100-bag (P) | 1,978* | 0 |
$100-bag (D) | 1,990* | 0 |
2014 CALVIN COOLIDGE $1 COIN ROLLS | ||
$25-roll (P) | 50,445* | -4 |
$25-roll (D) | 44,940* | -2 |
$250-box (P) | 7,101* | 0 |
$250-box (D) | 4,933* | 0 |
$100-bag (P) | 1,981* | 0 |
$100-bag (D) | 1,979* | 0 |
2014 WARREN G. HARDING $1 COIN ROLLS | ||
$25-roll (P) | 51,256* | 0 |
$25-roll (D) | 47,158* | 0 |
$250-box (P) | 6,995* | 0 |
$250-box (D) | 5,057* | 0 |
$100-bag (P) | 1,282* | 0 |
$100-bag (D) | 1,170* | 0 |
2015 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 6,306 | 173 |
Two-roll set | 17,130 | 445 |
2015 KISATCHIE QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,134 | 61 |
100-coin bag (D) | 2,231 | 53 |
Two-Roll Set (80 coin) (P&D) | 7,422 | 109 |
100-coin bag (S) | 2,975 | 290 |
Single-Roll Set (40 coin) (S) | 3,404 | 406 |
Three Roll Set (120 coin) (P,D&S) | 7,659 | 524 |
2015 HOMESTEAD QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,579 | 30 |
100-coin bag (D) | 2,504 | -9 |
Two-Roll Set (80 coin) (P&D) | 7,491 | 36 |
100-coin bag (S) | 4,221 | 122 |
Single-Roll Set (40 coin) (S) | 4,181 | 85 |
Three Roll Set (120 coin) (P,D&S) | 8,826 | 122 |
2014 EVERGLADES QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,869 | -60 |
100-coin bag (D) | 2,805 | -59 |
Two-Roll Set (80 coin) (P&D) | 8,055 | 5 |
100-coin bag (S) | 5,470 | 14 |
Single-Roll Set (40 coin) (S) | 5,003 | 20 |
Three Roll Set (120 coin) (P,D&S) | 9,638 | 25 |
2014 GREAT SAND DUNES QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,528 | 1 |
100-coin bag (D) | 2,437 | 1 |
Two-Roll Set (80 coin) (P&D) | 8,414 | 4 |
100-coin bag (S) | 5,348 | 10 |
Single-Roll Set (40 coin) (S) | 5,101 | 11 |
Three Roll Set (120 coin) (P,D&S) | 9,910 | 15 |
2014 ARCHES QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,492 | 2 |
100-coin bag (D) | 2,470 | 2 |
Two-Roll Set (80 coin) (P&D) | 8,805 | 2 |
100-coin bag (S) | 5,627 | 8 |
Single-Roll Set (40 coin) (S) | 5,418 | 7 |
Three Roll Set (120 coin) (P,D&S) | 10,285 | 12 |
2014 SHENANDOAH QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,690 | 2 |
100-coin bag (D) | 2,635 | 2 |
Two-Roll Set (80 coin) (P&D) | 9,291 | 1 |
100-coin bag (S) | 5,695 | 4 |
Single-Roll Set (40 coin) (S) | 5,916 | 7 |
Three Roll Set (120 coin) (P,D&S) | 10,745 | 10 |
PRESIDENTIAL DOLLAR COIN COVERS | ||
William Henry Harrison | 30,837 | 0 |
John Tyler | 27,470 | 0 |
James K. Polk | 25,703 | 0 |
Zachary Taylor | 24,669 | 0 |
Millard Fillmore | 23,570 | 2 |
Franklin Pierce | 22,019 | 5 |
James Buchanan | 20,745 | 1 |
Abraham Lincoln | 36,783* | 0 |
Andrew Johnson | 19,224 | 2 |
Ulysses S. Grant | 19,827 | 3 |
Rutherford Hayes | 17,444 | 5 |
James Garfield | 16,681 | 2 |
Chester Arthur | 16,759 | 2 |
Grover Cleveland – First | 15,301 | 0 |
Benjamin Harrison | 14,789 | 1 |
Grover Cleveland – Second | 14,066 | 1 |
William McKinley | 14,276 | 8 |
Theodore Roosevelt | 16,193 | 36 |
William Howard Taft | 13,144 | 10 |
Woodrow Wilson | 12,693 | 20 |
Warren G. Harding | 12,540 | 21 |
Calvin Coolidge | 12,327 | 28 |
Herbert Hoover | 11,747 | 25 |
Franklin D. Roosevelt | 13,628 | 75 |
Harry S. Truman | 12,862 | 388 |
Dwight D. Eisenhower | 10,521 | 10,521 |
PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
Abigail Fillmore | 10,747 | 2 |
Jane Pierce | 8,526 | 10 |
James Buchanan’s Liberty | 8,476 | 9 |
Mary Todd Lincoln | 15,858* | 0 |
Eliza Johnson | 6,831 | 3 |
Julia Grant | 7,410 | 16 |
Lucy Hayes | 5,848 | 12 |
Lucretia Garfield | 5,535 | 10 |
Chester Arthur/ Alice Paul | 5,328 | -89 |
Grover Cleveland – First | 4,796 | 17 |
Benjamin Harrison | 4,660 | -172 |
Grover Cleveland – Second | 4,443 | 12 |
William McKinley | 3,984 | 0 |
Theodore Roosevelt | 4,982 | 0 |
William Howard Taft | 3,975 | 0 |
Ellen Wilson | 3,990 | 0 |
Edith Wilson | 3,987 | 0 |
Warren G. Harding | 4,500 | 0 |
Calvin Coolidge | 4,500 | 0 |
Herbert Hoover | 4,500 | 0 |
Franklin D. Roosevelt | 7,000 | 0 |
Harry S. Truman | 2,516 | 1,014 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | ||
Hot Springs National Park | 22,374 | 6 |
Yellowstone National Park | 23,549 | 9 |
Yosemite National Park | 20,850 | 9 |
Grand Canyon National Park | 20,763 | 12 |
Mount Hood National Forest | 17,587 | 5 |
Gettysburg National Military Park | 21,325 | 17 |
Glacier National Park | 17,980 | 9 |
Olympic National Park | 16,833 | 10 |
Vicksburg National Park | 17,205 | 11 |
Chickasaw National Recreation Area | 15,463 | 8 |
El Yunque National Forest | 19,891* | 0 |
Chaco Culture National Historical Park | 18,566 | 9 |
Acadia National Park | 19,040 | 11 |
Hawaii Volcanoes National Park | 19,955 | 0 |
Denali National Park and Preserve | 16,634 | 17 |
White Mountain National Forest | 17,993 | 9 |
Perry’s Victory International Peace Memorial | 16,685 | 7 |
Great Basin National Park | 14,673 | 11 |
Fort McHenry National Monument and Shrine | 15,139 | 10 |
Mount Rushmore National Memorial | 15,906 | 29 |
Great Smoky Mountains National Park | 18,523 | 0 |
Shenandoah National Park | 16,160 | 18 |
Arches National Park | 14,489 | 26 |
Great Sand Dunes | 12,963 | 24 |
Everglades National Park | 12,918 | 51 |
Homestead Monument of America | 11,853 | 422 |
Kisatchie National Forest | 2,755 | 794 |
How can Bess Truman already be unavailable?
Went ahead and ordered Mamie. It appears that the mint is playing games and may have reduced the mintages of the FS gold. Either that, or they plan to come back later in the year and produce more. Either way, with the price of gold fluctuating, etc., probably better to do it now.
Another problem is the new credit cards arriving with the embedded chips, new expiration dates, and so forth. I do this as a test to make sure the ordering system doesn’t get screwed up by the influx of new credit cards.
I actually called CS about Bess and got no info….ridiculous.
Bess is a far better coin. At best, Mamie looks cartoonish. At worst, it appears Dwight married an orangutan.
How can I order Mamie Eisonhower coin?
available on US Mint website: http://catalog.usmint.gov/coin-programs/first-spouse-coins/