The latest weekly United States Mint numismatic product sales report includes the debut numbers for the 2014 Grace Coolidge First Spouse Gold Coins. An updated sales figure is available for the 2013 Proof Set, following the sell out last week.
On July 17, 2014 the US Mint began accepting orders for the Grace Coolidge First Spouse Coins, just one week after the release of the prior issue. The coins were available in proof and uncirculated versions with a combined maximum mintage of 10,000 pieces. Through the reporting date of July 20, orders have been received for 896 proof and 645 uncirculated coins for a combined total of 1,541 pieces. This was roughly in line with the debut sales for the prior release, which had opened at a combined 1,481 pieces.
In its second week of availability, the Florence Harding First Spouse Coins added sales of 757 across proof and uncirculated versions. Cumulative sales have now reached 2,238 pieces.
Certain gold numismatic products saw the pace of sales decline, following the recent drop in the market price of the metal. Pronounced declines were seen for the individual one ounce 2014 Proof Gold Eagle which had weekly sales of 91 pieces compared to 508 in the prior week. The one ounce 2014 Uncirculated Gold Eagle had sales of 18 pieces compared to 172 in the prior week. On the silver front, the 2014 Proof Silver Eagle saw sales move backwards with a reduction of 6,108 from the cumulative sales reported last week. The 2014 Uncirculated Silver Eagle saw a boost to weekly sales of 9,260 units compared to 1,146 in the prior week.
The 2013 Proof Set, which was marked as sold out on the US Mint’s website on July 15, comes in this week with cumulative sales of 802,478 units. Although at a historically low level, these sales exceed the recent low mark established by the 2012 Proof Set at 794,002 units.
The complete US Mint numismatic product sales report appears below. The figures are compiled through July 20, 2014. The first number column represents total sales through the reporting date, and the second number column represents the change in sales since the last report. Products which make their debut on this week’s report are shown in bold. Products with sales followed by an asterisk (*) are no longer available from the United States Mint. Currently available US Mint products can be found online at http://catalog.usmint.gov/
Product | Sales | Change |
2014 AMERICAN BUFFALO GOLD PROOF COIN | 15,846 | 155 |
2014 AMERICAN EAGLE GOLD PROOF COINS | ||
One ounce | 15,681 | 91 |
One-half ounce | 2,339 | 30 |
One-quarter ounce | 3,221 | 67 |
One-tenth ounce | 7,627 | 375 |
Four-coin set | 6,397 | 77 |
2014 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 3,668 | 18 |
2014 AMERICAN EAGLE SILVER PROOF COIN | 617,728 | -6,108 |
2014 CONGRATULATIONS SET | 5,550 | 62 |
2014 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 172,106 | 9,260 |
2013 AMERICAN EAGLE SILVER PROOF COIN | 868,494* | 0 |
2013 CONGRATULATIONS SET | 17,327 | 20 |
2013 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 178,941* | 0 |
2013 Annual Uncirculated Dollar Coin Set | 42,688 | 171 |
2013 WEST POINT SILVER EAGLE SET | 235,689* | 0 |
FIRST SPOUSE GOLD COINS | ||
Ida McKinley Proof (2013) | 2,543 | 6 |
Ida McKinley Unc (2013) | 1,836 | 6 |
Edith Roosevelt Proof (2013) | 2,581 | 11 |
Edith Roosevelt Unc (2013) | 1,815 | 17 |
Helen Taft Proof (2013) | 2,323 | 14 |
Helen Taft Unc (2013) | 1,679 | 8 |
Ellen Wilson Proof (2013) | 2,225 | 15 |
Ellen Wilson Unc (2013) | 1,610 | 12 |
Edith Wilson Proof (2013) | 2,131 | 17 |
Edith Wilson Unc (2013) | 1,591 | 13 |
Florence Harding Proof (2014) | 1,324 | 417 |
Florence Harding Unc (2014) | 914 | 340 |
Grace Coolidge Proof (2014) | 896 | 896 |
Grace Coolidge Unc (2014) | 645 | 645 |
2014 CIVIL RIGHTS ACT OF 1964 COMMEMORATIVE COINS | ||
Proof Silver Dollar | 53,963 | 251 |
Uncirculated Silver Dollar | 22,125 | 79 |
2014 BASEBALL HALL OF FAME COMMEMORATIVE COINS | ||
Proof $5 Gold Coin | 32,026* | 0 |
Uncirculated $5 Gold Coin | 17,974* | 0 |
Proof Silver Dollar | 262,091* | 0 |
Uncirculated Silver Dollar | 137,909* | 0 |
Proof Half Dollar | 199,555 | 3,177 |
Uncirculated Half Dollar | 127,954 | -345 |
2014 AMERICA THE BEAUTIFUL 5 OZ UNC COINS | ||
2014-P Great Smoky Mountains | 24,700* | 5 |
2014-P Shenandoah National Park | 24,471 | 217 |
2014-P Arches National Park | 24,328 | 308 |
2014 PROOF SETS | ||
2014 U.S. Mint Proof Set | 411,830 | 8,856 |
2014 Presidential $1 Coin Proof Set | 175,709 | 4,550 |
2014 America the Beautiful Quarters Proof Set | 82,881 | 598 |
2014 Birth Set | 15,947 | 343 |
2014 Happy Birthday Set | 7,764 | 141 |
2014 SILVER PROOF SETS | ||
2014 U.S. Mint Silver Proof Set | 270,437 | 4,020 |
2014 America the Beautiful Quarters Silver Proof Set | 90,775 | 614 |
2014 UNCIRCULATED MINT SETS | ||
2014 U.S. Mint Uncirculated Coin Set | 217,278 | 5,058 |
2014 Presidential $1 Coin Unc Set | 29,734 | 682 |
2014 America the Beautiful Quarters | 12,699 | 614 |
2013 PROOF SETS | ||
2013 U.S. Mint Proof Set | 802,478* | 150 |
2013 Presidential $1 Coin Proof Set | 262,467 | 105 |
2013 America the Beautiful Quarters Proof Set | 125,480 | 46 |
2013 Birth Set | 37,876 | 44 |
2013 Happy Birthday Set | 10,510 | 16 |
2013 SILVER PROOF SETS | ||
2013 U.S. Mint Silver Proof Set | 419,719* | 0 |
2013 America the Beautiful Quarters Silver Proof Set | 133,832 | 114 |
Limited Edition Silver Proof Set | 47,977* | -1 |
2013 UNCIRCULATED MINT SETS | ||
2013 U.S. Mint Uncirculated Coin Set | 366,575 | 1,167 |
2013 Presidential $1 Coin Unc Set | 74,738* | 0 |
2013 America the Beautiful Quarters | 39,499 | 42 |
2013 CIRCULATING COIN SETS | ||
2013 Presidential $1 Circ Set (P) | 15,154 | 56 |
2013 Presidential $1 Circ Set (D) | 11,407 | 45 |
2013 America the Beautiful Quarters Circ Set | 22,844 | 82 |
2012 PROOF SETS | ||
2012 Birth Set | 49,400 | 15 |
2012 UNCIRCULATED MINT SETS | ||
2012 Presidential $1 Coin Unc Set | 88,612 | 55 |
2011 UNCIRCULATED MINT SETS | ||
2011 Presidential $1 Coin Unc Set | 80,878 | 36 |
2011 America the Beautiful Quarters | 38,134 | 20 |
2011 CIRCULATING COIN SETS | ||
2011 America the Beautiful Quarters | 31,801 | 48 |
2010 UNCIRCULATED MINT SETS | ||
2010 America the Beautiful Quarters | 39,319 | 23 |
2010 CIRCULATING COIN SETS | ||
2010 America the Beautiful Quarters | 35,144 | 43 |
2014 NATIVE AMERICAN $1 COIN ROLLS | ||
$25-roll (P) | 14,855 | 160 |
$25-roll (D) | 14,490 | 147 |
$250-box (P) | 1,641 | 24 |
$250-box (D) | 1,631 | 28 |
$100-bag (P) | 989 | 12 |
$100-bag (D) | 974 | 20 |
2013 NATIVE AMERICAN $1 COIN ROLLS | ||
$25-roll (P) | 24,639 | 45 |
$25-roll (D) | 23,598 | 46 |
$250-box (P) | 2,487* | 0 |
$250-box (D) | 2,496* | 0 |
$500-box (P) | 498* | 0 |
$500-box (D) | 494* | 0 |
$100-bag (P) | 1,481* | 0 |
$100-bag (D) | 1,478* | 0 |
2014 HERBERT HOOVER $1 COIN ROLLS | ||
$25-roll (P) | 31,939 | 1,229 |
$25-roll (D) | 29,576 | 1,008 |
$250-box (P) | 3,915 | 111 |
$250-box (D) | 3,014 | 85 |
$100-bag (P) | 1,883 | 47 |
$100-bag (D) | 1,880 | 35 |
2014 CALVIN COOLIDGE $1 COIN ROLLS | ||
$25-roll (P) | 39,319 | 451 |
$25-roll (D) | 35,664 | 307 |
$250-box (P) | 6,363 | 43 |
$250-box (D) | 3,912 | 29 |
$100-bag (P) | 1,981* | -2 |
$100-bag (D) | 1,990* | 0 |
2014 WARREN G. HARDING $1 COIN ROLLS | ||
$25-roll (P) | 41,818 | 201 |
$25-roll (D) | 38,919 | 152 |
$250-box (P) | 6,969 | 19 |
$250-box (D) | 4,738 | 22 |
$100-bag (P) | 1,282* | 0 |
$100-bag (D) | 1,170* | 0 |
2013 WOODROW WILSON $1 COIN ROLLS | ||
$25-roll (P) | 47,556* | 0 |
$25-roll (D) | 41,765* | -4 |
$250-box (P) | 9,119* | 0 |
$250-box (D) | 4,387* | 0 |
$500-box (P) | 512* | 0 |
$500-box (D) | 508* | 0 |
$100-bag (P) | 1,250* | 0 |
$100-bag (D) | 1,072* | 0 |
2013 WILLIAM HOWARD TAFT $1 COIN ROLLS | ||
$25-roll (P) | 49,842* | 0 |
$25-roll (D) | 44,391* | 0 |
$250-box (P) | 8,946* | 0 |
$250-box (D) | 4,216* | 0 |
$500-box (P) | 558* | 0 |
$500-box (D) | 571* | 0 |
$100-bag (P) | 989* | 0 |
$100-bag (D) | 861* | 0 |
2013 THEODORE ROOSEVELT $1 COIN ROLLS | ||
$25-roll (P) | 54,608* | 0 |
$25-roll (D) | 48,527* | 0 |
$250-box (P) | 10,238* | 0 |
$250-box (D) | 4,978* | -1 |
$500-box (P) | 816* | 0 |
$500-box (D) | 775* | 0 |
$100-bag (P) | 1,538* | 0 |
$100-bag (D) | 1,486* | 0 |
Theodore Roosevelt Presidential Discovery Set | 5,816 | 39 |
Theodore Roosevelt Coin and Chronicles Set | 14,613 | 110 |
2013 WILLIAM MCKINLEY $1 COIN ROLLS | ||
$25-roll (P) | 49,869* | 0 |
$25-roll (D) | 44,805* | 0 |
$250-box (P) | 9,688* | 3 |
$250-box (D) | 4,836* | 2 |
$500-box (P) | 752* | -2 |
$500-box (D) | 752* | -1 |
$100-bag (P) | 1,320* | 0 |
$100-bag (D) | 1,283* | 0 |
2014 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 8,519 | 124 |
Two-roll set | 23,312 | 470 |
2013 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 9,979* | 0 |
Two-roll set | 24,210 | 106 |
2012 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 10,323* | 0 |
Two-roll set | 33,210 | 94 |
2014 ARCHES QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,089 | -3 |
100-coin bag (D) | 2,059 | 3 |
Two-Roll Set (80 coin) (P&D) | 7,875 | -158 |
100-coin bag (S) | 3,457 | 103 |
Single-Roll Set (40 coin) (S) | 3,678 | 43 |
Three Roll Set (120 coin) (P,D&S) | 7,856 | 133 |
2014 SHENANDOAH QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,444 | 15 |
100-coin bag (D) | 2,380 | 15 |
Two-Roll Set (80 coin) (P&D) | 8,764 | 15 |
100-coin bag (S) | 5,362 | 38 |
Single-Roll Set (40 coin) (S) | 4,699 | 33 |
Three Roll Set (120 coin) (P,D&S) | 9,437 | 59 |
2014 GREAT SMOKY QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,720 | 12 |
100-coin bag (D) | 2,689 | 9 |
Two-Roll Set (80 coin) (P&D) | 9,635 | 14 |
100-coin bag (S) | 5,526 | 32 |
Single-Roll Set (40 coin) (S) | 5,565 | 31 |
Three Roll Set (120 coin) (P,D&S) | 10,584 | 35 |
2013 MOUNT RUSHMORE QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,989 | 2 |
100-coin bag (D) | 2,933 | 4 |
Two-Roll Set (80 coin) (P&D) | 10,565 | 1 |
100-coin bag (S) | 6,426 | 14 |
Single-Roll Set (40 coin) (S) | 6,929 | 45 |
Three Roll Set (120 coin) (P,D&S) | 10,266 | 17 |
2013 FORT MCHENRY QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,878 | 0 |
100-coin bag (D) | 2,783 | 1 |
Two-Roll Set (80 coin) (P&D) | 11,026 | 3 |
100-coin bag (S) | 6,315 | 13 |
Single-Roll Set (40 coin) (S) | 6,776 | 27 |
Three Roll Set (120 coin) (P,D&S) | 9,878 | 10 |
PRESIDENTIAL DOLLAR COIN COVERS | ||
William Henry Harrison | 30,808 | 3 |
John Tyler | 27,436 | 3 |
James K. Polk | 25,678 | 3 |
Zachary Taylor | 24,643 | 6 |
Millard Fillmore | 23,407 | 3 |
Franklin Pierce | 21,848 | 2 |
James Buchanan | 20,609 | 2 |
Abraham Lincoln | 36,783* | 0 |
Andrew Johnson | 19,073 | 2 |
Ulysses S. Grant | 19,571 | 3 |
Rutherford Hayes | 17,276 | 2 |
James Garfield | 16,580 | 1 |
Chester Arthur | 16,579 | 2 |
Grover Cleveland – First | 15,183 | 3 |
Benjamin Harrison | 14,568 | 3 |
Grover Cleveland – Second | 13,807 | 3 |
William McKinley | 13,966 | 3 |
Theodore Roosevelt | 15,352 | 8 |
William Howard Taft | 12,735 | 4 |
Woodrow Wilson | 12,078 | 22 |
Warren G. Harding | 11,204 | 55 |
Calvin Coolidge | 10,618 | 79 |
Herbert Hoover | 9,316 | 231 |
PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
Abigail Fillmore | 10,570 | 2 |
Jane Pierce | 8,363 | 2 |
James Buchanan’s Liberty | 8,191 | 2 |
Mary Todd Lincoln | 15,858* | 0 |
Eliza Johnson | 6,672 | 1 |
Julia Grant | 7,095 | 1 |
Lucy Hayes | 5,698 | 0 |
Lucretia Garfield | 5,361 | 1 |
Chester Arthur/ Alice Paul | 5,097 | 1 |
Grover Cleveland – First | 4,543 | 2 |
Benjamin Harrison | 4,347 | 1 |
Grover Cleveland – Second | 4,136 | 5 |
William McKinley | 3,454 | 14 |
Theodore Roosevelt | 4,203 | 20 |
William Howard Taft | 3,379 | 14 |
Ellen Wilson | 3,303 | 15 |
Edith Wilson | 2,991 | 20 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | ||
Hot Springs National Park | 22,013 | 7 |
Yellowstone National Park | 23,005 | 20 |
Yosemite National Park | 20,388 | 14 |
Grand Canyon National Park | 20,187 | 14 |
Mount Hood National Forest | 17,241 | 18 |
Gettysburg National Military Park | 20,731 | 9 |
Glacier National Park | 17,545 | 8 |
Olympic National Park | 16,451 | 9 |
Vicksburg National Park | 16,802 | 8 |
Chickasaw National Recreation Area | 15,092 | 6 |
El Yunque National Forest | 19,891* | 0 |
Chaco Culture National Historical Park | 17,979 | 17 |
Acadia National Park | 18,324 | 15 |
Hawaii Volcanoes National Park | 19,349 | 18 |
Denali National Park and Preserve | 15,855 | 18 |
White Mountain National Forest | 17,509 | 15 |
Perry’s Victory International Peace Memorial | 16,197 | 9 |
Great Basin National Park | 14,192 | 15 |
Fort McHenry National Monument and Shrine | 14,387 | 14 |
Mount Rushmore National Memorial | 14,620 | 28 |
Great Smoky Mountains National Park | 14,977 | 128 |
Shenandoah National Park | 13,093 | 106 |
Arches National Park | 10,448 | 208 |
Is there any information from the Mint when they will start to discontinue offering the 2013 First Spouse coins? They have already issued two 2014 but all the 2013 coins are still available. I thought that they were suppose to remove the old ones as the new ones are issued.
For several weeks the 5 oz Great Smoky Mountains ATB has seen negative numbers. This week it shows plus 5, looks like someone is getting reject coins???