This week’s U.S. Mint sales report has arrived, giving us our first look at sales for the new National Park Service Commemorative Coins and the Betty Ford First Spouse Gold Coins.
Last week’s release of the National Parks Service (N.P.S.) 100th anniversary issues constituted one of the biggest launches of 2016. Six new coins and a three-coin Proof Set joined the Mint’s roster of available products, and the Mint marked the occasion by hosting a gathering in front of the Lincoln Memorial that included U.S. Mint and Park Service officials and a Teddy Roosevelt mascot. Despite the fanfare, initial sales of the coins were a bit lackluster, posting totals that were noticeably lower than last year’s U.S. Marshals Commemorative Coins debut.
The N.P.S. coins may not have had a blockbuster debut, but they did sell well enough to claim each of the top five sales positions for the Mint this week. The highest-selling item was the N.P.S. Silver Proof dollar, which sold 19,518 coins during this period. Second place went to the Proof half dollar with 15,416 units sold, while the Uncirculated half dollar nabbed third with 9,001 pieces purchased. Fourth and fifth places went to the Uncirculated silver dollar and the three-coin Proof Set, which sold 8,647 coins and 7,886 sets, respectively.
Also new this week were the Betty Ford First Spouse gold coins, which sold 960 Proof issues and 605 Uncirculated pieces in the days following their debut. These numbers are down compared to the first week totals posted by the Patricia Nixon issues on February 25, but are not inconsistent with the demand we’ve seen for recent First Spouse offerings during their first days of availability.
Finally, several high-profile 2015 issues were removed from the report this week, meaning last week’s totals for the items will stand as final. Those items are listed on the table below with sales figures.
2015 American Eagle Gold Proof 1 oz. | 22,734 |
2015 American Eagle Gold Proof 1/2 oz. | 5,902 |
2015 American Eagle Gold Proof 1/4 oz. | 5,857 |
2015 American Eagle Gold Proof 1/10 oz. | 16,851 |
American Liberty High Relief Gold Coin | 49,325 |
2015 Kisatchie 5 oz. Silver Uncirculated Coin | 19,449 |
2015 Bombay Hook 5 oz. Silver Uncirculated Coin | 17,309 |
2015 Saratoga 5 oz. Silver Uncirculated Coin | 17,563 |
Mintage limits for the products on the following report can be viewed on the Coin Update Mintage Limit Chart.
Share:
The following statistics show total sales for the listed items through March 27, 2016. The first numerical column includes information from the Mint’s March 20 report, the second column displays this week’s updated numbers, and the third column tallies the increase in sales over the last week. Items new to the report are listed in bold. For more information on any of these products, please visit the U.S. Mint’s online product catalog.
Product | Last Week’s Report | This Week’s Report | Change |
2016 COMMEMORATIVE COINS | |||
Mark Twain $5 Gold Proof | 10,957 | 11,146 | 189 |
Mark Twain $5 Gold Uncirculated | 4,848 | 4,908 | 60 |
Mark Twain Silver Dollar Proof | 52,922 | 54,769 | 1,847 |
Mark Twain Silver Dollar Uncirculated | 19,991 | 20,832 | 841 |
National Park Service $5 Gold Uncirculated | 2,231 | 2,231 | |
National Park Service $5 Gold Proof | 1,794 | 1,794 | |
National Park Service Silver Dollar Proof | 19,518 | 19,518 | |
National Park Service Silver Dollar Uncirculated | 8,647 | 8,647 | |
National Park Service Clad Half Dollar Proof | 15,416 | 15,416 | |
National Park Service Clad Half Dollar Uncirculated | 9,001 | 9,001 | |
National Park Service 3-Coin Proof Set | 7,886 | 7,886 | |
2015 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 6,533 | 6,533 | 0 |
2016 AMERICAN EAGLE GOLD PROOF COINS | |||
One Ounce | 6,573 | 8,158 | 1,585 |
One-half Ounce | 1,969 | 2,828 | 859 |
One-quarter Ounce | 2,143 | 3,260 | 1,117 |
One-tenth Ounce | 8,036 | 9,125 | 1,089 |
Four-Coin Set | 6,738 | 7,213 | 475 |
2015 AMERICAN BUFFALO GOLD PROOF COIN | 16,592 | 16,592 | 0 |
2015 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
Homestead National Monument | 21,283 | 21,286 | 3 |
2016 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
Shawnee National Forest | 16,402 | 15,445 | -957 |
FIRST SPOUSE GOLD COINS | |||
Florence Harding Uncirculated (2014) | 1,871 | 1,874 | 3 |
Grace Coolidge Uncirculated (2014) | 1,892 | 1,895 | 3 |
Lou Hoover Proof (2014) | 2,370 | 2,374 | 4 |
Lou Hoover Uncirculated (2014) | 1,849 | 1,852 | 3 |
Bess Truman Proof (2015) | 2,451 | 2,450 | -1 |
Bess Truman Uncirculated (2015) | 1,707 | 1,709 | 2 |
Mamie Eisenhower Proof (2015) | 2,685 | 2,686 | 1 |
Mamie Eisenhower Uncirculated (2015) | 1,776 | 1,777 | 1 |
Jacqueline Kennedy Proof (2015) | 11,221 | 11,221 | 0 |
Jacqueline Kennedy Uncirculated (2015) | 5,930 | 5,956 | 26 |
Lady Bird Johnson Proof (2015) | 2,434 | 2,440 | 6 |
Lady Bird Johnson Uncirculated (2015) | 1,581 | 1,585 | 4 |
Patricia Nixon Proof (2016) | 1,826 | 1,871 | 45 |
Patricia Nixon Uncirculated (2016) | 1,052 | 1,087 | 35 |
Betty Ford Proof (2016) | 960 | 960 | |
Betty Ford Uncirculated (2016) | 605 | 605 | |
2015 PROOF SETS | |||
2015 U.S. Mint Proof Set | 638,733 | 639,685 | 952 |
2015 Presidential $1 Coin Proof Set | 222,066 | 222,066 | 0 |
2015 America the Beautiful Quarters Proof Set | 96,450 | 96,564 | 114 |
2015 SILVER PROOF SETS | |||
2015 America the Beautiful Quarters Silver Proof Set | 98,573 | 98,751 | 178 |
2015 U.S. Mint Silver Proof Set | 366,837 | 367,737 | 900 |
2016 PROOF SETS | |||
2016 Presidential $1 Coin Proof Set | 134,160 | 140,902 | 6,742 |
2016 America the Beautiful Quarters Proof Set | 46,579 | 49,222 | 2,643 |
2016 SILVER PROOF SETS | |||
2016 America the Beautiful Quarters Silver Proof Set | 56,342 | 60,278 | 3,936 |
2010 UNCIRCULATED MINT SETS | |||
2010 America the Beautiful Quarters | 40,918 | 40,937 | 19 |
2010 CIRCULATING COIN SETS | |||
2010 America the Beautiful Quarters | 38,580 | 38,594 | 14 |
2011 UNCIRCULATED MINT SETS | |||
2011 America the Beautiful Quarters | 39,648 | 39,666 | 18 |
2011 Presidential $1 Unc Coin Set | 84,651 | 84,697 | 46 |
2011 CIRCULATING COIN SETS | |||
2011 America the Beautiful Quarters | 35,086 | 35,106 | 20 |
2012 UNCIRCULATED MINT SETS | |||
2012 Presidential $1 Unc Coin Set | 99,743 | 99,743 | 0 |
2013 UNCIRCULATED MINT SETS | |||
2013 America the Beautiful Quarters | 41,759 | 41,802 | 43 |
2013 Theodore Roosevelt Discovery Set | 9,916 | 9,926 | 10 |
2013 CIRCULATING COIN SETS | |||
2013 America the Beautiful Quarters | 27,801 | 27,828 | 27 |
2014 UNCIRCULATED MINT SETS | |||
2014 America the Beautiful Quarters | 28,654 | 28,714 | 60 |
2014 Presidential $1 Coin Unc Set | 60,898 | 60,972 | 74 |
2014 CIRCULATING COIN SETS | |||
2014 America the Beautiful Quarters | 22,081 | 22,109 | 28 |
2014 Presidential $1 Circ Set (P) | 12,442 | 12,464 | 22 |
2014 Presidential $1 Circ Set (D) | 9,181 | 9,195 | 14 |
2015 UNCIRCULATED MINT SETS | |||
2015 America the Beautiful Quarters | 25,189 | 25,275 | 86 |
2015 U.S. Mint Uncirculated Set | 301,487 | 302,067 | 580 |
2015 Presidential $1 Unc Coin Set | 53,704 | 53,883 | 179 |
2015 CIRCULATING COIN SETS | |||
2015 Presidential $1 Circ Set (P) | 10,210 | 10,298 | 88 |
2015 Presidential $1 Circ Set (D) | 8,868 | 8,922 | 54 |
2015 ATB Quarter Circ Set | 18,214 | 18,347 | 133 |
2013 PROOF SETS | |||
2013 Birth Set | 41,178 | 41,201 | 23 |
2013 Happy Birthday Set | 11,509 | 11,516 | 7 |
2014 PROOF SETS | |||
2014 Birth Set | 33,929 | 33,949 | 20 |
2014 Happy Birthday Set | 12,926 | 12,935 | 9 |
2015 PROOF SETS | |||
2015 Birth Set | 34,544 | 34,545 | 1 |
2015 Happy Birthday Set | 14,469 | 14,471 | 2 |
2016 PROOF SETS | |||
2016 BIRTH SET | 8,764 | 9,225 | 461 |
2016 HAPPY BIRTHDAY SET | 6,862 | 7,130 | 268 |
50th ANNIVERSARY KENNEDY HALF DOLLARS | |||
Silver Coin Collection (2014) | 221,132 | 221,135 | 3 |
OTHER SPECIAL PRODUCTS | |||
Coin Discovery Set (2014) | 7,330 | 7,346 | 16 |
2015 American $1 Coin & Currency Set | 86,708 | 86,942 | 234 |
2014 ARCHES QUARTER BAG AND ROLLS | |||
100 Coin Bag (P) | 2,528 | 2,528 | 0 |
100 Coin Bag (D) | 2,513 | 2,513 | 0 |
100 Coin Bag (S) | 5,863 | 5,867 | 4 |
Two Roll Set (80 Coin) (P&D) | 8,877 | 8,880 | 3 |
Single Roll Set (40 Coin) (S) | 5,682 | 5,686 | 4 |
Three Roll Set (120 Coin) (P&D&S) | 10,520 | 10,521 | 1 |
2014 GREAT SAND DUNES QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,571 | 2,571 | 0 |
100 Coin Bag (D) | 2,481 | 2,481 | 0 |
100 Coin Bag (S) | 5,540 | 5,542 | 2 |
Two Roll Set (80 Coin) (P&D) | 8,509 | 8,511 | 2 |
Single Roll Set (40 Coin) (S) | 5,351 | 5,354 | 3 |
Three Roll Set (120 Coin) (P&D&S) | 10,193 | 10,196 | 3 |
2014 SHENANDOAH QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,722 | 2,722 | 0 |
100 Coin Bag (D) | 2,667 | 2,667 | 0 |
100 Coin Bag (S) | 5,804 | 5,806 | 2 |
Two Roll Set (80 Coin) (P&D) | 9,371 | 9,373 | 2 |
Single Roll Set (40 Coin) (S) | 6,183 | 6,186 | 3 |
Three Roll Set (120 Coin) (P&D&S) | 10,955 | 10,957 | 2 |
2014 EVERGLADES QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,714 | 2,715 | 1 |
100 Coin Bag (D) | 2,647 | 2,647 | 0 |
100 Coin Bag (S) | 5,667 | 5,670 | 3 |
Two Roll Set (80 Coin) (P&D) | 8,198 | 8,200 | 2 |
Single Roll Set (40 Coin) (S) | 5,330 | 5,336 | 6 |
Three Roll Set (120 Coin) (P&D&S) | 9,993 | 9,994 | 1 |
2015 HOMESTEAD QUARTER BAGS AND ROLLS | |||
100 Coin Bag (D) | 2,489 | 2,489 | 0 |
100 Coin Bag (S) | 5,472 | 5,475 | 3 |
Two Roll Set (80 Coin) (P&D) | 8,522 | 8,533 | 11 |
Three Roll Set (120 Coin) (P&D&S) | 10,614 | 10,623 | 9 |
2015 KISATCHIE QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,377 | 2,381 | 4 |
100 Coin Bag (D) | 2,341 | 2,342 | 1 |
100 Coin Bag (S) | 5,136 | 5,140 | 4 |
Two Roll Set (80 Coin) (P&D) | 7,953 | 7,962 | 9 |
Single Roll Set (40 Coin) (S) | 4,787 | 4,796 | 9 |
Three Roll Set (120 Coin) (P&D&S) | 9,794 | 9,798 | 4 |
2015 BLUE RIDGE PARKWAY QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,308 | 2,313 | 5 |
100 Coin Bag (D) | 2,305 | 2,308 | 3 |
100 Coin Bag (S) | 4,824 | 4,836 | 12 |
Two Roll Set (80 Coin) (P&D) | 7,859 | 7,869 | 10 |
Single Roll Set (40 Coin) (S) | 4,814 | 4,827 | 13 |
Three Roll Set (120 Coin) (P&D&S) | 9,872 | 9,880 | 8 |
2015 BOMBAY HOOK QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,161 | 2,162 | 1 |
100 Coin Bag (D) | 2,162 | 2,162 | 0 |
100 Coin Bag (S) | 4,327 | 4,334 | 7 |
Two Roll Set (80 Coin) (P&D) | 7,530 | 7,544 | 14 |
Single Roll Set (40 Coin) (S) | 4,126 | 4,138 | 12 |
Three Roll Set (120 Coin) (P&D&S) | 9,100 | 9,114 | 14 |
2015 SARATOGA QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,184 | 2,189 | 5 |
100 Coin Bag (D) | 2,129 | 2,135 | 6 |
100 Coin Bag (S) | 4,438 | 4,448 | 10 |
Two Roll Set (80 Coin) (P&D) | 7,363 | 7,382 | 19 |
Single Roll Set (40 Coin) (S) | 4,136 | 4,157 | 21 |
Three Roll Set (120 Coin) (P&D&S) | 9,039 | 9,068 | 29 |
2016 SHAWNEE QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 1,915 | 1,930 | 15 |
100 Coin Bag (D) | 1,894 | 1,912 | 18 |
100 Coin Bag (S) | 3,525 | 3,561 | 36 |
Two Roll Set (80 Coin) (P&D) | 6,934 | 6,975 | 41 |
Single Roll Set (40 Coin) (S) | 3,355 | 3,423 | 68 |
Three Roll Set (120 Coin) (P&D&S) | 8,107 | 8,231 | 124 |
2015 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 16,749 | 16,786 | 37 |
25 $1 Coin Roll (D) | 17,186 | 17,224 | 38 |
100 $1 Coin Bag (P) | 1,775 | 1,775 | 0 |
100 $1 Coin Bag (D) | 1,881 | 1,884 | 3 |
250 $1 Coin Box (P) | 1,993 | 2,007 | 14 |
250 $1 Coin Box (D) | 1,956 | 1,969 | 13 |
2016 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 12,204 | 12,452 | 248 |
25 $1 Coin Roll (D) | 727 | 742 | 15 |
100 $1 Coin Bag (P) | 652 | 662 | 10 |
100 $1 Coin Bag (D) | 12,061 | 12,282 | 221 |
250 $1 Coin Box (P) | 1,124 | 1,100 | -24 |
250 $1 Coin Box (D) | 1,112 | 1,134 | 22 |
2014 HERBERT HOOVER $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 51,919 | 51,942 | 23 |
25 $1 Coin Roll (D) | 45,069 | 45,092 | 23 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 55,834 | 55,862 | 28 |
25 $1 Coin Roll (D) | 51,150 | 51,186 | 36 |
2015 HARRY S. TRUMAN $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,788 | 7,806 | 18 |
250 $1 Coin Box (D) | 5,755 | 5,769 | 14 |
100 $1 Coin Bag (P) | 3,477 | 3,477 | 0 |
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,468 | 7,484 | 16 |
250 $1 Coin Box (D) | 5,606 | 5,619 | 13 |
100 $1 Coin Bag (P) | 1,821 | 1,832 | 11 |
100 $1 Coin Bag (D) | 1,758 | 1,758 | 0 |
2015 JOHN F. KENNEDY $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 49,584 | 49,682 | 98 |
25 $1 Coin Roll (D) | 44,990 | 45,046 | 56 |
250 $1 Coin Box (P) | 7,136 | 7,144 | 8 |
250 $1 Coin Box (D) | 6,504 | 6,529 | 25 |
100 $1 Coin Bag (P) | 2,144 | 2,151 | 7 |
100 $1 Coin Bag (D) | 1,905 | 1,910 | 5 |
2015 LYNDON B. JOHNSON $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 4,513 | 4,522 | 9 |
250 $1 Coin Box (D) | 5,543 | 5,590 | 47 |
100 $1 Coin Bag (P) | 1,183 | 1,194 | 11 |
100 $1 Coin Bag (D) | 1,211 | 1,217 | 6 |
2016 RICHARD M. NIXON $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 36,667 | 37,295 | 628 |
25 $1 Coin Roll (D) | 32,081 | 32,621 | 540 |
250 $1 Coin Box (P) | 3,587 | 3,668 | 81 |
250 $1 Coin Box (D) | 3,328 | 3,404 | 76 |
100 $1 Coin Bag (P) | 928 | 939 | 11 |
100 $1 Coin Bag (D) | 911 | 929 | 18 |
2016 GERALD R. FORD $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 31,132 | 32,535 | 1,403 |
25 $1 Coin Roll (D) | 29,258 | 30,276 | 1,018 |
250 $1 Coin Box (P) | 2,756 | 3,085 | 329 |
250 $1 Coin Box (D) | 2,436 | 2,759 | 323 |
100 $1 Coin Bag (P) | 786 | 823 | 37 |
100 $1 Coin Bag (D) | 724 | 763 | 39 |
2015 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 12,212 | 12,243 | 31 |
Two Roll Set (P&D) | 25,862 | 25,930 | 68 |
2016 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 4,181 | 3,734 | -447 |
Two Roll Set (P&D) | 13,882 | 13,220 | -662 |
PRESIDENTIAL DOLLAR COIN COVERS | |||
Millard Fillmore | 23,696 | 23,699 | 3 |
Franklin Pierce | 22,151 | 22,159 | 8 |
James Buchanan | 20,881 | 20,886 | 5 |
Andrew Johnson | 19,338 | 19,342 | 4 |
Ulysses S. Grant | 20,016 | 20,023 | 7 |
Rutherford Hayes | 17,551 | 17,555 | 4 |
James Garfield | 16,784 | 16,786 | 2 |
Chester Arthur | 16,907 | 16,915 | 8 |
Grover Cleveland–First | 15,414 | 15,417 | 3 |
Benjamin Harrison | 14,978 | 14,982 | 4 |
Grover Cleveland–Second | 14,247 | 14,251 | 4 |
William McKinley | 14,517 | 14,520 | 3 |
Theodore Roosevelt | 16,771 | 16,787 | 16 |
William Howard Taft | 13,406 | 13,410 | 4 |
Woodrow Wilson | 13,021 | 13,028 | 7 |
Warren G. Harding | 12,860 | 12,863 | 3 |
Calvin Coolidge | 12,685 | 12,691 | 6 |
Herbert Hoover | 12,158 | 12,162 | 4 |
Franklin D. Roosevelt | 14,513 | 14,525 | 12 |
Dwight D. Eisenhower | 14,672 | 14,699 | 27 |
John F. Kennedy | 21,098 | 21,147 | 49 |
Lyndon B. Johnson | 12,200 | 12,244 | 44 |
Richard M. Nixon | 11,815 | 11,948 | 133 |
PRESIDENTIAL $1 COIN AND FIRST SPOUSE MEDAL SETS | |||
Fillmore (2010) | 10,986 | 10,992 | 6 |
Pirece (2010) | 8,772 | 8,778 | 6 |
Buchanan (2010) | 8,779 | 8,784 | 5 |
Johnson (2011) | 7,109 | 7,112 | 3 |
Grant (2011) | 7,806 | 7,811 | 5 |
Hayes (2011) | 6,150 | 6,152 | 2 |
Garfield (2011) | 5,917 | 5,920 | 3 |
Arthur (2012) | 5,786 | 5,788 | 2 |
Cleveland–First (2012) | 5,245 | 5,248 | 3 |
Harrison (2012) | 5,161 | 5,170 | 9 |
Cleveland–Second (2012) | 4,998 | 5,031 | 33 |
Truman (2015) | 7,506 | 7,535 | 29 |
Eisenhower (2015) | 8,283 | 8,312 | 29 |
Johnson (2015) | 6,727 | 6,764 | 37 |
Nixon (2016) | 3,325 | 3,657 | 332 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | |||
Shawnee National Forest | 10,571 | 10,829 | 258 |
Saratoga National Historical Park | 13,666 | 13,733 | 67 |
Bombay Hook National Wildlife Refuge | 12,496 | 12,530 | 34 |
Blue Ridge Parkway | 15,920 | 15,954 | 34 |
Homestead Monument of America | 15,261 | 15,282 | 21 |
Kisatchie National Forest | 14,356 | 14,372 | 16 |
Shenandoah National Park | 16,695 | 16,707 | 12 |
Arches National Park | 15,064 | 15,085 | 21 |
Great Sand Dunes | 13,509 | 13,522 | 13 |
Everglades National Park | 13,694 | 13,707 | 13 |
White Mountain National Forest | 18,056 | 18,056 | 0 |
Perry’s Victory International Peace Memorial | 17,126 | 17,136 | 10 |
Great Basin National Park | 15,006 | 15,014 | 8 |
Fort McHenry National Monument and Shrine | 15,634 | 15,646 | 12 |
Mount Rushmore National Memorial | 16,792 | 16,821 | 29 |
Chaco Culture National Historic Park | 19,077 | 19,088 | 11 |
Acadia National Park | 19,657 | 19,669 | 12 |
Hawaii Volcanoes National Park | 19,947 | 19,947 | 0 |
Denali National Park and Preserve | 17,218 | 17,243 | 25 |
Gettysburg National Military Park | 22,042 | 22,052 | 10 |
Glacier National Park | 18,369 | 18,392 | 23 |
Olympic National Park | 17,181 | 17,193 | 12 |
Vicksburg National Park | 17,574 | 17,583 | 9 |
Chickasaw National Park | 15,753 | 15,759 | 6 |
Hot Springs National Park | 22,712 | 22,724 | 12 |
Yellowstone National Park | 24,107 | 24,125 | 18 |
Yosemite National Park | 21,365 | 21,385 | 20 |
Grand Canyon National Park | 21,281 | 21,296 | 15 |
Mount Hood National Forest | 17,904 | 17,917 | 13 |
Leave a Reply