The U.S. Mint’s weekly sales report has arrived and as expected the biggest news concerns the June 30 release of the 2015 American Liberty High Relief Gold Coin. The Liberty High Relief coin, which debuted at a cost of $1,490, sold a whopping 36,686 units on its first day and went on to total 41,930 sales for the week, according to Tuesday’s report. The mintage limit for the coin is capped at 50,000.
Silver Eagles also had a good week, with both the 2014 and 2015 Proof coins selling over 20,000 units a piece. The 2015 Uncirculated Silver Eagles had a strong showing as well, with close to 2,000 pieces sold.
The following statistics show total sales for the listed items through August 2, 2015. The first column includes information from the mint’s July 26 report, the second column displays this week’s updated numbers, and the third column tallies the increase in sales over the last week. For more information on any of these items, visit the U.S. Mint’s online product catalog.
Product | Last Week’s Report | This Week’s Report | Change |
2015 COMMEMORATIVE COINS | |||
US Marshals $5 Gold Proof | 8,050 | 8,126 | 76 |
US Marshals $5 Gold Uncirculated | 5,874 | 5,915 | 41 |
US Marshals Silver Dollar Proof | 94,889 | 95,239 | 350 |
US Marshals Silver Dollar Uncirculated | 34,207 | 34,285 | 78 |
US Marshals Half Dollar Proof | 54,716 | 54,867 | 151 |
US Marshals Half Dollar Uncirulated | 26,963 | 27,001 | 38 |
US Marshals Three Coin Proof Set | 14,973 | 14,967 | -6 |
March of Dimes Silver Dollar Proof | 49,390 | 49,595 | 205 |
March of Dimes Silver Dollar Uncirculated | 22,241 | 22,345 | 104 |
March of Dimes Special Silver Set | 74,632 | 74,623 | -9 |
2015 AMERICAN LIBERTY HIGH RELIEF GOLD COIN | 41,930 | 41,930 | |
2015 AMERICAN EAGLE GOLD PROOF COINS | |||
One Ounce | 7,823 | 8,218 | 395 |
One-half Ounce | 2,228 | 2,264 | 36 |
One-quarter Ounce | 3,529 | 3,602 | 73 |
One-tenth Ounce | 8,895 | 9,152 | 257 |
Four Coin Set | 6,330 | 6,663 | 333 |
2015 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 3,703 | 3,791 | 88 |
2015 AMERICAN BUFFALO GOLD PROOF COIN | 12,399 | 12,717 | 318 |
2013 AMERICAN EAGLE SILVER PROOF COIN | 868,494 | 868, 494 | Unavailable |
2013 Congratulations Set | 18,142 | 18,141 | -1 |
2014 AMERICAN EAGLE SILVER PROOF COIN | 765,805 | 793,481 | 27,676 |
2014 Congratulations Set | 7,270 | 7,273 | 3 |
2015 AMERICAN EAGLE SILVER PROOF COIN | 475,589 | 497,509 | 21,920 |
2015 Congratulations Set | 6,385 | 6,465 | 80 |
2015 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 162,876 | 164,800 | 1,924 |
2014 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
2014 Great Sand Dunes National Park | 23,844 | 23,867 | 23 |
2014 Everglades National Park | 22,514 | 22,565 | 51 |
2015 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
2015 Homestead National Monument | 18,861 | 18,915 | 54 |
2015 Kisatchie National Forest | 17,227 | 17,329 | 102 |
2015 Blue Ridge Parkway | 16,085 | 16,627 | 542 |
FIRST SPOUSE GOLD COINS | |||
Ida McKinley Proof (2013) | 2,724 | Unavailable | |
Ida McKinley Uncirulated (2013) | 2,008 | Unavailable | |
Edith Roosevelt Proof (2013) | 2,840 | Unavailable | |
Edith Roosevelt Uncirculated (2013) | 2,027 | Unavailable | |
Helen Taft Proof (2013) | 2,556 | 2,558 | 2 |
Helen Taft Uncirculated (2013) | 1,958 | 1,963 | 5 |
Edith Wilson Proof 1st (2013) | 2,485 | 2,489 | 4 |
Edith Wilson Uncirculated 1st (2013) | 1,933 | 1,938 | 5 |
Edith Wilson Proof 2nd (2013) | 2,439 | 2,440 | 1 |
Edith Wilson Uncirculated 2nd (2013) | 1,933 | 1,938 | 5 |
Florence Harding Proof (2014) | 2,372 | 2,372 | 0 |
Florence Harding Uncirculated (2014) | 1,638 | 1,647 | 9 |
Grace Coolidge Proof (2014) | 2,315 | 2,316 | 1 |
Grace Coolidge Uncirculated (2014) | 1,622 | 1,633 | 11 |
Lou Hoover Proof (2014) | 2,162 | 2,181 | 19 |
Lou Hoover Uncirculated (2014) | 1,627 | 1,635 | 8 |
Bess Truman Proof (2015) | 1,979 | 2,004 | 25 |
Bess Truman Uncirculated (2015) | 1,432 | 1,448 | 16 |
Mamie Eisenhower Proof (2015) | 2,107 | 2,138 | 31 |
Mamie Eisenhower Uncirculated (2015) | 1,451 | 1,476 | 25 |
Jacqueline Kennedy Proof (2015) | 9,538 | 9,691 | 153 |
Jacqueline Kennedy Uncirculated (2015) | 4,867 | 4,931 | 64 |
2014 PROOF SETS | |||
2014 U.S. Mint Proof Set | 704,132 | 704,367 | 235 |
2014 Presidential $1 Coin Proof Set | 224,820 | 224,907 | 87 |
2014 America the Beautiful Quarters Proof Set | 112,836 | 112,882 | 46 |
2014 SILVER PROOF SETS | |||
2014 America the Beautiful Quarters Silver Proof Set | 116,433 | 116,527 | 94 |
2014 U.S. Mint Silver Proof Set | 424,079 | 424,374 | 295 |
2014 Limited Edition Silver Proof Set | 36,732 | 36,930 | 198 |
2015 PROOF SETS | |||
2015 U.S. Mint Proof Set | 393,108 | 397,700 | 4,592 |
2015 Presidential $1 Coin Proof Set | 170,337 | 171,270 | 933 |
2015 America the Beautiful Quarters Proof Set | 73,141 | 73,477 | 336 |
2015 SILVER PROOF SETS | |||
2015 America the Beautiful Quarters Silver Proof Set | 80,215 | 80,586 | 371 |
2015 U.S. Mint Silver Proof Set | 237,261 | 240,948 | 3,687 |
2010 UNCIRCULATED MINT SETS | |||
2010 America the Beautiful Quarters | 40,361 | 40,370 | 9 |
2010 CIRCULATING COIN SETS | |||
2010 America the Beautiful Quarters | 37,514 | 37,533 | 19 |
2011 UNCIRCULATED MINT SETS | |||
2011 America the Beautiful Quarters | 39,139 | 39,148 | 9 |
2011 Presidential $1 Unc Coin Set | 83,326 | 83,347 | 21 |
2011 CIRCULATING COIN SETS | |||
2011 America the Beautiful Quarters | 34,098 | 34,113 | 15 |
2012 UNCIRCULATED MINT SETS | |||
2012 Presidential $1 Unc Coin Set | 97,953 | 98,120 | 167 |
2013 UNCIRCULATED MINT SETS | |||
2013 America the Beautiful Quarters | 41,082 | 41,094 | 12 |
2013 Theodore Roosevelt Discovery Set | 9,315 | 9,325 | 10 |
2013 CIRCULATING COIN SETS | |||
2013 America the Beautiful Quarters | 26,277 | 26,301 | 24 |
2013 Presidential $1 Circ Coin Set (P) | 17,771 | Unavailable | |
2013 Presidential $1 Circ Coin Set (D) | 14,299 | 14,342 | 43 |
2014 UNCIRCULATED MINT SETS | |||
2014 America the Beautiful Quarters | 27,437 | 27,466 | 29 |
2014 U.S. Mint Uncirculated Coin Set | 339,772 | 339,913 | 141 |
2014 Annual $1 Unc Coin Set | 27,400 | 27,428 | 28 |
2014 Presidential $1 Coin Unc Set | 57,203 | 57,300 | 97 |
2014 CIRCULATING COIN SETS | |||
2014 America the Beautiful Quarters | 20,183 | 20,213 | 30 |
2014 Presidential $1 Circ Set (P) | 11,697 | 11,708 | 11 |
2014 Presidential $1 Circ Set (D) | 8,410 | 8,426 | 16 |
2015 UNCIRCULATING MINT SETS | |||
2015 America the Beautiful Quarters | 17,749 | 17,915 | 166 |
2015 U.S. Mint Uncirulated Set | 204,574 | 207,219 | 2,645 |
2015 Annual $1 Unc Coin Set | 14,262 | 14,519 | 257 |
2015 Presidential $1 Unc Coin Set | 22,150 | 23,945 | 1,795 |
2013 PROOF SETS | |||
2013 Birth Set | 40,233 | 40,244 | 11 |
2013 Happy Birthday Set | 11,204 | 11,213 | 9 |
2014 PROOF SETS | |||
2014 Birth Set | 31,932 | 31,977 | 45 |
2014 Happy Birthday Set | 12,285 | 12,308 | 23 |
2015 PROOF SETS | |||
2015 Birth Set | 18,499 | 18,939 | 440 |
2015 Happy Birthday Set | 10,210 | 10,380 | 170 |
50th ANNIVERSARY KENNEDY HALF DOLLARS | |||
Gold Proof Coin (2014) | 73,218 | 73,215 | -3 |
Silver Coin Collection (2014) | 214,801 | 214,969 | 168 |
OTHER SPECIAL PRODUCTS | |||
Coin Discovery Set (2014) | 5,776 | 5,808 | 32 |
Franklin D. Roosevelt Coin & Chronicles Set (2014) | 13,813 | 13,924 | 111 |
Harry Truman Coin & Chronicles Set (2015) | 16,827 | 16,833 | 6 |
2014 ARCHES QUARTER BAG AND ROLLS | |||
100 Coin Bag (P) | 2,503 | 2,504 | 1 |
100 Coin Bag (D) | 2,481 | 2,482 | 1 |
100 Coin Bag (S) | 5,753 | 5,757 | 4 |
Two Roll Set (80 Coin) (P&D) | 8,829 | 8,830 | 1 |
Single Roll Set (40 Coin) (S) | 5,526 | 5,528 | 2 |
Three Roll Set (120 Coin) (P&D&S) | 10,368 | 10,372 | 4 |
2014 GREAT SAND DUNES QUARTER BAGS AND ROLL | |||
Single Roll Set (40 Coin) (S) | 2,541 | 2,541 | 0 |
100 Coin Bag (D) | 2,453 | 2,453 | 0 |
100 Coin Bag (S) | 5,454 | 5,456 | 2 |
Two Roll Set (80 Coin) (P&D) | 8,450 | 8,451 | 1 |
Single Roll Set (40 Coin) (S) | 5,206 | 5,209 | 3 |
Three Roll Set (120 Coin) (P&D&S) | 10,006 | 10,012 | 6 |
2014 SHENANDOAH QUARTER BAGS AND ROLLS | |||
Single Roll Set (40 Coin) (S) | 2,705 | 2,705 | 0 |
100 Coin Bag (D) | 2,644 | 2,644 | 0 |
100 Coin Bag (S) | 5,736 | 5,738 | 2 |
Two Roll Set (80 Coin) (P&D) | 9,313 | 9,314 | 1 |
Single Roll Set (40 Coin) (S) | 6,021 | 6,022 | 1 |
Three Roll Set (120 Coin) (P&D&S) | 10,801 | 10,804 | 3 |
2014 EVERGLADES QUARTER BAGS AND ROLLS | |||
Single Roll Set (40 Coin) (S) | 2,680 | 2,681 | 1 |
100 Coin Bag (D) | 2,608 | 2,609 | 1 |
100 Coin Bag (S) | 5,543 | 5,546 | 3 |
Two Roll Set (80 Coin) (P&D) | 8,115 | 8,118 | 3 |
Single Roll Set (40 Coin) (S) | 5,147 | 5,152 | 5 |
Three Roll Set (120 Coin) (P&D&S) | 9,777 | 9,784 | 7 |
2015 HOMESTEAD QUARTER BAGS AND ROLLS | |||
Single Roll Set (40 Coin) (S) | 2,825 | 2,824 | -1 |
100 Coin Bag (D) | 2,370 | 2,377 | 7 |
100 Coin Bag (S) | 4,778 | 4,801 | 23 |
Two Roll Set (80 Coin) (P&D) | 7,902 | 7,941 | 39 |
Single Roll Set (40 Coin) (S) | 7,495 | 4,464 | -3,031 |
Three Roll Set (120 Coin) (P&D&S) | 9,427 | 9,468 | 41 |
2015 KISATCHIE QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,181 | 2,267 | 86 |
100 Coin Bag (D) | 2,147 | 2,242 | 95 |
100 Coin Bag (S) | 4,477 | 4,485 | 8 |
Two Roll Set (80 Coin) (P&D) | 7,484 | 7,517 | 33 |
Single Roll Set (40 Coin) (S) | 4,037 | 4,050 | 13 |
Three Roll Set (120 Coin) (P&D&S) | 8,697 | 8,757 | 60 |
2015 BLUE RIDGE PARKWAY QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,138 | 2,167 | 29 |
100 Coin Bag (D) | 2,255 | 2,286 | 31 |
100 Coin Bag (S) | 3,487 | 3,419 | -68 |
Two Roll Set (80 Coin) (P&D) | 7,506 | 7,565 | 59 |
Single Roll Set (40 Coin) (S) | 3,541 | 3,650 | 109 |
Three Roll Set (120 Coin) (P&D&S) | 7,956 | 8,164 | 208 |
2015 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 13,673 | 13,746 | 73 |
25 $1 Coin Roll (D) | 13,992 | 14,088 | 96 |
250 $1 Coin Box (P) | 1,457 | 1,463 | 6 |
250 $1 Coin Box (D) | 1,446 | 1,385 | -61 |
100 $1 Coin Bag (P) | 1,391 | 1,389 | -2 |
100 $1 Coin Bag (D) | 1,320 | 1,354 | 34 |
2014 WARREN G. HARDING $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 51,254 | SOLD OUT | |
25 $1 Coin Roll (D) | 47,156 | SOLD OUT | |
2014 CALVIN COOLIDGE $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 50,444 | SOLD OUT | |
25 $1 Coin Roll (D) | 44,940 | SOLD OUT | |
2014 HERBERT HOOVER $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 51,101 | 51,123 | 22 |
25 $1 Coin Roll (D) | 44,182 | 44,206 | 24 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 52,305 | 53,458 | 1,153 |
25 $1 Coin Roll (D) | 47,500 | 47,549 | 49 |
2015 HARRY S. TRUMAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 39,693 | 39,693 | 0 |
25 $1 Coin Roll (D) | 37,630 | 37,632 | 2 |
250 $1 Coin Box (P) | 6,323 | 6,848 | 525 |
250 $1 Coin Box (D) | 4,780 | 4,881 | 101 |
100 $1 Coin Bag (P) | 1,831 | 1,852 | 21 |
100 $1 Coin Bag (D) | 1,788 | 1,814 | 26 |
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 39,134 | 39,491 | 357 |
25 $1 Coin Roll (D) | 36,291 | 36,875 | 584 |
250 $1 Coin Box (P) | 4,137 | 6,125 | 1,988 |
250 $1 Coin Box (D) | 3,833 | 4,264 | 431 |
100 $1 Coin Bag (P) | 995 | 1,007 | 12 |
100 $1 Coin Bag (D) | 1,060 | 1,069 | 9 |
2015 JOHN F. KENNEDY $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 38,271 | 37,615 | -656 |
25 $1 Coin Roll (D) | 35,477 | 34,808 | -669 |
250 $1 Coin Box (P) | 4,189 | 4,529 | 340 |
250 $1 Coin Box (D) | 4,599 | 4,922 | 323 |
100 $1 Coin Bag (P) | 1,503 | 1,432 | -71 |
100 $1 Coin Bag (D) | 1,419 | 1,322 | -97 |
2015 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 7,895 | 7,981 | 86 |
Two Roll Set (P&D) | 20,412 | 20,561 | 149 |
PRESIDENTIAL DOLLAR COIN COVERS | |||
Millard Filmore | 23,595 | 23,599 | 4 |
Franklin Pierce | 22,047 | 22,051 | 4 |
James Buchanan | 20,767 | 20,771 | 4 |
Andrew Johnson | 19,248 | 19,251 | 3 |
Ulysses S. Grant | 19,868 | 19,871 | 3 |
Rutherford Hayes | 17,467 | 17,469 | 2 |
James Garfield | 16,694 | 16,695 | 1 |
Chester Arthur | 16,787 | 16,789 | 2 |
Grover Cleveland–First | 15,323 | 15,324 | 1 |
Benjamin Harrison | 14,830 | 14,832 | 2 |
Grover Cleveland–Second | 14,099 | 14,102 | 3 |
William McKinley | 14,318 | 14,323 | 5 |
Theodore Roosevelt | 16,335 | 16,345 | 10 |
William Howard Taft | 13,188 | 13,193 | 5 |
Woodrow Wilson | 12,764 | 12,767 | 3 |
Warren G. Harding | 12,623 | 12,629 | 6 |
Calvin Coolidge | 12,446 | 12,453 | 7 |
Herbert Hoover | 11,855 | 11,867 | 12 |
Franklin D. Roosevelt | 13,920 | 13,945 | 25 |
Harry S. Truman | 13,824 | 13,911 | 87 |
Dwight D. Eisenhower | 12,328 | 12,450 | 122 |
John F. Kennedy | 15,925 | 16,252 | 327 |
PRESIDENTIAL $1 COIN AND FIRST SPOUSE MEDAL SETS | |||
Filmore (2010) | 10,803 | 10,809 | 6 |
Pirece (2010) | 8,585 | 8,590 | 5 |
Buchanan (2010) | 8,549 | 8,555 | 6 |
Johnson (2011) | 6,890 | 6,896 | 6 |
Grant (2011) | 7,519 | 7,530 | 11 |
Hayes (2011) | 5,913 | 5,917 | 4 |
Garfield (2011) | 5,602 | 5,609 | 7 |
Arthur (2012) | 5,422 | 5,428 | 6 |
Cleveland–First (2012) | 4,897 | 4,903 | 6 |
Harrison (2012) | 4,733 | 4,740 | 7 |
Cleveland–Second (2012) | 4,548 | 4,555 | 7 |
McKinley (2013) | 3,984 | 3,984 | 0 |
Roosevelt (2013) | 4,982 | 4,982 | 0 |
Taft (2013) | 3,975 | 3,975 | 0 |
Wilson–First (2013) | 3,990 | 3,990 | 0 |
Wilson–Second (2013) | 3,987 | 3,987 | 0 |
Harding (2014) | 4,500 | SOLD OUT | |
Coolidge (2014) | 4,500 | SOLD OUT | |
Roosevelt (2014) | 7,000 | SOLD OUT | |
Hoover (2014) | 4,500 | SOLD OUT | |
Truman (2015) | 4,773 | 4,771 | -2 |
Eisenhower (2015) | 4,743 | 4,727 | -16 |
Kennedy (2015) | 16,617 | 17,489 | 872 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | |||
Blue Ridge Parkway | 11,176 | 11,421 | 245 |
Homestead Monument of America | 12,842 | 12,901 | 59 |
Kisatchie National Forest | 11,896 | 11,963 | 67 |
Great Smoky Mountains National Park | 18,574 | 18,574 | 0 |
Shenandoah National Park | 16,250 | 16,257 | 7 |
Arches National Park | 14,622 | 14,637 | 15 |
Great Sand Dunes | 13,141 | 13,144 | 3 |
Everglades National Park | 13,140 | 13,153 | 13 |
White Mountain National Forest | 18,038 | 18,038 | 0 |
Perry’s Victory International Peace Memorial | 16,774 | 16,777 | 3 |
Great Basin National Park | 14,747 | 14,749 | 2 |
Fort McHenry National Monument and Shrine | 15,294 | 15,298 | 4 |
Mount Rushmore National Memorial | 16,179 | 16,199 | 20 |
Chaco Culture National Historic Park | 18,672 | 18,678 | 6 |
Acadia National Park | 19,157 | 19,165 | 8 |
Hawaii Volcanoes National Park | 19,955 | 19,955 | 0 |
Denali National Park and Preserve | 16,761 | 16,770 | 9 |
Gettysburg National Military Park | 21,650 | 21,652 | 2 |
Glacier National Park | 18,046 | 18,050 | 4 |
Olympic National Park | 16,894 | 16,896 | 2 |
Vicksburg National Park | 17,285 | 17,289 | 4 |
Chickasaw National Park | 15,517 | 15,517 | 0 |
Hot Springs National Park | 22,440 | 22,445 | 5 |
Yellowstone National Park | 23,703 | 23,710 | 7 |
Yosemite National Park | 20,990 | 20,997 | 7 |
Grand Canyon National Park | 20,913 | 20,915 | 2 |
Mount Hood National Forest | 17,645 | 17,650 | 5 |
Share:
So glad to see the “Change” column back again!
The 2013 Roosevelt First Spouse was Edith, not Eleanor.
Noted and corrected. Thanks!
Articles written by the Coin Update News Staff .
Thank You for this report .