The new U.S. Mint sales report has been released, giving us our first sales totals for rolls, bags, and boxes of 2016 Native American dollars, which debuted on Wednesday, January 27.
The numbers for the new issues look a bit odd, as though a couple of products were juxtaposed on the spreadsheet. For instance, the report currently states that 2016 Native American dollar 25-coin rolls (P) sold 9,184 units and that 100-coin bags (D) sold 9,095. All of the others sold far less, seemingly without regard to mint facility or cost, which is unusual because cheaper groupings of these coins tend to sell in greater quantities. The report currently lists the Denver-minted 25-coin roll as having sold only 709 units, while the 100-coin bag from Philadelphia shows 532 sales, a number than makes a bit more sense than the total for Denver-minted 100-coin bags. We’ll have to watch these figures in the coming weeks to see if any changes are made.
This week’s report also shows some unusually large negative corrections. Most striking in this regard are the 2015 U.S. Mint Proof Set and the 2015 U.S. Mint Silver Proof Set, which showed decreases of 3,190 and 1,597 units, respectively.
All of this makes for an interesting top 5 list. The 25-coin (P) and 100-coin (D) 2016 Native American dollar products were first and second, while the 2015 Presidential $1 Coin Proof Set was third with 2,806 sales. Fourth place went to the 2015 American Eagle One Ounce Gold Proof Coin, which sold 1,277 this week, and fifth belonged to the 250-coin box (P) of the new Native American dollars, which posted 883 sales.
Mintage limits for the products on the following report can be viewed on the Coin Update Mintage Limit Chart.
Share:
The following statistics show total sales for the listed items through January 31, 2016. The first numerical column includes information from the Mint’s January 24 report, the second column displays this week’s updated numbers, and the third column tallies the increase in sales over the last week. Items new to the report are listed in bold. For more information on any of these products, please visit the U.S. Mint’s online product catalog.
Product | Last Week’s Report | This Week’s Report | Change |
2016 COMMEMORATIVE COINS | |||
Mark Twain $5 Gold Proof | 7,432 | 7,953 | 521 |
Mark Twain $5 Gold Uncirculated | 3,518 | 3,759 | 241 |
2015 AMERICAN LIBERTY HIGH RELIEF GOLD COIN | 49,329 | 49,332 | 3 |
2015 AMERICAN EAGLE GOLD PROOF COINS | |||
One Ounce | 21,020 | 22,297 | 1,277 |
One-half Ounce | 5,528 | 5,615 | 87 |
One-quarter Ounce | 5,857 | 5,857 | 0 |
One-tenth Ounce | 16,843 | 16,843 | 0 |
2015 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 6,508 | 6,508 | 0 |
2015 AMERICAN BUFFALO GOLD PROOF COIN | 16,591 | 16,591 | 0 |
2015 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
2015 Homestead National Monument | 20,724 | 20,773 | 49 |
2015 Kisatchie National Forest | 19,300 | 19,350 | 50 |
2015 Bombay Hook National Wildlife Refuge | 17,335 | 17,335 | 0 |
2015 Saratoga National Historical Park | 17,591 | 17,585 | -6 |
FIRST SPOUSE GOLD COINS | |||
Florence Harding Uncirculated (2014) | 1,816 | 1,818 | 2 |
Grace Coolidge Uncirculated (2014) | 1,811 | 1,821 | 10 |
Lou Hoover Proof (2014) | 2,315 | 2,322 | 7 |
Lou Hoover Uncirculated (2014) | 1,795 | 1,798 | 3 |
Bess Truman Proof (2015) | 2,387 | 2,403 | 16 |
Bess Truman Uncirculated (2015) | 1,666 | 1,674 | 8 |
Mamie Eisenhower Proof (2015) | 2,618 | 2,624 | 6 |
Mamie Eisenhower Uncirculated (2015) | 1,745 | 1,751 | 6 |
Jacqueline Kennedy Proof (2015) | 11,124 | 11,124 | 0 |
Jacqueline Kennedy Uncirculated (2015) | 5,576 | 5,599 | 23 |
Lady Bird Johnson Proof (2015) | 2,314 | 2,339 | 25 |
Lady Bird Johnson Uncirculated (2015) | 1,499 | 1,538 | 39 |
2015 PROOF SETS | |||
2015 U.S. Mint Proof Set | 629,972 | 626,782 | -3,190 |
2015 Presidential $1 Coin Proof Set | 218,502 | 221,308 | 2,806 |
2015 America the Beautiful Quarters Proof Set | 95,289 | 94,864 | -425 |
2015 SILVER PROOF SETS | |||
2015 America the Beautiful Quarters Silver Proof Set | 96,114 | 95,922 | -192 |
2015 U.S. Mint Silver Proof Set | 358,081 | 356,484 | -1,597 |
2010 UNCIRCULATED MINT SETS | |||
2010 America the Beautiful Quarters | 40,762 | 40,791 | 29 |
2010 CIRCULATING COIN SETS | |||
2010 America the Beautiful Quarters | 38,357 | 38,377 | 20 |
2011 UNCIRCULATED MINT SETS | |||
2011 America the Beautiful Quarters | 39,492 | 39,524 | 32 |
2011 Presidential $1 Unc Coin Set | 84,308 | 84,341 | 33 |
2011 CIRCULATING COIN SETS | |||
2011 America the Beautiful Quarters | 34,916 | 34,934 | 18 |
2012 UNCIRCULATED MINT SETS | |||
2012 Presidential $1 Unc Coin Set | 99,412 | 99,471 | 59 |
2013 UNCIRCULATED MINT SETS | |||
2013 America the Beautiful Quarters | 41,607 | 41,632 | 25 |
2013 Theodore Roosevelt Discovery Set | 9,836 | 9,840 | 4 |
2013 CIRCULATING COIN SETS | |||
2013 America the Beautiful Quarters | 27,473 | 27,504 | 31 |
2014 UNCIRCULATED MINT SETS | |||
2014 America the Beautiful Quarters | 28,413 | 28,452 | 39 |
2014 Presidential $1 Coin Unc Set | 60,327 | 60,383 | 56 |
2014 CIRCULATING COIN SETS | |||
2014 America the Beautiful Quarters | 21,709 | 21,736 | 27 |
2014 Presidential $1 Circ Set (P) | 12,218 | 12,244 | 26 |
2014 Presidential $1 Circ Set (D) | 8,963 | 9,003 | 40 |
2015 UNCIRCULATED MINT SETS | |||
2015 America the Beautiful Quarters | 24,480 | 24,591 | 111 |
2015 U.S. Mint Uncirculated Set | 297,261 | 297,092 | -169 |
2015 Presidential $1 Unc Coin Set | 49,071 | 49,249 | 178 |
2015 CIRCULATING COIN SETS | |||
2015 Presidential $1 Circ Set (P) | 9,384 | 9,479 | 95 |
2015 Presidential $1 Circ Set (D) | 8,169 | 8,281 | 112 |
2015 ATB Quarter Circ Set | 17,107 | 17,233 | 126 |
2013 PROOF SETS | |||
2013 Birth Set | 40,958 | 40,972 | 14 |
2013 Happy Birthday Set | 11,450 | 11,454 | 4 |
2014 PROOF SETS | |||
2014 Birth Set | 33,556 | 33,598 | 42 |
2014 Happy Birthday Set | 12,791 | 12,815 | 24 |
2015 PROOF SETS | |||
2015 Birth Set | 33,859 | 34,013 | 154 |
2015 Happy Birthday Set | 14,306 | 14,306 | 0 |
2016 PROOF SETS | |||
2016 BIRTH SET | 3,964 | 4,427 | 463 |
2016 HAPPY BIRTHDAY SET | 3,305 | 3,747 | 442 |
50th ANNIVERSARY KENNEDY HALF DOLLARS | |||
Silver Coin Collection (2014) | 219,657 | 219,821 | 164 |
OTHER SPECIAL PRODUCTS | |||
Coin Discovery Set (2014) | 7,141 | 7,152 | 11 |
2015 American $1 Coin & Currency Set | 84,743 | 85,123 | 380 |
2014 ARCHES QUARTER BAG AND ROLLS | |||
100 Coin Bag (P) | 2,524 | 2,524 | 0 |
100 Coin Bag (D) | 2,506 | 2,506 | 0 |
100 Coin Bag (S) | 5,839 | 5,840 | 1 |
Two Roll Set (80 Coin) (P&D) | 8,868 | 8,870 | 2 |
Single Roll Set (40 Coin) (S) | 5,655 | 5,661 | 6 |
Three Roll Set (120 Coin) (P&D&S) | 10,499 | 10,499 | 0 |
2014 GREAT SAND DUNES QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,562 | 2,565 | 3 |
100 Coin Bag (D) | 2,476 | 2,476 | 0 |
100 Coin Bag (S) | 5,525 | 5,526 | 1 |
Two Roll Set (80 Coin) (P&D) | 8,498 | 8,499 | 1 |
Single Roll Set (40 Coin) (S) | 5,319 | 5,321 | 2 |
Three Roll Set (120 Coin) (P&D&S) | 10,155 | 10,166 | 11 |
2014 SHENANDOAH QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,719 | 2,719 | 0 |
100 Coin Bag (D) | 2,664 | 2,664 | 0 |
100 Coin Bag (S) | 5,782 | 5,784 | 2 |
Two Roll Set (80 Coin) (P&D) | 9,355 | 9,362 | 7 |
Single Roll Set (40 Coin) (S) | 6,152 | 6,156 | 4 |
Three Roll Set (120 Coin) (P&D&S) | 10,923 | 10,933 | 10 |
2014 EVERGLADES QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,704 | 2,704 | 0 |
100 Coin Bag (D) | 2,642 | 2,642 | 0 |
100 Coin Bag (S) | 5,647 | 5,648 | 1 |
Two Roll Set (80 Coin) (P&D) | 8,182 | 8,186 | 4 |
Single Roll Set (40 Coin) (S) | 5,293 | 5,297 | 4 |
Three Roll Set (120 Coin) (P&D&S) | 9,959 | 9,972 | 13 |
2015 HOMESTEAD QUARTER BAGS AND ROLLS | |||
100 Coin Bag (D) | 2,471 | 2,472 | 1 |
100 Coin Bag (S) | 5,417 | 5,438 | 21 |
Two Roll Set (80 Coin) (P&D) | 8,452 | 8,460 | 8 |
Three Roll Set (120 Coin) (P&D&S) | 10,445 | 10,451 | 6 |
2015 KISATCHIE QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,351 | 2,352 | 1 |
100 Coin Bag (D) | 2,316 | 2,317 | 1 |
100 Coin Bag (S) | 5,084 | 5,103 | 19 |
Two Roll Set (80 Coin) (P&D) | 7,906 | 7,916 | 10 |
Single Roll Set (40 Coin) (S) | 4,725 | 4,729 | 4 |
Three Roll Set (120 Coin) (P&D&S) | 9,712 | 9,724 | 12 |
2015 BLUE RIDGE PARKWAY QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,267 | 2,272 | 5 |
100 Coin Bag (D) | 2,275 | 2,280 | 5 |
100 Coin Bag (S) | 4,755 | 4,774 | 19 |
Two Roll Set (80 Coin) (P&D) | 7,802 | 7,819 | 17 |
Single Roll Set (40 Coin) (S) | 4,725 | 4,731 | 6 |
Three Roll Set (120 Coin) (P&D&S) | 9,766 | 9,786 | 20 |
2015 BOMBAY HOOK QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,109 | 2,116 | 7 |
100 Coin Bag (D) | 2,112 | 2,118 | 6 |
100 Coin Bag (S) | 4,231 | 4,261 | 30 |
Two Roll Set (80 Coin) (P&D) | 7,438 | 7,459 | 21 |
Single Roll Set (40 Coin) (S) | 3,942 | 3,952 | 10 |
Three Roll Set (120 Coin) (P&D&S) | 8,883 | 8,913 | 30 |
2015 SARATOGA QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,072 | 2,085 | 13 |
100 Coin Bag (D) | 2,032 | 2,047 | 15 |
100 Coin Bag (S) | 4,138 | 4,156 | 18 |
Two Roll Set (80 Coin) (P&D) | 7,173 | 7,200 | 27 |
Single Roll Set (40 Coin) (S) | 3,873 | 3,889 | 16 |
Three Roll Set (120 Coin) (P&D&S) | 8,610 | 8,669 | 59 |
2015 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 16,352 | 16,450 | 98 |
25 $1 Coin Roll (D) | 16,763 | 16,874 | 111 |
100 $1 Coin Bag (P) | 1,714 | 1,725 | 11 |
100 $1 Coin Bag (D) | 1,833 | 1,843 | 10 |
250 $1 Coin Box (P) | 1,929 | 1,935 | 6 |
250 $1 Coin Box (D) | 1,893 | 1,897 | 4 |
2016 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 9,184 | 9,184 | |
25 $1 Coin Roll (D) | 709 | 709 | |
100 $1 Coin Bag (P) | 532 | 532 | |
100 $1 Coin Bag (D) | 9,095 | 9,095 | |
250 $1 Coin Box (P) | 883 | 883 | |
250 $1 Coin Box (D) | 865 | 865 | |
2014 HERBERT HOOVER $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 51,738 | 51,765 | 27 |
25 $1 Coin Roll (D) | 44,905 | 44,928 | 23 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 55,401 | 55,439 | 38 |
25 $1 Coin Roll (D) | 50,835 | 50,863 | 28 |
2015 HARRY S. TRUMAN $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,666 | 7,679 | 13 |
250 $1 Coin Box (D) | 5,617 | 5,628 | 11 |
100 $1 Coin Bag (P) | 3,476 | 3,476 | 0 |
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,304 | 7,357 | 53 |
250 $1 Coin Box (D) | 5,475 | 5,496 | 21 |
100 $1 Coin Bag (P) | 1,713 | 1,727 | 14 |
100 $1 Coin Bag (D) | 1,678 | 1,688 | 10 |
2015 JOHN F. KENNEDY $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 48,340 | 48,458 | 118 |
25 $1 Coin Roll (D) | 44,029 | 44,116 | 87 |
250 $1 Coin Box (P) | 6,726 | 6,791 | 65 |
250 $1 Coin Box (D) | 6,357 | 6,393 | 36 |
100 $1 Coin Bag (P) | 2,015 | 2,029 | 14 |
100 $1 Coin Bag (D) | 1,819 | 1,828 | 9 |
2015 LYNDON B. JOHNSON $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 4,114 | 4,140 | 26 |
250 $1 Coin Box (D) | 5,262 | 5,282 | 20 |
100 $1 Coin Bag (P) | 1,012 | 1,039 | 27 |
100 $1 Coin Bag (D) | 1,072 | 1,088 | 16 |
2015 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 11,307 | 11,318 | 11 |
Two Roll Set (P&D) | 24,818 | 24,884 | 66 |
PRESIDENTIAL DOLLAR COIN COVERS | |||
Millard Fillmore | 23,651 | 23,651 | 0 |
Franklin Pierce | 22,106 | 22,107 | 1 |
James Buchanan | 20,834 | 20,836 | 2 |
Andrew Johnson | 19,304 | 19,304 | 0 |
Ulysses S. Grant | 19,976 | 19,978 | 2 |
Rutherford Hayes | 17,524 | 17,525 | 1 |
James Garfield | 16,750 | 16,752 | 2 |
Chester Arthur | 16,862 | 16,863 | 1 |
Grover Cleveland–First | 15,384 | 15,384 | 0 |
Benjamin Harrison | 14,937 | 14,937 | 0 |
Grover Cleveland–Second | 14,207 | 14,210 | 3 |
William McKinley | 14,449 | 14,458 | 9 |
Theodore Roosevelt | 16,648 | 16,659 | 11 |
William Howard Taft | 13,326 | 13,336 | 10 |
Woodrow Wilson | 12,934 | 12,945 | 11 |
Warren G. Harding | 12,797 | 12,798 | 1 |
Calvin Coolidge | 12,618 | 12,621 | 3 |
Herbert Hoover | 12,081 | 12,085 | 4 |
Franklin D. Roosevelt | 14,374 | 14,378 | 4 |
Dwight D. Eisenhower | 14,304 | 14,318 | 14 |
John F. Kennedy | 20,369 | 20,416 | 47 |
Lyndon B. Johnson | 11,774 | 11,803 | 29 |
PRESIDENTIAL $1 COIN AND FIRST SPOUSE MEDAL SETS | |||
Fillmore (2010) | 10,936 | 10,939 | 3 |
Pirece (2010) | 8,728 | 8,733 | 5 |
Buchanan (2010) | 8,717 | 8,722 | 5 |
Johnson (2011) | 7,037 | 7,041 | 4 |
Grant (2011) | 7,740 | 7,744 | 4 |
Hayes (2011) | 6,076 | 6,082 | 6 |
Garfield (2011) | 5,828 | 5,833 | 5 |
Arthur (2012) | 5,698 | 5,705 | 7 |
Cleveland–First (2012) | 5,150 | 5,153 | 3 |
Harrison (2012) | 5,053 | 5,059 | 6 |
Cleveland–Second (2012) | 4,858 | 4,863 | 5 |
Truman (2015) | 7,242 | 7,269 | 27 |
Eisenhower (2015) | 7,965 | 8,010 | 45 |
Johnson (2015) | 6,391 | 6,456 | 65 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | |||
Saratoga National Historical Park | 12,832 | 12,941 | 109 |
Bombay Hook National Wildlife Refuge | 12,116 | 12,159 | 43 |
Blue Ridge Parkway | 15,559 | 15,602 | 43 |
Homestead Monument of America | 14,998 | 15,027 | 29 |
Kisatchie National Forest | 14,128 | 14,169 | 41 |
Shenandoah National Park | 16,624 | 16,631 | 7 |
Arches National Park | 14,966 | 14,973 | 7 |
Great Sand Dunes | 13,427 | 13,433 | 6 |
Everglades National Park | 13,588 | 13,619 | 31 |
White Mountain National Forest | 18,054 | 18,054 | 0 |
Perry’s Victory International Peace Memorial | 16,995 | 17,001 | 6 |
Great Basin National Park | 14,958 | 14,963 | 5 |
Fort McHenry National Monument and Shrine | 15,558 | 15,568 | 10 |
Mount Rushmore National Memorial | 16,645 | 16,653 | 8 |
Chaco Culture National Historic Park | 18,989 | 18,997 | 8 |
Acadia National Park | 19,564 | 19,574 | 10 |
Hawaii Volcanoes National Park | 19,947 | 19,947 | 0 |
Denali National Park and Preserve | 17,129 | 17,139 | 10 |
Gettysburg National Military Park | 21,956 | 21,968 | 12 |
Glacier National Park | 18,312 | 18,318 | 6 |
Olympic National Park | 17,118 | 17,130 | 12 |
Vicksburg National Park | 17,503 | 17,517 | 14 |
Chickasaw National Park | 15,705 | 15,712 | 7 |
Hot Springs National Park | 22,631 | 22,643 | 12 |
Yellowstone National Park | 24,005 | 24,018 | 13 |
Yosemite National Park | 21,262 | 21,269 | 7 |
Grand Canyon National Park | 21,204 | 21,213 | 9 |
Mount Hood National Forest | 17,840 | 17,849 | 9 |
The Nixon coins come out today and they come with a free roll of tape.