Last week, the U.S. Mint launched several new products, including 2016 Mark Twain silver dollars, Shawnee ATB quarters, and Richard M. Nixon presidential $1 coins. The newest sales report gives us our first look at early sales for those items, which met with respectable demand during their first week of availability.
The Mark Twain Proof and Uncirculated Silver dollars sold 37,198 and 14,576 coins, repectively; this was enough to make the Proof issue the Mint’s most popular product last week, though the Uncirculated coin landed in fourth place behind Philadelphia- and Denver-minted 25-coin Nixon dollar rolls.
The 2016 Richard M. Nixon 25-coin roll from Denver sold 27,922 units in its first week, slightly more than the 25-coin roll from Philadelphia, which sold 29,639. These were the second- and third-highest selling items overall. Fifth place — behind the fourth-place Twain Uncirculated coin — went to the 2016 Shawnee P&D 80-Coin two-roll set, which sold 6,960 units.
The robust debut for the Nixon dollars closely mirrored first-week sales of the Lyndon Johnson coins last August, and products containing the Nixon and Johnson dollars had stronger launches than the John F. Kennedy issues released last June.
Mintage limits for the products on the following report can be viewed on the Coin Update Mintage Limit Chart.
Share:
The following statistics show total sales for the listed items through February 7, 2016. The first numerical column includes information from the Mint’s January 31 report, the second column displays this week’s updated numbers, and the third column tallies the increase in sales over the last week. Items new to the report are listed in bold. For more information on any of these products, please visit the U.S. Mint’s online product catalog.
Product | Last Week’s Report | This Week’s Report | Change |
2016 COMMEMORATIVE COINS | |||
Mark Twain $5 Gold Proof | 7,953 | 8,990 | 1,037 |
Mark Twain $5 Gold Uncirculated | 3,759 | 4,268 | 509 |
Mark Twain Silver Dollar Proof | 37,198 | 37,198 | |
Mark Twain Silver Dollar Uncirculated | 14,576 | 14,576 | |
2015 AMERICAN LIBERTY HIGH RELIEF GOLD COIN | 49,332 | 49,326 | -6 |
2015 AMERICAN EAGLE GOLD PROOF COINS | |||
One Ounce | 22,297 | 22,733 | 436 |
One-half Ounce | 5,615 | 5,898 | 283 |
One-quarter Ounce | 5,857 | 5,857 | 0 |
One-tenth Ounce | 16,843 | 16,851 | 8 |
2015 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 6,508 | 6,529 | 21 |
2015 AMERICAN BUFFALO GOLD PROOF COIN | 16,591 | 16,592 | 1 |
2015 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
2015 Homestead National Monument | 20,773 | 20,828 | 55 |
2015 Kisatchie National Forest | 19,350 | 19,422 | 72 |
2015 Bombay Hook National Wildlife Refuge | 17,335 | 17,327 | -8 |
2015 Saratoga National Historical Park | 17,585 | 17,565 | -20 |
FIRST SPOUSE GOLD COINS | |||
Florence Harding Uncirculated (2014) | 1,818 | 1,834 | 16 |
Grace Coolidge Uncirculated (2014) | 1,821 | 1,830 | 9 |
Lou Hoover Proof (2014) | 2,322 | 2,332 | 10 |
Lou Hoover Uncirculated (2014) | 1,798 | 1,808 | 10 |
Bess Truman Proof (2015) | 2,403 | 2,412 | 9 |
Bess Truman Uncirculated (2015) | 1,674 | 1,681 | 7 |
Mamie Eisenhower Proof (2015) | 2,624 | 2,633 | 9 |
Mamie Eisenhower Uncirculated (2015) | 1,751 | 1,752 | 1 |
Jacqueline Kennedy Proof (2015) | 11,124 | 11,219 | 95 |
Jacqueline Kennedy Uncirculated (2015) | 5,599 | 5,614 | 15 |
Lady Bird Johnson Proof (2015) | 2,339 | 2,351 | 12 |
Lady Bird Johnson Uncirculated (2015) | 1,538 | 1,539 | 1 |
2015 PROOF SETS | |||
2015 U.S. Mint Proof Set | 626,782 | 627,848 | 1,066 |
2015 Presidential $1 Coin Proof Set | 221,308 | 221,290 | -18 |
2015 America the Beautiful Quarters Proof Set | 94,864 | 95,065 | 201 |
2015 SILVER PROOF SETS | |||
2015 America the Beautiful Quarters Silver Proof Set | 95,922 | 96,287 | 365 |
2015 U.S. Mint Silver Proof Set | 356,484 | 357,592 | 1,108 |
2010 UNCIRCULATED MINT SETS | |||
2010 America the Beautiful Quarters | 40,791 | 40,821 | 30 |
2010 CIRCULATING COIN SETS | |||
2010 America the Beautiful Quarters | 38,377 | 38,402 | 25 |
2011 UNCIRCULATED MINT SETS | |||
2011 America the Beautiful Quarters | 39,524 | 39,559 | 35 |
2011 Presidential $1 Unc Coin Set | 84,341 | 84,393 | 52 |
2011 CIRCULATING COIN SETS | |||
2011 America the Beautiful Quarters | 34,934 | 34,958 | 24 |
2012 UNCIRCULATED MINT SETS | |||
2012 Presidential $1 Unc Coin Set | 99,471 | 99,552 | 81 |
2013 UNCIRCULATED MINT SETS | |||
2013 America the Beautiful Quarters | 41,632 | 41,651 | 19 |
2013 Theodore Roosevelt Discovery Set | 9,840 | 9,858 | 18 |
2013 CIRCULATING COIN SETS | |||
2013 America the Beautiful Quarters | 27,504 | 27,536 | 32 |
2014 UNCIRCULATED MINT SETS | |||
2014 America the Beautiful Quarters | 28,452 | 28,487 | 35 |
2014 Presidential $1 Coin Unc Set | 60,383 | 60,475 | 92 |
2014 CIRCULATING COIN SETS | |||
2014 America the Beautiful Quarters | 21,736 | 21,775 | 39 |
2014 Presidential $1 Circ Set (P) | 12,244 | 12,261 | 17 |
2014 Presidential $1 Circ Set (D) | 9,003 | 9,039 | 36 |
2015 UNCIRCULATED MINT SETS | |||
2015 America the Beautiful Quarters | 24,591 | 24,669 | 78 |
2015 U.S. Mint Uncirculated Set | 297,092 | 297,783 | 691 |
2015 Presidential $1 Unc Coin Set | 49,249 | 52,325 | 3,076 |
2015 CIRCULATING COIN SETS | |||
2015 Presidential $1 Circ Set (P) | 9,479 | 9,614 | 135 |
2015 Presidential $1 Circ Set (D) | 8,281 | 8,424 | 143 |
2015 ATB Quarter Circ Set | 17,233 | 17,438 | 205 |
2013 PROOF SETS | |||
2013 Birth Set | 40,972 | 40,993 | 21 |
2013 Happy Birthday Set | 11,454 | 11,461 | 7 |
2014 PROOF SETS | |||
2014 Birth Set | 33,598 | 33,634 | 36 |
2014 Happy Birthday Set | 12,815 | 12,828 | 13 |
2015 PROOF SETS | |||
2015 Birth Set | 34,013 | 34,198 | 185 |
2015 Happy Birthday Set | 14,306 | 14,303 | -3 |
2016 PROOF SETS | |||
2016 BIRTH SET | 4,427 | 5,261 | 834 |
2016 HAPPY BIRTHDAY SET | 3,747 | 4,380 | 633 |
50th ANNIVERSARY KENNEDY HALF DOLLARS | |||
Silver Coin Collection (2014) | 219,821 | 220,262 | 441 |
OTHER SPECIAL PRODUCTS | |||
Coin Discovery Set (2014) | 7,152 | 7,191 | 39 |
2015 American $1 Coin & Currency Set | 85,123 | 85,583 | 460 |
2014 ARCHES QUARTER BAG AND ROLLS | |||
100 Coin Bag (P) | 2,524 | 2,524 | 0 |
100 Coin Bag (D) | 2,506 | 2,507 | 1 |
100 Coin Bag (S) | 5,840 | 5,842 | 2 |
Two Roll Set (80 Coin) (P&D) | 8,870 | 8,870 | 0 |
Single Roll Set (40 Coin) (S) | 5,661 | 5,663 | 2 |
Three Roll Set (120 Coin) (P&D&S) | 10,499 | 10,503 | 4 |
2014 GREAT SAND DUNES QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,565 | 2,566 | 1 |
100 Coin Bag (D) | 2,476 | 2,477 | 1 |
100 Coin Bag (S) | 5,526 | 5,530 | 4 |
Two Roll Set (80 Coin) (P&D) | 8,499 | 8,501 | 2 |
Single Roll Set (40 Coin) (S) | 5,321 | 5,326 | 5 |
Three Roll Set (120 Coin) (P&D&S) | 10,166 | 10,173 | 7 |
2014 SHENANDOAH QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,719 | 2,719 | 0 |
100 Coin Bag (D) | 2,664 | 2,664 | 0 |
100 Coin Bag (S) | 5,784 | 5,790 | 6 |
Two Roll Set (80 Coin) (P&D) | 9,362 | 9,363 | 1 |
Single Roll Set (40 Coin) (S) | 6,156 | 6,158 | 2 |
Three Roll Set (120 Coin) (P&D&S) | 10,933 | 10,939 | 6 |
2014 EVERGLADES QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,704 | 2,709 | 5 |
100 Coin Bag (D) | 2,642 | 2,645 | 3 |
100 Coin Bag (S) | 5,648 | 5,653 | 5 |
Two Roll Set (80 Coin) (P&D) | 8,186 | 8,187 | 1 |
Single Roll Set (40 Coin) (S) | 5,297 | 5,303 | 6 |
Three Roll Set (120 Coin) (P&D&S) | 9,972 | 9,977 | 5 |
2015 HOMESTEAD QUARTER BAGS AND ROLLS | |||
100 Coin Bag (D) | 2,472 | 2,475 | 3 |
100 Coin Bag (S) | 5,438 | 5,446 | 8 |
Two Roll Set (80 Coin) (P&D) | 8,460 | 8,464 | 4 |
Three Roll Set (120 Coin) (P&D&S) | 10,451 | 10,463 | 12 |
2015 KISATCHIE QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,352 | 2,354 | 2 |
100 Coin Bag (D) | 2,317 | 2,322 | 5 |
100 Coin Bag (S) | 5,103 | 5,111 | 8 |
Two Roll Set (80 Coin) (P&D) | 7,916 | 7,923 | 7 |
Single Roll Set (40 Coin) (S) | 4,729 | 4,741 | 12 |
Three Roll Set (120 Coin) (P&D&S) | 9,724 | 9,741 | 17 |
2015 BLUE RIDGE PARKWAY QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,272 | 2,275 | 3 |
100 Coin Bag (D) | 2,280 | 2,285 | 5 |
100 Coin Bag (S) | 4,774 | 4,792 | 18 |
Two Roll Set (80 Coin) (P&D) | 7,819 | 7,826 | 7 |
Single Roll Set (40 Coin) (S) | 4,731 | 4,747 | 16 |
Three Roll Set (120 Coin) (P&D&S) | 9,786 | 9,807 | 21 |
2015 BOMBAY HOOK QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,116 | 2,123 | 7 |
100 Coin Bag (D) | 2,118 | 2,127 | 9 |
100 Coin Bag (S) | 4,261 | 4,282 | 21 |
Two Roll Set (80 Coin) (P&D) | 7,459 | 7,465 | 6 |
Single Roll Set (40 Coin) (S) | 3,952 | 4,007 | 55 |
Three Roll Set (120 Coin) (P&D&S) | 8,913 | 8,972 | 59 |
2015 SARATOGA QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,085 | 2,098 | 13 |
100 Coin Bag (D) | 2,047 | 2,059 | 12 |
100 Coin Bag (S) | 4,156 | 4,208 | 52 |
Two Roll Set (80 Coin) (P&D) | 7,200 | 7,230 | 30 |
Single Roll Set (40 Coin) (S) | 3,889 | 3,965 | 76 |
Three Roll Set (120 Coin) (P&D&S) | 8,669 | 8,789 | 120 |
2016 SHAWNEE QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 1,812 | 1,812 | |
100 Coin Bag (D) | 1,929 | 1,929 | |
100 Coin Bag (S) | 2,691 | 2,691 | |
Two Roll Set (80 Coin) (P&D) | 6,960 | 6,960 | |
Single Roll Set (40 Coin) (S) | 2,716 | 2,716 | |
Three Roll Set (120 Coin) (P&D&S) | 6,860 | 6,860 | |
2015 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 16,450 | 16,536 | 86 |
25 $1 Coin Roll (D) | 16,874 | 16,978 | 104 |
100 $1 Coin Bag (P) | 1,725 | 1,726 | 1 |
100 $1 Coin Bag (D) | 1,843 | 1,847 | 4 |
250 $1 Coin Box (P) | 1,935 | 1,964 | 29 |
250 $1 Coin Box (D) | 1,897 | 1,925 | 28 |
2016 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 9,184 | 11,016 | 1,832 |
25 $1 Coin Roll (D) | 709 | 778 | 69 |
100 $1 Coin Bag (P) | 532 | 700 | 168 |
100 $1 Coin Bag (D) | 9,095 | 10,896 | 1,801 |
250 $1 Coin Box (P) | 883 | 1,080 | 197 |
250 $1 Coin Box (D) | 865 | 1,080 | 215 |
2014 HERBERT HOOVER $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 51,765 | 51,802 | 37 |
25 $1 Coin Roll (D) | 44,928 | 44,953 | 25 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 55,439 | 55,501 | 62 |
25 $1 Coin Roll (D) | 50,863 | 50,902 | 39 |
2015 HARRY S. TRUMAN $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,679 | 7,694 | 15 |
250 $1 Coin Box (D) | 5,628 | 5,643 | 15 |
100 $1 Coin Bag (P) | 3,476 | 3,476 | 0 |
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,357 | 7,373 | 16 |
250 $1 Coin Box (D) | 5,496 | 5,512 | 16 |
100 $1 Coin Bag (P) | 1,727 | 1,736 | 9 |
100 $1 Coin Bag (D) | 1,688 | 1,696 | 8 |
2015 JOHN F. KENNEDY $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 48,458 | 48,673 | 215 |
25 $1 Coin Roll (D) | 44,116 | 44,264 | 148 |
250 $1 Coin Box (P) | 6,791 | 6,814 | 23 |
250 $1 Coin Box (D) | 6,393 | 6,412 | 19 |
100 $1 Coin Bag (P) | 2,029 | 2,043 | 14 |
100 $1 Coin Bag (D) | 1,828 | 1,848 | 20 |
2015 LYNDON B. JOHNSON $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 4,140 | 4,253 | 113 |
250 $1 Coin Box (D) | 5,282 | 5,299 | 17 |
100 $1 Coin Bag (P) | 1,039 | 1,071 | 32 |
100 $1 Coin Bag (D) | 1,088 | 1,116 | 28 |
2016 RICHARD M. NIXON $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 29,639 | 29,639 | |
25 $1 Coin Roll (D) | 27,922 | 27,922 | |
250 $1 Coin Box (P) | 2,707 | 2,707 | |
250 $1 Coin Box (D) | 2,375 | 2,375 | |
100 $1 Coin Bag (P) | 757 | 757 | |
100 $1 Coin Bag (D) | 717 | 717 | |
2015 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 11,318 | 11,370 | 52 |
Two Roll Set (P&D) | 24,884 | 25,025 | 141 |
PRESIDENTIAL DOLLAR COIN COVERS | |||
Millard Fillmore | 23,651 | 23,654 | 3 |
Franklin Pierce | 22,107 | 22,110 | 3 |
James Buchanan | 20,836 | 20,839 | 3 |
Andrew Johnson | 19,304 | 19,309 | 5 |
Ulysses S. Grant | 19,978 | 19,982 | 4 |
Rutherford Hayes | 17,525 | 17,528 | 3 |
James Garfield | 16,752 | 16,754 | 2 |
Chester Arthur | 16,863 | 16,868 | 5 |
Grover Cleveland–First | 15,384 | 15,386 | 2 |
Benjamin Harrison | 14,937 | 14,943 | 6 |
Grover Cleveland–Second | 14,210 | 14,214 | 4 |
William McKinley | 14,458 | 14,474 | 16 |
Theodore Roosevelt | 16,659 | 16,683 | 24 |
William Howard Taft | 13,336 | 13,355 | 19 |
Woodrow Wilson | 12,945 | 12,963 | 18 |
Warren G. Harding | 12,798 | 12,800 | 2 |
Calvin Coolidge | 12,621 | 12,624 | 3 |
Herbert Hoover | 12,085 | 12,088 | 3 |
Franklin D. Roosevelt | 14,378 | 14,395 | 17 |
Dwight D. Eisenhower | 14,318 | 14,352 | 34 |
John F. Kennedy | 20,416 | 20,527 | 111 |
Lyndon B. Johnson | 11,803 | 11,862 | 59 |
PRESIDENTIAL $1 COIN AND FIRST SPOUSE MEDAL SETS | |||
Fillmore (2010) | 10,939 | 10,944 | 5 |
Pirece (2010) | 8,733 | 8,740 | 7 |
Buchanan (2010) | 8,722 | 8,729 | 7 |
Johnson (2011) | 7,041 | 7,068 | 27 |
Grant (2011) | 7,744 | 7,751 | 7 |
Hayes (2011) | 6,082 | 6,108 | 26 |
Garfield (2011) | 5,833 | 5,857 | 24 |
Arthur (2012) | 5,705 | 5,740 | 35 |
Cleveland–First (2012) | 5,153 | 5,182 | 29 |
Harrison (2012) | 5,059 | 5,088 | 29 |
Cleveland–Second (2012) | 4,863 | 4,916 | 53 |
Truman (2015) | 7,269 | 7,303 | 34 |
Eisenhower (2015) | 8,010 | 8,038 | 28 |
Johnson (2015) | 6,456 | 6,502 | 46 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | |||
Saratoga National Historical Park | 12,941 | 13,114 | 173 |
Bombay Hook National Wildlife Refuge | 12,159 | 12,224 | 65 |
Blue Ridge Parkway | 15,602 | 15,643 | 41 |
Homestead Monument of America | 15,027 | 15,052 | 25 |
Kisatchie National Forest | 14,169 | 14,208 | 39 |
Shenandoah National Park | 16,631 | 16,645 | 14 |
Arches National Park | 14,973 | 14,982 | 9 |
Great Sand Dunes | 13,433 | 13,453 | 20 |
Everglades National Park | 13,619 | 13,637 | 18 |
White Mountain National Forest | 18,054 | 18,054 | 0 |
Perry’s Victory International Peace Memorial | 17,001 | 17,011 | 10 |
Great Basin National Park | 14,963 | 14,969 | 6 |
Fort McHenry National Monument and Shrine | 15,568 | 15,580 | 12 |
Mount Rushmore National Memorial | 16,653 | 16,670 | 17 |
Chaco Culture National Historic Park | 18,997 | 19,017 | 20 |
Acadia National Park | 19,574 | 19,592 | 18 |
Hawaii Volcanoes National Park | 19,947 | 19,947 | 0 |
Denali National Park and Preserve | 17,139 | 17,153 | 14 |
Gettysburg National Military Park | 21,968 | 21,986 | 18 |
Glacier National Park | 18,318 | 18,325 | 7 |
Olympic National Park | 17,130 | 17,139 | 9 |
Vicksburg National Park | 17,517 | 17,524 | 7 |
Chickasaw National Park | 15,712 | 15,717 | 5 |
Hot Springs National Park | 22,643 | 22,653 | 10 |
Yellowstone National Park | 24,018 | 24,033 | 15 |
Yosemite National Park | 21,269 | 21,290 | 21 |
Grand Canyon National Park | 21,213 | 21,222 | 9 |
Mount Hood National Forest | 17,849 | 17,855 | 6 |
Leave a Reply