The latest United States Mint numismatic product sales report includes the debut figures for the recently released 2015 Proof Set and 2015-W Uncirculated American Silver Eagle.
The US Mint began accepting orders for the 2015 Proof Set on March 24, 2015. This traditionally represents one of the Mint’s most popular offerings and has been a mainstay of many collections. Each set contains fourteen different proof quality coins struck at the San Francisco Mint and carrying the “S” mint mark. This year’s sets were priced at $32.95 each and offered without a stated product limit or household ordering limit.
Through the reporting date of March 29, orders have been received for 232,107 units. This represents a stronger start compared to the prior year when the 2014 Proof Set had debuted at sales of 214,241 units.
On March 26, the US Mint began accepting orders for the 2015-W Uncirculated Silver Eagle. This represents a collectible uncirculated version of the popular bullion coin, struck on specially burnished blanks and carrying the “W” mint mark to denote production at the West Point Mint. The coins were priced at $39.95 each and offered without a stated product limit or household ordering limit.
Opening sales for the product have reached 127,872 units. Once again this represents a stronger start compared to the prior year. The 2014-W Uncirculated Silver Eagle had debuted with sales of 106,349 units.
The complete US Mint numismatic product sales report appears below. The figures are compiled through March 29, 2015. The first number column represents total sales through the reporting date, and the second number column represents the change in sales since the last report. Products listed in bold make their debut on this report. Products with sales followed by an asterisk (*) are no longer available from the United States Mint. Currently available US Mint products can be found online at http://catalog.usmint.gov/
Product | Sales | Change |
2015 COMMEMORATIVE COINS | ||
US Marshals $5 Gold Proof | 7,091 | 108 |
US Marshals $5 Gold Uncirculated | 5,791 | -37 |
US Marshals Silver Dollar Proof | 73,503 | -4,769 |
US Marshals Silver Dollar Uncirculated | 30,699 | 2,211 |
US Marshals Half Dollar Proof | 49,303 | 459 |
US Marshals Half Dollar Uncirculated | 24,842 | 252 |
US Marshals Three Coin Proof Set | 14,742 | 23 |
March of Dimes Silver Dollar Proof | 34,998 | 4,727 |
March of Dimes Silver Dollar Uncirculated | 15,505 | 1,975 |
2015 AMERICAN EAGLE SILVER PROOF COIN | 334,385 | 6,918 |
2015 Congratulations Set | 1,705 | 114 |
2014 AMERICAN EAGLE SILVER PROOF COIN | 758,242 | 672 |
2014 Congratulations Set | 7,146 | 8 |
2013 AMERICAN EAGLE SILVER PROOF COIN | 868,494* | 0 |
2013 Congratulations Set | 17,990 | 7 |
2015 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 127,872 | 127,872 |
2014 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 224,532* | 0 |
2014 Annual Uncirculated Dollar Coin Set | 26,395 | 59 |
2015 AMERICAN EAGLE GOLD PROOF COINS | ||
One ounce | 4,337 | 335 |
One-half ounce | 1,246 | 101 |
One-quarter ounce | 1,644 | 210 |
One-tenth ounce | 4,522 | 610 |
Four-coin set | 4,338 | 625 |
2014 AMERICAN EAGLE GOLD PROOF COINS | ||
One ounce | 19,842* | 0 |
One-half ounce | 5,832* | 0 |
One-quarter ounce | 5,929* | 0 |
One-tenth ounce | 13,853 | -7 |
Four-coin set | 8,861 | 0 |
2014 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 7,902 | 0 |
2014 AMERICAN BUFFALO GOLD PROOF COIN | 20,557* | 0 |
2014 AMERICAN EAGLE PLATINUM PROOF COIN | 4,596 | 0 |
FIRST SPOUSE GOLD COINS | ||
Ida McKinley Proof (2013) | 2,786 | 0 |
Ida McKinley Unc (2013) | 1,997 | 7 |
Edith Roosevelt Proof (2013) | 2,882 | 2 |
Edith Roosevelt Unc (2013) | 2,044 | 6 |
Helen Taft Proof (2013) | 2,601 | 2 |
Helen Taft Unc (2013) | 1,935 | 20 |
Ellen Wilson Proof (2013) | 2,573 | 1 |
Ellen Wilson Unc (2013) | 1,916 | 9 |
Edith Wilson Proof (2013) | 2,465 | 0 |
Edith Wilson Unc (2013) | 1,926 | 11 |
Florence Harding Proof (2014) | 2,383 | 7 |
Florence Harding Unc (2014) | 1,576 | 13 |
Grace Coolidge Proof (2014) | 2,296 | 7 |
Grace Coolidge Unc (2014) | 1,548 | 9 |
Lou Hoover Proof (2014) | 2,113 | 4 |
Lou Hoover Unc (2014) | 1,533 | 13 |
Eleanor Roosevelt Proof (2014) | 2,378 | 0 |
Eleanor Roosevelt Unc (2014) | 1,881 | -28 |
50TH ANNIVERSARY KENNEDY HALF DOLLARS | ||
Uncirculated Coin Set | 197,608* | -1 |
Gold Proof Coin | 71,730 | 145 |
Silver Coin Collection | 204,132 | 543 |
OTHER SPECIAL PRODUCTS | ||
Theodore Roosevelt Presidential Discovery Set | 9,126 | 39 |
Theodore Roosevelt Coin & Chronicles Set | 15,145* | 0 |
American $1 Coin and Currency Set | 50,000 | 0 |
Coin Discovery Set | 5,347 | 24 |
Franklin D. Roosevelt Coin & Chronicles Set | 12,116 | 118 |
2014 AMERICA THE BEAUTIFUL 5 OZ UNC COINS | ||
2014-P Great Smoky Mountains | 24,710* | 0 |
2014-P Shenandoah National Park | 28,451 | 0 |
2014-P Arches National Park | 28,434 | 0 |
2014-P Great Sand Dunes National Park | 23,160 | 90 |
2014-P Everglades National Park | 21,686 | 162 |
2015 AMERICA THE BEAUTIFUL 5 OZ UNC COINS | ||
2015-P Homestead National Monument | 18,198 | 440 |
2015 PROOF SETS | ||
2015 U.S. Mint Proof Set | 232,107 | 232,107 |
2015 Presidential $1 Coin Proof Set | 137,152 | 3,807 |
2015 America the Beautiful Quarters | 56,945 | -319 |
2015 Birth Set | 8,630 | 544 |
2015 Happy Birthday Set | 5,726 | 231 |
2014 PROOF SETS | ||
2014 U.S. Mint Proof Set | 694,964 | 1,366 |
2014 Presidential $1 Coin Proof Set | 221,993 | 201 |
2014 America the Beautiful Quarters Proof Set | 111,101 | 42 |
2014 Birth Set | 30,724 | 85 |
2014 Happy Birthday Set | 11,937 | 25 |
2015 SILVER PROOF SETS | ||
2015 America the Beautiful Quarters Silver Proof Set | 66,176 | 3,351 |
2014 SILVER PROOF SETS | ||
2014 U.S. Mint Silver Proof Set | 416,635 | 1,768 |
2014 America the Beautiful Quarters Silver Proof Set | 114,221 | 161 |
2014 Limited Edition Silver Proof Set | 23,919 | 3,390 |
2014 UNCIRCULATED MINT SETS | ||
2014 U.S. Mint Uncirculated Coin Set | 333,697 | 1,185 |
2014 Presidential $1 Coin Unc Set | 55,346 | 104 |
2014 America the Beautiful Quarters | 26,506 | 67 |
2014 CIRCULATING COIN SETS | ||
2014 Presidential $1 Circ Set (P) | 11,319 | 51 |
2014 Presidential $1 Circ Set (D) | 8,014 | 24 |
2014 America the Beautiful Quarters | 19,058 | 108 |
2013 PROOF SETS | ||
2013 U.S. Mint Proof Set | 802,460* | 0 |
2013 Presidential $1 Coin Proof Set | 266,628* | 0 |
2013 America the Beautiful Quarters Proof Set | 128,377* | 0 |
2013 Birth Set | 39,803 | 16 |
2013 Happy Birthday Set | 11,082 | 9 |
2013 SILVER PROOF SETS | ||
2013 U.S. Mint Silver Proof Set | 419,720* | 0 |
2013 America the Beautiful Quarters Silver Proof Set | 138,451* | 0 |
Limited Edition Silver Proof Set | 47,971* | 0 |
2013 UNCIRCULATED MINT SETS | ||
2013 U.S. Mint Uncirculated Coin Set | 376,844* | 0 |
2013 Presidential $1 Coin Unc Set | 75,846* | 0 |
2013 America the Beautiful Quarters | 40,656 | 21 |
2013 CIRCULATING COIN SETS | ||
2013 Presidential $1 Circ Set (P) | 17,622 | 27 |
2013 Presidential $1 Circ Set (D) | 13,538 | 27 |
2013 America the Beautiful Quarters Circ Set | 25,561 | 40 |
2011 UNCIRCULATED MINT SETS | ||
2011 Presidential $1 Coin Unc Set | 82,707 | 39 |
2011 America the Beautiful Quarters | 38,836 | 10 |
2011 CIRCULATING COIN SETS | ||
2011 America the Beautiful Quarters | 33,568 | 28 |
2010 UNCIRCULATED MINT SETS | ||
2010 America the Beautiful Quarters | 40,018 | 12 |
2010 CIRCULATING COIN SETS | ||
2010 America the Beautiful Quarters | 36,833 | 30 |
2015 NATIVE AMERICAN $1 COIN ROLLS | ||
$25-roll (P) | 10,312 | 1,302 |
$25-roll (D) | 10,251 | 1,309 |
$250-box (P) | 553 | 127 |
$250-box (D) | 466 | 120 |
$100-bag (P) | 1,004 | 270 |
$100-bag (D) | 1,096 | 303 |
2014 NATIVE AMERICAN $1 COIN ROLLS | ||
$25-roll (P) | 19,113 | 62 |
$25-roll (D) | 19,046 | 76 |
$250-box (P) | 2,568 | 54 |
$250-box (D) | 2,438 | 31 |
$100-bag (P) | 1,987 | 0 |
$100-bag (D) | 1,990 | 0 |
2015 HARRY S. TRUMAN $1 COIN ROLLS | ||
$25-roll (P) | 36,783 | 406 |
$25-roll (D) | 34,473 | 383 |
$250-box (P) | 5,025 | 55 |
$250-box (D) | 3,657 | 29 |
$100-bag (P) | 1,061 | 24 |
$100-bag (D) | 1,020 | -13 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | ||
$25-roll (P) | 49,496 | 171 |
$25-roll (D) | 45,344 | 114 |
$250-box (P) | 6,977 | 0 |
$250-box (D) | 5,025 | 0 |
$100-bag (P) | 1,986* | 0 |
$100-bag (D) | 1,968* | 0 |
2014 HERBERT HOOVER $1 COIN ROLLS | ||
$25-roll (P) | 49,377 | 66 |
$25-roll (D) | 42,488 | 62 |
$250-box (P) | 6,994 | 0 |
$250-box (D) | 5,050 | 0 |
$100-bag (P) | 1,978* | 0 |
$100-bag (D) | 1,990* | 0 |
2014 CALVIN COOLIDGE $1 COIN ROLLS | ||
$25-roll (P) | 50,400 | 56 |
$25-roll (D) | 44,909 | 51 |
$250-box (P) | 7,101 | 0 |
$250-box (D) | 4,933 | 0 |
$100-bag (P) | 1,981* | 0 |
$100-bag (D) | 1,979* | 0 |
2014 WARREN G. HARDING $1 COIN ROLLS | ||
$25-roll (P) | 51,216 | 47 |
$25-roll (D) | 47,130 | 49 |
$250-box (P) | 6,995* | 0 |
$250-box (D) | 5,057 | 0 |
$100-bag (P) | 1,282* | 0 |
$100-bag (D) | 1,170* | 0 |
2015 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 5,195 | -150 |
Two-roll set | 14,721 | 59 |
2014 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 12,967* | 0 |
Two-roll set | 30,331* | 0 |
2015 HOMESTEAD QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 1,509 | 61 |
100-coin bag (D) | 1,496 | 61 |
Two-Roll Set (80 coin) (P&D) | 7,692 | 70 |
100-coin bag (S) | 3,789 | 120 |
Single-Roll Set (40 coin) (S) | 3,802 | -2,332 |
Three Roll Set (120 coin) (P,D&S) | 8,281 | 269 |
2014 EVERGLADES QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 1,933 | 8 |
100-coin bag (D) | 1,867 | 8 |
Two-Roll Set (80 coin) (P&D) | 8,003 | 19 |
100-coin bag (S) | 5,389 | 16 |
Single-Roll Set (40 coin) (S) | 4,886 | 22 |
Three Roll Set (120 coin) (P,D&S) | 9,482 | 27 |
2014 GREAT SAND DUNES QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,513 | 1 |
100-coin bag (D) | 2,424 | 1 |
Two-Roll Set (80 coin) (P&D) | 8,393 | 2 |
100-coin bag (S) | 5,303 | 9 |
Single-Roll Set (40 coin) (S) | 5,019 | 16 |
Three Roll Set (120 coin) (P,D&S) | 9,807 | 15 |
2014 ARCHES QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,481 | 1 |
100-coin bag (D) | 2,459 | 1 |
Two-Roll Set (80 coin) (P&D) | 8,782 | 4 |
100-coin bag (S) | 5,564 | 26 |
Single-Roll Set (40 coin) (S) | 5,357 | 13 |
Three Roll Set (120 coin) (P,D&S) | 10,224 | 8 |
2014 SHENANDOAH QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,679 | 1 |
100-coin bag (D) | 2,626 | 1 |
Two-Roll Set (80 coin) (P&D) | 9,273 | 1 |
100-coin bag (S) | 5,641 | 22 |
Single-Roll Set (40 coin) (S) | 5,840 | 22 |
Three Roll Set (120 coin) (P,D&S) | 10,683 | 10 |
2014 GREAT SMOKY QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,974 | 0 |
100-coin bag (D) | 2,874 | 0 |
Two-Roll Set (80 coin) (P&D) | 10,057 | 0 |
100-coin bag (S) | 6,327 | -2 |
Single-Roll Set (40 coin) (S) | 6,568 | -1 |
Three Roll Set (120 coin) (P,D&S) | 11,634 | 0 |
PRESIDENTIAL DOLLAR COIN COVERS | ||
William Henry Harrison | 30,837 | 0 |
John Tyler | 27,470 | 0 |
James K. Polk | 25,703 | 0 |
Zachary Taylor | 24,669 | 0 |
Millard Fillmore | 23,554 | 1 |
Franklin Pierce | 21,998 | 0 |
James Buchanan | 20,730 | 1 |
Abraham Lincoln | 36,783* | 0 |
Andrew Johnson | 19,206 | 2 |
Ulysses S. Grant | 19,801 | 2 |
Rutherford Hayes | 17,411 | 2 |
James Garfield | 16,668 | 1 |
Chester Arthur | 16,729 | 1 |
Grover Cleveland – First | 15,289 | 1 |
Benjamin Harrison | 14,763 | 4 |
Grover Cleveland – Second | 14,039 | 3 |
William McKinley | 14,242 | 9 |
Theodore Roosevelt | 16,098 | 18 |
William Howard Taft | 13,097 | 7 |
Woodrow Wilson | 12,637 | 7 |
Warren G. Harding | 12,474 | 8 |
Calvin Coolidge | 12,248 | 15 |
Herbert Hoover | 11,660 | 13 |
Franklin D. Roosevelt | 13,379 | 28 |
Harry S. Truman | 12,395 | 192 |
PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
Abigail Fillmore | 10,728 | 2 |
Jane Pierce | 8,499 | 1 |
James Buchanan’s Liberty | 8,436 | 1 |
Mary Todd Lincoln | 15,858* | 0 |
Eliza Johnson | 6,812 | 2 |
Julia Grant | 7,352 | 5 |
Lucy Hayes | 5,822 | 4 |
Lucretia Garfield | 5,497 | 3 |
Chester Arthur/ Alice Paul | 5,295 | 3 |
Grover Cleveland – First | 4,737 | 5 |
Benjamin Harrison | 4,578 | 3 |
Grover Cleveland – Second | 4,382 | 6 |
William McKinley | 3,984 | 0 |
Theodore Roosevelt | 4,982 | 0 |
William Howard Taft | 3,975 | 0 |
Ellen Wilson | 3,988 | 0 |
Edith Wilson | 3,986 | 0 |
Warren G. Harding | 4,500 | 0 |
Calvin Coolidge | 4,500 | 0 |
Herbert Hoover | 4,500 | 0 |
Franklin D. Roosevelt | 7,000 | 0 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | ||
Hot Springs National Park | 22,336 | 8 |
Yellowstone National Park | 23,494 | 10 |
Yosemite National Park | 20,801 | 11 |
Grand Canyon National Park | 20,700 | 6 |
Mount Hood National Forest | 17,551 | 9 |
Gettysburg National Military Park | 21,256 | 12 |
Glacier National Park | 17,937 | 8 |
Olympic National Park | 16,791 | 7 |
Vicksburg National Park | 17,155 | 9 |
Chickasaw National Recreation Area | 15,415 | 11 |
El Yunque National Forest | 19,891* | 0 |
Chaco Culture National Historical Park | 18,484 | 11 |
Acadia National Park | 18,957 | 13 |
Hawaii Volcanoes National Park | 19,955 | 1 |
Denali National Park and Preserve | 16,567 | 11 |
White Mountain National Forest | 17,939 | 13 |
Perry’s Victory International Peace Memorial | 16,633 | 18 |
Great Basin National Park | 14,616 | 13 |
Fort McHenry National Monument and Shrine | 15,053 | 14 |
Mount Rushmore National Memorial | 15,777 | 16 |
Great Smoky Mountains National Park | 18,505 | 20 |
Shenandoah National Park | 16,064 | 12 |
Arches National Park | 14,344 | 15 |
Great Sand Dunes | 12,845 | 16 |
Everglades National Park | 12,724 | 33 |
Homestead Monument of America | 11,081 | 311 |
I’m not buying any more 1st spouse until they end the sale of 2013s.
The mint should be ashamed of the poor quality of the art on the Kennedy coin shown above. This is amateurish and does not look like him. Where are the great artists? I can’t imagine the British or Perth mints letting something like this come out. C’mon mint, you may never find another St. Gaudens, but the work should at least be of a high standard.
Hello Bilbo,
I inquired via chat that the e.g. the 2013 FS will remain on sale till they are sold out even if this takes forever:
Quote mint:
“We still have that coin in stock, Once we have sold all that we have in stock we will no longer have that item minted. We recently made changes with the policy and the system. Information regarding this concern may be addressed by Michael White, Office of Public Affairs, at (202) 354-7222. The coins will remain available until we sell out.”
So go ahead and buy the remaining 5000 pieces and they are sold out..how about that? If gold is going down to nothing we can have them for $50 only!!! Collecting US coins is not fun anymore, I am also looking for new opportunities.
Greetings from Germany.
Michael, these sales reports are sometimes hard to find. For example, this one is not filed under the tab US coins–> US Mint Sales Reports. Please file sales reports there so we can find them as soon as they come out. Thank you and thank you for doing this service for the community!
@ Stefan:
WOW! I didn’t know that and am surprised by this “change in policy” turn of events – although – based on what the United States Mint has been doing lately I probably shouldn’t be surprised at all.
Thanks for posting this information. Like you, I may just stop all purchases from the United States Mint – something that I have been considering doing for other reasons as well.