The latest weekly report of the United States Mint’s numismatic product sales includes the opening numbers for three recently released special occasion sets. Previous 2014-dated product releases added modest amounts to their sales totals.
On January 14, 2014, the US Mint opened sales for a trio of coin sets targeted towards gift giving occasions. The 2014 Birth Set and 2014 Happy Birthday Set each included five different proof coins struck at the San Francisco Mint. The 2014 Congratulations Set contained the 2014 Proof American Silver Eagle struck at the West Point Mint. The fact that these sets represented the first availability for several 2014-dated coins apparently did not seem to entice collectors.
The 2014 Birth Set and 2014 Happy Birthday Set opened with sales of 1,746 and 1,195 units, respectively. These sets represent the first availability of the 2014-S Proof Lincoln Cent, Jefferson Nickel, Roosevelt Dime, and Kennedy Half Dollar. These coins will later be included in the full annual 2014 Proof Set, which is not scheduled for release until March 25.
The 2014 Congratulations Set opened with sales of just 692 units. This set represents the first appearance of the 2014-W Proof Silver Eagle. Apparently most collectors are willing to wait for the regular release of the coin within individual packaging on January 23.
Other 2014-dated numismatic products saw their numbers tick higher. The 2014 Civil Rights Act of 1964 Silver Dollars saw weekly sales of 11,931 units across proof and uncirculated versions. Cumulative sales for the commemorative coins have now reached 38,271 units. The 2014 America the Beautiful Quarters Proof Set added weekly sales of 5,792 units, bringing the cumulative sales total to 45,098.
View all auction matches.
The complete US Mint numismatic product sales report appears below. These figures are compiled through January 19, 2014. The first number column represents total sales through the reporting date, and the second number column represents the change in sales since the last report. Products which make their debut on this report are shown in bold. Products with sales followed by an asterisk (*) are no longer available from the United States Mint. Currently available US Mint products can be found online at http://catalog.usmint.gov/
Product | Sales | Change |
2013 AMERICAN EAGLE PLATINUM PROOF COIN | 5,310 | 35 |
2013 AMERICAN BUFFALO GOLD PROOF COIN | 18,594* | 0 |
2013 AMERICAN BUFFALO GOLD REVERSE PROOF COIN | 47,836* | 0 |
2013 AMERICAN EAGLE GOLD PROOF COINS | ||
One ounce | 16,851* | -27 |
One-half ounce | 4,693 | 156 |
One-quarter ounce | 4,735 | 150 |
One-tenth ounce | 13,880* | -55 |
Four-coin set | 7,877* | 0 |
2013 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 7,293* | 0 |
2014 CONGRATULATIONS SET | 692 | 692 |
2013 AMERICAN EAGLE SILVER PROOF COIN | 868,494* | 0 |
2013 CONGRATULATIONS SET | 15,739 | 151 |
2013 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 178,941* | 0 |
2013 Annual Uncirculated Dollar Coin Set | 29,563 | 556 |
2013 WEST POINT SILVER EAGLE SET | 235,689* | 0 |
FIRST SPOUSE GOLD COINS | ||
Ida McKinley Proof (2013) | 2,194 | 31 |
Ida McKinley Unc (2013) | 1,508 | 26 |
Edith Roosevelt Proof (2013) | 2,116 | 39 |
Edith Roosevelt Unc (2013) | 1,347 | 26 |
Helen Taft Proof (2013) | 1,933 | 42 |
Helen Taft Unc (2013) | 1,326 | 25 |
Ellen Wilson Proof (2013) | 1,922 | 21 |
Ellen Wilson Unc (2013) | 1,248 | 28 |
Edith Wilson Proof (2013) | 1,733 | 52 |
Edith Wilson Unc (2013) | 1,173 | 29 |
2013 AMERICA THE BEAUTIFUL 5 OZ UNC COINS | ||
2013-P White Mountain National Park | 20,530* | 0 |
2013-P Perry’s Victory & Intl Peace Memorial | 17,707* | 0 |
2013-P Great Basin National Park | 17,792* | 0 |
2013-P Fort McHenry National Monument | 19,802* | 0 |
2013-P Mount Rushmore National Memorial | 23,547* | 0 |
2014 CIVIL RIGHTS ACT OF 1964 COMMEMORATIVE COINS | ||
Proof Silver Dollar | 27,275 | 8,706 |
Uncirculated Silver Dollar | 10,996 | 3,225 |
2013 FIVE STAR GENERALS COMMEMORATIVE COINS | ||
Proof Gold | 5,844* | 0 |
Uncirculated Gold | 5,658* | 0 |
Proof Silver | 59,291* | 0 |
Uncirculated Silver | 23,710* | 0 |
Proof Clad | 37,338* | 0 |
Uncirculated Clad | 27,168* | 0 |
3-Coin Proof Set | 9,999* | 0 |
Profile Collection | 10,929* | 0 |
2013 GIRL SCOUTS CENTENNIAL COMMEMORATIVE COINS | ||
Proof Silver | 86,353* | 0 |
Uncirculated Silver | 31,714* | 0 |
Young Collectors Set | 5,747* | 0 |
2014 PROOF SETS | ||
2014 America the Beautiful Quarters Proof Set | 45,098 | 5,792 |
2014 Birth Set | 1,746 | 1,746 |
2014 Happy Birthday Set | 1,195 | 1,195 |
2013 PROOF SETS | ||
2013 U.S. Mint Proof Set | 775,795 | 2,625 |
2013 Presidential $1 Coin Proof Set | 256,725 | 316 |
2013 America the Beautiful Quarters Proof Set | 122,123 | 466 |
2013 Birth Set | 35,241 | 267 |
2013 Happy Birthday Set | 9,995 | 59 |
2013 SILVER PROOF SETS | ||
2013 U.S. Mint Silver Proof Set | 416,895 | 1,727 |
2013 America the Beautiful Quarters Silver Proof Set | 128,067 | 339 |
Limited Edition Silver Proof Set | 34,447 | 1,137 |
2013 UNCIRCULATED MINT SETS | ||
2013 U.S. Mint Uncirculated Coin Set | 349,940 | 307 |
2013 Presidential $1 Coin Unc Set | 73,312 | 222 |
2013 America the Beautiful Quarters | 37,978 | 94 |
2013 CIRCULATING COIN SETS | ||
2013 Presidential $1 Circ Set (P) | 13,121 | 135 |
2013 Presidential $1 Circ Set (D) | 9,901 | 113 |
2013 America the Beautiful Quarters Circ Set | 18,975 | 315 |
2012 PROOF SETS | ||
2012 Birth Set | 47,970 | 64 |
2012 UNCIRCULATED MINT SETS | ||
2012 Presidential $1 Coin Unc Set | 86,096 | 146 |
2011 UNCIRCULATED MINT SETS | ||
2011 Presidential $1 Coin Unc Set | 79,427 | 88 |
2011 America the Beautiful Quarters | 37,693 | 28 |
2011 CIRCULATING COIN SETS | ||
2011 America the Beautiful Quarters | 30,381 | 44 |
2010 UNCIRCULATED MINT SETS | ||
2010 America the Beautiful Quarters | 38,835 | 29 |
2010 CIRCULATING COIN SETS | ||
2010 America the Beautiful Quarters | 33,898 | 28 |
2013 NATIVE AMERICAN $1 COIN ROLLS | ||
$25-roll (P) | 21,811 | 137 |
$25-roll (D) | 20,984 | 137 |
$250-box (P) | 2,487* | -46 |
$250-box (D) | 2,496* | -14 |
$500-box (P) | 498* | 0 |
$500-box (D) | 494* | -5 |
$100-bag (P) | 1,481* | 0 |
$100-bag (D) | 1,478* | 0 |
2013 WOODROW WILSON $1 COIN ROLLS | ||
$25-roll (P) | 44,089 | 300 |
$25-roll (D) | 38,862 | 239 |
$250-box (P) | 8,795 | 16 |
$250-box (D) | 4,099 | 13 |
$500-box (P) | 471 | 8 |
$500-box (D) | 464 | 6 |
$100-bag (P) | 1,042 | 31 |
$100-bag (D) | 923 | 20 |
2013 WILLIAM HOWARD TAFT $1 COIN ROLLS | ||
$25-roll (P) | 48,278 | 152 |
$25-roll (D) | 42,687 | 138 |
$250-box (P) | 8,669 | 5 |
$250-box (D) | 3,924 | 6 |
$500-box (P) | 534 | 2 |
$500-box (D) | 556 | 2 |
$100-bag (P) | 989* | 0 |
$100-bag (D) | 861* | 0 |
2013 THEODORE ROOSEVELT $1 COIN ROLLS | ||
$25-roll (P) | 52,794 | 105 |
$25-roll (D) | 46,924 | 84 |
$250-box (P) | 9,909 | 6 |
$250-box (D) | 4,672 | 4 |
$500-box (P) | 716 | 3 |
$500-box (D) | 688 | 3 |
$100-bag (P) | 1,538* | 0 |
$100-bag (D) | 1,486* | 0 |
Theodore Roosevelt Presidential Discovery Set | 4,237 | 30 |
Theodore Roosevelt Coin and Chronicles Set | 7,235 | 300 |
2013 WILLIAM MCKINLEY $1 COIN ROLLS | ||
$25-roll (P) | 49,869* | 0 |
$25-roll (D) | 44,805* | 0 |
$250-box (P) | 9,459 | 6 |
$250-box (D) | 4,597 | 6 |
$500-box (P) | 708 | 38 |
$500-box (D) | 680 | 2 |
$100-bag (P) | 1,320* | 0 |
$100-bag (D) | 1,283* | 0 |
2012 GROVER CLEVELAND (SECOND) $1 COIN ROLLS | ||
$25-roll (P) | 52,504 | 49 |
$25-roll (D) | 45,768* | 7 |
$250-box (P) | 9,733 | 1 |
$250-box (D) | 4,955* | 0 |
$500-box (P) | 812 | 55 |
$500-box (D) | 792* | 0 |
$100-bag (P) | 1,081* | 0 |
$100-bag (D) | 985* | 0 |
2012 GROVER CLEVELAND (FIRST) $1 COIN ROLLS | ||
$25-roll (P) | 54,836* | 0 |
$25-roll (D) | 52,607 | 24 |
$250-box (P) | 10,895 | 2 |
$250-box (D) | 6,228 | 1 |
$500-box (P) | 995 | 0 |
$500-box (D) | 710 | 0 |
$100-bag (P) | 1,482* | 0 |
$100-bag (D) | 1,094* | 0 |
2012 CHESTER ARTHUR $1 COIN ROLLS | ||
$25-roll (P) | 57,542* | 0 |
$25-roll (D) | 51,575* | 0 |
$250-box (P) | 12,109 | 4 |
$250-box (D) | 6,580 | 1 |
$500-box (P) | 1,164 | 0 |
$500-box (D) | 1,163 | 0 |
$100-bag (P) | 1,292* | 0 |
$100-bag (D) | 1,093* | 0 |
2012 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 10,323* | 0 |
Two-roll set | 31,409 | 90 |
2013 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 9,982* | -324 |
Two-roll set | 21,098 | 164 |
2013 MOUNT RUSHMORE QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,661 | 31 |
100-coin bag (D) | 2,614 | 29 |
Two-Roll Set (80 coin) (P&D) | 9,858 | 51 |
100-coin bag (S) | 5,708 | 77 |
Single-Roll Set (40 coin) (S) | 5,788 | 61 |
Three Roll Set (120 coin) (P,D&S) | 9,460 | 85 |
2013 FORT MCHENRY QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,767 | 23 |
100-coin bag (D) | 2,682 | 12 |
Two-Roll Set (80 coin) (P&D) | 10,758 | 26 |
100-coin bag (S) | 5,911 | 32 |
Single-Roll Set (40 coin) (S) | 6,192 | 45 |
Three Roll Set (120 coin) (P,D&S) | 9,364 | 47 |
2013 GREAT BASIN QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,807 | 19 |
100-coin bag (D) | 2,756 | 9 |
Two-Roll Set (80 coin) (P&D) | 11,502 | 24 |
100-coin bag (S) | 6,158 | 44 |
Single-Roll Set (40 coin) (S) | 6,702 | 46 |
Three Roll Set (120 coin) (P,D&S) | 9,168 | 20 |
2013 PERRY’S VICTORY QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 3,152 | 8 |
100-coin bag (D) | 2,979 | 11 |
Two-Roll Set (80 coin) (P&D) | 12,409 | 17 |
100-coin bag (S) | 6,770 | 48 |
Single-Roll Set (40 coin) (S) | 7,975 | 37 |
Three Roll Set (120 coin) (P,D&S) | 9,757 | 19 |
2013 WHITE MOUNTAIN QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 3,254 | 8 |
100-coin bag (D) | 3,109 | 7 |
Two-Roll Set (80 coin) (P&D) | 14,265 | 12 |
100-coin bag (S) | 8,081 | 35 |
Single-Roll Set (40 coin) (S) | 10,586 | 46 |
Three Roll Set (120 coin) (P,D&S) | 9,198 | 15 |
PRESIDENTIAL DOLLAR COIN COVERS | ||
William Henry Harrison | 30,711 | 3 |
John Tyler | 27,357 | 4 |
James K. Polk | 25,595 | 3 |
Zachary Taylor | 24,549 | 4 |
Millard Fillmore | 23,327 | 3 |
Franklin Pierce | 21,765 | 4 |
James Buchanan | 20,526 | 5 |
Abraham Lincoln | 36,630 | 27 |
Andrew Johnson | 18,989 | 5 |
Ulysses S. Grant | 19,453 | 4 |
Rutherford Hayes | 17,190 | 4 |
James Garfield | 16,490 | 5 |
Chester Arthur | 16,471 | 5 |
Grover Cleveland – First | 15,068 | 4 |
Benjamin Harrison | 14,429 | 5 |
Grover Cleveland – Second | 13,620 | 7 |
William McKinley | 13,693 | 23 |
Theodore Roosevelt | 14,864 | 39 |
William Howard Taft | 12,222 | 40 |
Woodrow Wilson | 11,230 | 50 |
PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
Abigail Fillmore | 10,505 | 6 |
Jane Pierce | 8,312 | 8 |
James Buchanan’s Liberty | 8,140 | 12 |
Mary Todd Lincoln | 15,858* | 0 |
Eliza Johnson | 6,626 | 7 |
Julia Grant | 7,017 | 7 |
Lucy Hayes | 5,642 | 6 |
Lucretia Garfield | 5,301 | 5 |
Chester Arthur/ Alice Paul | 4,977 | 14 |
Grover Cleveland – First | 4,431 | 18 |
Benjamin Harrison | 4,209 | 15 |
Grover Cleveland – Second | 3,979 | 12 |
William McKinley | 3,001 | 58 |
Theodore Roosevelt | 3,413 | 63 |
William Howard Taft | 2,837 | 69 |
Ellen Wilson | 2,609 | 76 |
Edith Wilson | 2,080 | 105 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | ||
Hot Springs National Park | 21,792 | 14 |
Yellowstone National Park | 22,645 | 15 |
Yosemite National Park | 20,104 | 10 |
Grand Canyon National Park | 19,859 | 11 |
Mount Hood National Forest | 16,990 | 13 |
Gettysburg National Military Park | 20,416 | 17 |
Glacier National Park | 17,315 | 12 |
Olympic National Park | 16,224 | 11 |
Vicksburg National Park | 16,554 | 12 |
Chickasaw National Recreation Area | 14,873 | 12 |
El Yunque National Forest | 19,891* | 0 |
Chaco Culture National Historical Park | 17,549 | 21 |
Acadia National Park | 17,909 | 18 |
Hawaii Volcanoes National Park | 18,772 | 20 |
Denali National Park and Preserve | 15,356 | 23 |
White Mountain National Forest | 16,921 | 17 |
Perry’s Victory International Peace Memorial | 15,645 | 40 |
Great Basin National Park | 13,607 | 32 |
Fort McHenry National Monument and Shrine | 13,533 | 60 |
Mount Rushmore National Memorial | 12,782 | 112 |
Leave a Reply