The latest weekly United States Mint numismatic product sales report includes the opening figures for several recently released products including the Ida McKinley First Spouse Gold Coins, the 2013 Annual Uncirculated Dollar Coin Set, and the Woodrow Wilson Presidential $1 Coin Cover.
After a lengthy delay, the US Mint opened sales for the 2013-W Ida McKinely First Spouse Gold Coins on November 14, 2013. This represented the first release of the one-half ounce 24 karat gold coin series for the year. Initial pricing for the coins was the lowest in years at $840 for the proof version and $820 for the uncirculated version. Through the reporting date of November 17, sales have reached 1,282 proofs and 945 uncirculated coins. This makes for total sales of 2,227 units out of the 10,000 maximum mintage. This was roughly flat compared to the prior release of the series featuring Frances Cleveland (Second Term), which had debuted at 2,181 units back in December 2012.
Sales also began for the 2013 Annual Uncirculated Dollar Coin Set, containing uncirculated examples of the four 2013 Presidential Dollars, the 2013 Native American Dollar, and the 2013-W American Silver Eagle. Opening sales came in at 9,636 units. This was more than double the opening sales for last year’s set. Pricing may have been a factor in the brisk sales. With the set is priced at $44.95, it is actually cheaper than the individual 2013-W Uncirculated Silver Eagle if the five additional $1 coins are considered. The recent sell out of the 2013 Proof Silver Eagle may have also driven additional sales to the remaining numismatic Silver Eagle products. In fact, the 2013 Congratulations Set saw weekly sales surge to 4,669 units compared to just 73 units in the prior week.
Finally, the 2013 Woodrow Wilson Presidential $1 Coin Cover debuted at 9,903 units. This was down slightly from the debut of 10,115 units for the previous release featuring William Howard Taft.
The complete US Mint numismatic product sales report appears below. These figures are compiled through November 17, 2013. The first number column represents total sales through the reporting date, and the second number column represents the change in sales since the last report. Products which make their debut on this report are shown in bold. Products with sales followed by an asterisk (*) are no longer available from the United States Mint. Currently available US Mint products can be found online at http://catalog.usmint.gov/
Product | Sales | Change |
2012 AMERICAN EAGLE PLATINUM PROOF COIN | 9,936 | 13 |
2013 AMERICAN EAGLE PLATINUM PROOF COIN | 4,743 | 63 |
2013 AMERICAN BUFFALO GOLD PROOF COIN | 17,906 | 266 |
2013 AMERICAN BUFFALO GOLD REVERSE PROOF COIN | 47,836* | 0 |
2013 AMERICAN EAGLE GOLD PROOF COINS | ||
One ounce | 15,116 | 113 |
One-half ounce | 3,242 | 109 |
One-quarter ounce | 3,689 | 95 |
One-tenth ounce | 11,484 | 271 |
Four-coin set | 7,297 | 69 |
2013 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 7,134 | 91 |
2013 AMERICAN EAGLE SILVER PROOF COIN | 868,204* | 5,359 |
2013 CONGRATULATIONS SET | 9,602 | 4,669 |
2013 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 162,075 | 3,892 |
2013 Annual Uncirculated Dollar Coin Set | 9,636 | 9,636 |
2013 WEST POINT SILVER EAGLE SET | 235,689* | 0 |
MAKING AMERICAN HISTORY COIN AND CURRENCY SET | 60,203* | 0 |
FIRST SPOUSE GOLD COINS | ||
Alice Paul Proof (2012) | 3,505* | 0 |
Alice Paul Uncirculated (2012) | 2,693 | 14 |
Frances Cleveland Proof – First (2012) | 3,055 | 16 |
Frances Cleveland Unc – First (2012) | 2,350 | 11 |
Caroline Harrison Proof (2012) | 2,883 | 19 |
Caroline Harrison Unc (2012) | 2,290 | 15 |
Frances Cleveland Proof – Second (2012) | 2,968 | 22 |
Frances Cleveland Unc – Second (2012) | 2,282 | 14 |
Ida McKinley Proof (2013) | 1,282 | 1,282 |
Ida McKinley Unc (2013) | 945 | 945 |
2013 AMERICA THE BEAUTIFUL 5 OZ UNC COINS | ||
2013-P White Mountain National Park | 20,536* | 0 |
2013-P Perry’s Victory & Intl Peace Memorial | 17,632 | 226 |
2013-P Great Basin National Park | 17,774* | 197 |
2013-P Fort McHenry National Monument | 18,674 | 459 |
2013-P Mount Rushmore National Memorial | 17,048 | 3,036 |
2013 FIVE STAR GENERALS COMMEMORATIVE COINS | ||
Proof Gold | 5,253 | 41 |
Uncirculated Gold | 4,708 | 105 |
Proof Silver | 56,459 | 443 |
Uncirculated Silver | 22,757 | 148 |
Proof Clad | 35,273 | 179 |
Uncirculated Clad | 23,139 | 168 |
3-Coin Proof Set | 9,994* | 0 |
Profile Collection | 8,203 | 329 |
2013 GIRL SCOUTS CENTENNIAL COMMEMORATIVE COINS | ||
Proof Silver | 83,632 | 316 |
Uncirculated Silver | 30,829 | 85 |
Young Collectors Set | 4,804 | 93 |
2013 PROOF SETS | ||
2013 U.S. Mint Proof Set | 665,608 | 19,675 |
2013 Presidential $1 Coin Proof Set | 240,031 | 3,378 |
2013 America the Beautiful Quarters Proof Set | 110,902 | 1,821 |
2013 Birth Set | 30,488 | 650 |
2013 Happy Birthday Set | 9,074 | 151 |
2013 SILVER PROOF SETS | ||
2013 U.S. Mint Silver Proof Set | 362,270 | 7,213 |
2013 America the Beautiful Quarters Silver Proof Set | 120,056 | 936 |
2013 UNCIRCULATED MINT SETS | ||
2013 U.S. Mint Uncirculated Coin Set | 300,793 | 7,117 |
2013 Presidential $1 Coin Unc Set | 65,108 | 840 |
2013 America the Beautiful Quarters | 34,071 | 572 |
2013 CIRCULATING COIN SETS | ||
2013 Presidential $1 Circ Set (P) | 9,308 | 525 |
2013 Presidential $1 Circ Set (D) | 6,805 | 357 |
2012 PROOF SETS | ||
2012 America the Beautiful Quarters Proof Set | 148,498* | 0 |
2012 Birth Set | 47,262 | 81 |
2012 SILVER PROOF SETS | ||
2012 America the Beautiful Quarters Silver Proof Set | 158,420 | 778 |
2012 UNCIRCULATED MINT SETS | ||
2012 Presidential $1 Coin Unc Set | 83,679 | 215 |
2011 UNCIRCULATED MINT SETS | ||
2011 Presidential $1 Coin Unc Set | 78,483 | 83 |
2011 America the Beautiful Quarters | 37,352 | 28 |
2011 CIRCULATING COIN SETS | ||
2011 America the Beautiful Quarters | 29,476 | 73 |
2010 UNCIRCULATED MINT SETS | ||
2010 America the Beautiful Quarters | 38,472 | 34 |
2010 CIRCULATING COIN SETS | ||
2010 America the Beautiful Quarters | 33,308 | 41 |
2013 NATIVE AMERICAN $1 COIN ROLLS | ||
$25-roll (P) | 19,670 | 225 |
$25-roll (D) | 18,904 | 210 |
$250-box (P) | 2,200 | 17 |
$250-box (D) | 2,196 | 21 |
$500-box (P) | 431 | 7 |
$500-box (D) | 403 | 4 |
$100-bag (P) | 1,449 | 24 |
$100-bag (D) | 1,434 | 32 |
2013 WOODROW WILSON $1 COIN ROLLS | ||
$25-roll (P) | 37,496 | 1,829 |
$25-roll (D) | 33,348 | 1,519 |
$250-box (P) | 6,793 | 137 |
$250-box (D) | 3,374 | 154 |
$500-box (P) | 401 | 8 |
$500-box (D) | 394 | 8 |
$100-bag (P) | 727 | 34 |
$100-bag (D) | 698 | 35 |
2013 WILLIAM HOWARD TAFT $1 COIN ROLLS | ||
$25-roll (P) | 45,175 | 513 |
$25-roll (D) | 39,989 | 456 |
$250-box (P) | 8,469 | 26 |
$250-box (D) | 3,779 | 27 |
$500-box (P) | 508 | 10 |
$500-box (D) | 509 | 0 |
$100-bag (P) | 989* | 0 |
$100-bag (D) | 861* | 0 |
2013 THEODORE ROOSEVELT $1 COIN ROLLS | ||
$25-roll (P) | 50,555 | 312 |
$25-roll (D) | 44,910 | 310 |
$250-box (P) | 9,741 | 28 |
$250-box (D) | 4,537 | 22 |
$500-box (P) | 675 | 6 |
$500-box (D) | 640 | 4 |
$100-bag (P) | 1,538* | 0 |
$100-bag (D) | 1,486* | 0 |
Theodore Roosevelt Presidential Discovery Set | 3,158 | 189 |
2013 WILLIAM MCKINLEY $1 COIN ROLLS | ||
$25-roll (P) | 49,871* | -5 |
$25-roll (D) | 44,099 | 367 |
$250-box (P) | 9,231 | 23 |
$250-box (D) | 4,418 | 18 |
$500-box (P) | 623 | 0 |
$500-box (D) | 668 | 0 |
$100-bag (P) | 1,320* | 0 |
$100-bag (D) | 1,283* | 0 |
2012 GROVER CLEVELAND (SECOND) $1 COIN ROLLS | ||
$25-roll (P) | 52,073 | 49 |
$25-roll (D) | 45,283 | 61 |
$250-box (P) | 9,605 | 6 |
$250-box (D) | 4,955* | 0 |
$500-box (P) | 717 | 0 |
$500-box (D) | 756 | 5 |
$100-bag (P) | 1,081 | 0 |
$100-bag (D) | 976* | 5 |
2012 BENJAMIN HARRISON $1 COIN ROLLS | ||
$25-roll (P) | 53,843* | 0 |
$25-roll (D) | 48,855* | 0 |
$250-box (P) | 9,995* | 0 |
$250-box (D) | 4,986* | 0 |
$500-box (P) | 895* | -4 |
$500-box (D) | 855* | 0 |
$100-bag (P) | 1,089* | 0 |
$100-bag (D) | 997* | 0 |
2012 GROVER CLEVELAND (FIRST) $1 COIN ROLLS | ||
$25-roll (P) | 54,836* | 0 |
$25-roll (D) | 52,217 | 55 |
$250-box (P) | 10,843 | 1 |
$250-box (D) | 6,195 | 1 |
$500-box (P) | 994 | 2 |
$500-box (D) | 703 | 0 |
$100-bag (P) | 1,462 | 2 |
$100-bag (D) | 1,094 | 0 |
2012 CHESTER ARTHUR $1 COIN ROLLS | ||
$25-roll (P) | 57,542* | 0 |
$25-roll (D) | 51,575* | 0 |
$250-box (P) | 12,069 | 6 |
$250-box (D) | 6,546 | 6 |
$500-box (P) | 1,160 | 0 |
$500-box (D) | 1,160 | 0 |
$100-bag (P) | 1,292* | 0 |
$100-bag (D) | 1,093* | 0 |
2012 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 10,323* | 0 |
Two-roll set | 26,753 | 243 |
2013 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 7,561 | 162 |
Two-roll set | 18,323 | 336 |
2013 MOUNT RUSHMORE QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,233 | 161 |
100-coin bag (D) | 2,195 | 0 |
Two-Roll Set (80 coin) (P&D) | 9,192 | 0 |
100-coin bag (S) | 3,541 | 0 |
Single-Roll Set (40 coin) (S) | 3,864 | 0 |
Three Roll Set (120 coin) (P,D&S) | 6,756 | 0 |
2013 FORT MCHENRY QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,595 | 29 |
100-coin bag (D) | 2,507 | 29 |
Two-Roll Set (80 coin) (P&D) | 10,350 | 87 |
100-coin bag (S) | 5,360 | 145 |
Single-Roll Set (40 coin) (S) | 5,391 | 128 |
Three Roll Set (120 coin) (P,D&S) | 8,328 | 182 |
2013 GREAT BASIN QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 2,690 | 10 |
100-coin bag (D) | 2,646 | 12 |
Two-Roll Set (80 coin) (P&D) | 11,265 | 39 |
100-coin bag (S) | 5,767 | 58 |
Single-Roll Set (40 coin) (S) | 6,126 | 45 |
Three Roll Set (120 coin) (P,D&S) | 8,610 | 66 |
2013 PERRY’S VICTORY QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 3,075 | 15 |
100-coin bag (D) | 2,901 | 21 |
Two-Roll Set (80 coin) (P&D) | 12,236 | 23 |
100-coin bag (S) | 6,462 | 39 |
Single-Roll Set (40 coin) (S) | 7,358 | 0 |
Three Roll Set (120 coin) (P,D&S) | 9,362 | 51 |
2013 WHITE MOUNTAIN QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 3,184 | 12 |
100-coin bag (D) | 3,043 | 12 |
Two-Roll Set (80 coin) (P&D) | 14,134 | 23 |
100-coin bag (S) | 7,841 | 20 |
Single-Roll Set (40 coin) (S) | 10,158 | 42 |
Three Roll Set (120 coin) (P,D&S) | 8,858 | 38 |
2012 DENALI QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 3,458* | 0 |
100-coin bag (D) | 3,323* | 0 |
Two-Roll Set (80 coin) (P&D) | 21,141* | 0 |
100-coin bag (S) | 7,025* | 0 |
40-coin roll (S) | 17,668* | 0 |
PRESIDENTIAL DOLLAR COIN COVERS | ||
William Henry Harrison | 30,666 | 11 |
John Tyler | 27,318 | 12 |
James K. Polk | 25,560 | 8 |
Zachary Taylor | 24,514 | 9 |
Millard Fillmore | 23,291 | 10 |
Franklin Pierce | 21,720 | 7 |
James Buchanan | 20,483 | 8 |
Abraham Lincoln | 36,354 | 50 |
Andrew Johnson | 18,954 | 9 |
Ulysses S. Grant | 19,390 | 23 |
Rutherford Hayes | 17,148 | 15 |
James Garfield | 16,431 | 9 |
Chester Arthur | 16,402 | 13 |
Grover Cleveland – First | 14,990 | 16 |
Benjamin Harrison | 14,330 | 16 |
Grover Cleveland – Second | 13,463 | 28 |
William McKinley | 13,325 | 71 |
Theodore Roosevelt | 14,196 | 132 |
William Howard Taft | 11,473 | 151 |
Woodrow Wilson | 9,903 | 9,903 |
PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
Abigail Fillmore | 10,441 | 4 |
Jane Pierce | 8,250 | 7 |
James Buchanan’s Liberty | 8,067 | 5 |
Mary Todd Lincoln | 15,858* | 0 |
Eliza Johnson | 6,556 | 7 |
Julia Grant | 6,910 | 11 |
Lucy Hayes | 5,576 | 10 |
Lucretia Garfield | 5,217 | 9 |
Chester Arthur/ Alice Paul | 4,761 | 16 |
Grover Cleveland – First | 4,216 | 13 |
Benjamin Harrison | 3,949 | 14 |
Grover Cleveland – Second | 3,648 | 17 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | ||
Hot Springs National Park | 21,689 | 8 |
Yellowstone National Park | 22,492 | 9 |
Yosemite National Park | 19,984 | 11 |
Grand Canyon National Park | 19,720 | 13 |
Mount Hood National Forest | 16,886 | 6 |
Gettysburg National Military Park | 20,249 | 11 |
Glacier National Park | 17,224 | 10 |
Olympic National Park | 16,141 | 6 |
Vicksburg National Park | 16,437 | 5 |
Chickasaw National Recreation Area | 14,790 | 6 |
El Yunque National Forest | 19,891* | 0 |
Chaco Culture National Historical Park | 17,374 | 15 |
Acadia National Park | 17,705 | 26 |
Hawaii Volcanoes National Park | 18,550 | 26 |
Denali National Park and Preserve | 15,086 | 33 |
White Mountain National Forest | 16,103 | 115 |
Perry’s Victory International Peace Memorial | 14,818 | 115 |
Great Basin National Park | 12,659 | 94 |
Fort McHenry National Monument and Shrine | 11,606 | 240 |
Michael, Thank you for posting your most recent weekly U.S. Mint Sales figures. I noticed that on your previous weekly U.S. Mint sales reports at the bottom of the list are usually the sales figures for America The Beautiful Quarters 3 Coin Sets. However, this week, the bottom of the list has changed to Presidential Dollar Covers. Are the weekly sakes figures for America The Beautiful Quarters 3 Coin Sets available for us to see?
updated to add.