In the past week the 2010 Proof Silver Eagle and 2010 Proof Gold Eagle Four Coin Set have both sold out at the United States Mint. Another highlight of the latest numismatic sales report is the debut of the Abraham Lincoln Presidential Dollar Coin Cover.
Following the cancellation of last year's offerings, collectors were enthusiastic about the release of the 2010 Proof Gold and Silver Eagles. The gold coins were offered starting on October 7 in four individual options with a separate four coin set available. Each option carried a stated maximum production limit. The Silver Eagle was available from November 19 in a single product option with no stated mintage limit.
The first product to sell out was the one ounce Proof Gold Eagle on November 1, followed by the one-half ounce option on December 22. In the past week, the Proof Gold Eagle 4 Coin Set has sold out with last reported sales of 36,029 sets. The 2010 Proof Silver Eagle also sold out with sales of 856,356.
In this report, the Abraham Lincoln Presidential $1 Coin Cover makes its debut at 23,373 units out of a maximum of 37,000. This is well above the opening sales of 16,620 for the last release of the American Presidency $1 Coin Cover series featuring James Buchanan. The other recently released Lincoln related product saw its sales nearly double from the last report. This is the Presidential $1 Coin & First Spouse Medal Set.
The full US Mint numismatic product sales report for the latest period appears below. Figures are compiled as of January 2, 2011. The first number column represents total sales through the reporting date, and the second number column represents the change in sales since the last report. Figures which are followed by an asterisk (*) are no longer available for sale from the United States Mint. Lines appearing in bold are for products which debuted on this report. Available US Mint products can be found online at http://catalog.usmint.gov/
| Product | Sales | Change |
| 2010 AMERICAN BUFFALO GOLD PROOF COIN | 43,879 | 448 |
| 2010 AMERICAN PLATINUM EAGLE PROOF COIN | 10,000* | 0 |
| 2010 AMERICAN GOLD EAGLE PROOF COINS | ||
| One ounce | 25,000* | 0 |
| One-half ounce | 10,000* | (166) |
| One-quarter ounce | 8,392 | 277 |
| One-tenth ounce | 19,417 | 692 |
| Four-coin set | 36,029* | 3,002 |
| FIRST SPOUSE GOLD COINS | ||
| Abigail Fillmore Proof (2010) | 5,295 | 33 |
| Abigail Fillmore Uncirculated (2010) | 3,274 | 9 |
| Jane Pierce Proof (2010) | 4,383 | 31 |
| Jane Pierce Uncirculated (2010) | 2,784 | 16 |
| Buchanan's Liberty Proof (2010) | 6,734 | 91 |
| Buchanan's Liberty Uncirculated (2010) | 4,227 | 30 |
| Mary Todd Lincoln Proof (2010) | 4,807 | 124 |
| Mary Todd Lincoln Uncirculated (2010) | 2,304 | 59 |
| 2010 AMERICAN SILVER EAGLE PROOF COIN | 856,356* | 21,477 |
| 2010 AMERICAN VETERANS DISABLED FOR LIFE SILVER DOLLAR | ||
| Proof | 189,881* | 0 |
| Uncirculated | 77,859* | 0 |
| 2010 BOY SCOUTS OF AMERICA CENTENNIAL SILVER DOLLAR | ||
| Proof | 245,000* | 0 |
| Uncirculated | 105,000* | 0 |
| 2010 PROOF SETS | ||
| 2010 U.S. Mint Proof Set | 1,039,561 | 10,575 |
| 2010 Presidential $1 Coin Proof Set | 513,535 | 2,341 |
| 2010 America the Beautiful Quarters Proof Set | 254,630 | 2,042 |
| 2010 SILVER PROOF SETS | ||
| 2010 U.S. Mint Silver Proof Set | 514,083 | 8,361 |
| 2010 America the Beautiful Quarters Silver Proof Set | 228,483 | 3,613 |
| 2010 UNCIRCULATED MINT SETS | ||
| 2010 U.S. Mint Uncirculated Set | 548,652 | 7,881 |
| 2010 Presidential $1 Coin Unc Set | 90,495 | 1,041 |
| 2010 America the Beautiful Quarters | 19,098 | 969 |
| 2010 CIRCULATING COIN SETS | ||
| 2010 America the Beautiful Quarters | 12,413 | 537 |
| 2009 PROOF SETS | ||
| DC/US Territories Proof Set | 635,423* | 0 |
| DC/US Territories Silver Proof Set | 299,164* | (14) |
| 2010 NATIVE AMERICAN $1 COIN ROLLS | ||
| 25-Coin Roll (P) | 37,499 | 361 |
| 25-Coin Roll (D) | 37,370 | 256 |
| 2010 ABRAHAM LINCOLN $1 COIN ROLLS | ||
| 25-coin roll (P) | 44,020 | 894 |
| 25-coin roll (D) | 44,032 | 869 |
| 2010 JAMES BUCHANAN $1 COIN ROLLS | ||
| 25-coin roll (P) | 32,741 | 133 |
| 25-coin roll (D) | 32,287 | 122 |
| 2010 FRANKLIN PIERCE $1 COIN ROLLS | ||
| 25-coin roll (P) | 34,793 | 74 |
| 25-coin roll (D) | 34,174 | 67 |
| 2010 MILLARD FILLMORE $1 COIN ROLLS | ||
| 25-coin roll (P) | 38,088 | 72 |
| 25-coin roll (D) | 36,351 | 62 |
| 2009 ZACHARY TAYLOR $1 COIN ROLLS | ||
| 25-coin roll (P) | 39,608 | 55 |
| 25-coin roll (D) | 37,757 | 44 |
| 2009 JAMES K. POLK $1 COIN ROLLS | ||
| 25-coin roll (P) | 42,083 | 39 |
| 25-coin roll (D) | 40,396 | 34 |
| 2010 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
| 200-Coin Bag | 8,732 | 127 |
| Two-roll set | 34,498 | 308 |
| 2010 MOUNT HOOD QUARTER BAGS & ROLLS | ||
| 100-coin bag (P) | 5,400 | 115 |
| 100-coin bag (D) | 5,164 | 115 |
| Two-Roll Set (80 coin) (P&D) | 29,895 | 472 |
| 2010 GRAND CANYON QUARTER BAGS & ROLLS | ||
| 100-coin bag (P) | 6,062 | 90 |
| 100-coin bag (D) | 6,405 | 80 |
| Two-Roll Set (80 coin) (P&D) | 32,434 | 298 |
| 2010 YOSEMITE QUARTER BAGS & ROLLS | ||
| 100-coin bag (P) | 6,705 | 67 |
| 100-coin bag (D) | 6,764 | 68 |
| Two-Roll Set (80 coin) (P&D) | 35,286 | 212 |
| 2010 YELLOWSTONE QUARTER BAGS & ROLLS | ||
| 100-coin bag (P) | 7,897 | 40 |
| 100-coin bag (D) | 8,389 | 38 |
| Two-Roll Set (80 coin) (P&D) | 40,494 | 181 |
| 2010 HOT SPRINGS QUARTER BAGS & ROLLS | ||
| 100-coin bag (P) | 9,396 | 40 |
| 100-coin bag (D) | 8,736 | 36 |
| Two-Roll Set (80 coin) (P&D) | 45,741 | 137 |
| 2010 LINCOLN TWO-ROLL SETS | ||
| Preservation of the Union | 169,270 | 889 |
| PRESIDENTIAL DOLLAR COIN COVERS | ||
| William Henry Harrison | 28,995 | 57 |
| John Tyler | 25,791 | 50 |
| James K. Polk | 23,989 | 49 |
| Zachary Taylor | 22,887 | 61 |
| Millard Fillmore | 21,777 | 124 |
| Franklin Pierce | 19,965 | 157 |
| James Buchanan | 18,160 | 252 |
| Abraham Lincoln | 23,373 | 23,373 |
| PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
| Anna Harrison | 13,962* | 0 |
| Letitia Tyler | 9,695* | 0 |
| Julia Tyler | 9,759* | 0 |
| Sarah Polk | 9,889 | 0 |
| Margaret Taylor | 8,746 | 0 |
| Abigail Fillmore | 9,063 | 118 |
| Jane Pierce | 6,873 | 133 |
| James Buchanan's Liberty | 5,947 | 210 |
| Mary Todd Lincoln | 7,447 | 3,694 |
| AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | ||
| Hot Springs National Park | 14,042 | 366 |
Simply do not understand people buying the Circulated Sets.
This is a different question than on the number of coins the mint issued. My question is the Mint just announced their 2011 schedule but I noticed one glaring mistake. It’s only a mistake if they forgot to list this….will the Mint be issuing a 2011 Presidential $1 Uncirculated Coin Set? or are they not issuing that set any longer? Could you please e-mail me and let me know because I really like that set and think it would be a shame to discontinue it. Thanks for your help…..John
I don’t think it has been discontinued. It was included within pricing updates for numismatic products.
http://mintnewsblog.blogspot.com/2011/01/2011-us-mint-product-prices.html
The first scheduled product listing usually is missing some products.