US Mint Sales: Millard Fillmore Dollar Rolls Debut
The newest weekly sales report of the United States Mint's numismatic products includes the debut of the 2010 Millard Fillmore Presidential Dollar Rolls, as more 2010-dated products continue to be added to the Mint's current offerings.
The 25-coin rolls from the Philadelphia or Denver Mint went on sale February 18, 2010. The US Mint has sold 26,008 of the "P" rolls and 25,521 of the "D" rolls. These sales levels are slightly below the opening figures for the previous offering of Zachary Taylor rolls, which still remain on sale.
The 2010 Presidential Dollar Proof Set continues to be a quick seller. This set includes proof versions of the Millard Fillmore, Franklin Pierce, James Buchanan, and Abraham Lincoln Presidential Dollars. The set has now sold 300,952 units, nearly half the level of sales for the prior year's set, which has been on sale for more than a year.
Gold coins continue to sell at the elevated levels seen in last week's report. The 2009 Proof Gold Buffalo added 771 coins to bring the total sales to 47,599. The 2008 First Spouse Gold Coins added 446 coins across all options. The heaviest seller was again the Anna Harrison First Spouse Gold Coin Uncirculated version, which seems bound to establish a new mintage low when sales officially end at the US Mint.
The table below presents the full US Mint sales report. The figures are compiled through February 21, 2010. The first number column represents the total sales to date. The second number column represents the change in sales since last week.
| Product | Sales | Change |
| 2009 GOLD BUFFALO PROOF COIN | 47,599 | 771 |
| FIRST SPOUSE GOLD COINS | ||
| Harrison Proof (2009) | 6,150 | 29 |
| Harrison Uncirculated (2009) | 3,448 | 118 |
| Letitia Tyler Proof (2009) | 4,730 | 12 |
| Letitia Tyler Uncirculated (2009) | 2,808 | 25 |
| Julia Tyler Proof (2009) | 4,396 | 28 |
| Julia Tyler Uncirculated (2009) | 2,500 | 22 |
| Sarah Polk Proof (2009) | 4,205 | 30 |
| Sarah Polk Uncirculated (2009) | 2,453 | 16 |
| Margaret Taylor Proof (2009) | 3,076 | 88 |
| Margaret Taylor Uncirculated (2009) | 1,703 | 78 |
| 2010 PROOF SETS | ||
| 2010 Presidential $1 Coin Proof Set | 300,952 | 76,526 |
| 2009 PROOF SETS | ||
| 2009 U.S. Proof Set | 1,443,527 | 4,629 |
| 2009 DC/Territories Quarters Proof Set | 602,310 | 847 |
| 2009 Presidential $1 Coin Proof Set | 627,925 | 3,164 |
| 2009 SILVER PROOF SETS | ||
| U.S. Mint Silver Proof Set | 662,198 | 2,365 |
| DC/Territories Quarters Silver Proof Set | 272,611 | 825 |
| 2009 UNCIRCULATED MINT SETS | ||
| 2009 U.S. Mint Uncirculated Set | 724,755 | 4,649 |
| 2009 Presidential $1 Coin Unc Set | 103,348 | 455 |
| 2010 NATIVE AMERICAN $1 COIN ROLLS | ||
| 25-Coin Roll (P) | 18,055 | 1,713 |
| 25-Coin Roll (D) | 17,670 | 1,539 |
| 2010 MILLARD FILLMORE $1 COIN ROLLS | ||
| 25-coin roll (P) | 26,008 | 26,008 |
| 25-coin roll (D) | 25,521 | 25,521 |
| 2009 ZACHARY TAYLOR $1 COIN ROLLS | ||
| 25-coin roll (P) | 36,351 | 243 |
| 25-coin roll (D) | 34,872 | 245 |
| 2009 JAMES K. POLK $1 COIN ROLLS | ||
| 25-coin roll (P) | 39,603 | 127 |
| 25-coin roll (D) | 38,332 | 112 |
| 2010 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
| 200-Coin Bag | 2,879 | 694 |
| Two-roll set | 15,108 | 2,212 |
| N. MARIANA ISLANDS QUARTER BAGS & ROLLS | ||
| 100-coin bag (P) | 7,367 | 79 |
| 1000-coin bag (P) | 1,456 | 2 |
| 100-coin bag (D) | 7,028 | 62 |
| 1000-coin bag (D) | 760 | 1 |
| Two-Roll Set (80 coin) (P&D) | 32,104 | 306 |
| 2009 LINCOLN TWO-ROLL SETS | ||
| Professional Life | 275,557 | 977 |
| Presidency | 233,375 | 2,032 |
| PRESIDENTIAL DOLLAR COIN COVERS | ||
| William Henry Harrison | 27,570 | 41 |
| John Tyler | 24,364 | 63 |
| James K. Polk | 22,477 | 74 |
| Zachary Taylor | 20,401 | 190 |
| DC & US TERRITORIES COIN COVERS | ||
| District of Columbia | 18,624 | 82 |
| Puerto Rico | 15,577 | 78 |
| Guam | 12,112 | 73 |
| American Samoa | 10,508 | 93 |
| U.S. Virgin Islands | 9,013 | 135 |
| Northern Mariana Islands | 7,434 | 280 |
| PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
| William Henry Harrison | 13,966 | 0 |
| Letitia Tyler | 9,712 | 1 |
| Julia Tyler | 8,851 | 40 |
| Sarah Polk | 8,306 | 53 |
| Margaret Taylor | 6,145 | 238 |
Related Posts:

(5 votes, average: 4.60 out of 5)
I’m looking for 1 of Each P D William Henry Harrison one Dollar Rolls in MINT Paer Rolls.
Can you help??
Ken
You can check for these on eBay. If you are looking for the rolls in the US Mint red, white, and blue wrappers, try searching with for product codes WH2 and WH4 in the Coins & Paper Money category.