US Mint Sales: Low Mintage Coins in Focus
Sales of collectible gold coins rebounded in the latest weekly sales report for United States Mint numismatic products. Last week sales of gold coins had reached extremely low levels following the decline in the price of gold and an expected product price reduction which took place last Wednesday.
Sales of the closely watched 2009 Ultra High Relief Gold Coin added 1,887 in the latest week to bring the total to 110,681. These coins will only remain available from the United States Mint until December 31, 2009 at 3:00 PM, leaving collectors with less than two weeks to order. The 2009 Proof Gold Buffalo added 922 coins to bring the total to 41,553.
Debuting on this sales report is the Zachary and Margaret Taylor Coin and Medal Set, which went on sale December 17, 2009. The opening sales registered at 2,702.
An interesting trend emerging is the increase in sales for coins with confirmed or expected low final mintages. The best example of this is the 2009-P Northern Mariana Islands 1000-coin bags. These have outsold the 1000-coin bags from Denver by nearly two to one. The likely reason- earlier this month, the final mintage for the 2009-P NMI Quarter was shown to be the lowest for an individual quarter in several decades. Similarly, sales of the 2009 Lincoln Cent Presidency Two Roll Set are outpacing sales of the Professional Life Set by a wider margin than last week. The Presidency design is widely expected to have the lowest mintage of the four different designs released this year.
The table below presents the full report of US Mint sales figures. Total sales for each product are compiled as of December 20, 2009. The first number column represents the total sales to date. The second number column represents the change in sales since last week. The US Mint did not provide sales data for products with recently concluded sales.
| Product | Sales | Change |
| 2009 ULTRA HIGH RELIEF GOLD COIN | 110,681 | 1,887 |
| 2009 GOLD BUFFALO PROOF COIN | 41,553 | 922 |
| 2009 PLATINUM EAGLE PROOF COIN | 8,000 | 0 |
| FIRST SPOUSE GOLD COINS | ||
| Harrison Proof (2009) | 5,974 | 15 |
| Harrison Uncirculated (2009) | 3,086 | 5 |
| Letitia Tyler Proof (2009) | 4,571 | 24 |
| Letitia Tyler Uncirculated (2009) | 2,550 | 13 |
| Julia Tyler Proof (2009) | 4,184 | 41 |
| Julia Tyler Uncirculated (2009) | 2,386 | 9 |
| Sarah Polk Proof (2009) | 3,965 | 29 |
| Sarah Polk Uncirculated (2009) | 2,232 | 11 |
| Margaret Taylor Proof (2009) | 2,249 | 241 |
| Margaret Taylor Uncirculated (2009) | 1,248 | 118 |
| 2009 PROOF SETS | ||
| 2009 U.S. Proof Set | 1,392,782 | 16,032 |
| 2009 DC/Territories Quarters Proof Set | 591,141 | 3,267 |
| 2009 Presidential $1 Coin Proof Set | 613,721 | 3,895 |
| 2009 Lincoln Proof Set | 201,107 | 0 |
| 2009 SILVER PROOF SETS | ||
| U.S. Mint Silver Proof Set | 628,289 | 10,041 |
| DC/Territories Quarters Silver Proof Set | 264,169 | 1,786 |
| 2009 UNCIRCULATED MINT SETS | ||
| 2009 U.S. Mint Uncirculated Set | 657,322 | 13,425 |
| 2009 Presidential $1 Coin Unc Set | 98,658 | 927 |
| 2009 JAMES K. POLK $1 COIN ROLLS | ||
| 25-coin roll (P) | 38,320 | 202 |
| 25-coin roll (D) | 37,202 | 191 |
| 2009 ZACHARY TAYLOR $1 COIN ROLLS | ||
| 25-coin roll (P) | 33,160 | 737 |
| 25-coin roll (D) | 31,905 | 739 |
| 2009 KENNEDY HALF-DOLLAR BAGS & ROLLS | ||
| 200-coin bag (P&D) | 10,033 | 74 |
| 2-roll set (P&D) | 39,459 | 271 |
| N. MARIANA ISLANDS QUARTER BAGS & ROLLS | ||
| 100-coin bag (P) | 5,662 | 514 |
| 1000-coin bag (P) | 1,293 | 238 |
| 100-coin bag (D) | 5,491 | 496 |
| 1000-coin bag (D) | 663 | 28 |
| Two-Roll Set (80 coin) (P&D) | 25,158 | 2,070 |
| 2009 LINCOLN TWO-ROLL SETS | ||
| Professional Life | 262,651 | 2,005 |
| Presidency | 203,577 | 5,483 |
| PRESIDENTIAL DOLLAR COIN COVERS | ||
| William Henry Harrison | 26,983 | 72 |
| John Tyler | 23,679 | 77 |
| James K. Polk | 21,492 | 136 |
| DC & US TERRITORIES COIN COVERS | ||
| District of Columbia | 17,548 | 133 |
| Puerto Rico | 14,390 | 271 |
| Guam | 10,858 | 151 |
| American Samoa | 9,142 | 157 |
| U.S. Virgin Islands | 6,729 | 310 |
| PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
| William Henry Harrison | 13,967 | -2 |
| Letitia Tyler | 9,710 | 1 |
| Julia Tyler | 8,363 | 105 |
| Sarah Polk | 7,643 | 172 |
| Margaret Taylor | 2,702 | 2,702 |
Related Posts:
