The Proof American Silver Eagle—with special edge denoting the 30th anniversary of the American Eagle bullion coin program—has been out for a little over a week now. After selling 322,317 in the first three days, the pace slowed; 40,786 more coins were sold in the past week. Even with the precipitous slow-down, the ASE Proof easily remains the weekly biggest seller.
As reported previously, sales for the Standing Liberty 2016 Centennial Gold Coin were solid for its inaugural week, when the Mint received orders for 53,378 of the 99.99% gold coins. By September 21, however, sales had tailed off, and the Mint lifted the household order limit at noon. Sales did improve, and during the past week the SLQ sold 20,462 coins, moving it up to second place for this sales period. All told, the SLQ has sold a little over three-quarters (75,338) of its total mintage of 100,000.
The 2016 U.S. Mint Proof Set dropped from second to third place this week, with 5,395 sold. Silver Proof sets were next at 3,996, followed by Uncirculated sets (2,871). The full weekly sales report is included below.
Last Week’s Report | This Week’s Report | Change | |
2016 COMMEMORATIVE COINS | |||
Mark Twain $5 Gold Proof | 12,286 | 12,325 | 39 |
Mark Twain $5 Gold Uncirculated | 5,308 | 5,314 | 6 |
Mark Twain Silver Dollar Proof | 71,345 | 71,757 | 412 |
Mark Twain Silver Dollar Uncirculated | 24,291 | 24,345 | 54 |
National Park Service $5 Gold Proof | 4,226 | 4,256 | 30 |
National Park Service $5 Gold Uncirculated | 3,129 | 3,146 | 17 |
National Park Service Silver Dollar Proof | 52,662 | 53,285 | 623 |
National Park Service Silver Dollar Uncirculated | 18,104 | 18,205 | 101 |
National Park Service Clad Half Dollar Proof | 34,133 | 34,358 | 225 |
National Park Service Clad Half Dollar Uncirculated | 16,592 | 16,689 | 97 |
National Park Service 3-Coin Proof Set | 12,787 | 12,901 | 114 |
2016 AMERICAN EAGLE PLATINUM PROOF COIN | 9,178 | 9,176 | -2 |
2016 CENTENNIAL GOLD COINS | |||
Mercury Dime | 116,096 | 116,096 | 0 |
Standing Liberty Quarter | 54,876 | 75,338 | 20,462 |
2016 AMERICAN EAGLE GOLD PROOF COINS | |||
One Ounce | 17,224 | 17,430 | 206 |
One-half Ounce | 4,299 | 4,427 | 128 |
One-quarter Ounce | 6,223 | 6,393 | 170 |
One-tenth Ounce | 16,805 | 17,039 | 234 |
Four-Coin Set | 12,107 | 12,442 | 335 |
2016 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 5,545 | 5,605 | 60 |
2016 AMERICAN EAGLE SILVER PROOF COIN | 322,317 | 363,103 | 40,786 |
2016 AMERICAN BUFFALO GOLD PROOF COIN | 19,296 | 19,469 | 173 |
2016 AMERICAN LIBERTY SILVER MEDAL (S) | 12,193 | 12,192 | -1 |
2016 AMERICAN LIBERTY SILVER MEDAL (W) | 12,199 | 12,199 | 0 |
2016 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
Shawnee National Forest | 18,779 | 18,780 | 1 |
Cumberland Gap National Historical Park | 17,817 | 17,917 | 100 |
Harpers Ferry National Historical Park | 16,625 | 16,851 | 226 |
FIRST SPOUSE GOLD COINS | |||
Florence Harding Uncirculated (2014) | 1,944 | 1,944 | |
Lou Hoover Uncirculated (2014) | 1,929 | 1,936 | 7 |
Bess Truman Proof (2015) | 2,533 | 2,537 | 4 |
Bess Truman Uncirculated (2015) | 1,771 | 1,776 | 5 |
Mamie Eisenhower Uncirculated (2015) | 1,862 | 1,864 | 2 |
Jacqueline Kennedy Uncirculated (2015) | 6,264 | 6,269 | 5 |
Lady Bird Johnson Proof (2015) | 2,542 | 2,546 | 4 |
Lady Bird Johnson Uncirculated (2015) | 1,670 | 1,675 | 5 |
Patricia Nixon Proof (2016) | 2,279 | 2,282 | 3 |
Patricia Nixon Uncirculated (2016) | 1,329 | 1,336 | 7 |
Betty Ford Proof (2016) | 1,971 | 1,973 | 2 |
Betty Ford Uncirculated (2016) | 1,247 | 1,250 | 3 |
Nancy Reagan Proof (2016) | 2,813 | 2,846 | 33 |
Nancy Reagan Uncirculated (2016) | 1,548 | 1,559 | 11 |
2013 PROOF SETS | |||
2013 Birth Set | 41,581 | 41,596 | 15 |
2013 Happy Birthday Set | 11,670 | 11,677 | 7 |
2014 PROOF SETS | |||
2014 Birth Set | 34,523 | 34,549 | 26 |
2014 Happy Birthday Set | 13,098 | 13,105 | 7 |
2015 PROOF SETS | |||
2015 U.S. Mint Proof Set | 653,230 | 654,570 | 1,340 |
2015 America the Beautiful Quarters Proof Set | 98,192 | 98,245 | 53 |
2015 SILVER PROOF SETS | |||
2015 America the Beautiful Quarters Silver Proof Set | 101,552 | 101,643 | 91 |
2015 U.S. Mint Silver Proof Set | 379,165 | 379,425 | 260 |
2016 PROOF SETS | |||
2016 U.S. Mint Proof Set | 381,214 | 386,609 | 5,395 |
2016 Presidential $1 Coin Proof Set | 185,321 | 186,175 | 854 |
2016 America the Beautiful Quarters Proof Set | 67,866 | 68,392 | 526 |
2016 Birth Set | 21,765 | 22,119 | 354 |
2016 Happy Birthday Set | 13,236 | 13,365 | 129 |
2016 SILVER PROOF SETS | |||
2016 America the Beautiful Quarters Silver Proof Set | 76,555 | 77,137 | 582 |
2016 U.S. Mint Silver Proof Set | 261,372 | 265,368 | 3,996 |
2010 UNCIRCULATED MINT SETS | |||
2010 America the Beautiful Quarters | 41,299 | 41,314 | 15 |
2010 CIRCULATING COIN SETS | |||
2010 America the Beautiful Quarters | 39,241 | 39,255 | 14 |
2011 UNCIRCULATED MINT SETS | |||
2011 America the Beautiful Quarters | 40,010 | 40,026 | 16 |
2011 Presidential $1 Unc Coin Set | 85,209 | 85,215 | 6 |
2011 CIRCULATING COIN SETS | |||
2011 America the Beautiful Quarters | 35,749 | 35,762 | 13 |
2013 UNCIRCULATED MINT SETS | |||
2013 America the Beautiful Quarters | 42,228 | 42,246 | 18 |
2013 Theodore Roosevelt Discovery Set | 10,081 | 10,087 | 6 |
2013 CIRCULATING COIN SETS | |||
2013 America the Beautiful Quarters | 28,357 | 28,366 | 9 |
2014 UNCIRCULATED MINT SETS | |||
2014 America the Beautiful Quarters | 29,366 | 29,388 | 22 |
2014 Presidential $1 Coin Unc Set | 62,507 | 62,523 | 16 |
2014 CIRCULATING COIN SETS | |||
2014 America the Beautiful Quarters | 22,861 | 22,874 | 13 |
2014 Presidential $1 Circ Set (P) | 12,990 | 13,005 | 15 |
2014 Presidential $1 Circ Set (D) | 9,510 | 9,519 | 9 |
2015 UNCIRCULATED MINT SETS | |||
2015 U.S. Mint Uncirculated Set | 309,445 | 309,593 | 148 |
2015 America the Beautiful Quarters | 26,973 | 27,001 | 28 |
2015 Presidential $1 Unc Coin Set | 57,738 | 57,786 | 48 |
2015 CIRCULATING COIN SETS | |||
2015 Presidential $1 Circ Set (P) | 11,433 | 11,445 | 12 |
2015 Presidential $1 Circ Set (D) | 9,824 | 9,856 | 32 |
2015 ATB Quarter Circ Set | 19,762 | 19,786 | 24 |
2016 UNCIRCULATED MINT SETS | |||
2016 U.S. Mint Uncirculated Set | 199,543 | 202,414 | 2,871 |
2016 America the Beautiful Quarters | 23,919 | 24,119 | 200 |
2016 Presidential $1 Unc Coin Set | 40,850 | 41,186 | 336 |
2016 CIRCULATING COIN SETS | |||
2016 Presidential $1 Circ Set (P) | 4,935 | 5,092 | 157 |
2016 Presidential $1 Circ Set (D) | 4,576 | 4,785 | 209 |
OTHER SPECIAL PRODUCTS | |||
Coin Discovery Set (2014) | 7,669 | 7,685 | 16 |
2016 American $1 Coin & Currency Set | 40,104 | 40,458 | 354 |
2015 BLUE RIDGE PARKWAY QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,339 | 2,339 | 0 |
100 Coin Bag (D) | 2,328 | 2,328 | 0 |
100 Coin Bag (S) | 4,979 | 4,979 | 0 |
Two Roll Set (80 Coin) (P&D) | 7,902 | 7,902 | 0 |
Single Roll Set (40 Coin) (S) | 4,978 | 4,978 | 0 |
Three Roll Set (120 Coin) (P&D&S) | 9,990 | 9,990 | 0 |
2015 BOMBAY HOOK QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,213 | 2,214 | 1 |
100 Coin Bag (D) | 2,201 | 2,202 | 1 |
100 Coin Bag (S) | 4,630 | 4,634 | 4 |
Two Roll Set (80 Coin) (P&D) | 7,621 | 7,621 | 0 |
Single Roll Set (40 Coin) (S) | 4,433 | 4,455 | 22 |
Three Roll Set (120 Coin) (P&D&S) | 9,303 | 9,308 | 5 |
2015 SARATOGA QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,252 | 2,253 | 1 |
100 Coin Bag (D) | 2,199 | 2,200 | 1 |
100 Coin Bag (S) | 4,754 | 4,759 | 5 |
Two Roll Set (80 Coin) (P&D) | 7,511 | 7,511 | 0 |
Single Roll Set (40 Coin) (S) | 4,482 | 4,493 | 11 |
Three Roll Set (120 Coin) (P&D&S) | 9,361 | 9,368 | 7 |
2016 SHAWNEE QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,124 | 2,123 | -1 |
100 Coin Bag (D) | 2,085 | 2,082 | -3 |
100 Coin Bag (S) | 4,403 | 4,406 | 3 |
Two Roll Set (80 Coin) (P&D) | 7,417 | 7,416 | -1 |
Single Roll Set (40 Coin) (S) | 4,103 | 4,118 | 15 |
Three Roll Set (120 Coin) (P&D&S) | 9,244 | 9,251 | 7 |
2016 CUMBERLAND GAP QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,153 | 2,165 | 12 |
100 Coin Bag (D) | 2,106 | 2,111 | 5 |
100 Coin Bag (S) | 4,041 | 4,053 | 12 |
Two Roll Set (80 Coin) (P&D) | 7,174 | 7,176 | 2 |
Single Roll Set (40 Coin) (S) | 3,897 | 3,919 | 22 |
Three Roll Set (120 Coin) (P&D&S) | 8,694 | 8,718 | 24 |
2016 HARPERS FERRY QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 1,999 | 2,012 | 13 |
100 Coin Bag (D) | 1,931 | 1,940 | 9 |
100 Coin Bag (S) | 3,888 | 3,906 | 18 |
Two Roll Set (80 Coin) (P&D) | 7,241 | 7,253 | 12 |
Single Roll Set (40 Coin) (S) | 3,753 | 3,787 | 34 |
Three Roll Set (120 Coin) (P&D&S) | 8,367 | 8,422 | 55 |
2016 THEODORE ROOSEVELT QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 1,830 | 1,982 | 152 |
100 Coin Bag (D) | 1,784 | 1,843 | 59 |
100 Coin Bag (S) | 2,870 | 3,527 | 657 |
Two Roll Set (80 Coin) (P&D) | 6,950 | 7,031 | 81 |
Single Roll Set (40 Coin) (S) | 3,070 | 3,172 | 102 |
Three Roll Set (120 Coin) (P&D&S) | 7,337 | 7,581 | 244 |
2015 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 18,073 | 18,081 | 8 |
25 $1 Coin Roll (D) | 18,461 | 18,470 | 9 |
100 $1 Coin Bag (P) | 2,059 | 2,162 | 103 |
100 $1 Coin Bag (D) | 2,170 | 2,271 | 101 |
250 $1 Coin Box (P) | 2,156 | 2,158 | 2 |
250 $1 Coin Box (D) | 2,077 | 2,080 | 3 |
2016 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 15,259 | 15,323 | 64 |
25 $1 Coin Roll (D) | 15,040 | 15,099 | 59 |
100 $1 Coin Bag (P) | 1,063 | 1,071 | 8 |
100 $1 Coin Bag (D) | 1,125 | 1,134 | 9 |
250 $1 Coin Box (P) | 1,424 | 1,430 | 6 |
250 $1 Coin Box (D) | 1,574 | 1,585 | 11 |
2014 HERBERT HOOVER $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 52,493 | 52,510 | 17 |
25 $1 Coin Roll (D) | 45,605 | 45,615 | 10 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 57,030 | 57,056 | 26 |
25 $1 Coin Roll (D) | 51,904 | 51,918 | 14 |
2015 HARRY S. TRUMAN $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 8,008 | 8,009 | 1 |
250 $1 Coin Box (D) | 6,162 | 6,167 | 5 |
100 $1 Coin Bag (P) | 3,489 | 3,489 | 0 |
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,687 | 7,689 | 2 |
250 $1 Coin Box (D) | 5,973 | 5,975 | 2 |
100 $1 Coin Bag (P) | 1,979 | 1,985 | 6 |
100 $1 Coin Bag (D) | 1,908 | 1,912 | 4 |
2015 JOHN F. KENNEDY $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 51,026 | 51,076 | 50 |
25 $1 Coin Roll (D) | 46,039 | 46,069 | 30 |
250 $1 Coin Box (P) | 7,424 | 7,428 | 4 |
250 $1 Coin Box (D) | 6,801 | 6,804 | 3 |
100 $1 Coin Bag (P) | 2,328 | 2,338 | 10 |
100 $1 Coin Bag (D) | 2,067 | 2,072 | 5 |
2015 LYNDON B. JOHNSON $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 4,687 | 4,687 | 0 |
250 $1 Coin Box (D) | 5,898 | 5,902 | 4 |
100 $1 Coin Bag (P) | 1,353 | 1,366 | 13 |
100 $1 Coin Bag (D) | 1,344 | 1,346 | 2 |
2016 RICHARD M. NIXON $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 42,774 | 42,861 | 87 |
25 $1 Coin Roll (D) | 37,304 | 37,371 | 67 |
250 $1 Coin Box (P) | 4,356 | 4,364 | 8 |
250 $1 Coin Box (D) | 4,236 | 4,242 | 6 |
100 $1 Coin Bag (P) | 2,549 | 2,549 | 0 |
100 $1 Coin Bag (D) | 1,128 | 1,130 | 2 |
2016 GERALD R. FORD $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 40,843 | 40,947 | 104 |
25 $1 Coin Roll (D) | 36,780 | 36,876 | 96 |
250 $1 Coin Box (P) | 3,975 | 3,987 | 12 |
250 $1 Coin Box (D) | 3,725 | 3,761 | 36 |
100 $1 Coin Bag (P) | 2,475 | 2,476 | 1 |
100 $1 Coin Bag (D) | 976 | 978 | 2 |
2016 RONALD REAGAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 38,843 | 39,248 | 405 |
25 $1 Coin Roll (D) | 35,701 | 36,061 | 360 |
250 $1 Coin Box (P) | 4,628 | 4,664 | 36 |
250 $1 Coin Box (D) | 4,313 | 4,364 | 51 |
100 $1 Coin Bag (P) | 1,384 | 1,409 | 25 |
100 $1 Coin Bag (D) | 1,310 | 1,329 | 19 |
2015 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 12,866 | 12,869 | 3 |
Two Roll Set (P&D) | 27,077 | 27,120 | 43 |
2016 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 6,607 | 6,661 | 54 |
Two Roll Set (P&D) | 18,272 | 18,415 | 143 |
PRESIDENTIAL DOLLAR COIN COVERS | |||
Millard Fillmore | 23,773 | 23,775 | 2 |
Franklin Pierce | 22,221 | 22,223 | 2 |
James Buchanan | 20,949 | 20,950 | 1 |
Andrew Johnson | 19,417 | 19,419 | 2 |
Ulysses S. Grant | 20,137 | 20,144 | 7 |
Rutherford Hayes | 17,637 | 17,641 | 4 |
James Garfield | 16,823 | 16,823 | 0 |
Chester Arthur | 16,987 | 16,988 | 1 |
Grover Cleveland–First | 15,460 | 15,460 | 0 |
Benjamin Harrison | 15,061 | 15,065 | 4 |
Grover Cleveland–Second | 14,338 | 14,340 | 2 |
William McKinley | 14,630 | 14,640 | 10 |
Theodore Roosevelt | 17,040 | 17,054 | 14 |
William Howard Taft | 13,538 | 13,548 | 10 |
Woodrow Wilson | 13,150 | 13,158 | 8 |
Warren G. Harding | 12,983 | 12,983 | 0 |
Calvin Coolidge | 12,815 | 12,816 | 1 |
Herbert Hoover | 12,298 | 12,300 | 2 |
Franklin D. Roosevelt | 14,713 | 14,717 | 4 |
John F. Kennedy | 22,239 | 22,251 | 12 |
Lyndon B. Johnson | 12,844 | 12,907 | 63 |
Richard M. Nixon | 13,117 | 13,147 | 30 |
Gerald R. Ford | 11,444 | 11,484 | 40 |
Ronald Reagan | 15,003 | 15,332 | 329 |
PRESIDENTIAL $1 COIN AND FIRST SPOUSE MEDAL SETS | |||
Fillmore (2010) | 11,087 | 11,088 | 1 |
Pirece (2010) | 8,863 | 8,864 | 1 |
Buchanan (2010) | 8,873 | 8,876 | 3 |
Johnson (2011) | 7,197 | 7,199 | 2 |
Grant (2011) | 7,915 | 7,919 | 4 |
Hayes (2011) | 6,232 | 6,237 | 5 |
Garfield (2011) | 5,999 | 6,004 | 5 |
Arthur (2012) | 5,914 | 5,918 | 4 |
Cleveland–First (2012) | 5,371 | 5,378 | 7 |
Harrison (2012) | 5,288 | 5,294 | 6 |
Cleveland–Second (2012) | 5,162 | 5,164 | 2 |
Truman (2015) | 7,891 | 7,902 | 11 |
Eisenhower (2015) | 8,722 | 8,731 | 9 |
Johnson (2015) | 7,222 | 7,234 | 12 |
Nixon (2016) | 6,282 | 6,355 | 73 |
Ford (2016) | 5,276 | 5,331 | 55 |
Reagan (2016) | 10,045 | 10,197 | 152 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | |||
Harpers Ferry National Historical Park | 10,832 | 10,939 | 107 |
Cumberland Gap National Historical Park | 12,350 | 12,406 | 56 |
Shawnee National Forest | 13,140 | 13,183 | 43 |
Saratoga National Historical Park | 14,341 | 14,359 | 18 |
Bombay Hook National Wildlife Refuge | 12,926 | 12,939 | 13 |
Blue Ridge Parkway | 16,470 | 16,484 | 14 |
Homestead Monument of America | 15,689 | 15,702 | 13 |
Kisatchie National Forest | 14,718 | 14,730 | 12 |
Shenandoah National Park | 16,944 | 16,956 | 12 |
Arches National Park | 15,331 | 15,347 | 16 |
Great Sand Dunes | 13,743 | 13,759 | 16 |
Everglades National Park | 13,960 | 13,972 | 12 |
Perry’s Victory International Peace Memorial | 17,291 | 17,298 | 7 |
Great Basin National Park | 15,179 | 15,190 | 11 |
Fort McHenry National Monument and Shrine | 15,881 | 15,889 | 8 |
Mount Rushmore National Memorial | 17,223 | 17,234 | 11 |
Chaco Culture National Historic Park | 19,349 | 19,359 | 10 |
Acadia National Park | 19,940 | 19,940 | 0 |
Denali National Park and Preserve | 17,541 | 17,556 | 15 |
Gettysburg National Military Park | 22,281 | 22,287 | 6 |
Glacier National Park | 18,625 | 18,633 | 8 |
Olympic National Park | 17,377 | 17,385 | 8 |
Vicksburg National Park | 17,757 | 17,763 | 6 |
Chickasaw National Park | 15,904 | 15,910 | 6 |
Hot Springs National Park | 22,893 | 22,899 | 6 |
Yellowstone National Park | 24,467 | 24,483 | 16 |
Yosemite National Park | 21,616 | 21,625 | 9 |
Grand Canyon National Park | 21,607 | 21,618 | 11 |
Mount Hood National Forest | 18,061 | 18,067 | 6 |
Share:
Thanks for keeping the format the same even though the mint changed theirs!