This U.S. Mint numismatic sales report covers two periods: the weeks ending September 24 and October 1, 2017. There were no new product releases during this time.
The best-selling four products were essentially the same for the past two weeks. The 2017 Proof Set (17RG) and 2017 Silver Proof Set (17RH) took turns at number 1, while the 2017 Uncirculated Set (17RJ) and the 2017 American Eagle 1-ounce silver Proof coin (17EA) occupied spots number 3 and 4 without change. The 2016 American Eagle 1-ounce Uncirculated coin (16EG) had an odd journey, recording a net 139 returns the first week (which put it at the bottom of the rankings), then rose back to fifth the second week. The full sales rankings are as follows:
Rank | Net Sales | ||
Week ending 9/24/17: | |||
1. | 17RH | 2017 U.S. Mint Silver PF Set | 5,519 |
2. | 17RG | 2017 U.S. Mint PF Set | 4,708 |
3. | 17RJ | 2017 U.S. Mint Unc. Set | 2,395 |
4. | 17EA | One-ounce ASE Proof Coin | 2,063 |
5. | 17XC | 2017 225th Anniv. Enhanced Unc. Set | 1,088 |
6. | 17EG | One-ounce ASE Unc. Coin | 638 |
7. | 17AG | ATB–Ellis Island 3-Coin Set | 601 |
8. | 17AQ | 2017 ATB Quarters Silver PF Set | 353 |
9. | 16EA | One-ounce ASE Proof | 341 |
10. | 17AP | 2017 ATB Quarters PF Set | 331 |
Week ending 10/1/17: | |||
1. | 17RG | 2017 U.S. Mint PF Set | 6,753 |
2. | 17RH | 2017 U.S. Mint Silver PF Set | 6,594 |
3. | 17RJ | 2017 U.S. Mint Unc. Set | 3,195 |
4. | 17EA | One-ounce ASE Proof Coin | 2,431 |
5. | 16EG | One-ounce ASE Unc. Coin | 786 |
6. | 16EA | One-ounce ASE Proof Coin | 778 |
7. | 17XB | 2017-P American Liberty silver medal | 751 |
8. | 17AP | 2017 ATB Quarters PF Set | 637 |
9. | 17AQ | 2017 ATB Quarters Silver PF Set | 475 |
10. | 17AG | ATB–Ellis Island 3-Coin Set | 456 |
As for negative adjustments during the first week, in addition to number for the 2016 Uncirculated ASE mentioned above, the 2017 American Eagle platinum Proof coin (17EJ) had a modest downward adjustment of 35, for a net 8,957 units sold. The second week saw a large number of small adjustments. Most of these applied to the 2017 Ellis Island ATB quarter bags and rolls, and can be viewed together in that section of the table below. The others were the 2017 Uncirculated ASE (17EG), whose downward adjustment of 66 brought it to a net total of 124,283; and the 2017 Enhanced Uncirculated Set (17XC), whose downward adjustment of 267 gave it a net 194,394 units sold.
No items have been newly removed from the Mint’s report, but two have been removed from the online catalog: the 2017 American Eagle 1-ounce platinum Proof (17EJ), labeled “sold out” with 8,957 of its maximum mintage of 10,000 sold; and the 2015 Jacqueline Kennedy First Spouse gold Uncirculated coin (JQ6), with 6,771 of its max of 30,000 sold.
Next week will see one new item on the Mint’s sales report: the 2017 Limited Edition Silver Proof Set (17RC), which will be available for purchase on October 5 at noon. ⤵️
The following are the U.S. Mint’s cumulative sales figures for the reporting periods ending Sunday, September 24, and Sunday, October 1. “LKS” indicates that the number given is the last known sales figure for a sold-out item. Mintage and product limits are indicated, where applicable; if a coin is in stock but is nearing sold-out status, a link to the Mint’s product page is provided. Items in italics either are scheduled for release or have been released too recently to appear on the report; items in bold are appearing on the report for the first time. ❑
Updated on 10/4/17 to correct the net mintages for items whose status is “Sold out; LKS; off Mint report” (all of which were erroneously given as 55,047), and to add the word “Uncirculated” to the text reference to the 2015 Jacqueline Kennedy First Spouse gold Uncirculated coin. Thank you to the readers who caught the errors and brought them to our attention!
Week Ending | ||||||
9/24/17 | +/- | 10/1/17 | +/- | Notes | ||
2016 COMMEMORATIVE COINS | ||||||
16CH | Mark Twain Gold $5 PF | 13,266 | 0 | 13,266 | 0 | Sold out, removed from website; mintage limit 100,000 |
16CJ | Mark Twain Gold $5 Unc. | 5,695 | 0 | 5,695 | 0 | Sold out, removed from website; mintage limit 100,000 |
16CK | Mark Twain Silver $1 PF | 78,536 | 0 | 78,536 | 0 | Sold out, removed from website; mintage limit 350,000 |
16CL | Mark Twain Silver $1 Unc. | 26,281 | 0 | 26,281 | 0 | Sold out, removed from website; mintage limit 350,000 |
16CA | Nat’l Park Service Gold $5 PF | 4,916 | 0 | 4,916 | 0 | Sold out, removed from website; mintage limit 100,000 |
16CB | Nat’l Park Service Gold $5 Unc. | 5,150 | 0 | 5,150 | 0 | Sold out, removed from website; mintage limit 100,000 |
16CC | Nat’l Park Service Silver $1 PF | 62,719 | 0 | 62,719 | 0 | Sold out, removed from website; mintage limit 500,000 |
16CD | Nat’l Park Service Silver $1 Unc. | 20,994 | 0 | 20,994 | 0 | Sold out, removed from website; mintage limit 500,000 |
16CE | Nat’l Park Service Clad Half Dollar PF | 40,254 | 0 | 40,254 | 0 | Sold out, removed from website; mintage limit 750,000 |
16CF | Nat’l Park Service Clad Half Dollar Unc. | 21,019 | 0 | 21,019 | 0 | Sold out, removed from website; mintage limit 750,000 |
16CG | Nat’l Park Service 3-Coin PF Set | 14,590 | 0 | 14,590 | 0 | Sold out, removed from website; product limit 15,000 |
2017 COMMEMORATIVE COINS | ||||||
17CH | Lions Clubs Int’l Silver $1 PF | 65,154 | 57 | 65,212 | 58 | Mintage limit 400,000 |
17CJ | Lions Clubs Int’l Silver $1 Unc. | 16,453 | 14 | 16,478 | 25 | Mintage limit 400,000 |
17CA | Boys Town Gold $5 PF | 1,408 | 1 | 1,415 | 7 | Mintage limit 50,000 |
17CB | Boys Town Gold $5 Unc. | 2,030 | 17 | 2,055 | 25 | Mintage limit 50,000 |
17CC | Boys Town Silver $1 PF | 23,391 | 92 | 23,484 | 93 | Mintage limit 350,000 |
17CD | Boys Town Silver $1 Unc. | 9,854 | 20 | 9,882 | 28 | Mintage limit 350,000 |
17CE | Boys Town Clad Half Dollar PF | 16,245 | 27 | 16,292 | 47 | Mintage limit 300,000 |
17CF | Boys Town Clad Half Dollar Unc. | 14,213 | 37 | 14,232 | 19 | Mintage limit 300,000 |
17CG | Boys Town 3-Coin PF Set | 5,092 | 12 | 5,101 | 9 | Product limit 15,000 |
2016 CENTENNIAL GOLD COINS | ||||||
16XB | Mercury Dime | 124,885 | — | 124,885 | — | Sold out; LKS; off Mint report |
16XC | Standing Liberty Quarter | 90,188 | 54 | 90,251 | 63 | Mintage limit 100,000 |
16XA | Walking Liberty Half Dollar | 64,299 | 53 | 64,348 | 49 | Mintage limit 70,000 |
2017 AMERICAN LIBERTY 225TH ANNIVERSARY GOLD COIN | ||||||
17XA | Am. Liberty High-Relief Gold Coin | 24,703 | 69 | 24,817 | 114 | Mintage limit 100,000 |
2017 AMERICAN LIBERTY 225TH ANNIVERSARY SILVER MEDAL | ||||||
17XB | 2017-P American Liberty silver medal | 45,171 | 311 | 45,922 | 751 | |
2016 AMERICAN EAGLE PLATINUM PROOF COIN | ||||||
16EJ | One-ounce APE Proof | 9,151 | — | 9,151 | — | Sold out; LKS; off Mint report |
2017 AMERICAN EAGLE PLATINUM PROOF COIN | ||||||
17EJ | One-ounce APE Proof | 8,957 | -35 | 8,938 | -19 | Sold out; removed from website; LKS |
2016 AMERICAN EAGLE GOLD UNCIRCULATED COIN | ||||||
16EH | One-ounce AGE Unc. | 6,887 | — | 6,887 | — | Sold out; LKS; off Mint report |
2017 AMERICAN EAGLE GOLD UNCIRCULATED COIN | ||||||
17EH | One-ounce AGE Unc. | 4,535 | 36 | 4,594 | 59 | |
2016 AMERICAN EAGLE GOLD PROOF COINS | ||||||
16EB | One-ounce AGE Proof | 23,747 | 6 | 23,746 | -1 | |
16EC | One-half Ounce AGE Proof | 5,754 | 0 | 5,757 | 3 | |
16ED | One-quarter Ounce AGE Proof | 7,135 | — | 7,135 | — | Sold out; LKS; off Mint report |
16EE | One-tenth Ounce AGE Proof | 21,619 | — | 21,619 | — | Sold out; LKS; off Mint report |
16EF | AGE Proof Four-Coin Set | 17,270 | 0 | 17,270 | 0 | Sold out; LKS |
2017 AMERICAN EAGLE GOLD PROOF COINS | ||||||
17EB | One-ounce AGE Proof | 6,442 | 94 | 6,599 | 157 | |
17EC | One-half Ounce AGE Proof | 1,513 | 38 | 1,565 | 52 | |
17ED | One-quarter Ounce AGE Proof | 2,417 | 53 | 2,515 | 98 | |
17EE | One-tenth Ounce AGE Proof | 10,143 | 226 | 10,324 | 181 | |
17EF | AGE Proof Four-Coin Set | 8,521 | 75 | 8,613 | 92 | |
2016 AMERICAN EAGLE SILVER UNCIRCULATED COIN | ||||||
16EG | One-ounce ASE Unc. | 206,711 | -139 | 207,497 | 786 | |
2016 AMERICAN EAGLE SILVER PROOF COIN | ||||||
16EA | One-ounce ASE Proof | 572,877 | 341 | 573,655 | 778 | |
2017 AMERICAN EAGLE SILVER UNCIRCULATED COIN | ||||||
17EG | One-ounce ASE Unc. | 124,349 | 638 | 124,283 | -66 | |
2017 AMERICAN EAGLE SILVER PROOF COIN | ||||||
17EA | One-ounce ASE Proof | 312,103 | 2,063 | 314,534 | 2,431 | |
2016 AMERICAN BUFFALO GOLD PROOF COIN | ||||||
16EL | One-ounce AGB PF | 21,878 | — | 21,878 | — | Sold out; LKS; off Mint report |
2017 AMERICAN BUFFALO GOLD PROOF COIN | ||||||
17EL | One-ounce AGB PF | 13,287 | 100 | 13,441 | 154 | |
2016 AMERICA THE BEAUTIFUL 5-OUNCE UNCIRCULATED COINS | ||||||
16AJ | Shawnee Nat’l Forest 5-ounce Silver Unc. | 18,898 | — | 18,898 | — | Sold out; LKS; off Mint report |
16AK | Cumberland Gap Nat’l Historical Park 5-ounce Silver Unc. | 18,713 | — | 18,713 | — | Sold out; LKS; off Mint report |
16AL | Harpers Ferry Nat’l Historical Park 5-ounce Silver Unc. | 18,896 | — | 18,896 | — | Sold out; LKS; off Mint report |
16AM | Theodore Roosevelt Nat’l Park 5-ounce Silver Unc. | 18,917 | — | 18,917 | — | Sold out; LKS; off Mint report |
16AN | Ft. Moultrie (Ft. Sumter Nat’l Monument) 5-ounce Silver Unc. | 17,550 | 18 | 17,563 | 13 | Mintage limit 30,000 |
2017 AMERICA THE BEAUTIFUL 5-OUNCE UNCIRCULATED COINS | ||||||
17AJ | Effigy Mounds Nat’l Monument | 15,864 | 23 | 15,906 | 42 | |
17AK | Frederick Douglass Nat’l Historic Site | 15,864 | 48 | 15,906 | 42 | |
17AL | Ozark Nat’l Scenic Riverways | 15,044 | 90 | 15,187 | 143 | |
17AM | Ellis Island | 15,891 | 282 | 16,109 | 218 | |
FIRST SPOUSE GOLD COINS | ||||||
JQ1 | Bess Truman PF (2015) | 2,713 | 5 | 2,713 | 0 | Mintage limit 10,000 |
JQ2 | Bess Truman Unc. (2015) | 1,906 | 8 | 1,906 | 0 | Mintage limit 10,000 |
JQ3 | Mamie Eisenhower PF (2015) | 2,704 | — | 2,704 | — | Sold out; LKS; off Mint report |
JQ4 | Mamie Eisenhower Unc. (2015) | 2,051 | 7 | 2,052 | 1 | Mintage limit 10,000 |
JQ5 | Jacqueline Kennedy PF (2015) | 11,222 | — | 11,222 | — | Sold out; LKS; off Mint report |
JQ6 | Jacqueline Kennedy Unc. (2015) | 6,771 | 0 | 6,771 | 0 | Removed from website; LKS |
JQ7 | Lady Bird Johnson PF (2015) | 2,653 | — | 2,653 | — | Sold out; LKS; off Mint report |
JQ8 | Lady Bird Johnson Unc. (2015) | 1,841 | 8 | 1,842 | 1 | Mintage limit 10,000 |
16SA | Patricia Nixon PF (2016) | 2,593 | 3 | 2,594 | 1 | Mintage limit 10,000 |
16SB | Patricia Nixon Unc. (2016) | 1,680 | 2 | 1,681 | 1 | Mintage limit 10,000 |
16SC | Betty Ford PF (2016) | 2,407 | 4 | 2,408 | 1 | Mintage limit 10,000 |
16SD | Betty Ford Unc. (2016) | 1,662 | 2 | 1,664 | 2 | Mintage limit 10,000 |
16SE | Nancy Reagan PF (2016) | 3,442 | 2 | 3,443 | 1 | Mintage limit 15,000 |
16SF | Nancy Reagan Unc. (2016) | 1,922 | 3 | 1,924 | 2 | Mintage limit 15,000 |
2013 PROOF SETS | ||||||
N15 | 2013 Birth Set | 42,186 | 5 | 42,210 | 24 | |
N16 | 2013 Happy Birthday Set | 11,931 | 2 | 11,935 | 4 | |
2014 PROOF SETS | ||||||
UB7 | 2014 Birth Set | 35,596 | 5 | 35,623 | 27 | |
HB1 | 2014 Happy Birthday Set | 13,469 | 4 | 13,472 | 3 | |
2015 PROOF SETS | ||||||
Q5G | 2015 ATB Quarters PF Set | 99,466 | 0 | 99,466 | 0 | Sold out, removed from website; LKS |
P17 | 2015 U.S. Mint PF Set | 662,854 | 0 | 662,854 | 0 | Sold out, removed from website; LKS |
2015 SILVER PROOF SETS | ||||||
Q5H | 2015 ATB Quarters Silver PF Set | 103,311 | 0 | 103,311 | 0 | Sold out, removed from website; LKS |
SW2 | 2015 U.S. Mint Silver PF Set | 387,311 | 0 | 387,311 | 0 | Sold out, removed from website; LKS |
2016 PROOF SETS | ||||||
16AP | 2016 ATB Quarters PF Set | 89,464 | 51 | 89,547 | 83 | |
16P3 | 2016 Presidential $1 Coin PF Set | 227,705 | 154 | 227,837 | 132 | |
16RG | 2016 U.S. Mint PF Set | 595,184 | — | 595,184 | — | Sold out; LKS; off Mint report |
16RD | 2016 Birth Set | 29,707 | — | 29,707 | — | Sold out; LKS; off Mint report |
16RE | 2016 Happy Birthday Set | 16,884 | 0 | 16,884 | 0 | Sold out; LKS |
16RF | 2016 Congratulations Set | 5,966 | — | 5,966 | — | Sold out; LKS; off Mint report |
2016 SILVER PROOF SETS | ||||||
16AQ | 2016 ATB Quarters Silver PF Set | 93,923 | 70 | 94,023 | 100 | |
16RH | 2016 U.S. Mint Silver PF Set | 36,849 | — | 36,849 | — | Sold out; LKS; off Mint report |
16RC | 2016 Limited Edition Silver PF Set | 44,790 | 185 | 45,058 | 268 | |
2017 PROOF SETS | ||||||
17AP | 2017 ATB Quarters PF Set | 69,437 | 331 | 70,074 | 637 | |
17RG | 2017 U.S. Mint PF Set | 368,631 | 4,708 | 375,384 | 6,753 | |
17RD | 2017 Birth Set | 21,606 | 315 | 21,983 | 377 | |
17RE | 2017 Happy Birthday Set | 14,297 | 98 | 14,452 | 155 | |
17RF | 2017 Congratulations Set | 74,898 | 0 | 74,898 | 0 | Sold out; LKS |
17XC | 2017 225th Anniv. Enhanced Unc. Set | 194,661 | 1,088 | 194,394 | -267 | Product limit 225,000 |
17RC | 2017 Limited Edition Silver PF Set | To be released October 5, 2017 | ||||
2017 SILVER PROOF SETS | ||||||
17AQ | 2017 ATB Quarters Silver PF Set | 73,909 | 353 | 74,384 | 475 | |
17RH | 2017 U.S. Mint Silver PF Set | 251,206 | 5,519 | 257,800 | 6,594 | |
2010 UNCIRCULATED MINT SETS | ||||||
N86 | 2010 ATB Quarters Unc. Set | 42,010 | 15 | 42,037 | 27 | |
2010 CIRCULATING COIN SETS | ||||||
N89 | 2010 ATB Quarters Circ. Set | 40,641 | 7 | 40,650 | 9 | |
2011 UNCIRCULATED MINT SETS | ||||||
N93 | 2011 ATB Quarters Unc. Set | 40,637 | 6 | 40,644 | 7 | |
XE5 | 2011 Presidential $1 Unc. Coin Set | 86,352 | 16 | 86,362 | 10 | |
2011 CIRCULATING COIN SETS | ||||||
N91 | 2011 ATB Quarters Circ. Set | 37,078 | 8 | 37,090 | 12 | |
2013 UNCIRCULATED MINT SETS | ||||||
N96 | 2013 ATB Quarters Unc. Set | 43,101 | 4 | 43,114 | 13 | |
TR9 | 2013 Theodore Roosevelt Discovery Set | 10,349 | 13 | 10,351 | 2 | |
2013 CIRCULATING COIN SETS | ||||||
N97 | 2013 ATB Quarters Circ. Set | 29,862 | 11 | 29,898 | 36 | |
2014 UNCIRCULATED MINT SETS | ||||||
N98 | 2014 ATB Quarters Unc. Set | 30,605 | 7 | 30,622 | 17 | |
XE8 | 2014 Presidential $1 Coin Unc. Set | 65,552 | 14 | 65,597 | 45 | |
2014 CIRCULATING COIN SETS | ||||||
N99 | 2014 ATB Quarters Circ. Set | 24,594 | 13 | 24,604 | 10 | |
DE8 | 2014 Presidential $1 Circ. Set (P) | 13,992 | 9 | 14,004 | 12 | |
DE9 | 2014 Presidential $1 Circ. Set (D) | 10,470 | 7 | 10,476 | 6 | |
2015 UNCIRCULATED MINT SETS | ||||||
NE2 | 2015 ATB Quarters Unc. Set | 28,806 | 8 | 28,819 | 13 | |
XE9 | 2015 Presidential $1 Unc. Set | 63,334 | 30 | 63,368 | 34 | |
U15 | 2015 U.S. Mint Unc. Set | 314,029 | 0 | 314,029 | 0 | |
2015 CIRCULATING COIN SETS | ||||||
NE1 | 2015 ATB Quarters Circ. Set | 22,143 | 13 | 22,256 | 113 | |
DE1 | 2015 Presidential $1 Circ. Set (P) | 13,460 | 10 | 13,479 | 19 | |
DE2 | 2015 Presidential $1 Circ. Set (D) | 11,008 | 11 | 11,034 | 26 | |
2016 UNCIRCULATED MINT SETS | ||||||
16AA | 2016 ATB Quarters Unc. Set | 29,559 | — | 29,559 | — | Sold out; LKS; off Mint report |
16RB | 2016 $1 Unc. Set | 19,628 | -1 | 19,828 | 200 | |
16P2 | 2016 Presidential $1 Unc. Set | 55,047 | — | 55,047 | — | Sold out; LKS; off Mint report |
16RJ | 2016 U.S. Mint Unc. Set | 293,328 | 315 | 293,635 | 307 | |
2016 CIRCULATING COIN SETS | ||||||
16AC | 2016 ATB Quarters Circ. Set | 19,962 | 35 | 19,991 | 29 | |
16PB | 2016 Presidential $1 Circ. Set (P) | 9,717 | — | 9,717 | — | Sold out; LKS; off Mint report |
16PC | 2016 Presidential $1 Circ. Set (D) | 7,026 | — | 7,026 | — | Sold out; LKS; off Mint report |
2017 UNCIRCULATED COIN SETS | ||||||
17AA | 2017 ATB Quarters Unc. Set | 23,702 | 176 | 23,916 | 214 | |
17RJ | 2017 U.S. Mint Unc. Set | 212,463 | 2,395 | 215,658 | 3,195 | |
OTHER SPECIAL PRODUCTS | ||||||
YC1 | 2014 Coin Discovery Set | 8,836 | 17 | 8,845 | 9 | Product limit 45,000 |
16RA | 2016 American $1 Coin & Currency Set | 49,242 | 71 | 49,292 | 50 | Product limit 75,000 |
16PA | 2016 Ronald Reagan Coin & Chronicles Set | 45,412 | 95 | 45,466 | 54 | Product limit 150,000 |
2015 BLUE RIDGE QUARTER BAGS AND ROLLS | ||||||
BD1 | 100 Coin Bag (P) | 2,339 | 0 | 2,339 | 0 | Sold out, removed from website; LKS |
BD2 | 100 Coin Bag (D) | 2,328 | 0 | 2,328 | 0 | Sold out, removed from website; LKS |
BD3 | 100 Coin Bag (S) | 4,979 | 0 | 4,979 | 0 | Sold out, removed from website; LKS |
BD4 | Two-Roll Set (80 Coin) (P&D) | 7,902 | 0 | 7,902 | 0 | Sold out, removed from website; LKS |
BD5 | Single-Roll Set (40 Coin) (S) | 4,978 | 0 | 4,978 | 0 | Sold out, removed from website; LKS |
BD6 | Three-Roll Set (120 Coin) (P&D&S) | 9,990 | 0 | 9,990 | 0 | Sold out, removed from website; LKS |
2016 SHAWNEE QUARTER BAGS AND ROLLS | ||||||
16ABA | 100 Coin Bag (P) | 2,272 | 0 | 2,273 | 1 | |
16ABB | 100 Coin Bag (D) | 2,225 | 0 | 2,225 | 0 | |
16ABC | 100 Coin Bag (S) | 4,862 | 0 | 4,863 | 1 | |
16ARA | Two-Roll Set (80 Coin) (P&D) | 7,661 | 0 | 7,663 | 2 | |
16ARB | Single-Roll Set (40 Coin) (S) | 4,549 | 2 | 4,549 | 0 | |
16ARC | Three-Roll Set (120 Coin) (P&D&S) | 9,802 | 0 | 9,805 | 3 | |
2016 CUMBERLAND GAP QUARTER BAGS AND ROLLS | ||||||
16ABD | 100 Coin Bag (P) | 2,316 | 0 | 2,317 | 1 | |
16ABE | 100 Coin Bag (D) | 2,259 | 1 | 2,260 | 1 | |
16ABF | 100 Coin Bag (S) | 4,595 | 14 | 4,596 | 1 | |
16ARD | Two-Roll Set (80 Coin) (P&D) | 7,481 | 0 | 7,481 | 0 | |
16ARE | Single-Roll Set (40 Coin) (S) | 4,434 | 2 | 4,434 | 0 | |
16ARF | Three-Roll Set (120 Coin) (P&D&S) | 9,414 | 2 | 9,418 | 4 | |
2016 HARPERS FERRY QUARTER BAGS AND ROLLS | ||||||
16ABG | 100 Coin Bag (P) | 2,214 | 0 | 2,215 | 1 | |
16ABH | 100 Coin Bag (D) | 2,139 | 1 | 2,150 | 11 | |
16ABJ | 100 Coin Bag (S) | 4,689 | 2 | 4,699 | 10 | |
16ARG | Two-Roll Set (80 Coin) (P&D) | 7,676 | 0 | 7,677 | 1 | |
16ARH | Single-Roll Set (40 Coin) (S) | 4,446 | 0 | 4,446 | 0 | |
16ARJ | Three-Roll Set (120 Coin) (P&D&S) | 9,419 | 0 | 9,422 | 3 | |
2016 THEODORE ROOSEVELT QUARTER BAGS AND ROLLS | ||||||
16ABK | 100 Coin Bag (P) | 2,392 | 1 | 2,392 | 0 | |
16ABL | 100 Coin Bag (D) | 2,236 | 2 | 2,236 | 0 | |
16ABM | 100 Coin Bag (S) | 4,783 | 3 | 4,784 | 1 | |
16ARK | Two-Roll Set (80 Coin) (P&D) | 7,533 | 0 | 7,545 | 12 | |
16ARL | Single-Roll Set (40 Coin) (S) | 4,578 | 0 | 4,578 | 0 | |
16ARM | Three-Roll Set (120 Coin) (P&D&S) | 9,535 | 4 | 9,542 | 7 | |
2016 FORT MOULTRIE QUARTER BAGS AND ROLLS | ||||||
16ABN | 100 Coin Bag (P) | 2,237 | 1 | 2,238 | 1 | |
16ABP | 100 Coin Bag (D) | 2,172 | 5 | 2,172 | 0 | |
16ABQ | 100 Coin Bag (S) | 4,350 | 0 | 4,351 | 1 | |
16ARN | Two-Roll Set (80 Coin) (P&D) | 6,989 | 1 | 6,991 | 2 | |
16ARP | Single-Roll Set (40 Coin) (S) | 4,116 | 18 | 4,118 | 2 | |
16ARQ | Three-Roll Set (120 Coin) (P&D&S) | 8,801 | 0 | 8,805 | 4 | |
2017 EFFIGY MOUNDS QUARTER BAGS AND ROLLS | ||||||
17ABA | 100 Coin Bag (P) | 2,210 | 6 | 2,212 | 2 | |
17ABB | 100 Coin Bag (D) | 2,090 | 7 | 2,094 | 4 | |
17ABC | 100 Coin Bag (S) | 3,932 | 6 | 3,936 | 4 | |
17ARA | Two-Roll Set (80 Coin) (P&D) | 6,711 | 0 | 6,719 | 8 | |
17ARB | Single-Roll Set (40 Coin) (S) | 3,640 | 9 | 3,649 | 9 | |
17ARC | Three-Roll Set (120 Coin) (P&D&S) | 8,301 | 20 | 8,327 | 26 | |
2017 FREDERICK DOUGLASS QUARTER BAGS AND ROLLS | ||||||
17ABD | 100 Coin Bag (P) | 2,127 | 10 | 2,128 | 1 | |
17ABE | 100 Coin Bag (D) | 2,052 | 14 | 2,057 | 5 | |
17ABF | 100 Coin Bag (S) | 3,884 | 8 | 3,891 | 7 | |
17ARD | Two-Roll Set (80 Coin) (P&D) | 6,567 | 5 | 6,580 | 13 | |
17ARE | Single-Roll Set (40 Coin) (S) | 3,490 | 19 | 3,505 | 15 | |
17ARF | Three-Roll Set (120 Coin) (P&D&S) | 8,156 | 26 | 8,190 | 34 | |
2017 OZARK NATIONAL SCENIC RIVERWAYS QUARTER BAGS AND ROLLS | ||||||
17ABG | 100 Coin Bag (P) | 1,947 | 7 | 1,950 | 3 | |
17ABH | 100 Coin Bag (D) | 1,921 | 14 | 1,926 | 5 | |
17ABJ | 100 Coin Bag (S) | 3,633 | 11 | 3,648 | 15 | |
17ARG | Two-Roll Set (80 Coin) (P&D) | 6,305 | 13 | 6,331 | 26 | |
17ARH | Single-Roll Set (40 Coin) (S) | 3,340 | 14 | 3,361 | 21 | |
17ARJ | Three-Roll Set (120 Coin) (P&D&S) | 7,709 | 46 | 7,767 | 58 | |
2017 ELLIS ISLAND NATIONAL MONUMENT QUARTER BAGS AND ROLLS | ||||||
17ABK | 100 Coin Bag (P) | 1,966 | 37 | 1,934 | -32 | |
17ABL | 100 Coin Bag (D) | 1,846 | 33 | 1,792 | -54 | |
17ABM | 100 Coin Bag (S) | 3,391 | 69 | 3,416 | 25 | |
17ARK | Two-Roll Set (80 Coin) (P&D) | 6,062 | 48 | 5,822 | -240 | |
17ARL | Single-Roll Set (40 Coin) (S) | 2,800 | 59 | 2,748 | -52 | |
17ARM | Three-Roll Set (120 Coin) (P&D&S) | 7,138 | 171 | 7,052 | -86 | |
2015 NATIVE AMERICAN $1 COIN BAGS, ROLLS, AND BOXES | ||||||
NT1 | 25 $1 Coin Roll (P) | 18,763 | 0 | 18,763 | 0 | Sold out, removed from website; LKS |
NT2 | 25 $1 Coin Roll (D) | 19,021 | 0 | 19,021 | 0 | Sold out, removed from website; LKS |
NT5 | 100 $1 Coin Bag (P) | 2,415 | 0 | 2,415 | 0 | Sold out, removed from website; LKS |
NT6 | 100 $1 Coin Bag (D) | 2,455 | 0 | 2,455 | 0 | Sold out, removed from website; LKS |
NT3 | 250 $1 Coin Box (P) | 2,329 | 0 | 2,329 | 0 | Sold out, removed from website; LKS |
NT4 | 250 $1 Coin Box (D) | 2,311 | 0 | 2,311 | 0 | Sold out, removed from website; LKS |
2016 NATIVE AMERICAN $1 COIN BAGS, ROLLS, AND BOXES | ||||||
16NA | 25 $1 Coin Roll (P) | 17,462 | 7 | 17,476 | 14 | |
16NF | 25 $1 Coin Roll (D) | 17,047 | 10 | 17,059 | 12 | |
16NE | 100 $1 Coin Bag (P) | 2,143 | 4 | 2,148 | 5 | |
16NB | 100 $1 Coin Bag (D) | 2,057 | 3 | 2,061 | 4 | |
16NC | 250 $1 Coin Box (P) | 1,858 | 0 | 1,859 | 1 | |
16ND | 250 $1 Coin Box (D) | 2,022 | 4 | 2,027 | 5 | |
2017 NATIVE AMERICAN $1 COIN BAGS, ROLLS, AND BOXES | ||||||
17NA | 25 $1 Coin Roll (P) | 13,562 | 67 | 13,636 | 74 | |
17NB | 25 $1 Coin Roll (D) | 13,229 | 71 | 13,328 | 99 | |
17NE | 100 $1 Coin Bag (P) | 965 | 9 | 980 | 15 | |
17NF | 100 $1 Coin Bag (D) | 927 | 9 | 942 | 15 | |
17NC | 250 $1 Coin Box (P) | 1,331 | 73 | 1,353 | 22 | |
17ND | 250 $1 Coin Box (D) | 1,536 | 9 | 1,553 | 17 | |
2014 HERBERT HOOVER $1 COIN ROLLS | ||||||
HH1 | 25 $1 Coin Roll (P) | 53,314 | 14 | 53,323 | 9 | |
HH2 | 25 $1 Coin Roll (D) | 46,469 | 9 | 46,477 | 8 | |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | ||||||
FR1 | 25 $1 Coin Roll (P) | 59,259 | 27 | 59,266 | 7 | |
FR2 | 25 $1 Coin Roll (D) | 53,711 | 14 | 53,716 | 5 | |
2015 HARRY S. TRUMAN $1 COIN ROLLS AND BOXES | ||||||
HT3 | 250 $1 Coin Box (P) | 8,243 | 1 | 8,244 | 1 | |
HT4 | 250 $1 Coin Box (D) | 6,466 | 4 | 6,467 | 1 | |
HT5 | 100 $1 Coin Bag (P) | 3,492 | 0 | 3,492 | 0 | Unavailable |
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS AND BOXES | ||||||
DW3 | 250 $1 Coin Box (P) | 7,899 | 5 | 7,899 | 0 | |
DW4 | 250 $1 Coin Box (D) | 6,234 | 0 | 6,236 | 2 | |
DW5 | 100 $1 Coin Bag (P) | 2,555 | 3 | 2,560 | 5 | |
DW6 | 100 $1 Coin Bag (D) | 2,414 | 3 | 2,420 | 6 | |
2015 JOHN F. KENNEDY $1 COIN BAGS, ROLLS, AND BOXES | ||||||
KN1 | 25 $1 Coin Roll (P) | 53,179 | 20 | 53,196 | 17 | |
