
Hover to zoom.
This U.S. Mint numismatic sales report covers the week ending June 6, 2021. The Mint’s best-selling product last week was the 2021-S U.S. Mint Proof Set (21RG), which sold 6,240 units. In second place was the 2021-S U.S. Mint Silver Proof Set (21RH) with 3,487 sold. The third best-selling item last week was the 2021 Kennedy half dollar, two-roll set (P&D) (21KB), with 985 individual units sold. It’s followed by the 2021-P Tuskegee Airmen National Historic Site silver five-ounce Uncirculated coin (21AJ), with 936 sold; and the 2021 Birth Set (21RD), with 563 sold.
Last week saw a downward adjustment of -411 for the 2021-P Morgan silver dollar with O privy mark (21XD), -231 for the 2021-P Morgan silver dollar with CC privy mark (21XC), -2 for the 2021 America the Beautiful three-coin set, Tuskegee Airmen (P)(D)(S) (21AD), -1 for the 2020 American Innovation Maryland 25-coin roll (P) (20GRC), and -1 for the 2020 Kennedy half dollar, 200-coin bag (P&D) (20KA).
The following are the U.S. Mint’s cumulative sales figures for the reporting period ending Sunday, June 6. “LKS” indicates that the number given is the last known sales figure for a sold-out item. Mintage and product limits are indicated, where applicable; if a coin is in stock but is nearing sold-out status, a link to the Mint’s product page is provided. Items in italics either are scheduled for release or have been released too recently to appear on the report; items in bold are appearing on the report for the first time.
Week Ending | +/- | Notes | |||
5/30/21 | 6/6/21 | ||||
COMMEMORATIVE PROGRAMS | |||||
Naismith Memorial Basketball Hall of Fame 75th Anni-versary | |||||
20CG | 2020-D Basketball Hall of Fame 50c Clad Coin | 13,635 | 13,635 | 0 | Mintage limit 750,000 |
20CE | 2020-S Basketball Hall of Fame 50c Clad PF Coin | 26,572 | 26,572 | 0 | Mintage limit 750,000 |
20CP | 2020-S Basketball Hall of Fame 50c Colorized Coin | 32,582 | 32,582 | 0 | Product limit 75,000 |
20CD | 2020-P Basketball Hall of Fame $1 Silver Coin | 21,318 | 21,318 | 0 | Mintage limit 400,000 |
20CC | 2020-P Basketball Hall of Fame $1 Silver PF Coin | 68,758 | 68,758 | 0 | Mintage limit 400,000 |
20CN | 2020-P Basketball Hall of Fame $1 Silver Colorized Coin | 25,720 | 25,720 | 0 | Product limit 75,000 |
20CB | 2020-W Basketball Hall of Fame $5 Gold Coin | 3,261 | 3,261 | 0 | Mintage limit 50,000 |
20CA | 2020-W Basketball Hall of Fame $5 Gold PF Coin | 8,072 | 8,072 | 0 | Mintage limit 50,000 |
20CH | 2020-S Basketball Hall of Fame Enhanced Unc. 50c Clad Kids Set | 22,533 | 22,533 | 0 | Mintage limit 75,000 |
Women’s Suffrage Centennial | |||||
20CK | 2020-P Women’s Suf-frage $1 Silver Coin | 12,601 | 12,601 | 0 | Mintage limit 400,000 |
20CJ | 2020-P Women’s Suf-frage $1 Silver PF Coin | 33,441 | 33,441 | 0 | Mintage limit 400,000 |
20CM | 2020-P Women’s Suf-frage Proof $1 Silver Coin and Medal Set | 9,995 | 9,995 | 0 | Product limit 10,000 |
National Law Enforcement Museum | |||||
21CF | 2021-D National Law Enforcement Museum 50c Clad Coin | 8,070 | 8,166 | 96 | Mintage limit 750,000 |
21CE | 2021-S National Law Enforcement Museum 50c Clad PF Coin | 18,054 | 18,317 | 263 | Mintage limit 750,000 |
21CD | 2021-P National Law Enforcement Museum $1 Silver Coin | 7,330 | 7,434 | 104 | Mintage limit 400,000 |
21CC | 2021-P National Law Enforcement Museum $1 Silver PF Coin | 21,793 | 22,203 | 410 | Mintage limit 400,000 |
21CB | 2021-W National Law Enforcement Museum $5 Gold Coin | 1,177 | 1,191 | 14 | Mintage limit 50,000 |
21CA | 2021-W National Law Enforcement Museum $5 Gold PF Coin | 1,057 | 1,071 | 14 | Mintage limit 50,000 |
21CG | 2021 National Law En-forcement Museum 3-Coin PF Set | 3,763 | 3,791 | 28 | Product limit 7,500 |
Christa McAuliffe | |||||
21CJ | 2021-P Christa McAuliffe $1 Silver Coin | 11,982 | 12,233 | 251 | Mintage limit 350,000 |
21CH | 2021-P Christa McAuliffe $1 Silver PF Coin | 39,188 | 39,691 | 503 | Mintage limit 350,000 |
BULLION COINAGE | |||||
AMERICAN SILVER EAGLE PRO-GRAM | |||||
19EA | 2019-W 1-oz. ASE $1 PF Coin | 345,380 | 345,380 | — | Sold out; LKS; off Mint report |
19EA 040 | 2019-W 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 745 | 745 | — | Sold out; LKS; off Mint report |
19EM | 2019-S 1-oz. ASE $1 PF Coin | 146,735 | 146,735 | 0 | |
19EM 040 | 2019-S 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 137 | 137 | — | Sold out; LKS; off Mint report |
19XE | 2019-S 1-oz. ASE $1 Enh. Rev. PF Coin | 29,909 | 29,909 | 0 | Sold out; LKS |
19EG | 2019-W 1-oz. ASE $1 Unc. Coin | 138,139 | 138,139 | 0 | |
19EG 040 | 2019-W 1-oz. ASE $1 Unc. Coin, bulk (40 coins each) | 66 | 66 | — | Sold out; LKS; off Mint report |
19XB | 2019-W 1-oz. ASE Pride of Two Nations 2-Coin Set | 99,675 | 99,675 | — | Sold out; LKS; off Mint report |
20EA | 2020-W 1-oz. ASE $1 PF Coin | 357,112 | 357,112 | 0 | |
20EA 040 | 2020-W 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 600 | 600 | 0 | |
20EG | 2020-W 1-oz. ASE $1 Unc. Coin | 154,265 | 154,265 | 0 | |
20EG040 | 2020-W 1-oz. ASE $1 Unc. Coin, bulk (40 coins each) | 15 | 15 | 0 | |
20EM | 2020-S 1-oz. ASE $1 PF Coin | 191,276 | 191,276 | 0 | |
20EM040 | 2020-S 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 440 | 440 | 0 | |
20XF | 2020-W 1-oz. ASE $1 PF Coin, End of WWII 75th Anniv. | 74,743 | 74,743 | 0 | |
21EA | 2021S 1-oz. ASE $1 PF Coin | 299,532 | 299,536 | 4 | |
21EA 040 | 2021S 1-oz. ASE $1 PF Coin, bulk (40 coins each) | 686 | 686 | 0 | |
AMERICA THE BEAUTIFUL SILVER 25c UNC. COINS | |||||
19AJ | 2019-P Lowell Nat’l His-torical Park Silver 5-oz. Unc. Coin | 16,644 | 16,644 | 0 | |
19AK | 2019-P American Memo-rial Park Silver 5-oz. Unc. Coin | 16,287 | 16,287 | 0 | |
19AL | 2019-P War in the Pacific Nat’l Historical Park Silver 5-oz. Unc. Coin | 16,277 | 16,277 | 0 | |
19AM | 2019-P San Antonio Missions Nat’l Historical Park Silver 5-oz. Unc. Coin | 16,211 | 16,211 | 0 | |
19AN | 2019-P F. Church River Wilderness Silver 5-oz. Unc. Coin | 16,310 | 16,310 | 0 | |
20AJ | 2020-P National Park of American Samoa 5-oz. Unc. Coin | 15,781 | 15,781 | 0 | Mintage limit 20,000 |
20AK | 2020-P Weir Farm Nat’l Historic Site Silver 5-oz. Unc. Coin | 15,329 | 15,329 | 0 | |
20AL | 2020-P Salt River Bay Nat’l Historical Park Silver 5-oz. Unc. Coin | 13,566 | 13,566 | 0 | Mintage limit 13,750 |
20AM | 2020-P Marsh-Billings-Rockefeller Nat’l Historic Park Silver 5-oz. Unc. Coin | 13,416 | 13,416 | 0 | Mintage limit 13,750 |
20AN | 2020-P Tallgrass Prairie Nat’l Preserve 5-oz. Unc. Coin | 13,620 | 13,620 | 0 | Mintage limit 13,750 |
21AJ | 2021-P Tuskegee Airmen Nat’l Historic Site Silver 5-oz. Unc. Coin | 18,909 | 19,845 | 936 | |
1921 SILVER DOLLAR COIN ANNIVERSARY PROGRAM | |||||
21XC | 2021-P Morgan Silver Dollar with CC Privy Mark | 174,235 | 174,004 | -231 | |
21XD | 2021-P Morgan Silver Dollar with O Privy Mark | 174,325 | 173,914 | -411 | |
PRESIDENTIAL MEDALS PROGRAM | |||||
S801 | George Washington Pres. Silver Medal | 28,780 | 28,946 | 166 | |
S802 | John Adams Pres. Silver Medal | 20,847 | 20,893 | 46 | |
S803 | Thomas Jefferson Pres. Silver Medal | 19,753 | 19,876 | 123 | |
S804 | James Madison Pres. Silver Medal | 14,380 | 14,431 | 51 | |
S805 | James Monroe Pres. Sil-ver Medal | 13,390 | 13,441 | 51 | |
S806 | John Quincy Adams Pres. Silver Medal | 12,845 | 12,890 | 45 | |
S807 | Andrew Jackson Pres. Silver Medal | 14,102 | 14,156 | 54 | |
S808 | Martin Van Buren Pres. Silver Medal | 11,317 | 11,395 | 78 | |
S809 | William Henry Harrison Pres. Silver Medal | 10,701 | 10,878 | 177 | |
AMERICAN GOLD EAGLE PROGRAM | |||||
19EH | 2019-W 1-oz. AGE $50 Unc. Coin | 5,851 | 5,851 | — | Sold out; LKS; off Mint report |
19EB | 2019-W 1-oz. AGE $50 PF Coin | 5,872 | 5,872 | 0 | |
19EC | 2019-W 1/2-oz. AGE $25 PF Coin | 1,876 | 1,876 | — | Sold out; LKS; off Mint report |
19ED | 2019-W 1/4-oz. AGE $10 PF Coin | 3,035 | 3,035 | — | Sold out; LKS; off Mint report |
19EE | 2019-W 1/10-oz. AGE $5 PF Coin | 10,231 | 10,231 | — | Sold out; LKS; off Mint report |
19EF | 2019-W AGE PF 4-Coin Set | 8,322 | 8,332 | 10 | |
20EB | 2020-W 1-oz. AGE $50 PF Coin | 5,784 | 5,784 | 0 | |
20EC | 2020-W 1/2-oz. AGE $25 PF Coin | 2,446 | 2,446 | 0 | |
20ED | 2020-W 1/4-oz. AGE $10 PF Coin | 4,232 | 4,232 | 0 | |
20EE | 2020-W 1/10-oz. AGE $5 PF Coin | 12,466 | 12,466 | 0 | |
20EF | 2020-W AGE PF 4-Coin Set | 11,104 | 11,115 | 11 | |
20XE | 2020-W-W 1-oz. AGE $1 PF Coin, End of WWII 75th Anniv. | 1,939 | 1,939 | 0 | Mintage limit 1,945 |
20EH | 2020-W-W 1-oz. AGE $50 PF Coin | 6,285 | 6,285 | 0 | Mintage limit 7,000 |
21EB | 2021-W 1-oz. AGE $50 PF Coin | 4,416 | 4,416 | 0 | |
21EC | 2021-W 1/2-oz. AGE $25 PF Coin | 1,587 | 1,587 | 0 | |
21ED | 2021-W 1/4-oz. AGE $10 PF Coin | 2,683 | 2,683 | 0 | |
21EE | 2021-W 1/10-oz. AGE $5 PF Coin | 7,956 | 7,955 | -1 | |
21EF | 2021-W AGE PF 4-Coin Set | 8,160 | 8,159 | -1 | |
AMERICAN GOLD BUFFALO PROGRAM | |||||
19EL | 2019-W 1-oz. AGB $50 PF Coin | 14,844 | 14,844 | 0 | |
20EL | 2020-W 1-oz. AGB $50 PF Coin | 11,887 | 11,887 | 0 | |
21EL | 2021-W 1-oz. AGB $50 PF Coin | 12,105 | 12,293 | 188 | |
FIRST SPOUSE GOLD $10 COINS | |||||
20PC | 2020-W Barbara Bush 1/2-oz. $10 Gold Unc. Coin | 1,701 | 1,708 | 7 | Mintage limit 2,000 |
20PB | 2020-W Barbara Bush 1/2-oz. $10 Gold PF Coin | 2,644 | 2,649 | 5 | Mintage limit 3,000 |
AMERICAN LIBERTY PROGRAM | |||||
17XA | 2017-W Am. Lib. 225th Anniv. 1-oz. Gold $100 PF Coin | 33,696 | 33,707 | 11 | Mintage limit 100,000 |
17XB | 2017-P Am. Lib. 225th Anniv. 1-oz. Silver Medal | 55,187 | 55,187 | — | Sold out; LKS; off Mint report |
18XF | 2018-W Am. Liberty 1/10-oz. Gold $10 PF Coin | 42,027 | 42,116 | 89 | Mintage limit 135,000 |
19DA | 2019-W Am. Liberty High Relief Gold Coin | 11,954 | 11,993 | 39 | Mintage limit 50,000 |
19DB | 2019-P Am. Liberty High Relief Silver Medal | 44,928 | 44,928 | 0 | Mintage limit 50,000 |
END OF WORLD WAR II 75TH ANNIVERSARY | |||||
20XG | 2020-W End of WWII 1/2-oz. $25 Gold PF Coin | 7,367 | 7,367 | 0 | Mintage limit 7,500 |
20XH | 2020 75th Anniv. of End of WWII 1-oz. Silver Medal | 19,703 | 19,703 | 0 | Mintage limit 20,000 |
400TH ANNIVERSARY OF THE MAYFLOWER VOYAGE | |||||
20XA | 2020-W 400th Anniv. of the Mayflower Gold 2-Coin Proof Set | 4,744 | 4,744 | 0 | Product limit 4,850 |
20XB | 2020-P 400th Anniv. of the Mayflower Proof Silver Coin and Medal Set | 9,073 | 9,073 | 0 | Product limit 9,200 |
20XC | 2020-W 400th Anniv. of the Mayflower 1/4-oz. $10 Gold Rev. PF Coin | 4,882 | 4,882 | 0 | Mintage limit 5,200 |
20XD | 2020 400th Anniv. of the Mayflower Silver Medal | 19,614 | 19,614 | 0 | |
AMERICAN PALLADIUM EAGLE PROGRAM | |||||
19EK | 2019 1-oz. APaE $25 Rev. PF Coin | 18,459 | 18,464 | 5 | Mintage limit 15,000 |
20EK | 2020 1-oz. APaE $25 Unc. Coin | 9,283 | 9,296 | 13 | Mintage limit 30,000 |
AMERICAN PLATINUM EAGLE PROGRAM | |||||
18EJ | 2018 1-oz. APE $100 PF Coin | 14,864 | 14,869 | 5 | Mintage limit 20,000 |
19EJ | 2019 1-oz. APE $100 PF Coin | 11,268 | 11,268 | 0 | Mintage limit 15,000 |
21EJ | 2021 1-oz. APE $100 PF Coin | 8,052 | 8,122 | 70 | |
20EJ | 2020 1-oz. APE $100 PF Coin | 8,599 | 8,613 | 14 | Mintage limit 13,000 |
U.S. MINT ANNUAL SETS | |||||
PROOF SETS | |||||
ATB Quarters Proof Sets | |||||
19AP | 2019-S ATB Quarters PF Set | 77,013 | 77,068 | 55 | |
20AP | 2020-S ATB Quarters Proof Set | 64,242 | 64,242 | 0 | |
American Innovation $1 Proof Sets | |||||
19GA | 2019-S American Innovation $1 PF Set | 128,770 | 128,972 | 202 | |
20GA | 2020-S American Innovation $1 PF Set | 91,593 | 91,886 | 293 | |
U.S. Mint Proof Sets | |||||
19RG | 2019-S U.S. Mint PF Set | 600,428 | 600,428 | 0 | |
20RG | 2020-S U.S. Mint PF Set (plus 2020-W Proof nickel) | 465,097 | 465,097 | 0 | |
21RG | 2021-S U.S. Mint PF Set | 290,708 | 296,948 | 6,240 | |
Other Proof Sets | |||||
18RD | 2018-S Birth Set | 34,032 | 34,032 | 0 | |
18RE | 2018-S Happy Birthday Set | 17,719 | 17,719 | — | Sold out; LKS; off Mint report |
18RF | 2018-W Congratulations Set | 19,267 | 19,267 | — | Sold out; LKS; off Mint report |
19RD | 2019-S Birth Set | 29,530 | 29,530 | 0 | |
19RE | 2019-S Happy Birthday Set | 19,097 | 19,097 | 0 | |
19RF | 2019-W Congratulations Set | 31,639 | 31,639 | 0 | |
19NR | 2019-P Native American $1 Coin & Currency Set | 46,964 | 46,964 | 0 | |
20RD | 2020 Birth Set | 29,330 | 29,330 | 0 | |
20RE | 2020 Happy Birthday Set | 16,738 | 16,738 | 0 | |
20RF | 2020 Congratulations Set | 24,443 | 24,443 | 0 | |
21RD | 2021 Birth Set | 17,844 | 18,407 | 563 | |
21RE | 2021 Happy Birthday Set | 16,812 | 16,812 | 0 | |
21RF | 2021 Congratulations Set | 39,997 | 39,997 | 0 | |
SILVER PROOF SETS | |||||
America the Beautiful Quarters Silver Proof Sets | |||||
18AQ | 2018-S ATB Quarters Silver PF Set | 79,301 | 79,301 | — | Sold out; LKS; off Mint report |
19AQ | 2019-S ATB Quarters Silver PF Set | 78,585 | 78,585 | 0 | |
20AQ | 2020-S ATB Quarters Silver Proof Set | 64,016 | 64,016 | 0 | |
U.S. Mint Silver Proof Sets | |||||
19RH | 2019-S U.S. Mint Silver PF Set (plus 2020-W Reverse Proof cent) | 412,508 | 412,508 | 0 | |
20RH | 2020-S U.S. Mint Silver PF Set (plus 2020-W Reverse Proof nickel) | 313,249 | 313,249 | 0 | |
21RH | 2021-S U.S. Mint Silver PF Set | 199,262 | 202,749 | 3,487 | |
Limited Edition Silver Proof Sets | |||||
19RC | 2019-S Limited Ed. Silver PF Set | 47,404 | 47,404 | — | Sold out; LKS; off Mint report |
20RC | 2020-S Limited Ed. Silver PF Set | 49,506 | 49,506 | 0 | |
UNCIRCULATED COIN SETS | |||||
America the Beautiful Quarters Uncirculated Sets | |||||
19AA | 2019 ATB Quarters Unc. Set (P)(D) | 32,252 | 32,252 | 0 | |
20AA | 2020 ATB Quarters Unc. Set (P)(D) | 24,791 | 24,791 | 0 | |
U.S. Mint Uncirculated Sets | |||||
19RJ | 2019 U.S. Mint Unc. Set (P)(D) | 346,129 | 346,129 | 0 | |
20RJ | 2020 U.S. Mint Unc. Set (P)(D) | 212,179 | 212,178 | -1 | |
CIRCULATING COIN SETS | |||||
18AC | 2018 ATB Quarters Circ. Set (P)(D) | 22,641 | 22,641 | 0 | |
19AC | 2019 ATB Quarters Circ. Set (P)(D) | 22,819 | 22,819 | 0 | |
20AC | 2020 ATB Quarters Circ. Set (P)(D) | 24,849 | 24,849 | 0 | |
OTHER SPECIAL SETS | |||||
YC1 | 2014 Coin Discovery Set (P)(D)(S) | 9,860 | 9,860 | — | Sold out; LKS; off Mint report |
19XGC | 2019 Rocketship Set (D)(S) | 49,921 | 49,921 | — | Sold out; LKS; off Mint report |
19XGB | 2019 Explore and Dis-cover Set (D)(S) | 36,396 | 36,439 | 43 | |
19RX | 2019-S Youth Coin & Currency Set | 14,848 | 14,922 | 74 | |
AMERICA THE BEAUTIFUL QUARTERS: BAGS AND ROLLS | |||||
BAGS AND ROLLS | |||||
19ABA | 2019 ATB Lowell 100-Coin Bag (P) | 2,435 | 2,435 | — | Sold out; LKS; off Mint report |
19ABB | 2019 ATB Lowell 100-Coin Bag (D) | 2,325 | 2,325 | — | Sold out; LKS; off Mint report |
19ABC | 2019 ATB Lowell 100-Coin Bag (S) | 4,006 | 4,006 | — | Sold out; LKS; off Mint report |
19ARA | 2019 ATB Lowell 2-Roll Set (80 Coin) (P&D) | 6,168 | 6,168 | — | Sold out; LKS; off Mint report |
19ARB | 2019 ATB Lowell Single Roll (40 Coin) (S) | 3,801 | 3,801 | — | Sold out; LKS; off Mint report |
19ARC | 2019 ATB Lowell 3-Roll Set (120 Coin) (P&D&S) | 8,596 | 8,596 | — | Sold out; LKS; off Mint report |
2019 American Memorial Park | |||||
19ABD | 2019 ATB Am. Memorial 100-Coin Bag (P) | 2,455 | 2,455 | — | Sold out; LKS; off Mint report |
19ABE | 2019 ATB Am. Memorial 100-Coin Bag (D) | 2,421 | 2,421 | — | Sold out; LKS; off Mint report |
19ABF | 2019 ATB Am. Memorial 100-Coin Bag (S) | 4,114 | 4,114 | 0 | |
19ARD | 2019 ATB Am. Memorial 2-Roll Set (80 Coin) (P&D) | 6,059 | 6,059 | 0 | |
19ARE | 2019 ATB Am. Memorial Single Roll (40 Coin) (S) | 3,859 | 3,859 | 0 | |
19ARF | 2019 ATB Am. Memorial 3-Roll Set (120 Coin) (P&D&S) | 8,478 | 8,478 | 0 | |
2019 War in the Pacific National Historical Park | |||||
19ABG | 2019 ATB War Pacific 100-Coin Bag (P) | 2,391 | 2,391 | 0 | |
19ABH | 2019 ATB War Pacific 100-Coin Bag (D) | 2,291 | 2,291 | 0 | |
19ABJ | 2019 ATB War Pacific 100-Coin Bag (S) | 4,203 | 4,203 | 0 | |
19ARG | 2019 ATB War Pacific 2-Roll Set (80 Coin) (P&D) | 6,049 | 6,049 | 0 | |
19ARH | 2019 ATB War Pacific Single Roll (40 Coin) (S) | 3,838 | 3,838 | 0 | |
19ARJ | 2019 ATB War Pacific 3-Roll Set (120 Coin) (P&D&S) | 8,764 | 8,764 | 0 | |
2019 San Antonio Missions National Historical Park | |||||
19ABK | 2019 ATB San Antonio 100-Coin Bag (P) | 2,440 | 2,440 | 0 | |
19ABL | 2019 ATB San Antonio 100-Coin Bag (D) | 2,366 | 2,366 | 0 | |
19ABM | 2019 ATB San Antonio 100-Coin Bag (S) | 4,201 | 4,201 | 0 | |
19ARK | 2019 ATB San Antonio 2-Roll Set (80 Coin) (P&D) | 6,041 | 6,041 | 0 | |
19ARL | 2019 ATB San Antonio Single Roll (40 Coin) (S) | 3,929 | 3,929 | 0 | |
19ARM | 2019 ATB San Antonio 3-Roll Set (120 Coin) (P&D&S) | 8,858 | 8,858 | 0 | |
2019 Frank Church River of No Return Wilderness | |||||
19ABN | 2019 ATB Frank Church 100-Coin Bag (P) | 2,301 | 2,301 | 0 | |
19ABP | 2019 ATB Frank Church 100-Coin Bag (D) | 2,185 | 2,185 | 0 | |
19ABQ | 2019 ATB Frank Church 100-Coin Bag (S) | 4,048 | 4,048 | 0 | |
19ARN | 2019 ATB Frank Church 2-Roll Set (80 Coin) (P&D) | 5,760 | 5,760 | 0 | |
19ARP | 2019 ATB Frank Church Single Roll (40 Coin) (S) | 3,961 | 3,961 | 0 | |
19ARQ | 2019 ATB Frank Church 3-Roll Set (120 Coin) (P&D&S) | 8,467 | 8,467 | 0 | |
2020 National Park of American Samoa | |||||
20ABA | 2020 ATB Am. Samoa 100-Coin Bag (P) | 2,456 | 2,456 | 0 | |
20ABB | 2020 ATB Am. Samoa 100-Coin Bag (D) | 2,480 | 2,480 | 0 | |
20ABC | 2020 ATB Am. Samoa 100-Coin Bag (S) | 4,236 | 4,236 | 0 | |
20ARA | 2020 ATB Am. Samoa 2-Roll Set (80 Coin) (P&D) | 6,991 | 6,991 | 0 | |
20ARB | 2020 ATB Am. Samoa Single Roll (40 Coin) (S) | 3,974 | 3,974 | 0 | |
20ARC | 2020 ATB Am. Samoa 3-Roll Set (120 Coin) (P&D&S) | 8,930 | 8,930 | 0 | |
2020 Weir Farm National Historical Site | |||||
20ABD | 2020 ATB Weir Farm 100-Coin Bag (P) | 2,471 | 2,471 | 0 | |
20ABE | 2020 ATB Weir Farm 100-Coin Bag (D) | 2,470 | 2,470 | 0 | |
20ABF | 2020 ATB Weir Farm 100-Coin Bag (S) | 4,281 | 4,281 | 0 | |
20ARD | 2020 ATB Weir Farm 2-Roll Set (80 Coin) (P&D) | 6,190 | 6,212 | 22 | |
20ARE | 2020 ATB Weir Farm Single Roll (40 Coin) (S) | 4,013 | 4,013 | 0 | |
20ARF | 2020 ATB Weir Farm 3-Roll Set (120 Coin) (P&D&S) | 8,930 | 8,930 | 0 | |
2020 Salt River Bay National Historical Park | |||||
20ABG | 2020 ATB Salt River Bay 100-Coin Bag (P) | 2,488 | 2,488 | 0 | |
20ABH | 2020 ATB Salt River Bay 100-Coin Bag (D) | 2,422 | 2,422 | 0 | |
20ABJ | 2020 ATB Salt River Bay 100-Coin Bag (S) | 4,156 | 4,156 | 0 | |
20ARG | 2020 ATB Salt River Bay 2-Roll Set (80 Coin) (P&D) | 5,669 | 5,673 | 4 | |
20ARH | 2020 ATB Salt River Bay Single Roll (40 Coin) (S) | 4,005 | 4,005 | 0 | |
20ARJ | 2020 ATB Salt River Bay 3-Roll Set (120 Coin) (P&D&S) | 8,826 | 8,855 | 29 | |
2020 Marsh-Billings-Rockefeller National Historical Park | |||||
20ABK | 2020 ATB Marsh-Billings-Rockefeller 100-Coin Bag (P) | 2,416 | 2,416 | 0 | |
20ABL | 2020 ATB Marsh-Billings-Rockefeller 100-Coin Bag (D) | 2,255 | 2,268 | 13 | |
20ABM | 2020 ATB Marsh-Billings-Rockefeller 100-Coin Bag (S) | 4,183 | 4,183 | 0 | |
20ARK | 2020 ATB Marsh-Billings-Rockefeller 2-Roll Set (80 Coin) (P&D) | 5,520 | 5,524 | 4 | |
20ARL | 2020 ATB Marsh-Billings-Rockefeller Single Roll (40 Coin) (S) | 3,708 | 3,726 | 18 | |
20ARM | 2020 ATB Marsh-Billings-Rockefeller 3-Roll Set (120 Coin) (P&D&S) | 8,437 | 8,446 | 9 | |
2020 Tallgrass Prairie National Preserve | |||||
20ABN | 2020 ATB Tallgrass Prairie 100-Coin Bag (P) | 2,500 | 2,500 | 0 | |
20ABP | 2020 ATB Tallgrass Prairie 100-Coin Bag (D) | 2,478 | 2,478 | 0 | |
20ABQ | 2020 ATB Tallgrass Prairie 100-Coin Bag (S) | 4,193 | 4,193 | 0 | |
20ARN | 2020 ATB Tallgrass Prairie 2-Roll Set (80 Coin) (P&D) | 5,643 | 5,647 | 4 | |
20ARP | 2020 ATB Tallgrass Prairie Single Roll (40 Coin) (S) | 3,855 | 3,880 | 25 | |
20ARQ | 2020 ATB Tallgrass Prairie 3-Roll Set (120 Coin) (P&D&S) | 8,708 | 8,729 | 21 | |
2021 Tuskegee Airmen National Historic Site | |||||
21ABA | 2021 ATB Tuskegee Airmen 100-Coin Bag (P) | 2,367 | 2,367 | 0 | |
21ABB | 2021 ATB Tuskegee Airmen 100-Coin Bag (D) | 2,380 | 2,380 | 0 | |
21ABC | 2021 ATB Tuskegee Airmen 100-Coin Bag (S) | 4,031 | 4,031 | 0 | |
21ARA | 2021 ATB Tuskegee Airmen 2-Roll Set (80 Coin) (P&D) | 5,376 | 5,376 | 0 | |
21ARB | 2021 ATB Tuskegee Airmen Single Roll (40 Coin) (S) | 3,359 | 3,359 | 0 | |
21ARC | 2021 ATB Tuskegee Airmen 3-Roll Set (120 Coin) (P&D&S) | 7,642 | 7,642 | 0 | |
THREE-COIN SETS | |||||
18AE | 2018 ATB 3-Coin Set, Apostle Islands (P)(D)(S) | 15,242 | 15,242 | 0 | Sold out; LKS |
18AF | 2018 ATB 3-Coin Set, Voyageurs (P)(D)(S) | 15,267 | 15,267 | 0 | Sold out; LKS |
18AG | 2018 ATB 3-Coin Set, Cumberland Island (P)(D)(S) | 14,505 | 14,515 | 10 | Sold out; LKS |
18AH | 2018 ATB 3-Coin Set, Block Island (P)(D)(S) | 14,454 | 14,466 | 12 | Sold out; LKS |
19AD | 2019 ATB 3-Coin Set, Lowell (P)(D)(S) | 15,391 | 15,403 | 12 | |
19AE | 2019 ATB 3-Coin Set, American Memorial (P)(D)(S) | 15,257 | 15,274 | 17 | |
19AF | 2019 ATB 3-Coin Set, War in the Pacific (P)(D)(S) | 15,419 | 15,419 | 0 | |
19AG | 2019 ATB 3-Coin Set, San Antonio Missions (P)(D)(S) | 15,394 | 15,394 | 0 | |
19AH | 2019 ATB 3-Coin Set, Frank Church River (P)(D)(S) | 13,938 | 13,950 | 12 | |
20AD | 2020 ATB 3-coin Set, American Samoa (P)(D)(S) | 15,385 | 15,385 | 0 | |
20AE | 2020 ATB 3-coin Set, Weir Farm (P)(D)(S) | 13,837 | 13,854 | 17 | |
20AF | 2020 ATB 3-coin Set, Salt River Bay (P)(D)(S) | 13,661 | 13,678 | 17 | |
20AG | 2020 ATB 3-coin Set, Marsh-Billings-Rockefeller (P)(D)(S) | 13,568 | 13,590 | 22 | |
20AH | 2020 ATB 3-coin Set, Tallgrass Prairie (P)(D)(S) | 15,239 | 15,239 | 0 | |
21AD | 2021 ATB 3-coin Set, Tuskegee Airmen (P)(D)(S) | 15,474 | 15,472 | -2 | |
KENNEDY HALF DOLLARS | |||||
BAGS AND ROLLS | |||||
19KA | 2019 Kennedy 50c, 200-Coin Bag (P&D) | 11,534 | 11,534 | 0 | |
19KB | 2019 Kennedy 50c, 2-Roll Set (P&D) | 24,132 | 24,132 | 0 | |
20KA | 2020 Kennedy 50c, 200-Coin Bag (P&D) | 11,658 | 11,657 | -1 | |
20KB | 2020 Kennedy 50c, 2-Roll Set (P&D) | 24,312 | 24,312 | 0 | |
21KA | 2021 Kennedy 50c, 200-Coin Bag (P&D) | 4,657 | 5,060 | 403 | |
21KB | 2021 Kennedy 50c, 2-Roll Set (P&D) | 19,422 | 20,407 | 985 | |
PRESIDENTIAL DOLLARS | |||||
BAGS, ROLLS, AND BOXES | |||||
2020 George H.W. Bush | |||||
