This numismatic sales update covers the U.S. Mint’s reporting period ending January 1, 2017. Ordinarily, we take a look at the previous week’s best-selling Mint products, but since we’ve just closed out the old year and started a new one, we’ll look at total sales for the 122 items in the Mint’s final report.
Two 2016 products sold a half-million or more units last year: the 2016 U.S. Mint Proof Set (16RG), with 575,183 sold; and the 1-ounce American Silver Eagle 30th-anniversary Proof coin (16EA), with 525,386 sold. These are followed, in the over-100,000 sales range, by the following 2016 items:
- the Silver Proof Set (16RH)—356,683
- the Uncirculated Set (16RJ)—266,301
- the Presidential $1 Proof Set (16P3)—213,216
- the 1-ounce ASE Uncirculated coin (16EG)—163,882
- the Mercury Dime Centennial gold coin (16XB)—124,910
The Uncirculated ASE made the list above despite being available for only the last month of the year, and despite nearly 9,000 returns recorded during last week’s reporting period.
Forty products on the list were subject to mintage or product limits: these included the First Spouse coins, the Centennial gold coins, the America the Beautiful 5-ounce Uncirculated coins, the commemorative coins, the American Eagle and Buffalo coins, and the American Liberty medals. Twenty-three of these are now listed as “sold out”; however, most of the 11 commemorative products never approached anything near their mintage limits, and were not true sell-outs. (The National Park Service three-coin Proof set [16CG], with 14,595 of its 15,000 product limit sold, is the exception.) That leaves 12 genuinely sold-out products, including the high points of the Mint’s catalog year: the American Eagle 1-ounce platinum Proof (16EJ); the Mercury Dime Centennial; and the American Liberty silver medals (UH9 and UH10).
Counting each Mint product as a single item (i.e., three-coin sets count as one item rather than three), the Mint sold 4,012,339 total units as of the January 1 report. Of those, more than half the sales (2,225,561) were claimed by those eight items that sold more than 100,000 each.
Looking at the Presidential $1 products separately, the Proof Set (16P3) and Uncirculated Set (16P2) were the winners, with 213,216 and 51,348 in sales, respectively. The 25-coin Presidential rolls outstripped the individual covers, by far, with the P-Mint rolls averaging about 43,000 per president and the D-Mint rolls averaging about 38,000 per president. Among the covers, Ronald Reagan came in first, with 17,860 sold; Richard Nixon was next, with 13,710 sold; and Gerald Ford was third, with 12,097 sold. The remaining Presidential products fell in line below, with the pricey First Spouse gold coins selling fewer than 2,000 each for Uncirculated and 2,200 to 3,200 for Proofs.
Looking at the America the Beautiful products separately, the two big winners were the ATB Quarters Silver Proof Set (16AQ), with 88,475 sold, and the ATB Quarters Proof Set (16AP), with 85,032 sold. These were followed by the ATB Quarters Uncirculated Set (16AA), with 29,559 sold. The next ATB product cluster was the 5-ounce Uncirculated coins, which averaged more than 18,000 apiece (not counting Ft. Moultrie, which was released at the end of the year). The three-coin sets come next, averaging around 13,000 apiece. The three-roll P-D-S sets (120 coins each) outperformed the two-roll P-D sets (80 coins each); the former sold about 9,000 units each, while the latter sold about 7,500 units each. (For those looking for a clear favorite among the year’s five sites, we’re sad to disappoint, as not much of a pattern emerges.)
The bottom of the list, unsurprisingly, is populated with the large boxes and bags of coins and the pricey First Spouse products.
Aside from the large adjustment to the Uncirculated Silver Eagle coins mentioned previously, no significant adjustments were made last week. The 2016 Presidential $1 circulating coin set (D-Mint, #16PC) was newly declared sold out, and all of the First Spouse half-ounce gold coins have been flagged as “limited” (although no specific cut-off date has yet been offered).
The following are the U.S. Mint’s cumulative sales figures for the reporting period ending Sunday, January 1, 2017. “LKS” indicates that the number given is the last known sales figure for a sold-out item. Mintage and product limits are indicated, where applicable; if a coin is in stock but is nearing sold-out status, or is on the 2016 “last chance” list, a link to the Mint’s product page is provided. Items in italics are scheduled for release but are not yet available; items in bold are appearing on the report for the first time. ❑
Week Ending | |||||||
Dec. 25 | Jan. 1 | +/- | |||||
2016 COMMEMORATIVE COINS | |||||||
16CH | Mark Twain Gold $5 PF | 13,154 | 13,271 | 117 | Sold out; mintage limit 100,000 | ||
16CJ | Mark Twain Gold $5 Unc. | 5,601 | 5,701 | 100 | Sold out; mintage limit 100,000 | ||
16CK | Mark Twain Silver Dollar PF | 78,100 | 78,549 | 449 | Sold out; mintage limit 350,000 | ||
16CL | Mark Twain Silver Dollar Unc. | 26,150 | 26,291 | 141 | Sold out; mintage limit 350,000 | ||
16CA | Nat’l Park Service Gold $5 PF | 4,829 | 4,915 | 86 | Sold out; mintage limit 100,000 | ||
16CB | Nat’l Park Service Gold $5 Unc. | 4,459 | 5,201 | 742 | Sold out; mintage limit 100,000 | ||
16CC | Nat’l Park Service Silver Dollar PF | 62,323 | 62,772 | 449 | Sold out; mintage limit 500,000 | ||
16CD | Nat’l Park Service Silver Dollar Unc. | 20,621 | 21,003 | 382 | Sold out; mintage limit 500,000 | ||
16CE | Nat’l Park Service Clad Half Dollar PF | 40,182 | 40,367 | 185 | Sold out; mintage limit 750,000 | ||
16CF | Nat’l Park Service Clad Half Dollar Unc. | 19,648 | 21,335 | 1,687 | Sold out; mintage limit 750,000 | ||
16CG | Nat’l Park Service 3-Coin PF Set | 14,456 | 14,595 | 139 | Sold out; product limit 15,000 | ||
2017 COMMEMORATIVE COINS | |||||||
17CH | Lions Clubs Int’l Silver Dollar PF | Available January 18, 2017 | |||||
17CJ | Lions Clubs Int’l Silver Dollar Unc. | Available January 18, 2017 | |||||
2016 AMERICAN EAGLE PLATINUM PROOF COIN | |||||||
16EJ | One-ounce APE Proof | 9,151 | 9,151 | — | Sold out; mintage limit 10,000 | ||
2016 CENTENNIAL GOLD COINS | |||||||
16XB | Mercury Dime | 124,915 | 124,910 | -5 | Sold out; mintage limit 125,000 | ||
16XC | Standing Liberty Quarter | 85,706 | 86,351 | 645 | Mintage limit 100,000 | ||
16XA | Walking Liberty Half Dollar | 58,989 | 59,769 | 780 | Mintage limit 70,000 | ||
2016 AMERICAN EAGLE GOLD PROOF COINS | |||||||
16EB | One-ounce AGE Proof | 21,187 | 21,619 | 432 | |||
16EC | One-half Ounce AGE Proof | 5,233 | 5,342 | 109 | |||
16ED | One-quarter Ounce AGE Proof | 7,135 | 7,135 | — | Sold out; LKS | ||
16EE | One-tenth Ounce AGE Proof | 21,653 | 21,619 | -34 | Sold out; LKS | ||
16EF | AGE Proof Four-Coin Set | 15,421 | 15,693 | 272 | |||
2016 AMERICAN EAGLE SILVER UNCIRCULATED COIN | |||||||
16EG | One-ounce ASE Unc. | 172,802 | 163,882 | -8,920 | |||
2016 AMERICAN EAGLE GOLD UNCIRCULATED COIN | |||||||
16EH | One-ounce AGE Unc. | 6,888 | 6,887 | -1 | Sold out; LKS | ||
2016 AMERICAN EAGLE SILVER PROOF COIN | |||||||
16EA | One-ounce ASE Proof | 521,432 | 525,386 | 3,954 | |||
2016 AMERICAN BUFFALO GOLD PROOF COIN | |||||||
16EL | One-ounce AGB PF | 21,878 | 21,878 | — | Sold out; LKS | ||
2016 AMERICAN LIBERTY SILVER MEDALS | |||||||
UH10 | One-ounce American Liberty Silver Medal (S) | 12,176 | 12,176 | — | Sold out; product limit 12,500 | ||
UH9 | One-ounce American Liberty Silver Medal (W) | 12,183 | 12,183 | — | Sold out; product limit 12,500 | ||
2016 AMERICA THE BEAUTIFUL 5-OUNCE UNCIRCULATED COINS | |||||||
16AJ | Shawnee Nat’l Forest 5-ounce Silver Unc. | 18,781 | 18,781 | — | Sold out; LKS. Mintage limit 30,000 | ||
16AK | Cumberland Gap Nat’l Historical Park 5-ounce Silver Unc. | 18,713 | 18,713 | — | Sold out; LKS. Mintage limit 30,000 | ||
16AL | Harpers Ferry Nat’l Historical Park 5-ounce Silver Unc. | 18,632 | 18,743 | 111 | Mintage limit 30,000 | ||
16AM | Theodore Roosevelt Nat’l Park 5-ounce Silver Unc. | — | Sold out; LKS. Mintage limit 30,000 | ||||
16AN | Ft. Moultrie (Ft. Sumter Nat’l Monument) 5-ounce Silver Unc. | 15,678 | 15,953 | 275 | Mintage limit 30,000 | ||
FIRST SPOUSE GOLD COINS | |||||||
HP2 | Florence Harding Unc. (2014) | 1,944 | 1,944 | — | Sold out; LKS. Bracketed figures are semifinal, unaudited mintages, per A Guide Book of United States Coins 2017. | ||
HP1 | Florence Harding PF (2014) | {2,288} | {2,288} | — | |||
HP6 | Lou Hoover Unc. (2014) | 1,936 | 1,936 | — | |||
HP5 | Lou Hoover PF (2014) | {2,025} | {2,025} | — | |||
JQ1 | Bess Truman PF (2015) | 2,580 | 2,586 | 6 | Mintage limit 10,000 | ||
JQ2 | Bess Truman Unc. (2015) | 1,806 | 1,809 | 3 | Mintage limit 10,000 | ||
JQ4 | Mamie Eisenhower Unc. (2015) | 1,906 | 1,913 | 7 | Mintage limit 10,000 | ||
JQ6 | Jacqueline Kennedy Unc. (2015) | 6,424 | 6,439 | 15 | Mintage limit 30,000 | ||
JQ7 | Lady Bird Johnson PF (2015) | 2,603 | 2,611 | 8 | Mintage limit 10,000 | ||
JQ8 | Lady Bird Johnson Unc. (2015) | 1,717 | 1,724 | 7 | Mintage limit 10,000 | ||
16SA | Patricia Nixon PF (2016) | 2,435 | 2,443 | 8 | Mintage limit 10,000 | ||
16SB | Patricia Nixon Unc. (2016) | 1,477 | 1,531 | 54 | Mintage limit 10,000 | ||
16SC | Betty Ford PF (2016) | 2,179 | 2,201 | 22 | Mintage limit 10,000 | ||
16SD | Betty Ford Unc. (2016) | 1,437 | 1,501 | 64 | Mintage limit 10,000 | ||
16SE | Nancy Reagan PF (2016) | 3,230 | 3,262 | 32 | Mintage limit 15,000 | ||
16SF | Nancy Reagan Unc. (2016) | 1,721 | 1,744 | 23 | Mintage limit 15,000 | ||
2013 PROOF SETS | |||||||
N15 | 2013 Birth Set | 41,799 | 41,811 | 12 | |||
N16 | 2013 Happy Birthday Set | 11,726 | 11,732 | 6 | |||
2014 PROOF SETS | |||||||
UB7 | 2014 Birth Set | 34,907 | 34,927 | 20 | |||
HB1 | 2014 Happy Birthday Set | 13,174 | 13,180 | 6 | |||
2015 PROOF SETS | |||||||
P17 | 2015 U.S. Mint PF Set | 661,864 | 662,934 | 1,070 | |||
Q5G | 2015 ATB Quarters PF Set | 99,288 | 99,473 | 185 | |||
2015 SILVER PROOF SETS | |||||||
Q5H | 2015 ATB Quarters Silver PF Set | 103,141 | 103,369 | 228 | |||
SW2 | 2015 U.S. Mint Silver PF Set | 386,049 | 387,460 | 1,411 | |||
2016 PROOF SETS | |||||||
16RG | 2016 U.S. Mint PF Set | 570,209 | 575,183 | 4,974 | |||
16P3 | 2016 Presidential $1 Coin PF Set | 212,297 | 213,216 | 919 | |||
16AP | 2016 ATB Quarters PF Set | 84,307 | 85,032 | 725 | |||
16RD | 2016 Birth Set | 29,705 | 29,707 | 2 | |||
16RE | 2016 Happy Birthday Set | 15,667 | 15,782 | 115 | |||
16RF | 2016 Congratulations Set | 2,012 | 2,104 | 92 | |||
2016 SILVER PROOF SETS | |||||||
16AQ | 2016 ATB Quarters Silver PF Set | 87,811 | 88,475 | 664 | |||
16RH | 2016 U.S. Mint Silver PF Set | 353,205 | 356,683 | 3,478 | |||
16RC | 2016 Limited Edition Silver PF Set | 33,191 | 34,499 | 1,308 | Product limit 50,000 | ||
2017 PROOF SETS | |||||||
17AP | 2017 ATB Quarters PF Set | Available January 5, 2017 | |||||
17RD | 2017 Birth Set | Available January 10, 2017 | |||||
17RE | 2017 Happy Birthday Set | Available January 10, 2017 | |||||
2010 UNCIRCULATED MINT SETS | |||||||
N86 | 2010 ATB Quarters Unc. Set | 41,531 | 41,547 | 16 | |||
2010 CIRCULATING COIN SETS | |||||||
N89 | 2010 ATB Quarters Circ. Set | 39,682 | 39,716 | 34 | |||
2011 UNCIRCULATED MINT SETS | |||||||
N93 | 2011 ATB Quarters Unc. Set | 40,204 | 40,219 | 15 | |||
XE5 | 2011 Presidential $1 Unc. Coin Set | 85,533 | 85,555 | 22 | |||
2011 CIRCULATING COIN SETS | |||||||
N91 | 2011 ATB Quarters Circ. Set | 36,166 | 36,202 | 36 | |||
2013 UNCIRCULATED MINT SETS | |||||||
N96 | 2013 ATB Quarters Unc. Set | 42,471 | 42,490 | 19 | |||
TR9 | 2013 Theodore Roosevelt Discovery Set | 10,187 | 10,198 | 11 | |||
2013 CIRCULATING COIN SETS | |||||||
N97 | 2013 ATB Quarters Circ. Set | 28,926 | 28,957 | 31 | |||
2014 UNCIRCULATED MINT SETS | |||||||
N98 | 2014 ATB Quarters Unc. Set | 29,771 | 29,795 | 24 | |||
XE8 | 2014 Presidential $1 Coin Unc. Set | 63,266 | 63,331 | 65 | |||
2014 CIRCULATING COIN SETS | |||||||
N99 | 2014 ATB Quarters Circ. Set | 23,451 | 23,493 | 42 | |||
DE8 | 2014 Presidential $1 Circ. Set (P) | 13,277 | 13,309 | 32 | |||
DE9 | 2014 Presidential $1 Circ. Set (D) | 9,859 | 9,884 | 25 | |||
2015 UNCIRCULATED MINT SETS | |||||||
U15 | 2015 U.S. Mint Unc. Set | 313,476 | 314,060 | 584 | |||
NE2 | 2015 ATB Quarters Unc. Set | 27,677 | 27,755 | 78 | |||
XE9 | 2015 Presidential $1 Unc. Set | 59,490 | 59,721 | 231 | |||
2015 CIRCULATING COIN SETS | |||||||
DE1 | 2015 Presidential $1 Circ. Set (P) | 12,042 | 12,073 | 31 | |||
DE2 | 2015 Presidential $1 Circ. Set (D) | 10,286 | 10,321 | 35 | |||
NE1 | 2015 ATB Quarters Circ. Set | 20,857 | 20,941 | 84 | |||
2016 UNCIRCULATED MINT SETS | |||||||
16RJ | 2016 U.S. Mint Unc. Set | 263,577 | 266,301 | 2,724 | |||
16AA | 2016 ATB Quarters Unc. Set | 29,352 | 29,559 | 207 | Unavailable | ||
16P2 | 2016 Presidential $1 Unc. Set | 50,737 | 51,348 | 611 | |||
16RB | 2016 $1 Unc. Set | 14,042 | 15,045 | 1,003 | |||
2016 CIRCULATING COIN SETS | |||||||
16AC | 2016 ATB Quarters Circ. Set | 16,095 | 16,637 | 542 | |||
16PB | 2016 Presidential $1 Circ. Set (P) | 8,599 | 8,786 | 187 | Product limit 17,000 | ||
16PC | 2016 Presidential $1 Circ. Set (D) | 7,026 | 7,026 | 0 | Sold out; product limit 15,000 | ||
OTHER SPECIAL PRODUCTS | |||||||
YC1 | 2014 Coin Discovery Set | 8,290 | 8,310 | 20 | Product limit 45,000 | ||
16RA | 2016 American $1 Coin & Currency Set | 45,926 | 46,208 | 282 | Product limit 75,000 | ||
16PA | 2016 Ronald Reagan Coin & Chronicles Set | 39,381 | 39,879 | 498 | Product limit 150,000 | ||
2015 BLUE RIDGE PARKWAY QUARTER BAGS AND ROLLS | |||||||
BD1 | 100 Coin Bag (P) | 2,339 | 2,339 | — | Sold out; LKS | ||
BD2 | 100 Coin Bag (D) | 2,328 | 2,328 | — | Sold out; LKS | ||
BD3 | 100 Coin Bag (S) | 4,979 | 4,979 | — | Sold out; LKS | ||
BD4 | Two Roll Set (80 Coin) (P&D) | 7,902 | 7,902 | — | Sold out; LKS | ||
BD5 | Single Roll Set (40 Coin) (S) | 4,978 | 4,978 | — | Sold out; LKS | ||
BD6 | Three Roll Set (120 Coin) (P&D&S) | 9,990 | 9,990 | — | Sold out; LKS | ||
2015 BOMBAY HOOK QUARTER BAGS AND ROLLS (off report) | |||||||
2015 SARATOGA QUARTER BAGS AND ROLLS | |||||||
ST1 | 100 Coin Bag (P) | 2,259 | 2,259 | — | Sold out; LKS | ||
ST2 | 100 Coin Bag (D) | 2,212 | 2,212 | — | Sold out; LKS | ||
ST3 | 100 Coin Bag (S) | 4,869 | 4,869 | — | Sold out; LKS | ||
ST4 | Two Roll Set (80 Coin) (P&D) | 7,541 | 7,541 | — | Sold out; LKS | ||
ST5 | Single Roll Set (40 Coin) (S) | 4,543 | 4,542 | -1 | Sold out; LKS | ||
ST6 | Three Roll Set (120 Coin) (P&D&S) | 9,423 | 9,423 | — | Sold out; LKS | ||
2016 SHAWNEE QUARTER BAGS AND ROLLS | |||||||
16ABA | 100 Coin Bag (P) | 2,200 | 2,209 | 9 | |||
16ABB | 100 Coin Bag (D) | 2,150 | 2,159 | 9 | |||
16ABC | 100 Coin Bag (S) | 4,662 | 4,675 | 13 | |||
16ARA | Two Roll Set (80 Coin) (P&D) | 7,572 | 7,587 | 15 | |||
16ARB | Single Roll Set (40 Coin) (S) | 4,348 | 4,370 | 22 | |||
16ARC | Three Roll Set (120 Coin) (P&D&S) | 9,542 | 9,581 | 39 | |||
2016 CUMBERLAND GAP QUARTER BAGS AND ROLLS | |||||||
16ABD | 100 Coin Bag (P) | 2,244 | 2,254 | 10 | |||
16ABE | 100 Coin Bag (D) | 2,196 | 2,206 | 10 | |||
16ABF | 100 Coin Bag (S) | 4,359 | 4,373 | 14 | |||
16ARD | Two Roll Set (80 Coin) (P&D) | 7,380 | 7,398 | 18 | |||
16ARE | Single Roll Set (40 Coin) (S) | 4,195 | 4,222 | 27 | |||
16ARF | Three Roll Set (120 Coin) (P&D&S) | 9,121 | 9,164 | 43 | |||
2016 HARPERS FERRY QUARTER BAGS AND ROLLS | |||||||
16ABG | 100 Coin Bag (P) | 2,132 | 2,143 | 11 | |||
16ABH | 100 Coin Bag (D) | 2,056 | 2,068 | 12 | |||
16ABJ | 100 Coin Bag (S) | 4,380 | 4,403 | 23 | |||
16ARG | Two Roll Set (80 Coin) (P&D) | 7,547 | 7,568 | 21 | |||
16ARH | Single Roll Set (40 Coin) (S) | 4,166 | 4,199 | 33 | |||
16ARJ | Three Roll Set (120 Coin) (P&D&S) | 9,034 | 9,089 | 55 | |||
2016 THEODORE ROOSEVELT QUARTER BAGS AND ROLLS | |||||||
16ABK | 100 Coin Bag (P) | 2,245 | 2,259 | 14 | |||
16ABL | 100 Coin Bag (D) | 2,093 | 2,103 | 10 | |||
16ABM | 100 Coin Bag (S) | 4,280 | 4,317 | 37 | |||
16ARK | Two Roll Set (80 Coin) (P&D) | 7,277 | 7,306 | 29 | |||
16ARL | Single Roll Set (40 Coin) (S) | 4,126 | 4,176 | 50 | |||
16ARM | Three Roll Set (120 Coin) (P&D&S) | 8,922 | 8,995 | 73 | |||
2016 FORT MOULTRIE QUARTER BAGS AND ROLLS | |||||||
16ABN | 100 Coin Bag (P) | 2,020 | 2,036 | 16 | |||
16ABP | 100 Coin Bag (D) | 1,980 | 1,993 | 13 | |||
16ABQ | 100 Coin Bag (S) | 3,705 | 3,811 | 106 | |||
16ARN | Two Roll Set (80 Coin) (P&D) | 6,594 | 6,652 | 58 | |||
16ARP | Single Roll Set (40 Coin) (S) | 3,494 | 3,567 | 73 | |||
16ARQ | Three Roll Set (120 Coin) (P&D&S) | 7,905 | 8,051 | 146 | |||
2015 NATIVE AMERICAN $1 COIN ROLLS | |||||||
NT1 | 25 $1 Coin Roll (P) | 18,357 | 18,378 | 21 | |||
NT2 | 25 $1 Coin Roll (D) | 18,671 | 18,692 | 21 | |||
NT5 | 100 $1 Coin Bag (P) | 2,415 | 2,415 | 0 | Unavailable | ||
NT6 | 100 $1 Coin Bag (D) | 2,453 | 2,454 | 1 | Unavailable | ||
NT3 | 250 $1 Coin Box (P) | 2,201 | 2,205 | 4 | |||
NT4 | 250 $1 Coin Box (D) | 2,133 | 2,142 | 9 | |||
2016 NATIVE AMERICAN $1 COIN ROLLS | |||||||
16NA | 25 $1 Coin Roll (P) | 16,514 | 16,625 | 111 | |||
16NF | 25 $1 Coin Roll (D) | 16,183 | 16,279 | 96 | |||
16NE | 100 $1 Coin Bag (P) | 1,362 | 1,375 | 13 | |||
16NB | 100 $1 Coin Bag (D) | 1,388 | 1,396 | 8 | |||
16NC | 250 $1 Coin Box (P) | 1,608 | 1,616 | 8 | |||
16ND | 250 $1 Coin Box (D) | 1,740 | 1,746 | 6 | |||
2014 HERBERT HOOVER $1 COIN ROLLS | |||||||
HH1 | 25 $1 Coin Roll (P) | 52,702 | 52,712 | 10 | |||
HH2 | 25 $1 Coin Roll (D) | 45,772 | 45,783 | 11 | |||
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | |||||||
FR1 | 25 $1 Coin Roll (P) | 58,232 | 58,250 | 18 | |||
FR2 | 25 $1 Coin Roll (D) | 52,882 | 52,897 | 15 | |||
2015 HARRY S. TRUMAN $1 COIN ROLLS | |||||||
HT3 | 250 $1 Coin Box (P) | 8,079 | 8,081 | 2 | |||
HT4 | 250 $1 Coin Box (D) | 6,252 | 6,266 | 14 | |||
HT5 | 100 $1 Coin Bag (P) | 3,491 | 3,491 | 0 | Unavailable | ||
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS | |||||||
DW3 | 250 $1 Coin Box (P) | 7,754 | 7,754 | 0 | |||
DW4 | 250 $1 Coin Box (D) | 6,060 | 6,061 | 1 | |||
DW5 | 100 $1 Coin Bag (P) | 2,310 | 2,318 | 8 | |||
DW6 | 100 $1 Coin Bag (D) | 2,225 | 2,232 | 7 | |||
2015 JOHN F. KENNEDY $1 COIN ROLLS | |||||||
KN1 | 25 $1 Coin Roll (P) | 51,659 | 51,787 | 128 | |||
KN2 | 25 $1 Coin Roll (D) | 46,524 | 46,655 | 131 | |||
KN3 | 250 $1 Coin Box (P) | 7,541 | 7,567 | 26 | |||
KN4 | 250 $1 Coin Box (D) | 6,919 | 6,946 | 27 | |||
KN5 | 100 $1 Coin Bag (P) | 2,455 | 2,469 | 14 | |||
KN6 | 100 $1 Coin Bag (D) | 2,354 | 2,356 | 2 | |||
2015 LYNDON B. JOHNSON $1 COIN ROLLS | |||||||
LJ3 | 250 $1 Coin Box (P) | 4,688 | 4,688 | 0 | Unavailable | ||
LJ4 | 250 $1 Coin Box (D) | 6,045 | 6,049 | 4 | |||
LJ5 | 100 $1 Coin Bag (P) | 1,604 | 1,611 | 7 | |||
LJ6 | 100 $1 Coin Bag (D) | 1,544 | 1,548 | 4 | |||
2016 RICHARD M. NIXON $1 COIN ROLLS | |||||||
16PG | 25 $1 Coin Roll (P) | 44,418 | 44,518 | 100 | |||
16PH | 25 $1 Coin Roll (D) | 38,678 | 38,807 | 129 | |||
16PJ | 250 $1 Coin Box (P) | 4,861 | 4,997 | 136 | |||
16PK | 250 $1 Coin Box (D) | 4,836 | 4,898 | 62 | |||
16PL | 100 $1 Coin Bag (P) | 2,636 | 2,644 | 8 | |||
16PM | 100 $1 Coin Bag (D) | 1,206 | 1,216 | 10 | |||
2016 GERALD R. FORD $1 COIN ROLLS | |||||||
16PN | 25 $1 Coin Roll (P) | 42,573 | 42,685 | 112 | |||
16PP | 25 $1 Coin Roll (D) | 38,242 | 38,375 | 133 | |||
16PQ | 250 $1 Coin Box (P) | 4,525 | 4,659 | 134 | |||
16PR | 250 $1 Coin Box (D) | 4,470 | 4,533 | 63 | |||
16PS | 100 $1 Coin Bag (P) | 2,551 | 2,558 | 7 | |||
16PT | 100 $1 Coin Bag (D) | 1,061 | 1,068 | 7 | |||
2016 RONALD REAGAN $1 COIN ROLLS | |||||||
16PU | 25 $1 Coin Roll (P) | 43,412 | 43,624 | 212 | |||
16PV | 25 $1 Coin Roll (D) | 39,575 | 39,774 | 199 | |||
16PW | 250 $1 Coin Box (P) | 6,343 | 6,510 | 167 | |||
16PX | 250 $1 Coin Box (D) | 5,922 | 6,049 | 127 | |||
16PY | 100 $1 Coin Bag (P) | 1,849 | 1,869 | 20 | |||
16PZ | 100 $1 Coin Bag (D) | 1,724 | 1,739 | 15 | |||
2015 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||||||
KN7 | 200 Coin Bag (P&D) | 13,373 | 13,378 | 5 | |||
KN8 | Two Roll Set (P&D) | 27,497 | 27,559 | 62 | |||
2016 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||||||
16KA | 200 Coin Bag (P&D) | 8,703 | 8,859 | 156 | |||
16KB | Two Roll Set (P&D) | 20,713 | 20,896 | 183 | |||
PRESIDENTIAL DOLLAR COIN COVERS | |||||||
P33 | Millard Fillmore (2010) | 23,818 | 23,820 | 2 | |||
P34 | Franklin Pierce (2010) | 22,261 | 22,263 | 2 | |||
P35 | James Buchanan (2010) | 20,996 | 20,998 | 2 | |||
P37 | Andrew Johnson (2011) | 19,458 | 19,458 | 0 | |||
P38 | Ulysses S. Grant (2011) | 20,197 | 20,200 | 3 | |||
P39 | Rutherford Hayes (2011) | 17,680 | 17,680 | 0 | |||
P40 | James Garfield (2011) | 16,834 | 16,834 | 0 | |||
P41 | Chester Arthur (2012) | 17,034 | 17,037 | 3 | |||
P42 | Grover Cleveland—First (2012) | 15,474 | 15,477 | 3 | |||
P43 | Benjamin Harrison (2012) | 15,112 | 15,117 | 5 | |||
P44 | Grover Cleveland—Second (2012) | 14,387 | 14,391 | 4 | |||
P45 | William McKinley (2013) | 14,713 | 14,716 | 3 | |||
P46 | Theodore Roosevelt (2013) | 17,223 | 17,230 | 7 | |||
P47 | William Howard Taft (2013) | 13,626 | 13,628 | 2 | |||
P48 | Woodrow Wilson (2013) | 13,241 | 13,243 | 2 | |||
P49 | Warren G. Harding (2014) | 13,046 | 13,048 | 2 | |||
P50 | Calvin Coolidge (2014) | 12,886 | 12,888 | 2 | |||
P51 | Herbert Hoover (2014) | 12,368 | 12,370 | 2 | |||
P52 | Franklin D. Roosevelt (2014) | 14,845 | 14,848 | 3 | |||
P53 | Harry S. Truman (2015) | 14,788 | 14,788 | — | Sold out; LKS | ||
P54 | Dwight D. Eisenhower (2015) | 14,823 | 14,823 | — | Sold out; LKS | ||
P55 | John F. Kennedy (2015) | 22,617 | 22,648 | 31 | |||
P56 | Lyndon B. Johnson (2015) | 13,167 | 13,181 | 14 | |||
16FA | Richard M. Nixon (2016) | 13,664 | 13,710 | 46 | Product limit 20,000 | ||
16FB | Gerald R. Ford (2016) | 12,053 | 12,097 | 44 | Product limit 20,000 | ||
16FC | Ronald Reagan (2016) | 17,745 | 17,860 | 115 | Product limit 25,000 | ||
PRESIDENTIAL $1 COIN AND FIRST SPOUSE MEDAL SETS | |||||||
XN4 | Fillmore (2010) | 11,126 | 11,128 | 2 | |||
XO4 | Pirece (2010) | 8,897 | 8,900 | 3 | |||
XP4 | Buchanan (2010) | 8,924 | 8,926 | 2 | |||
XN5 | Johnson (2011) | 7,237 | 7,240 | 3 | |||
XO5 | Grant (2011) | 7,968 | 7,973 | 5 | |||
XP5 | Hayes (2011) | 6,278 | 6,281 | 3 | |||
XQ5 | Garfield (2011) | 6,046 | 6,050 | 4 | |||
XN6 | Arthur (2012) | 5,989 | 5,992 | 3 | |||
XO6 | Cleveland—First (2012) | 5,456 | 5,462 | 6 | |||
XP6 | Harrison (2012) | 5,363 | 5,366 | 3 | |||
XQ6 | Cleveland—Second (2012) | 5,231 | 5,235 | 4 | |||
JP5 | Truman (2015) | 8,073 | 8,086 | 13 | |||
JP6 | Eisenhower (2015) | 9,278 | 9,295 | 17 | |||
JP8 | Johnson (2015) | 7,397 | 7,414 | 17 | |||
16PD | Nixon (2016) | 6,991 | 7,076 | 85 | |||
16PE | Ford (2016) | 5,949 | 6,008 | 59 | |||
16PF | Reagan (2016) | 12,208 | 12,317 | 109 | |||
AMERICA THE BEAUTIFUL QUARTER 3-COIN SETS (COMPLETE SERIES) | |||||||
16AH | Ft. Moultrie (Ft. Sumter Nat’l Monument) (2016) | 11,286 | 11,573 | 287 | |||
16AG | Theodore Roosevelt Nat’l Park (2016) | 13,220 | 13,498 | 278 | |||
16AF | Harpers Ferry Nat’l Historical Park (2016) | 12,659 | 12,816 | 157 | |||
16AE | Cumberland Gap Nat’l Historical Park(2016) | 13,599 | 13,711 | 112 | |||
16AD | Shawnee Nat’l Forest (2016) | 14,095 | 14,184 | 89 | |||
NF9 | Saratoga Nat’l Historical Park (2015) | 14,578 | 14,600 | 22 | |||
NF8 | Bombay Hook Nat’l Wildlife Refuge (2015) | 13,091 | 13,106 | 15 | |||
NF7 | Blue Ridge Parkway (2015) | 16,758 | 16,776 | 18 | |||
NF6 | Kisatchie Nat’l Forest (2015) | 14,858 | 14,873 | 15 | |||
NF5 | Homestead Monument of America (2015) | 15,834 | 15,848 | 14 | |||
