The weekly U.S. Mint sales report has arrived and we’re seeing some new sellouts as we move into the end of the year.
Inventory on 2015 Harry S. Truman Presidential $1 products is rapidly running out. Of the six options for rolls, bags, and boxes on offer, only the 250-coin boxes of the item (both Philadelphia and Denver issues) are currently available on the Mint’s Web site. All other options are either sold out or currently unavailable.
Single rolls (P & D) of 25 Dwight D. Eisenhower Presidential $1 coins are sold out, as are single 40-coin rolls (S) and Philadelphia-minted 100-coin bags of 2015 Homestead National Monument quarters.
Also running low on inventory is the 2015 American Eagle Gold One-Quarter Ounce Proof Coin. That item sold only two pieces in the last week and is listed as “Unavailable” on the Mint’s product page for the coin.
The 2015 U.S. Mint Proof Set continues to see high demand, with sales increasing by almost 30% over last week to 18,046 units sold. That makes it the high-selling collector item at the Mint this week. Second place goes to the 2015 American Eagle Silver Proof Coin with 6,060 pieces sold; the 2015 U.S. Mint Uncirculated Set comes in third after moving 4,998 units.
Interestingly, it’s now been a full seven weeks since we’ve seen any adjustments in the sales total of the 2015 Harry S. Truman Coin & Chronicles Set, which remains in “Unavailable” status on the Mint’s Web site. Needless to say, this item is due to be declared “sold out” any time now.
Mintage limits for the products on the following report can be viewed here.
The following statistics show total sales for the listed items through November 16, 2015. The first numerical column includes information from the Mint’s November 9 report, the second column displays this week’s updated numbers, and the third column tallies the increase in sales over the last week. For more information on any of these items, visit the U.S. Mint’s online product catalog.
Product | Last Week’s Report | This Week’s Report | Change |
2015 COMMEMORATIVE COINS | |||
US Marshals $5 Gold Proof | 9,099 | 9,153 | 54 |
US Marshals $5 Gold Uncirculated | 6,327 | 6,403 | 76 |
US Marshals Silver Dollar Proof | 103,212 | 103,752 | 540 |
US Marshals Silver Dollar Uncirculated | 36,014 | 36,113 | 99 |
US Marshals Half Dollar Proof | 57,726 | 57,891 | 165 |
US Marshals Half Dollar Uncirculated | 28,096 | 28,170 | 74 |
US Marshals Three Coin Proof Set | 14,984 | 14,984 | 0 |
March of Dimes Silver Dollar Proof | 53,925 | 54,310 | 385 |
March of Dimes Silver Dollar Uncirculated | 23,663 | 23,754 | 91 |
March of Dimes Special Silver Set | 74,535 | 74,435 | -100 |
2015 AMERICAN LIBERTY HIGH RELIEF GOLD COIN | 45,579 | 45,618 | 39 |
2015 AMERICAN EAGLE GOLD PROOF COINS | |||
One Ounce | 17,322 | 17,492 | 170 |
One-half Ounce | 4,495 | 4,574 | 79 |
One-quarter Ounce | 5,754 | 5,756 | 2 |
One-tenth Ounce | 13,685 | 13,956 | 271 |
Four Coin Set | 10,085 | SOLD OUT | |
2015 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 5,623 | 5,750 | 127 |
2015 AMERICAN BUFFALO GOLD PROOF COIN | 15,690 | 15,937 | 247 |
2013 AMERICAN EAGLE SILVER PROOF COIN | 868,494 | SOLD OUT | |
2013 Congratulations Set | 18,242 | 18,253 | 11 |
2014 AMERICAN EAGLE SILVER PROOF COIN | 894,614 | SOLD OUT | -3 |
2014 Congratulations Set | 7,387 | 7,402 | 15 |
2015 AMERICAN EAGLE SILVER PROOF COIN | 637,028 | 643,088 | 6,060 |
2015 Congratulations Set | 7,276 | 7,331 | 55 |
2015 AMERICAN EAGLE SILVER UNCIRCULATED COIN | 186,493 | 187,730 | 1,237 |
2014 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
2014 Great Sand Dunes National Park | 24,103 | SOLD OUT | |
2014 Everglades National Park | 22,732 | SOLD OUT | |
2015 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
2015 Homestead National Monument | 19,934 | 19,991 | 57 |
2015 Kisatchie National Forest | 18,441 | 18,510 | 69 |
2015 Blue Ridge Parkway | 17,477 | SOLD OUT | -5 |
2015 Bombay Hook National Wildlife Refuge | 15,565 | 15,776 | 211 |
FIRST SPOUSE GOLD COINS | |||
Helen Taft Proof (2013) | 2,598 | SOLD OUT | |
Helen Taft Uncirculated (2013) | 1,993 | SOLD OUT | |
Ellen Wilson Proof 1st (2013) | 2,511 | SOLD OUT | |
Ellen Wilson Uncirculated 1st (2013) | 1,980 | SOLD OUT | |
Edith Wilson Proof 2nd (2013) | 2,464 | SOLD OUT | |
Edith Wilson Uncirculated 2nd (2013) | 1,974 | SOLD OUT | |
Florence Harding Proof (2014) | 2,372 | SOLD OUT | |
Florence Harding Uncirculated (2014) | 1,733 | 1,735 | 2 |
Grace Coolidge Proof (2014) | 2,315 | SOLD OUT | |
Grace Coolidge Uncirculated (2014) | 1,743 | 1,745 | 2 |
Lou Hoover Proof (2014) | 2,255 | 2,261 | 6 |
Lou Hoover Uncirculated (2014) | 1,726 | 1,731 | 5 |
Bess Truman Proof (2015) | 2,233 | 2,244 | 11 |
Bess Truman Uncirculated (2015) | 1,591 | 1,596 | 5 |
Mamie Eisenhower Proof (2015) | 2,470 | 2,478 | 8 |
Mamie Eisenhower Uncirculated (2015) | 1,663 | 1,668 | 5 |
Jacqueline Kennedy Proof (2015) | 10,704 | 10,767 | 63 |
Jacqueline Kennedy Uncirculated (2015) | 5,273 | 5,286 | 13 |
Lady Bird Johnson Proof (2015) | 2,036 | 2,062 | 26 |
Lady Bird Johnson Uncirculated (2015) | 1,352 | 1,364 | 12 |
2014 PROOF SETS | |||
2014 U.S. Mint Proof Set | 709,014 | 709,404 | 390 |
2014 Presidential $1 Coin Proof Set | 227,006 | 227,098 | 92 |
2014 America the Beautiful Quarters Proof Set | 114,159 | 114,209 | 50 |
2014 SILVER PROOF SETS | |||
2014 America the Beautiful Quarters Silver Proof Set | 117,868 | 117,944 | 76 |
2014 U.S. Mint Silver Proof Set | 428,360 | 428,644 | 284 |
2014 Limited Edition Silver Proof Set | 39,277 | 39,390 | 113 |
2015 PROOF SETS | |||
2015 U.S. Mint Proof Set | 503,201 | 521,247 | 18,046 |
2015 Presidential $1 Coin Proof Set | 194,560 | 198,862 | 4,302 |
2015 America the Beautiful Quarters Proof Set | 82,670 | 83,994 | 1,324 |
2015 SILVER PROOF SETS | |||
2015 America the Beautiful Quarters Silver Proof Set | 87,325 | 87,911 | 586 |
2015 U.S. Mint Silver Proof Set | 293,519 | 298,335 | 4,816 |
2010 UNCIRCULATED MINT SETS | |||
2010 America the Beautiful Quarters | 40,556 | 40,575 | 19 |
2010 CIRCULATING COIN SETS | |||
2010 America the Beautiful Quarters | 37,861 | 37,878 | 17 |
2011 UNCIRCULATED MINT SETS | |||
2011 America the Beautiful Quarters | 39,325 | 39,343 | 18 |
2011 Presidential $1 Unc Coin Set | 83,893 | 83,914 | 21 |
2011 CIRCULATING COIN SETS | |||
2011 America the Beautiful Quarters | 34,526 | 34,545 | 19 |
2012 UNCIRCULATED MINT SETS | |||
2012 Presidential $1 Unc Coin Set | 98,829 | 98,867 | 38 |
2013 UNCIRCULATED MINT SETS | |||
2013 America the Beautiful Quarters | 41,345 | 41,367 | 22 |
2013 Theodore Roosevelt Discovery Set | 9,585 | 9,588 | 3 |
2013 CIRCULATING COIN SETS | |||
2013 America the Beautiful Quarters | 26,809 | 26,836 | 27 |
2013 Presidential $1 Circ Coin Set (P) | SOLD OUT | ||
2013 Presidential $1 Circ Coin Set (D) | 14,923 | 14,923 | 0 |
2014 UNCIRCULATED MINT SETS | |||
2014 America the Beautiful Quarters | 27,931 | 27,960 | 29 |
2014 U.S. Mint Uncirculated Coin Set | 342,802 | 343,041 | 239 |
2014 Annual $1 Unc Coin Set | 28,067 | 28,185 | 118 |
2014 Presidential $1 Coin Unc Set | 59,242 | 59,316 | 74 |
2014 CIRCULATING COIN SETS | |||
2014 America the Beautiful Quarters | 20,698 | 20,715 | 17 |
2014 Presidential $1 Circ Set (P) | 11,818 | 11,866 | 48 |
2014 Presidential $1 Circ Set (D) | 8,606 | 8,648 | 42 |
2015 UNCIRCULATED MINT SETS | |||
2015 America the Beautiful Quarters | 20,936 | 21,226 | 290 |
2015 U.S. Mint Uncirculated Set | 249,957 | 254,955 | 4,998 |
2015 Annual $1 Unc Coin Set | 19,016 | 19,256 | 240 |
2015 Presidential $1 Unc Coin Set | 39,064 | 40,613 | 1,549 |
2015 CIRCULATING COIN SETS | |||
2015 Presidential $1 Circ Set (P) | 4,805 | 4,875 | 70 |
2015 Presidential $1 Circ Set (D) | 4,416 | 4,498 | 82 |
2013 PROOF SETS | |||
2013 Birth Set | 40,595 | 40,611 | 16 |
2013 Happy Birthday Set | 11,330 | 11,340 | 10 |
2014 PROOF SETS | |||
2014 Birth Set | 32,775 | 32,830 | 55 |
2014 Happy Birthday Set | 12,541 | 12,551 | 10 |
2015 PROOF SETS | |||
2015 Birth Set | 25,514 | 26,042 | 528 |
2015 Happy Birthday Set | 13,015 | 13,185 | 170 |
50th ANNIVERSARY KENNEDY HALF DOLLARS | |||
Gold Proof Coin (2014) | 73,772 | SOLD OUT | |
Silver Coin Collection (2014) | 217,602 | 217,673 | 71 |
OTHER SPECIAL PRODUCTS | |||
Coin Discovery Set (2014) | 6,467 | 6,514 | 47 |
Franklin D. Roosevelt Coin & Chronicles Set (2014) | 18,902 | 19,076 | 174 |
Harry Truman Coin & Chronicles Set (2015) | 16,812 | 16,812 | 0 |
Dwight D. Eisenhower Coin & Chronicles Set (2015) | 16,762 | 16,756 | -6 |
John F. Kennedy Coin & Chronicles Set (2015) | 49,114 | 49,085 | -29 |
Lyndon B. Johnson Coin & Chronicles (2015) | 24,161 | 24,108 | -53 |
2015 American $1 Coin & Currency Set | 72,610 | 73,052 | 442 |
2014 ARCHES QUARTER BAG AND ROLLS | |||
100 Coin Bag (P) | 2,515 | 2,515 | 0 |
100 Coin Bag (D) | 2,495 | 2,496 | 1 |
100 Coin Bag (S) | 5,785 | 5,785 | 0 |
Two Roll Set (80 Coin) (P&D) | 8,852 | 8,855 | 3 |
Single Roll Set (40 Coin) (S) | 5,591 | 5,596 | 5 |
Three Roll Set (120 Coin) (P&D&S) | 10,444 | 10,451 | 7 |
2014 GREAT SAND DUNES QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,556 | 2,556 | 0 |
100 Coin Bag (D) | 2,467 | 2,468 | 1 |
100 Coin Bag (S) | 5,500 | 5,500 | 0 |
Two Roll Set (80 Coin) (P&D) | 8,471 | 8,476 | 5 |
Single Roll Set (40 Coin) (S) | 5,278 | 5,281 | 3 |
Three Roll Set (120 Coin) (P&D&S) | 10,087 | 10,091 | 4 |
2014 SHENANDOAH QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,711 | 2,711 | 0 |
100 Coin Bag (D) | 2,655 | 2,656 | 1 |
100 Coin Bag (S) | 5,767 | 5,767 | 0 |
Two Roll Set (80 Coin) (P&D) | 9,334 | 9,340 | 6 |
Single Roll Set (40 Coin) (S) | 6,112 | 6,115 | 3 |
Three Roll Set (120 Coin) (P&D&S) | 10,865 | 10,867 | 2 |
2014 EVERGLADES QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,696 | 2,696 | 0 |
100 Coin Bag (D) | 2,632 | 2,632 | 0 |
100 Coin Bag (S) | 5,605 | 5,605 | 0 |
Two Roll Set (80 Coin) (P&D) | 8,136 | 8,142 | 6 |
Single Roll Set (40 Coin) (S) | 5,245 | 5,247 | 2 |
Three Roll Set (120 Coin) (P&D&S) | 9,883 | 9,892 | 9 |
2015 HOMESTEAD QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,824 | SOLD OUT | |
100 Coin Bag (D) | 2,426 | 2,430 | 4 |
100 Coin Bag (S) | 5,113 | 5,116 | 3 |
Two Roll Set (80 Coin) (P&D) | 8,189 | 8,212 | 23 |
Single Roll Set (40 Coin) (S) | 4,482 | 4,483 (Sold Out) | 1 |
Three Roll Set (120 Coin) (P&D&S) | 10,006 | 10,021 | 15 |
2015 KISATCHIE QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,284 | 2,287 | 3 |
100 Coin Bag (D) | 2,242 | 2,246 | 4 |
100 Coin Bag (S) | 4,834 | 4,836 | 2 |
Two Roll Set (80 Coin) (P&D) | 7,702 | 7,716 | 14 |
Single Roll Set (40 Coin) (S) | 4,450 | 4,469 | 19 |
Three Roll Set (120 Coin) (P&D&S) | 9,341 | 9,352 | 11 |
2015 BLUE RIDGE PARKWAY QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,160 | 2,169 | 9 |
100 Coin Bag (D) | 2,180 | 2,186 | 6 |
100 Coin Bag (S) | 4,406 | 4,419 | 13 |
Two Roll Set (80 Coin) (P&D) | 7,515 | 7,532 | 17 |
Single Roll Set (40 Coin) (S) | 4,315 | 4,339 | 24 |
Three Roll Set (120 Coin) (P&D&S) | 9,150 | 9,175 | 25 |
2015 BOMBAY HOOK QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 1,873 | 1,900 | 27 |
100 Coin Bag (D) | 1,874 | 1,897 | 23 |
100 Coin Bag (S) | 3,548 | 3,612 | 64 |
Two Roll Set (80 Coin) (P&D) | 6,868 | 6,911 | 43 |
Single Roll Set (40 Coin) (S) | 3,167 | 3,208 | 41 |
Three Roll Set (120 Coin) (P&D&S) | 7,530 | 7,637 | 107 |
2015 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 15,245 | 15,337 | 92 |
25 $1 Coin Roll (D) | 15,703 | 15,807 | 104 |
250 $1 Coin Box (P) | 1,721 | 1,736 | 15 |
250 $1 Coin Box (D) | 1,702 | 1,715 | 13 |
100 $1 Coin Bag (P) | 1,552 | 1,563 | 11 |
100 $1 Coin Bag (D) | 1,659 | 1,676 | 17 |
2014 HERBERT HOOVER $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 51,519 | 51,540 | 21 |
25 $1 Coin Roll (D) | 44,607 | 44,630 | 23 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 54,105 | 54,200 | 95 |
25 $1 Coin Roll (D) | 49,411 | 49,501 | 90 |
2015 HARRY S. TRUMAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 39,682 | 39,684 | 2 |
25 $1 Coin Roll (D) | 37,654 | SOLD OUT | |
250 $1 Coin Box (P) | 7,360 | 7,414 | 54 |
250 $1 Coin Box (D) | 5,287 | 5,338 | 51 |
100 $1 Coin Bag (P) | 3,467 | 3,477 | 10 |
100 $1 Coin Bag (D) | 3,340 | SOLD OUT | |
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 39,729 | SOLD OUT | |
25 $1 Coin Roll (D) | 37,729 | SOLD OUT | |
250 $1 Coin Box (P) | 6,877 | 6,919 | 42 |
250 $1 Coin Box (D) | 5,087 | 5,149 | 62 |
100 $1 Coin Bag (P) | 1,464 | 1,502 | 38 |
100 $1 Coin Bag (D) | 1,437 | 1,471 | 34 |
2015 JOHN F. KENNEDY $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 45,443 | 45,758 | 315 |
25 $1 Coin Roll (D) | 41,347 | 41,706 | 359 |
250 $1 Coin Box (P) | 6,037 | 6,086 | 49 |
250 $1 Coin Box (D) | 5,803 | 5,864 | 61 |
100 $1 Coin Bag (P) | 1,785 | 1,807 | 22 |
100 $1 Coin Bag (D) | 1,631 | 1,656 | 25 |
2015 LYNDON B. JOHNSON $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 37,785 | 38,107 | 322 |
25 $1 Coin Roll (D) | 35,037 | 35,589 | 552 |
250 $1 Coin Box (P) | 3,609 | 3,652 | 43 |
250 $1 Coin Box (D) | 4,231 | 4,305 | 74 |
100 $1 Coin Bag (P) | 907 | 912 | 5 |
100 $1 Coin Bag (D) | 900 | 925 | 25 |
2015 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 10,005 | 10,213 | 208 |
Two Roll Set (P&D) | 22,880 | 22,968 | 88 |
PRESIDENTIAL DOLLAR COIN COVERS | |||
Millard Fillmore | 23,629 | 23,630 | 1 |
Franklin Pierce | 22,087 | 22,088 | 1 |
James Buchanan | 20,811 | 20,812 | 1 |
Andrew Johnson | 19,288 | 19,288 | 0 |
Ulysses S. Grant | 19,925 | 19,927 | 2 |
Rutherford Hayes | 17,500 | 17,500 | 0 |
James Garfield | 16,731 | 16,731 | 0 |
Chester Arthur | 16,833 | 16,834 | 1 |
Grover Cleveland–First | 15,362 | 15,363 | 1 |
Benjamin Harrison | 14,914 | 14,915 | 1 |
Grover Cleveland–Second | 14,170 | 14,171 | 1 |
William McKinley | 14,393 | 14,395 | 2 |
Theodore Roosevelt | 16,503 | 16,506 | 3 |
William Howard Taft | 13,266 | 13,268 | 2 |
Woodrow Wilson | 12,862 | 12,864 | 2 |
Warren G. Harding | 12,730 | 12,738 | 8 |
Calvin Coolidge | 12,547 | 12,555 | 8 |
Herbert Hoover | 12,001 | 12,009 | 8 |
Franklin D. Roosevelt | 14,222 | 14,233 | 11 |
Harry S. Truman | 14,709 | 14,733 | 24 |
Dwight D. Eisenhower | 13,592 | 13,635 | 43 |
John F. Kennedy | 19,065 | 19,153 | 88 |
Lyndon B. Johnson | 10,977 | 11,034 | 57 |
PRESIDENTIAL $1 COIN AND FIRST SPOUSE MEDAL SETS | |||
Fillmore (2010) | 10,879 | 10,886 | 7 |
Pirece (2010) | 8,673 | 8,681 | 8 |
Buchanan (2010) | 8,647 | 8,655 | 8 |
Johnson (2011) | 6,980 | 6,987 | 7 |
Grant (2011) | 7,655 | 7,663 | 8 |
Hayes (2011) | 6,016 | 6,023 | 7 |
Garfield (2011) | 5,717 | 5,724 | 7 |
Arthur (2012) | 5,578 | 5,585 | 7 |
Cleveland–First (2012) | 5,022 | 5,028 | 6 |
Harrison (2012) | 4,909 | 4,919 | 10 |
Cleveland–Second (2012) | 4,724 | 4,731 | 7 |
McKinley (2013) | 3,994 | 3,994 | 0 |
Roosevelt (2013) | 5,002 | 5,002 | 0 |
Taft (2013) | 3,994 | 3,994 | 0 |
Wilson–First (2013) | 3,998 | 3,998 | 0 |
Wilson–Second (2013) | 3,979 | 3,979 | 0 |
Harding (2014) | SOLD OUT | ||
Coolidge (2014) | SOLD OUT | ||
Roosevelt (2014) | SOLD OUT | ||
Hoover (2014) | SOLD OUT | ||
Truman (2015) | 6,447 | 6,537 | 90 |
Eisenhower (2015) | 6,993 | 7,079 | 86 |
Kennedy (2015) | 23,357 | 23,563 | 206 |
Johnson (2015) | 5,455 | 5,555 | 100 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | |||
Bombay Hook National Wildlife Refuge | 9,795 | 9,960 | 165 |
Blue Ridge Parkway | 13,429 | 13,590 | 161 |
Homestead Monument of America | 13,912 | 13,976 | 64 |
Kisatchie National Forest | 13,092 | 13,144 | 52 |
Great Smoky Mountains National Park | 18,588 | SOLD OUT | |
Shenandoah National Park | 16,473 | 16,486 | 13 |
Arches National Park | 14,798 | 14,807 | 9 |
Great Sand Dunes | 13,274 | 13,279 | 5 |
Everglades National Park | 13,388 | 13,401 | 13 |
White Mountain National Forest | 18,054 | 18,054 | 0 |
Perry’s Victory International Peace Memorial | 16,903 | 16,914 | 11 |
Great Basin National Park | 14,872 | 14,874 | 2 |
Fort McHenry National Monument and Shrine | 15,440 | 15,448 | 8 |
Mount Rushmore National Memorial | 16,438 | 16,456 | 18 |
Chaco Culture National Historic Park | 18,870 | 18,874 | 4 |
Acadia National Park | 19,395 | 19,399 | 4 |
Hawaii Volcanoes National Park | 19,947 | 19,947 | 0 |
Denali National Park and Preserve | 16,987 | 16,993 | 6 |
Gettysburg National Military Park | 21,803 | 21,811 | 8 |
Glacier National Park | 18,194 | 18,194 | 0 |
Olympic National Park | 17,032 | 17,032 | 0 |
Vicksburg National Park | 17,404 | 17,409 | 5 |
Chickasaw National Park | 15,617 | 15,617 | 0 |
Hot Springs National Park | 22,531 | 22,532 | 1 |
Yellowstone National Park | 23,863 | 23,875 | 12 |
Yosemite National Park | 21,142 | 21,148 | 6 |
Grand Canyon National Park | 21,075 | 21,078 | 3 |
Mount Hood National Forest | 17,755 | 17,757 | 2 |
Leave a Reply