The U.S. Mint’s newest sales report has been released, giving us a look at figures for products containing the new 2016 Theodore Roosevelt National Park ATB quarters.
The Theodore Roosevelt quarters are available in six product options that offer varying quantities of the issue struck at the Philadelphia (P), Denver (D), and San Francisco (S) Mints. The most popular selections during their first week of availability were the two-roll “P and D” set, with 6,657 units sold, and the three-roll “P, D, and S” set with 6,289 orders. These two product options were the Mint’s top-selling items for the week.
The third-highest-selling product during this period was the 2016 U.S. Mint Proof Set, which saw its overall total increase by 4,794 units, followed by the 2016 U.S. Mint Uncirculated Set with 3,025 sales.
The 2015 Coin and Currency Set, which was released on August 24 of last year, is now officially “sold out” and has been removed from the Mint’s weekly report. The item finished its run with a total of 88,805 sales of a possible 90,000.
Finally, the Florence Harding First Spouse Uncirculated Gold Coin has gone into “Currently Unavailable” status on the Mint’s Web site, with sales currently totaling 1,940 pieces. The full weekly sales report is included below.
Share:
The following statistics show total sales for the listed items through September 4, 2016. The first numerical column includes information from the Mint’s August 28 report, the second column displays this week’s updated numbers, and the third column tallies the increase in sales over the last week. Items new to the report are listed in bold. For more information on any of these products, please visit the U.S. Mint’s online product catalog.
Product | Last Week’s Report | This Week’s Report | Change |
2016 COMMEMORATIVE COINS | |||
Mark Twain $5 Gold Proof | 12,166 | 12,198 | 32 |
Mark Twain $5 Gold Uncirculated | 5,274 | 5,283 | 9 |
Mark Twain Silver Dollar Proof | 70,004 | 70,333 | 329 |
Mark Twain Silver Dollar Uncirculated | 24,074 | 24,133 | 59 |
National Park Service $5 Gold Proof | 4,041 | 4,105 | 64 |
National Park Service $5 Gold Uncirculated | 3,020 | 3,047 | 27 |
National Park Service Silver Dollar Proof | 50,445 | 51,090 | 645 |
National Park Service Silver Dollar Uncirculated | 17,526 | 17,847 | 321 |
National Park Service Clad Half Dollar Proof | 33,237 | 33,540 | 303 |
National Park Service Clad Half Dollar Uncirculated | 16,231 | 16,397 | 166 |
National Park Service 3-Coin Proof Set | 12,387 | 12,484 | 97 |
2016 AMERICAN EAGLE PLATINUM PROOF COIN | 9,178 | 9,179 | 1 |
2016 CENTENNIAL GOLD COINS | |||
Mercury Dime | 116,106 | 116,106 | 0 |
2016 AMERICAN EAGLE GOLD PROOF COINS | |||
One Ounce | 16,598 | 16,869 | 271 |
One-half Ounce | 4,073 | 4,154 | 81 |
One-quarter Ounce | 5,767 | 5,830 | 63 |
One-tenth Ounce | 15,727 | 16,063 | 336 |
Four-Coin Set | 11,494 | 11,621 | 127 |
2016 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 5,457 | 5,480 | 23 |
2016 AMERICAN BUFFALO GOLD PROOF COIN | 18,577 | 18,683 | 106 |
2016 AMERICAN LIBERTY SILVER MEDAL (S) | 12,219 | 12,201 | -18 |
2016 AMERICAN LIBERTY SILVER MEDAL (W) | 12,221 | 12,203 | -18 |
2016 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
Shawnee National Forest | 18,532 | 18,618 | 86 |
Cumberland Gap National Historical Park | 17,495 | 17,574 | 79 |
Harpers Ferry National Historical Park | 15,884 | 16,057 | 173 |
FIRST SPOUSE GOLD COINS | |||
Florence Harding Uncirculated (2014) | 1,934 | 1,940 | 6 |
Lou Hoover Uncirculated (2014) | 1,920 | 1,927 | 7 |
Bess Truman Proof (2015) | 2,523 | 2,526 | 3 |
Bess Truman Uncirculated (2015) | 1,759 | 1,764 | 5 |
Mamie Eisenhower Uncirculated (2015) | 1,851 | 1,856 | 5 |
Jacqueline Kennedy Uncirculated (2015) | 6,217 | 6,224 | 7 |
Lady Bird Johnson Proof (2015) | 2,526 | 2,529 | 3 |
Lady Bird Johnson Uncirculated (2015) | 1,655 | 1,661 | 6 |
Patricia Nixon Proof (2016) | 2,252 | 2,257 | 5 |
Patricia Nixon Uncirculated (2016) | 1,318 | 1,319 | 1 |
Betty Ford Proof (2016) | 1,937 | 1,945 | 8 |
Betty Ford Uncirculated (2016) | 1,226 | 1,229 | 3 |
Nancy Reagan Proof (2016) | 2,698 | 2,719 | 21 |
Nancy Reagan Uncirculated (2016) | 1,519 | 1,516 | -3 |
2013 PROOF SETS | |||
2013 Birth Set | 41,559 | 41,562 | 3 |
2013 Happy Birthday Set | 11,661 | 11,662 | 1 |
2014 PROOF SETS | |||
2014 Birth Set | 34,469 | 34,482 | 13 |
2014 Happy Birthday Set | 13,083 | 13,085 | 2 |
2015 PROOF SETS | |||
2015 U.S. Mint Proof Set | 652,339 | 652,752 | 413 |
2015 America the Beautiful Quarters Proof Set | 98,038 | 98,078 | 40 |
2015 SILVER PROOF SETS | |||
2015 America the Beautiful Quarters Silver Proof Set | 101,289 | 101,348 | 59 |
2015 U.S. Mint Silver Proof Set | 378,315 | 378,553 | 238 |
2016 PROOF SETS | |||
2016 U.S. Mint Proof Set | 364,771 | 369,565 | 4,794 |
2016 Presidential $1 Coin Proof Set | 182,569 | 183,533 | 964 |
2016 America the Beautiful Quarters Proof Set | 66,516 | 66,977 | 461 |
2016 Birth Set | 20,478 | 20,859 | 381 |
2016 Happy Birthday Set | 12,678 | 12,843 | 165 |
2016 SILVER PROOF SETS | |||
2016 America the Beautiful Quarters Silver Proof Set | 75,026 | 75,420 | 394 |
2016 U.S. Mint Silver Proof Set | 250,401 | 252,638 | 2,237 |
2010 UNCIRCULATED MINT SETS | |||
2010 America the Beautiful Quarters | 41,268 | 41,275 | 7 |
2010 CIRCULATING COIN SETS | |||
2010 America the Beautiful Quarters | 39,186 | 39,210 | 24 |
2011 UNCIRCULATED MINT SETS | |||
2011 America the Beautiful Quarters | 39,975 | 39,982 | 7 |
2011 Presidential $1 Unc Coin Set | 85,169 | 85,181 | 12 |
2011 CIRCULATING COIN SETS | |||
2011 America the Beautiful Quarters | 35,700 | 35,716 | 16 |
2013 UNCIRCULATED MINT SETS | |||
2013 America the Beautiful Quarters | 42,177 | 42,189 | 12 |
2013 Theodore Roosevelt Discovery Set | 10,063 | 10,071 | 8 |
2013 CIRCULATING COIN SETS | |||
2013 America the Beautiful Quarters | 28,312 | 28,322 | 10 |
2014 UNCIRCULATED MINT SETS | |||
2014 America the Beautiful Quarters | 29,313 | 29,326 | 13 |
2014 Presidential $1 Coin Unc Set | 62,418 | 62,455 | 37 |
2014 CIRCULATING COIN SETS | |||
2014 America the Beautiful Quarters | 22,816 | 22,828 | 12 |
2014 Presidential $1 Circ Set (P) | 12,951 | 12,956 | 5 |
2014 Presidential $1 Circ Set (D) | 9,460 | 9,474 | 14 |
2015 UNCIRCULATED MINT SETS | |||
2015 U.S. Mint Uncirculated Set | 309,057 | 309,149 | 92 |
2015 America the Beautiful Quarters | 26,879 | 26,908 | 29 |
2015 Presidential $1 Unc Coin Set | 57,510 | 57,592 | 82 |
2015 CIRCULATING COIN SETS | |||
2015 Presidential $1 Circ Set (P) | 11,351 | 11,367 | 16 |
2015 Presidential $1 Circ Set (D) | 9,731 | 9,761 | 30 |
2015 ATB Quarter Circ Set | 19,647 | 19,688 | 41 |
2016 UNCIRCULATED MINT SETS | |||
2016 U.S. Mint Uncirculated Set | 190,732 | 193,757 | 3,025 |
2016 America the Beautiful Quarters | 23,089 | 23,383 | 294 |
2016 Presidential $1 Unc Coin Set | 39,491 | 39,877 | 386 |
2016 CIRCULATING COIN SETS | |||
2016 Presidential $1 Circ Set (P) | 4,410 | 4,677 | 267 |
2016 Presidential $1 Circ Set (D) | 4,126 | 4,327 | 201 |
OTHER SPECIAL PRODUCTS | |||
Coin Discovery Set (2014) | 7,624 | 7,632 | 8 |
2016 American $1 Coin & Currency Set | 38,689 | 39,029 | 340 |
2015 BLUE RIDGE PARKWAY QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,339 | 2,339 | 0 |
100 Coin Bag (D) | 2,328 | 2,328 | 0 |
100 Coin Bag (S) | 4,979 | 4,979 | 0 |
Two Roll Set (80 Coin) (P&D) | 7,902 | 7,902 | 0 |
Single Roll Set (40 Coin) (S) | 4,978 | 4,978 | 0 |
Three Roll Set (120 Coin) (P&D&S) | 9,990 | 9,990 | 0 |
2015 BOMBAY HOOK QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,208 | 2,212 | 4 |
100 Coin Bag (D) | 2,195 | 2,199 | 4 |
100 Coin Bag (S) | 4,607 | 4,616 | 9 |
Two Roll Set (80 Coin) (P&D) | 7,614 | 7,616 | 2 |
Single Roll Set (40 Coin) (S) | 4,389 | 4,412 | 23 |
Three Roll Set (120 Coin) (P&D&S) | 9,286 | 9,293 | 7 |
2015 SARATOGA QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,242 | 2,250 | 8 |
100 Coin Bag (D) | 2,187 | 2,197 | 10 |
100 Coin Bag (S) | 4,714 | 4,723 | 9 |
Two Roll Set (80 Coin) (P&D) | 7,507 | 7,509 | 2 |
Single Roll Set (40 Coin) (S) | 4,458 | 4,469 | 11 |
Three Roll Set (120 Coin) (P&D&S) | 9,335 | 9,348 | 13 |
2016 SHAWNEE QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,113 | 2,120 | 7 |
100 Coin Bag (D) | 2,075 | 2,079 | 4 |
100 Coin Bag (S) | 4,368 | 4,378 | 10 |
Two Roll Set (80 Coin) (P&D) | 7,391 | 7,401 | 10 |
Single Roll Set (40 Coin) (S) | 4,053 | 4,076 | 23 |
Three Roll Set (120 Coin) (P&D&S) | 9,180 | 9,204 | 24 |
2016 CUMBERLAND GAP QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,148 | 2,150 | 2 |
100 Coin Bag (D) | 2,097 | 2,100 | 3 |
100 Coin Bag (S) | 4,005 | 4,019 | 14 |
Two Roll Set (80 Coin) (P&D) | 7,137 | 7,152 | 15 |
Single Roll Set (40 Coin) (S) | 3,816 | 3,855 | 39 |
Three Roll Set (120 Coin) (P&D&S) | 8,586 | 8,621 | 35 |
2016 HARPERS FERRY QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 1,960 | 1,974 | 14 |
100 Coin Bag (D) | 1,893 | 1,903 | 10 |
100 Coin Bag (S) | 3,795 | 3,828 | 33 |
Two Roll Set (80 Coin) (P&D) | 7,126 | 7,172 | 46 |
Single Roll Set (40 Coin) (S) | 3,602 | 3,665 | 63 |
Three Roll Set (120 Coin) (P&D&S) | 8,090 | 8,192 | 102 |
2016 THEODORE ROOSEVELT QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 1,616 | 1,616 | |
100 Coin Bag (D) | 1,609 | 1,609 | |
100 Coin Bag (S) | 2,389 | 2,389 | |
Two Roll Set (80 Coin) (P&D) | 6,657 | 6,657 | |
Single Roll Set (40 Coin) (S) | 2,572 | 2,572 | |
Three Roll Set (120 Coin) (P&D&S) | 6,289 | 6,289 | |
2015 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 18,001 | 18,035 | 34 |
25 $1 Coin Roll (D) | 18,401 | 18,418 | 17 |
100 $1 Coin Bag (P) | 2,054 | 2,056 | 2 |
100 $1 Coin Bag (D) | 2,157 | 2,160 | 3 |
250 $1 Coin Box (P) | 2,144 | 2,147 | 3 |
250 $1 Coin Box (D) | 2,065 | 2,073 | 8 |
2016 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 15,006 | 15,089 | 83 |
25 $1 Coin Roll (D) | 14,789 | 14,874 | 85 |
100 $1 Coin Bag (P) | 937 | 1,041 | 104 |
100 $1 Coin Bag (D) | 993 | 1,101 | 108 |
250 $1 Coin Box (P) | 1,396 | 1,408 | 12 |
250 $1 Coin Box (D) | 1,552 | 1,558 | 6 |
2014 HERBERT HOOVER $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 52,453 | 52,466 | 13 |
25 $1 Coin Roll (D) | 45,563 | 45,581 | 18 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 56,942 | 56,980 | 38 |
25 $1 Coin Roll (D) | 51,825 | 51,860 | 35 |
2015 HARRY S. TRUMAN $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,990 | 7,995 | 5 |
250 $1 Coin Box (D) | 6,139 | 6,144 | 5 |
100 $1 Coin Bag (P) | 3,489 | 3,489 | 0 |
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,669 | 7,675 | 6 |
250 $1 Coin Box (D) | 5,951 | 5,958 | 7 |
100 $1 Coin Bag (P) | 1,962 | 1,964 | 2 |
100 $1 Coin Bag (D) | 1,887 | 1,895 | 8 |
2015 JOHN F. KENNEDY $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 50,912 | 50,952 | 40 |
25 $1 Coin Roll (D) | 45,943 | 45,975 | 32 |
250 $1 Coin Box (P) | 7,406 | 7,413 | 7 |
250 $1 Coin Box (D) | 6,778 | 6,786 | 8 |
100 $1 Coin Bag (P) | 2,305 | 2,307 | 2 |
100 $1 Coin Bag (D) | 2,051 | 2,053 | 2 |
2015 LYNDON B. JOHNSON $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 4,688 | 4,688 | 0 |
250 $1 Coin Box (D) | 5,871 | 5,881 | 10 |
100 $1 Coin Bag (P) | 1,331 | 1,340 | 9 |
100 $1 Coin Bag (D) | 1,335 | 1,338 | 3 |
2016 RICHARD M. NIXON $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 42,475 | 42,581 | 106 |
25 $1 Coin Roll (D) | 37,084 | 37,158 | 74 |
250 $1 Coin Box (P) | 4,314 | 4,321 | 7 |
250 $1 Coin Box (D) | 4,208 | 4,213 | 5 |
100 $1 Coin Bag (P) | 2,525 | 2,532 | 7 |
100 $1 Coin Bag (D) | 1,110 | 1,114 | 4 |
2016 GERALD R. FORD $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 40,486 | 40,622 | 136 |
25 $1 Coin Roll (D) | 36,514 | 36,596 | 82 |
250 $1 Coin Box (P) | 3,941 | 3,950 | 9 |
250 $1 Coin Box (D) | 3,584 | 3,595 | 11 |
100 $1 Coin Bag (P) | 2,403 | 2,458 | 55 |
100 $1 Coin Bag (D) | 912 | 965 | 53 |
2016 RONALD REAGAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 37,146 | 37,809 | 663 |
25 $1 Coin Roll (D) | 34,321 | 34,836 | 515 |
250 $1 Coin Box (P) | 4,427 | 4,499 | 72 |
250 $1 Coin Box (D) | 4,094 | 4,163 | 69 |
100 $1 Coin Bag (P) | 1,274 | 1,310 | 36 |
100 $1 Coin Bag (D) | 1,230 | 1,258 | 28 |
2015 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 12,781 | 12,793 | 12 |
Two Roll Set (P&D) | 26,983 | 27,008 | 25 |
2016 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 6,397 | 6,448 | 51 |
Two Roll Set (P&D) | 17,736 | 17,955 | 219 |
PRESIDENTIAL DOLLAR COIN COVERS | |||
Millard Fillmore | 23,754 | 23,770 | 16 |
Franklin Pierce | 22,213 | 22,221 | 8 |
James Buchanan | 20,941 | 20,947 | 6 |
Andrew Johnson | 19,409 | 19,415 | 6 |
Ulysses S. Grant | 20,123 | 20,129 | 6 |
Rutherford Hayes | 17,633 | 17,636 | 3 |
James Garfield | 16,822 | 16,822 | 0 |
Chester Arthur | 16,980 | 16,985 | 5 |
Grover Cleveland–First | 15,459 | 15,460 | 1 |
Benjamin Harrison | 15,056 | 15,059 | 3 |
Grover Cleveland–Second | 14,328 | 14,333 | 5 |
William McKinley | 14,619 | 14,623 | 4 |
Theodore Roosevelt | 17,005 | 17,014 | 9 |
William Howard Taft | 13,528 | 13,531 | 3 |
Woodrow Wilson | 13,141 | 13,145 | 4 |
Warren G. Harding | 12,974 | 12,978 | 4 |
Calvin Coolidge | 12,804 | 12,809 | 5 |
Herbert Hoover | 12,280 | 12,282 | 2 |
Franklin D. Roosevelt | 14,701 | 14,703 | 2 |
John F. Kennedy | 22,125 | 22,149 | 24 |
Lyndon B. Johnson | 12,789 | 12,805 | 16 |
Richard M. Nixon | 13,000 | 13,034 | 34 |
Gerald R. Ford | 11,246 | 11,317 | 71 |
Ronald Reagan | 13,871 | 14,383 | 512 |
PRESIDENTIAL $1 COIN AND FIRST SPOUSE MEDAL SETS | |||
Fillmore (2010) | 11,072 | 11,081 | 9 |
Pirece (2010) | 8,850 | 8,858 | 8 |
Buchanan (2010) | 8,857 | 8,866 | 9 |
Johnson (2011) | 7,184 | 7,193 | 9 |
Grant (2011) | 7,895 | 7,905 | 10 |
Hayes (2011) | 6,219 | 6,229 | 10 |
Garfield (2011) | 5,989 | 5,995 | 6 |
Arthur (2012) | 5,899 | 5,908 | 9 |
Cleveland–First (2012) | 5,354 | 5,364 | 10 |
Harrison (2012) | 5,275 | 5,284 | 9 |
Cleveland–Second (2012) | 5,148 | 5,158 | 10 |
Truman (2015) | 7,847 | 7,870 | 23 |
Eisenhower (2015) | 8,674 | 8,700 | 26 |
Johnson (2015) | 7,174 | 7,195 | 21 |
Nixon (2016) | 6,077 | 6,136 | 59 |
Ford (2016) | 5,068 | 5,131 | 63 |
Reagan (2016) | 9,120 | 9,419 | 299 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | |||
Harpers Ferry National Historical Park | 10,317 | 10,493 | 176 |
Cumberland Gap National Historical Park | 12,135 | 12,215 | 80 |
Shawnee National Forest | 13,022 | 13,046 | 24 |
Saratoga National Historical Park | 14,305 | 14,317 | 12 |
Bombay Hook National Wildlife Refuge | 12,899 | 12,910 | 11 |
Blue Ridge Parkway | 16,438 | 16,450 | 12 |
Homestead Monument of America | 15,662 | 15,672 | 10 |
Kisatchie National Forest | 14,694 | 14,702 | 8 |
Shenandoah National Park | 16,927 | 16,930 | 3 |
Arches National Park | 15,310 | 15,313 | 3 |
Great Sand Dunes | 13,721 | 13,724 | 3 |
Everglades National Park | 13,932 | 13,935 | 3 |
Perry’s Victory International Peace Memorial | 17,277 | 17,278 | 1 |
Great Basin National Park | 15,164 | 15,164 | 0 |
Fort McHenry National Monument and Shrine | 15,861 | 15,868 | 7 |
Mount Rushmore National Memorial | 17,185 | 17,196 | 11 |
Chaco Culture National Historic Park | 19,329 | 19,334 | 5 |
Acadia National Park | 19,919 | 19,924 | 5 |
Denali National Park and Preserve | 17,521 | 17,527 | 6 |
Gettysburg National Military Park | 22,264 | 22,270 | 6 |
Glacier National Park | 18,607 | 18,615 | 8 |
Olympic National Park | 17,362 | 17,365 | 3 |
Vicksburg National Park | 17,746 | 17,750 | 4 |
Chickasaw National Park | 15,895 | 15,900 | 5 |
Hot Springs National Park | 22,875 | 22,877 | 2 |
Yellowstone National Park | 24,436 | 24,445 | 9 |
Yosemite National Park | 21,592 | 21,600 | 8 |
Grand Canyon National Park | 21,581 | 21,585 | 4 |
Mount Hood National Forest | 18,045 | 18,048 | 3 |
Leave a Reply