The U.S. Mint has released its weekly numismatic sales report, giving us our first look at numbers for the 2016 U.S. Mint Uncirculated Set and the 2016 Gerald Ford One Dollar Coin Cover.
The 2016 U.S. Mint Uncirculated Set has sold 127,489 units since its debut last Wednesday, by far the highest total posted by any product during this period. Sales for the set constituted 81% of all new purchases counted on this report, but marked a decrease compared to last year’s issue, which sold 144,137 units during its first week.
Second place went to last week’s other new product, the Ford One Dollar Cover Cover, which sold 10,499 units. The 2016 U.S. Mint Proof Set was close behind, grabbing third with an impressive 10,362 units sold.
One again, negative corrections make up an important part of this week’s story. Those keeping tabs on the fate of the 2016 Mercury Dime Centennial Gold Coin will care to know that the item had its sales total adjusted downward by 1,396 pieces to 116,299. This is the fourth significant decrease in a row for the item, which continues to be audited as the Mint decides how best to make the remaining dimes available to collectors. The present tally leaves room for the sale of up to 8,701 more coins before reaching the 125,000-piece mintage limit.
Also of interest is a surprising 8,529-set downward adjustment for the 2016 U.S. Mint Silver Proof Set, which saw its overall total drop from 196,188 to 187,659 units during this period.
Mintage limits for the products on the following report can be viewed on the Coin Update Mintage Limit Chart. The full weekly sales report is included below.
Share:
The following statistics show total sales for the listed items through May 22, 2016. The first numerical column includes information from the Mint’s May 15 report, the second column displays this week’s updated numbers, and the third column tallies the increase in sales over the last week. Items new to the report are listed in bold. For more information on any of these products, please visit the U.S. Mint’s online product catalog.
Product | Last Week’s Report | This Week’s Report | Change |
2016 COMMEMORATIVE COINS | |||
Mark Twain $5 Gold Proof | 11,541 | 11,594 | 53 |
Mark Twain $5 Gold Uncirculated | 5,087 | 5,103 | 16 |
Mark Twain Silver Dollar Proof | 60,648 | 61,657 | 1,009 |
Mark Twain Silver Dollar Uncirculated | 22,424 | 22,553 | 129 |
National Park Service $5 Gold Proof | 3,347 | 3,411 | 64 |
National Park Service $5 Gold Uncirculated | 2,622 | 2,654 | 32 |
National Park Service Silver Dollar Proof | 37,310 | 38,322 | 1,012 |
National Park Service Silver Dollar Uncirculated | 14,297 | 14,514 | 217 |
National Park Service Clad Half Dollar Proof | 26,360 | 26,931 | 571 |
National Park Service Clad Half Dollar Uncirculated | 13,661 | 13,859 | 198 |
National Park Service 3-Coin Proof Set | 11,028 | 11,139 | 111 |
2016 CENTENNIAL GOLD COINS | |||
Mercury Dime | 117,695 | 116,299 | -1,396 |
2016 AMERICAN EAGLE GOLD PROOF COINS | |||
One Ounce | 12,973 | 13,111 | 138 |
One-half Ounce | 2,879 | 2,926 | 47 |
One-quarter Ounce | 3,799 | 3,840 | 41 |
One-tenth Ounce | 11,361 | 11,854 | 493 |
Four-Coin Set | 9,764 | 9,897 | 133 |
2016 AMERICAN EAGLE GOLD UNCIRCULATED COIN | 4,745 | 4,458 | -287 |
2016 AMERICAN BUFFALO GOLD PROOF COIN | 15,220 | 15,383 | 163 |
2016 AMERICA THE BEAUTIFUL 5 OZ UNCIRCULATED COINS | |||
Shawnee National Forest | 16,851 | 17,011 | 160 |
Cumberland Gap National Historical Park | 15,685 | 16,215 | 530 |
FIRST SPOUSE GOLD COINS | |||
Florence Harding Uncirculated (2014) | 1,897 | 1,904 | 7 |
Grace Coolidge Uncirculated (2014) | 1,924 | 1,932 | 8 |
Lou Hoover Proof (2014) | 2,392 | 2,392 | 0 |
Lou Hoover Uncirculated (2014) | 1,872 | 1,883 | 11 |
Bess Truman Proof (2015) | 2,479 | 2,481 | 2 |
Bess Truman Uncirculated (2015) | 1,726 | 1,729 | 3 |
Mamie Eisenhower Proof (2015) | 2,704 | 2,704 | 0 |
Mamie Eisenhower Uncirculated (2015) | 1,801 | 1,803 | 2 |
Jacqueline Kennedy Uncirculated (2015) | 6,073 | 6,084 | 11 |
Lady Bird Johnson Proof (2015) | 2,475 | 2,477 | 2 |
Lady Bird Johnson Uncirculated (2015) | 1,609 | 1,611 | 2 |
Patricia Nixon Proof (2016) | 2,069 | 2,077 | 8 |
Patricia Nixon Uncirculated (2016) | 1,210 | 1,214 | 4 |
Betty Ford Proof (2016) | 1,705 | 1,714 | 9 |
Betty Ford Uncirculated (2016) | 1,060 | 1,071 | 11 |
2013 PROOF SETS | |||
2013 Birth Set | 41,290 | 41,309 | 19 |
2013 Happy Birthday Set | 11,555 | 11,565 | 10 |
2014 PROOF SETS | |||
2014 Birth Set | 34,092 | 34,107 | 15 |
2014 Happy Birthday Set | 12,988 | 12,993 | 5 |
2015 PROOF SETS | |||
2015 U.S. Mint Proof Set | 645,796 | 646,239 | 443 |
2015 America the Beautiful Quarters Proof Set | 97,023 | 97,088 | 65 |
2015 SILVER PROOF SETS | |||
2015 America the Beautiful Quarters Silver Proof Set | 99,731 | 99,890 | 159 |
2015 U.S. Mint Silver Proof Set | 372,041 | 372,606 | 565 |
2016 PROOF SETS | |||
2016 U.S. Mint Proof Set | 241,813 | 252,175 | 10,362 |
2016 Presidential $1 Coin Proof Set | 159,119 | 160,735 | 1,616 |
2016 America the Beautiful Quarters Proof Set | 55,806 | 56,541 | 735 |
2016 Birth Set | 12,501 | 13,007 | 506 |
2016 Happy Birthday Set | 8,927 | 9,150 | 223 |
2016 SILVER PROOF SETS | |||
2016 America the Beautiful Quarters Silver Proof Set | 65,256 | 66,096 | 840 |
2016 U.S. Mint Silver Proof Set | 196,188 | 187,659 | -8,529 |
2010 UNCIRCULATED MINT SETS | |||
2010 America the Beautiful Quarters | 41,091 | 41,109 | 18 |
2010 CIRCULATING COIN SETS | |||
2010 America the Beautiful Quarters | 38,738 | 38,748 | 10 |
2011 UNCIRCULATED MINT SETS | |||
2011 America the Beautiful Quarters | 39,813 | 39,822 | 9 |
2011 Presidential $1 Unc Coin Set | 84,918 | 84,947 | 29 |
2011 CIRCULATING COIN SETS | |||
2011 America the Beautiful Quarters | 35,236 | 35,254 | 18 |
2013 UNCIRCULATED MINT SETS | |||
2013 America the Beautiful Quarters | 41,972 | 41,988 | 16 |
2013 Theodore Roosevelt Discovery Set | 9,966 | 9,971 | 5 |
2013 CIRCULATING COIN SETS | |||
2013 America the Beautiful Quarters | 27,951 | 27,969 | 18 |
2014 UNCIRCULATED MINT SETS | |||
2014 America the Beautiful Quarters | 28,978 | 29,003 | 25 |
2014 Presidential $1 Coin Unc Set | 61,399 | 61,440 | 41 |
2014 CIRCULATING COIN SETS | |||
2014 America the Beautiful Quarters | 22,259 | 22,281 | 22 |
2014 Presidential $1 Circ Set (P) | 12,616 | 12,639 | 23 |
2014 Presidential $1 Circ Set (D) | 9,290 | 9,302 | 12 |
2015 UNCIRCULATED MINT SETS | |||
2015 U.S. Mint Uncirculated Set | 304,286 | 305,482 | 1,196 |
2015 America the Beautiful Quarters | 25,832 | 25,896 | 64 |
2015 Presidential $1 Unc Coin Set | 55,128 | 55,237 | 109 |
2015 CIRCULATING COIN SETS | |||
2015 Presidential $1 Circ Set (P) | 10,732 | 10,750 | 18 |
2015 Presidential $1 Circ Set (D) | 9,243 | 9,265 | 22 |
2015 ATB Quarter Circ Set | 18,805 | 18,852 | 47 |
2016 UNCIRCULATED MINT SETS | |||
2016 U.S. Mint Uncirculated Set | 127,489 | 127,489 | |
2016 America the Beautiful Quarters | 16,912 | 17,301 | 389 |
2016 Presidential $1 Unc Coin Set | 27,808 | 28,679 | 871 |
OTHER SPECIAL PRODUCTS | |||
Coin Discovery Set (2014) | 7,456 | 7,473 | 17 |
2015 American $1 Coin & Currency Set | 88,040 | 88,233 | 193 |
2015 BLUE RIDGE PARKWAY QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,328 | 2,331 | 3 |
100 Coin Bag (D) | 2,318 | 2,320 | 2 |
100 Coin Bag (S) | 4,928 | 4,937 | 9 |
Two Roll Set (80 Coin) (P&D) | 7,889 | 7,892 | 3 |
Single Roll Set (40 Coin) (S) | 4,943 | 4,945 | 2 |
Three Roll Set (120 Coin) (P&D&S) | 9,935 | 9,945 | 10 |
2015 BOMBAY HOOK QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,176 | 2,178 | 2 |
100 Coin Bag (D) | 2,169 | 2,171 | 2 |
100 Coin Bag (S) | 4,477 | 4,481 | 4 |
Two Roll Set (80 Coin) (P&D) | 7,576 | 7,582 | 6 |
Single Roll Set (40 Coin) (S) | 4,289 | 4,295 | 6 |
Three Roll Set (120 Coin) (P&D&S) | 9,192 | 9,202 | 10 |
2015 SARATOGA QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,218 | 2,220 | 2 |
100 Coin Bag (D) | 2,160 | 2,167 | 7 |
100 Coin Bag (S) | 4,621 | 4,629 | 8 |
Two Roll Set (80 Coin) (P&D) | 7,437 | 7,445 | 8 |
Single Roll Set (40 Coin) (S) | 4,340 | 4,344 | 4 |
Three Roll Set (120 Coin) (P&D&S) | 9,199 | 9,210 | 11 |
2016 SHAWNEE QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 2,049 | 2,058 | 9 |
100 Coin Bag (D) | 2,006 | 2,015 | 9 |
100 Coin Bag (S) | 4,016 | 4,035 | 19 |
Two Roll Set (80 Coin) (P&D) | 7,192 | 7,210 | 18 |
Single Roll Set (40 Coin) (S) | 3,756 | 3,781 | 25 |
Three Roll Set (120 Coin) (P&D&S) | 8,762 | 8,809 | 47 |
2016 CUMBERLAND GAP QUARTER BAGS AND ROLLS | |||
100 Coin Bag (P) | 1,935 | 1,967 | 32 |
100 Coin Bag (D) | 1,792 | 1,816 | 24 |
100 Coin Bag (S) | 3,355 | 3,405 | 50 |
Two Roll Set (80 Coin) (P&D) | 6,734 | 6,792 | 58 |
Single Roll Set (40 Coin) (S) | 3,207 | 3,330 | 123 |
Three Roll Set (120 Coin) (P&D&S) | 7,542 | 7,698 | 156 |
2015 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 16,943 | 16,956 | 13 |
25 $1 Coin Roll (D) | 17,371 | 17,387 | 16 |
100 $1 Coin Bag (P) | 1,818 | 1,820 | 2 |
100 $1 Coin Bag (D) | 1,904 | 1,908 | 4 |
250 $1 Coin Box (P) | 2,029 | 2,032 | 3 |
250 $1 Coin Box (D) | 2,003 | 2,007 | 4 |
2016 NATIVE AMERICAN $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 13,541 | 13,660 | 119 |
25 $1 Coin Roll (D) | 851 | 862 | 11 |
100 $1 Coin Bag (P) | 780 | 788 | 8 |
100 $1 Coin Bag (D) | 13,333 | 13,450 | 117 |
250 $1 Coin Box (P) | 1,240 | 1,260 | 20 |
250 $1 Coin Box (D) | 1,312 | 1,329 | 17 |
2014 HERBERT HOOVER $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 52,074 | 52,096 | 22 |
25 $1 Coin Roll (D) | 45,187 | 45,211 | 24 |
2014 FRANKLIN D. ROOSEVELT $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 56,056 | 56,086 | 30 |
25 $1 Coin Roll (D) | 51,350 | 51,386 | 36 |
2015 HARRY S. TRUMAN $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,874 | 7,884 | 10 |
250 $1 Coin Box (D) | 5,842 | 5,850 | 8 |
100 $1 Coin Bag (P) | 3,477 | 3,477 | 0 |
2015 DWIGHT D. EISENHOWER $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 7,549 | 7,553 | 4 |
250 $1 Coin Box (D) | 5,698 | 5,710 | 12 |
100 $1 Coin Bag (P) | 1,871 | 1,877 | 6 |
100 $1 Coin Bag (D) | 1,807 | 1,817 | 10 |
2015 JOHN F. KENNEDY $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 50,142 | 50,205 | 63 |
25 $1 Coin Roll (D) | 45,385 | 45,427 | 42 |
250 $1 Coin Box (P) | 7,256 | 7,263 | 7 |
250 $1 Coin Box (D) | 6,618 | 6,625 | 7 |
100 $1 Coin Bag (P) | 2,209 | 2,214 | 5 |
100 $1 Coin Bag (D) | 1,965 | 1,971 | 6 |
2015 LYNDON B. JOHNSON $1 COIN ROLLS | |||
250 $1 Coin Box (P) | 4,601 | 4,607 | 6 |
250 $1 Coin Box (D) | 5,680 | 5,684 | 4 |
100 $1 Coin Bag (P) | 1,243 | 1,249 | 6 |
100 $1 Coin Bag (D) | 1,272 | 1,281 | 9 |
2016 RICHARD M. NIXON $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 39,863 | 40,107 | 244 |
25 $1 Coin Roll (D) | 34,814 | 35,012 | 198 |
250 $1 Coin Box (P) | 4,041 | 4,073 | 32 |
250 $1 Coin Box (D) | 3,643 | 3,674 | 31 |
100 $1 Coin Bag (P) | 1,023 | 1,030 | 7 |
100 $1 Coin Bag (D) | 1,007 | 1,017 | 10 |
2016 GERALD R. FORD $1 COIN ROLLS | |||
25 $1 Coin Roll (P) | 36,282 | 36,832 | 550 |
25 $1 Coin Roll (D) | 33,009 | 33,504 | 495 |
250 $1 Coin Box (P) | 3,451 | 3,504 | 53 |
250 $1 Coin Box (D) | 3,134 | 3,183 | 49 |
100 $1 Coin Bag (P) | 879 | 895 | 16 |
100 $1 Coin Bag (D) | 798 | 811 | 13 |
2015 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 12,433 | 12,442 | 9 |
Two Roll Set (P&D) | 26,351 | 26,396 | 45 |
2016 KENNEDY HALF DOLLAR BAGS AND ROLLS | |||
200 Coin Bag (P&D) | 4,680 | 4,720 | 40 |
Two Roll Set (P&D) | 15,385 | 15,597 | 212 |
PRESIDENTIAL DOLLAR COIN COVERS | |||
Millard Fillmore | 23,711 | 23,717 | 6 |
Franklin Pierce | 22,171 | 22,179 | 8 |
James Buchanan | 20,901 | 20,907 | 6 |
Andrew Johnson | 19,357 | 19,362 | 5 |
Ulysses S. Grant | 20,045 | 20,049 | 4 |
Rutherford Hayes | 17,574 | 17,579 | 5 |
James Garfield | 16,800 | 16,800 | 0 |
Chester Arthur | 16,936 | 16,939 | 3 |
Grover Cleveland–First | 15,439 | 15,439 | 0 |
Benjamin Harrison | 15,004 | 15,007 | 3 |
Grover Cleveland–Second | 14,276 | 14,280 | 4 |
William McKinley | 14,556 | 14,561 | 5 |
Theodore Roosevelt | 16,865 | 16,876 | 11 |
William Howard Taft | 13,457 | 13,460 | 3 |
Woodrow Wilson | 13,072 | 13,077 | 5 |
Warren G. Harding | 12,906 | 12,911 | 5 |
Calvin Coolidge | 12,730 | 12,734 | 4 |
Herbert Hoover | 12,208 | 12,212 | 4 |
Franklin D. Roosevelt | 14,590 | 14,599 | 9 |
John F. Kennedy | 21,502 | 21,538 | 36 |
Lyndon B. Johnson | 12,487 | 12,513 | 26 |
Richard M. Nixon | 11,835 | 11,973 | 138 |
Gerald R. Ford | 10,499 | 10,499 | |
PRESIDENTIAL $1 COIN AND FIRST SPOUSE MEDAL SETS | |||
Fillmore (2010) | 11,017 | 11,022 | 5 |
Pirece (2010) | 8,802 | 8,808 | 6 |
Buchanan (2010) | 8,807 | 8,810 | 3 |
Johnson (2011) | 7,135 | 7,142 | 7 |
Grant (2011) | 7,841 | 7,846 | 5 |
Hayes (2011) | 6,169 | 6,175 | 6 |
Garfield (2011) | 5,941 | 5,946 | 5 |
Arthur (2012) | 5,821 | 5,827 | 6 |
Cleveland–First (2012) | 5,278 | 5,281 | 3 |
Harrison (2012) | 5,208 | 5,214 | 6 |
Cleveland–Second (2012) | 5,069 | 5,074 | 5 |
Truman (2015) | 7,644 | 7,658 | 14 |
Eisenhower (2015) | 8,426 | 8,443 | 17 |
Johnson (2015) | 6,914 | 6,932 | 18 |
Nixon (2016) | 4,824 | 4,874 | 50 |
Ford (2016) | 3,177 | 3,360 | 183 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | |||
Cumberland Gap National Historical Park | 9,939 | 10,442 | 503 |
Shawnee National Forest | 11,760 | 11,878 | 118 |
Saratoga National Historical Park | 14,005 | 14,047 | 42 |
Bombay Hook National Wildlife Refuge | 12,686 | 12,719 | 33 |
Blue Ridge Parkway | 16,194 | 16,219 | 25 |
Homestead Monument of America | 15,491 | 15,507 | 16 |
Kisatchie National Forest | 14,490 | 14,511 | 21 |
Shenandoah National Park | 16,766 | 16,776 | 10 |
Arches National Park | 15,145 | 15,163 | 18 |
Great Sand Dunes | 13,578 | 13,593 | 15 |
Everglades National Park | 13,786 | 13,800 | 14 |
Perry’s Victory International Peace Memorial | 17,173 | 17,180 | 7 |
Great Basin National Park | 15,053 | 15,062 | 9 |
Fort McHenry National Monument and Shrine | 15,710 | 15,722 | 12 |
Mount Rushmore National Memorial | 16,934 | 16,952 | 18 |
Chaco Culture National Historic Park | 19,177 | 19,186 | 9 |
Acadia National Park | 19,743 | 19,755 | 12 |
Denali National Park and Preserve | 17,319 | 17,327 | 8 |
Gettysburg National Military Park | 22,126 | 22,135 | 9 |
Glacier National Park | 18,461 | 18,470 | 9 |
Olympic National Park | 17,256 | 17,266 | 10 |
Vicksburg National Park | 17,638 | 17,648 | 10 |
Chickasaw National Park | 15,805 | 15,813 | 8 |
Hot Springs National Park | 22,781 | 22,786 | 5 |
Yellowstone National Park | 24,223 | 24,237 | 14 |
Yosemite National Park | 21,462 | 21,470 | 8 |
Grand Canyon National Park | 21,370 | 21,380 | 10 |
Mount Hood National Forest | 17,959 | 17,964 | 5 |
Leave a Reply