The latest weekly sales report for United Stats Mint products features the debut sales figures for three products. This includes the Northern Mariana Islands Quarter Bags and Rolls released on November 30; the 2009 American Platinum Eagle Proof Coin released on December 3; and the Margaret Taylor First Spouse Gold Coin also released on December 3.
Sales of the 2009 Proof Platinum Eagle opened surprisingly strong with 7,207 coins sold during the four days covered by the sales reporting period. The maximum authorized mintage for the coins has been set at 8,000 coins, suggesting that a sell out is likely to occur in the coming days.
The Margaret Taylor First Spouse Coin debuted at 1,791 proof coins and 1,048 uncirculated coins. These opening sales are slightly higher than for the prior release featuring Sarah Polk, despite being priced $100 higher.
The Northern Mariana Islands Quarters showed opening sales slightly higher than the previous US Virgin Islands Quarters, except for the 1000-coin Denver bag option. The US Mint sold 18,817 of the Two Roll Sets, 4,160 of the 100-coin Philadelphia bags, 4,069 of the 100-coin Denver bags, 975 of the 1000-coin Philadelphia bags, and 561 of the 1000-coin Denver bags. The final mintage for the Northern Mariana Islands Quarters was recently revealed as the lowest of the series. This may spur stronger sales for this release.
The table below presents the full report of US Mint sales figures. Total sales for each product are compiled as of December 6, 2009. The first number column represents the total sales to date. The second number column represents the change in sales since last week.
Product | Sales | Change |
2009 ULTRA HIGH RELIEF GOLD COIN | 108,207 | 1,131 |
2009 GOLD BUFFALO PROOF COIN | 40,233 | 2,348 |
2009 PLATINUM EAGLE PROOF COIN | 7,207 | 7,207 |
FIRST SPOUSE GOLD COINS | ||
Martin Van Buren Proof (2008) | 7,515 | 0 |
Martin Van Buren Uncirculated (2008) | 4,334 | 0 |
Harrison Proof (2009) | 5,930 | 36 |
Harrison Uncirculated (2009) | 3,062 | 13 |
Letitia Tyler Proof (2009) | 4,517 | 39 |
Letitia Tyler Uncirculated (2009) | 2,524 | 22 |
Julia Tyler Proof (2009) | 4,118 | 51 |
Julia Tyler Uncirculated (2009) | 2,354 | 18 |
Sarah Polk Proof (2009) | 3,900 | 101 |
Sarah Polk Uncirculated (2009) | 2,216 | 39 |
Margaret Taylor Proof (2009) | 1,791 | 1,791 |
Margaret Taylor Uncirculated (2009) | 1,048 | 1,048 |
LOUIS BRAILLE COMMEMORATIVE SILVER DOLLAR | ||
Proof | 135,235 | 2,171 |
Uncirculated | 48,863 | 652 |
Uncirculated Easy-Open Capsule | 23,078 | 538 |
Braille Education Set | 10,698 | 695 |
2009 PROOF SETS | ||
2009 U.S. Proof Set | 1,350,802 | 31,106 |
2009 DC/Territories Quarters Proof Set | 583,737 | 5,217 |
2009 Presidential $1 Coin Proof Set | 605,088 | 6,166 |
2009 Lincoln Proof Set | 198,430 | 7,489 |
2009 SILVER PROOF SETS | ||
U.S. Mint Silver Proof Set | 606,112 | 14,845 |
DC/Territories Quarters Silver Proof Set | 260,083 | 2,802 |
2009 UNCIRCULATED MINT SETS | ||
2009 U.S. Mint Uncirculated Set | 627,992 | 21,287 |
2009 Presidential $1 Coin Unc Set | 96,346 | 6,630 |
2009 NATIVE AMERICAN DOLLAR ROLLS | ||
25-coin roll set (P) | 59,000 | 876 |
25-coin roll set (D) | 53,732 | 396 |
2009 JAMES K. POLK $1 COIN ROLLS | ||
25-coin roll (P) | 37,534 | 0 |
25-coin roll (D) | 36,472 | 0 |
2009 ZACHARY TAYLOR $1 COIN ROLLS | ||
25-coin roll (P) | 32,451 | 2,662 |
25-coin roll (D) | 31,242 | 2,635 |
2009 KENNEDY HALF-DOLLAR BAGS & ROLLS | ||
200-coin bag (P&D) | 9,629 | 84 |
2-roll set (P&D) | 38,847 | 401 |
N. MARIANA ISLANDS QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 4,160 | 4,160 |
1000-coin bag (P) | 975 | 975 |
100-coin bag (D) | 4,069 | 4,069 |
1000-coin bag (D) | 561 | 561 |
Two-Roll Set (80 coin) (P&D) | 18,817 | 18,817 |
2009 LINCOLN TWO-ROLL SETS | ||
Professional Life | 258,396 | 3,331 |
Presidency | 194,732 | 10,928 |
PRESIDENTIAL DOLLAR COIN COVERS | ||
William Henry Harrison | 26,831 | 115 |
John Tyler | 23,483 | 137 |
James K. Polk | 21,183 | 175 |
DC & US TERRITORIES COIN COVERS | ||
District of Columbia | 17,263 | 181 |
Puerto Rico | 13,934 | 208 |
Guam | 10,519 | 233 |
American Samoa | 8,743 | 244 |
U.S. Virgin Islands | 5,924 | 827 |
PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
William Henry Harrison | 13,976 | 0 |
Letitia Tyler | 9,717 | 0 |
Julia Tyler | 8,161 | 120 |
Sarah Polk | 7,312 | 149 |
Leave a Reply