<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Price Sets All Time High, Silver Reaches 26 Month High</title>
	<atom:link href="http://news.coinupdate.com/gold-price-sets-all-time-high-silver-reaches-month-high-0273/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.coinupdate.com/gold-price-sets-all-time-high-silver-reaches-month-high-0273/</link>
	<description>Coin Collecting News</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lorne M.</title>
		<link>http://news.coinupdate.com/gold-price-sets-all-time-high-silver-reaches-month-high-0273/comment-page-1/#comment-1327</link>
		<dc:creator>Lorne M.</dc:creator>
		<pubDate>Thu, 13 May 2010 19:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=2737#comment-1327</guid>
		<description>I believe the psychological effect of a &#039;record&#039; is important, but except this these numbers are kind of exaggerated, because this record is just nominal. If you adjust gold prices to inflation, 1980 price is around $2500 of 2009 dollars, not to say if you take seriously different methodologies for inflation (especially mentioning John Williams of Shadow Government Statistics), which place 1980 somewhere around $7000 per ounce (2010 dollars). No matter which figure you choose, we are still far from there...</description>
		<content:encoded><![CDATA[<p>I believe the psychological effect of a &#8216;record&#8217; is important, but except this these numbers are kind of exaggerated, because this record is just nominal. If you adjust gold prices to inflation, 1980 price is around $2500 of 2009 dollars, not to say if you take seriously different methodologies for inflation (especially mentioning John Williams of Shadow Government Statistics), which place 1980 somewhere around $7000 per ounce (2010 dollars). No matter which figure you choose, we are still far from there&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: news.coinupdate.com @ 2012-02-09 03:22:19 -->
