<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Coin Update</title>
	<atom:link href="http://news.coinupdate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.coinupdate.com</link>
	<description>Coin Collecting News</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Silver Coin Marks Centennial of Titanic’s Fateful Voyage by Two Cents</title>
		<link>http://news.coinupdate.com/silver-coin-marks-centennial-of-titanics-fateful-voyage-1211/comment-page-1/#comment-8442</link>
		<dc:creator>Two Cents</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=11534#comment-8442</guid>
		<description>Cap, I agree with you on this coin. There&#039;s not enough detail on the Titanic, and the sea looks too slick and ribbony. The huge figure looming over the ship reminds me of giant Poseidon coming out of the water in the original Clash of the Titans movie (or was it in Jason and the Argonauts?).

I see on the Perth Mint website that they are coming out with a Titanic commemorative coin of their own. Have you heard anything about the design? Apparently it will be in high relief, and I&#039;m guessing it will be a colorized one-ounce coin, perhaps 32.6 mm in diameter like their Kangaroo High Relief coins.

Did you also receive your Berlin Dragon coin? I got mine about a week ago, after a brief scare when the Fraud Dep&#039;t of my credit card company declined the charge because it was an international charge (I had never charged anything in Australia.) It&#039;s a beaut of a coin, and I&#039;ll be sorry to see it go -- had bought it for my brother&#039;s birthday, he was born in the Year of the Dragon.</description>
		<content:encoded><![CDATA[<p>Cap, I agree with you on this coin. There&#8217;s not enough detail on the Titanic, and the sea looks too slick and ribbony. The huge figure looming over the ship reminds me of giant Poseidon coming out of the water in the original Clash of the Titans movie (or was it in Jason and the Argonauts?).</p>
<p>I see on the Perth Mint website that they are coming out with a Titanic commemorative coin of their own. Have you heard anything about the design? Apparently it will be in high relief, and I&#8217;m guessing it will be a colorized one-ounce coin, perhaps 32.6 mm in diameter like their Kangaroo High Relief coins.</p>
<p>Did you also receive your Berlin Dragon coin? I got mine about a week ago, after a brief scare when the Fraud Dep&#8217;t of my credit card company declined the charge because it was an international charge (I had never charged anything in Australia.) It&#8217;s a beaut of a coin, and I&#8217;ll be sorry to see it go &#8212; had bought it for my brother&#8217;s birthday, he was born in the Year of the Dragon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GAO Provides Updated Analysis on Replacing $1 Bills with $1 Coins by Stan Kocaya</title>
		<link>http://news.coinupdate.com/gao-provides-updated-analysis-on-replacing-dollar-bills-with-dollar-coins-1224/comment-page-1/#comment-8437</link>
		<dc:creator>Stan Kocaya</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=11701#comment-8437</guid>
		<description>Really!!???  Future Government borrowing costs will be going down?  Whoever predicts that probably thinks gasoline will be $1.50 a gallon by summer and unemployment will be at 4% by the election.</description>
		<content:encoded><![CDATA[<p>Really!!???  Future Government borrowing costs will be going down?  Whoever predicts that probably thinks gasoline will be $1.50 a gallon by summer and unemployment will be at 4% by the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legacies of Freedom Set Featured Liberty and Britannia by Dave</title>
		<link>http://news.coinupdate.com/legacies-of-freedom-set-featured-liberty-and-britannia-1226/comment-page-1/#comment-8436</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=11729#comment-8436</guid>
		<description>I own several Legacies of Liberty packages. Would you clarify what the actual mintages were?

48,816 is the reported mintage of the 2002 Britannia, yet there was also the &quot;Ladies of Liberty&quot; sold in the British Royal Mint with the same two coins that had a Maximum mintage of 25,000. The two Liberty Packages (US &amp; British Combined Max mintage of 75,000) have a maximum allowable mintage in excess of the 48,816 reported for the 2002 Britannia.

I have not seen a report that clarifies how many sets were actually sold by the US Mint and the Royal Mint. Did both Mints sell the maximum allowed? I have sent email inquiries to both Mints and have not received a response. Do you know?

What is the Total mintage of the 2002 Britannia, sold separately Plus combined in special packages with the ASE?

Does the 8,495,408 mintage of the 2003 ASE include those sold in the Ladies of Liberty Plus Legacies of Freedom packages?

Thank you for your assistance.</description>
		<content:encoded><![CDATA[<p>I own several Legacies of Liberty packages. Would you clarify what the actual mintages were?</p>
<p>48,816 is the reported mintage of the 2002 Britannia, yet there was also the &#8220;Ladies of Liberty&#8221; sold in the British Royal Mint with the same two coins that had a Maximum mintage of 25,000. The two Liberty Packages (US &amp; British Combined Max mintage of 75,000) have a maximum allowable mintage in excess of the 48,816 reported for the 2002 Britannia.</p>
<p>I have not seen a report that clarifies how many sets were actually sold by the US Mint and the Royal Mint. Did both Mints sell the maximum allowed? I have sent email inquiries to both Mints and have not received a response. Do you know?</p>
<p>What is the Total mintage of the 2002 Britannia, sold separately Plus combined in special packages with the ASE?</p>
<p>Does the 8,495,408 mintage of the 2003 ASE include those sold in the Ladies of Liberty Plus Legacies of Freedom packages?</p>
<p>Thank you for your assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCAC Review of 2012 American Platinum Eagle Designs by Gary Cooper</title>
		<link>http://news.coinupdate.com/ccac-reviews-american-platinum-eagle-designs-1225/comment-page-1/#comment-8432</link>
		<dc:creator>Gary Cooper</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=11665#comment-8432</guid>
		<description>AE-01 is a decent design.
AE-04 minuteman is good, but please no LOGO flag. This is the bicentennial of the Star Spangled Banner, after all!   If it MUST be this logo, at least put 13 stars on it! Drawing shows but 12 stars. Hmmmm, error coin? :)
AE-09 is my hands down favorite! Great strong looking Liberty defending our FLAG. I agree that the flag is a bit oversized. Would look good if it did not underlap the great portrait of Liberty. Downsized flag &amp; furling modification needed.
AE-10 &amp; AE-11 PLEASE, NO GIANT SHIELD. We already have that on the presently circulating cent!</description>
		<content:encoded><![CDATA[<p>AE-01 is a decent design.<br />
AE-04 minuteman is good, but please no LOGO flag. This is the bicentennial of the Star Spangled Banner, after all!   If it MUST be this logo, at least put 13 stars on it! Drawing shows but 12 stars. Hmmmm, error coin? <img src='http://news.coinupdate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
AE-09 is my hands down favorite! Great strong looking Liberty defending our FLAG. I agree that the flag is a bit oversized. Would look good if it did not underlap the great portrait of Liberty. Downsized flag &amp; furling modification needed.<br />
AE-10 &amp; AE-11 PLEASE, NO GIANT SHIELD. We already have that on the presently circulating cent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver Eagle Bullion Sales Slower After Brisk January by Coin Update</title>
		<link>http://news.coinupdate.com/gold-and-silver-eagle-bullion-sales-slower-after-brisk-january-1221/comment-page-1/#comment-8431</link>
		<dc:creator>Coin Update</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=11655#comment-8431</guid>
		<description>Refer to some of the comments in this previous post:
http://news.coinupdate.com/us-mint-offers-aps-discount-on-gold-eagles-1134/

At the end of the day, the wholesale distribution to authorized purchasers results in lower prices for the public. 

The only major world mint that I am aware of that sells one ounce silver bullion coins individually directly to the public is the Perth Mint. The one ounce Silver Koalas are priced at $56 each. Bullion dealers sell them for $40 each. 

Similarly, the US Mint could not conceivably sell one ounce Silver Eagles individually at $2.00 above spot. Prices would most likely be $10 or $15 higher than spot.</description>
		<content:encoded><![CDATA[<p>Refer to some of the comments in this previous post:<br />
<a href="http://news.coinupdate.com/us-mint-offers-aps-discount-on-gold-eagles-1134/" rel="nofollow">http://news.coinupdate.com/us-mint-offers-aps-discount-on-gold-eagles-1134/</a></p>
<p>At the end of the day, the wholesale distribution to authorized purchasers results in lower prices for the public. </p>
<p>The only major world mint that I am aware of that sells one ounce silver bullion coins individually directly to the public is the Perth Mint. The one ounce Silver Koalas are priced at $56 each. Bullion dealers sell them for $40 each. </p>
<p>Similarly, the US Mint could not conceivably sell one ounce Silver Eagles individually at $2.00 above spot. Prices would most likely be $10 or $15 higher than spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver Eagle Bullion Sales Slower After Brisk January by jonny oneal</title>
		<link>http://news.coinupdate.com/gold-and-silver-eagle-bullion-sales-slower-after-brisk-january-1221/comment-page-1/#comment-8430</link>
		<dc:creator>jonny oneal</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=11655#comment-8430</guid>
		<description>we really do not need to be told that current silver eagle sales are only to the precious 23 AP mega-corporations that own the u.s. mint. i have been actually harping about this for several years, with no result except contact from some citizens who are as outraged as i am that if we buy before the mint releases, we pay a triple mark-up on the coins. contact your cpngrees person or senator or the prez and get this stopped.</description>
		<content:encoded><![CDATA[<p>we really do not need to be told that current silver eagle sales are only to the precious 23 AP mega-corporations that own the u.s. mint. i have been actually harping about this for several years, with no result except contact from some citizens who are as outraged as i am that if we buy before the mint releases, we pay a triple mark-up on the coins. contact your cpngrees person or senator or the prez and get this stopped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCAC Review of 2012 American Platinum Eagle Designs by ChosenReject</title>
		<link>http://news.coinupdate.com/ccac-reviews-american-platinum-eagle-designs-1225/comment-page-1/#comment-8429</link>
		<dc:creator>ChosenReject</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=11665#comment-8429</guid>
		<description>why were 03, 06 and 07 excluded? to be honest those would have been my top 3. 03 makes alot of sence. The sword in the hand of congress, i can see why that is excluded because our congress does not have to actually declare wars anymore we just go with the flow...</description>
		<content:encoded><![CDATA[<p>why were 03, 06 and 07 excluded? to be honest those would have been my top 3. 03 makes alot of sence. The sword in the hand of congress, i can see why that is excluded because our congress does not have to actually declare wars anymore we just go with the flow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCAC Review of 2012 American Platinum Eagle Designs by Zaz</title>
		<link>http://news.coinupdate.com/ccac-reviews-american-platinum-eagle-designs-1225/comment-page-1/#comment-8420</link>
		<dc:creator>Zaz</dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=11665#comment-8420</guid>
		<description>Agreed, #10 &amp; 11 seem to be better choices than #4. I&#039;ll pass on this if it is #4, save my $1,892.00.</description>
		<content:encoded><![CDATA[<p>Agreed, #10 &amp; 11 seem to be better choices than #4. I&#8217;ll pass on this if it is #4, save my $1,892.00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCAC Review of 2012 American Platinum Eagle Designs by Paul</title>
		<link>http://news.coinupdate.com/ccac-reviews-american-platinum-eagle-designs-1225/comment-page-1/#comment-8419</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=11665#comment-8419</guid>
		<description>Number 4 strikes me as absolutely and utterly uninspiring and unartistic!  Tremendously disappointing for a PLATINUM coin - the mint&#039;s highest-tier offering.  Time to get some new blood on the committee.  I have every other plat, but won&#039;t bite on this one if they go with 4 - entirely out of line and spirit of the rest.  Rubbish.</description>
		<content:encoded><![CDATA[<p>Number 4 strikes me as absolutely and utterly uninspiring and unartistic!  Tremendously disappointing for a PLATINUM coin &#8211; the mint&#8217;s highest-tier offering.  Time to get some new blood on the committee.  I have every other plat, but won&#8217;t bite on this one if they go with 4 &#8211; entirely out of line and spirit of the rest.  Rubbish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCAC Review of 2012 American Platinum Eagle Designs by Alan</title>
		<link>http://news.coinupdate.com/ccac-reviews-american-platinum-eagle-designs-1225/comment-page-1/#comment-8418</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 21 Feb 2012 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=11665#comment-8418</guid>
		<description>Year of the Star Spangled Banner...</description>
		<content:encoded><![CDATA[<p>Year of the Star Spangled Banner&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: news.coinupdate.com @ 2012-02-22 11:51:56 -->
