<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 American Silver Eagle Mintage Breaks Record</title>
	<atom:link href="http://news.coinupdate.com/american-silver-eagle-mintage-breaks-record-0180/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.coinupdate.com/american-silver-eagle-mintage-breaks-record-0180/</link>
	<description>Coin Collecting News</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Coin Update Staff</title>
		<link>http://news.coinupdate.com/american-silver-eagle-mintage-breaks-record-0180/comment-page-1/#comment-856</link>
		<dc:creator>Coin Update Staff</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=2050#comment-856</guid>
		<description>The 367,500 coins dated 2009 were the remaining inventory of coins from the prior year, i.e. they were struck during 2009, but sold in 2010.</description>
		<content:encoded><![CDATA[<p>The 367,500 coins dated 2009 were the remaining inventory of coins from the prior year, i.e. they were struck during 2009, but sold in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester Yan</title>
		<link>http://news.coinupdate.com/american-silver-eagle-mintage-breaks-record-0180/comment-page-1/#comment-855</link>
		<dc:creator>Lester Yan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://news.coinupdate.com/?p=2050#comment-855</guid>
		<description>That&#039;s funny.  I thought that by law, the U.S. mint cannot mint post-dated coins!!!  The article above indicates that thus far in 2010, the Mint has sold 6,817,500 American Silver eagles and of this amount, 367,500 are known to be dated 2009.  Am I missing something???</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny.  I thought that by law, the U.S. mint cannot mint post-dated coins!!!  The article above indicates that thus far in 2010, the Mint has sold 6,817,500 American Silver eagles and of this amount, 367,500 are known to be dated 2009.  Am I missing something???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: news.coinupdate.com @ 2012-02-08 22:58:53 -->
